DASA 2006 Championships and Age Group Competitions
Boys 9 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 Kevin Wallbank Trident 335 338 328 329 1330
  50 Freestyle 33.21 Heat 275
  200 Freestyle 2:34.13 Heat 329
  50 Breaststroke 46.77 Heat 211
  200 Breaststroke 3:32.69 Heat 251
  50 Butterfly 36.08 Heat 335
  50 Backstroke 38.29 Heat 291
  200 Backstroke 2:52.28 Heat 338
  200 Individual Medley 2:55.95 Heat 328
2 Sam Sadler Etwall 170 215 189 192 766
  50 Freestyle 37.82 Heat 167
  200 Freestyle 2:58.41 Heat 192
  50 Breaststroke 50.45 Heat 154
  200 Breaststroke 3:41.16 Heat 215
  50 Backstroke 43.79 Heat 170
  200 Backstroke 3:17.16 Heat 202
  200 Individual Medley 3:23.40 Heat 189
3 Benjamin Chambers Co Derby 197 249 213   659
  50 Freestyle 36.28 Heat 197
  50 Breaststroke 48.05 Heat 188
  50 Butterfly 49.66 Heat 85
  200 Backstroke 3:06.95 Heat 249
  200 Individual Medley 3:17.32 Heat 213
4 Dominic Vingoe-Wright Eckington 141 214 152 134 641
  50 Freestyle 40.68 Heat 122
  200 Freestyle 3:14.29 Heat 134
  50 Breaststroke 55.17 Heat 101
  50 Butterfly 44.77 Heat 141
  200 Butterfly 3:42.44 Heat 214
  50 Backstroke 45.88 Heat 139
  200 Backstroke 3:21.22 Heat 186
  200 Individual Medley 3:34.10 Heat 152
5 Aaron Coupland Rykneld S P 169 181 150 130 630
  50 Freestyle 38.29 Heat 158
  200 Freestyle 3:15.69 Heat 130
  50 Breaststroke 49.29 Heat 169
  200 Breaststroke 3:50.52 Heat 181
  50 Butterfly 49.19 Heat 89
  50 Backstroke 45.66 Heat 143
  200 Backstroke 3:36.33 Heat 136
  200 Individual Medley 3:34.89 Heat 150
6 Benjamin Goodall Belper 158 179 152 118 607
  50 Freestyle 39.54 Heat 138
  200 Freestyle 3:20.26 Heat 118
  50 Breaststroke 50.53 Heat 153
  200 Breaststroke 3:51.09 Heat 179
  200 Butterfly 4:32.08 Heat 77
  50 Backstroke 44.56 Heat 158
  200 Backstroke 3:35.80 Heat 138
  200 Individual Medley 3:34.01 Heat 152
7 Harry Rowe Etwall 199 205   192 596
  50 Freestyle 37.84 Heat 166
  200 Freestyle 2:58.38 Heat 192
  50 Breaststroke 55.29 Heat 101
  50 Butterfly 45.26 Heat 133
  200 Butterfly 3:44.21 Heat 205
  50 Backstroke 42.19 Heat 199
8 Sam Barringer Eckington 190 198   166 554
  200 Freestyle 3:04.92 Heat 166
  50 Breaststroke 47.99 Heat 190
  200 Breaststroke 3:45.41 Heat 198
  50 Backstroke 44.50 Heat 159
9 Matthew Hickinbotham Ilkeston 154 134 141 117 546
  50 Freestyle 39.66 Heat 136
  200 Freestyle 3:20.53 Heat 117
  50 Breaststroke 51.67 Heat 138
  200 Breaststroke 4:07.09 Heat 134
  50 Butterfly 43.76 Heat 154
  50 Backstroke 46.45 Heat 132
  200 Backstroke 3:37.50 Heat 133
  200 Individual Medley 3:37.94 Heat 141
10 Matthew Jenkins Ripley 121 123 140 91 475
  50 Freestyle 43.38 Heat 91
  200 Freestyle 3:31.64 Heat 91
  50 Breaststroke 53.96 Heat 113
  200 Breaststroke 4:11.78 Heat 123
  50 Butterfly 49.81 Heat 84
  50 Backstroke 47.28 Heat 121
  200 Individual Medley 3:38.14 Heat 140
11 Daniel Roe Swadlincote 159 186   124 469
  200 Freestyle 3:17.87 Heat 124
  200 Breaststroke 3:49.07 Heat 186
  50 Backstroke 44.50 Heat 159
12 Craig Baxter DerbyPhoenix 149 176     325
  50 Freestyle 39.35 Heat 141
  50 Breaststroke 50.79 Heat 149
  200 Breaststroke 3:51.83 Heat 176
  50 Butterfly 45.53 Heat 129
  50 Backstroke 46.15 Heat 135
13 Harry Bell Swadlincote 111 75   94 280
  50 Freestyle 42.98 Heat 95
  200 Freestyle 3:30.11 Heat 94
  200 Breaststroke 4:38.68 Heat 75
  50 Backstroke 48.11 Heat 111
14 Kyle Freeman Co Derby 108 84   69 261
  50 Freestyle 41.81 Heat 108
  200 Freestyle 3:44.00 Heat 69
  50 Backstroke 51.04 Heat 84
  200 Backstroke 3:59.57 Heat 84
15 Jake Wesselingh DerbyPhoenix 150 101     251
  50 Freestyle 38.81 Heat 150
  200 Breaststroke 4:22.11 Heat 101
  50 Butterfly 52.73 Heat 63
  50 Backstroke 47.59 Heat 117
16 Jake Smart Eckington 111 129     240
  50 Freestyle 41.57 Heat 111
  50 Breaststroke 55.72 Heat 98
  200 Breaststroke 4:08.88 Heat 129
  50 Backstroke 51.73 Heat 79
17 Harry Mccaffery Buxton 221       221
  50 Freestyle 35.20 Heat 221
  50 Butterfly 41.23 Heat 200
18 Samuel Bowler Chesterfield 114     88 202
  50 Freestyle 41.29 Heat 114
  200 Freestyle 3:33.17 Heat 88
  50 Breaststroke 56.78 Heat 88
  50 Butterfly 49.17 Heat 90
  50 Backstroke 49.01 Heat 103
19 Martin Nutter Chesterfield 168       168
  50 Freestyle 43.55 Heat 89
  50 Breaststroke 57.76 Heat 81
  50 Backstroke 43.93 Heat 168
20 Adam Keegan Belper 74 55     129
  50 Freestyle 45.23 Heat 74
  200 Backstroke 4:19.75 Heat 55
21 Evan Odell Etwall 117       117
  50 Freestyle 44.50 Heat 81
  50 Breaststroke 53.59 Heat 117
  50 Backstroke 50.40 Heat 90
22 Andrew Hopkinson Chesterfield 95       95
  50 Freestyle 42.97 Heat 95
  50 Breaststroke 58.55 Heat 76
  50 Backstroke 50.03 Heat 92
23 Thomas Weeds Belper 44       44
  50 Backstroke 57.63 Heat 44

Return to Top of Page