DASA 2006 Championships and Age Group Competitions
Boys 10 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 William Richards Chesterfield 314 291 261 222 1088
  50 Freestyle 33.71 Heat 295
  200 Freestyle 2:52.65 Heat 222
  50 Breaststroke 43.41 Heat 314
  200 Breaststroke 3:27.34 Heat 291
  50 Butterfly 39.09 Heat 263
  50 Backstroke 39.37 Heat 285
  200 Backstroke 3:09.29 Heat 249
  200 Individual Medley 3:08.70 Heat 261
2 Oliver Wilkes Matlock 312 254 240 266 1072
  50 Freestyle 33.20 Heat 312
  200 Freestyle 2:44.64 Heat 266
  400 Freestyle 5:48.04 Heat 258
  50 Breaststroke 47.28 Heat 224
  50 Butterfly 42.24 Heat 191
  50 Backstroke 38.47 Heat 311
  200 Backstroke 3:08.45 Heat 254
  200 Individual Medley 3:12.59 Heat 240
3 Lewis Smith Etwall 276 251 238 235 1000
  50 Freestyle 34.32 Heat 276
  200 Freestyle 2:50.34 Heat 235
  400 Freestyle 6:01.54 Heat 223
  50 Breaststroke 50.03 Heat 176
  50 Butterfly 42.83 Heat 181
  200 Butterfly 3:43.87 Heat 158
  50 Backstroke 42.02 Heat 220
  200 Backstroke 3:08.92 Heat 251
  200 Individual Medley 3:13.13 Heat 238
4 Joseph Darvill Swadlincote 297 210 231 239 977
  50 Freestyle 33.65 Heat 297
  200 Freestyle 2:49.47 Heat 239
  50 Breaststroke 46.36 Heat 242
  200 Breaststroke 3:45.03 Heat 210
  50 Butterfly 41.63 Heat 203
  50 Backstroke 39.32 Heat 286
  200 Individual Medley 3:14.71 Heat 231
5 Joshua Booth Treonte 290 247 206 206 949
  50 Freestyle 35.86 Heat 234
  200 Freestyle 2:56.35 Heat 206
  50 Breaststroke 49.73 Heat 181
  50 Butterfly 39.95 Heat 241
  50 Backstroke 39.18 Heat 290
  200 Backstroke 3:09.75 Heat 247
  200 Individual Medley 3:20.33 Heat 206
6 Simon Taylor DerbyPhoenix 231 253 225 228 937
  50 Freestyle 35.96 Heat 231
  200 Freestyle 2:51.71 Heat 228
  50 Breaststroke 47.24 Heat 225
  200 Breaststroke 3:35.20 Heat 253
  50 Butterfly 45.56 Heat 137
  50 Backstroke 42.20 Heat 216
  200 Backstroke 3:12.48 Heat 233
  200 Individual Medley 3:16.24 Heat 225
7 Thomas Spink Co Derby 246 277 189 219 931
  50 Freestyle 37.03 Heat 205
  200 Freestyle 2:53.44 Heat 219
  400 Freestyle 6:11.14 Heat 202
  200 Breaststroke 3:57.39 Heat 168
  50 Butterfly 46.65 Heat 122
  50 Backstroke 40.85 Heat 246
  200 Backstroke 3:04.13 Heat 277
  200 Individual Medley 3:24.71 Heat 189
8 James Latham Co Derby 210 248 223 220 901
  50 Freestyle 36.85 Heat 210
  200 Freestyle 2:53.12 Heat 220
  400 Freestyle 6:04.43 Heat 217
  50 Breaststroke 49.32 Heat 188
  50 Butterfly 49.76 Heat 89
  50 Backstroke 43.95 Heat 182
  200 Backstroke 3:09.66 Heat 248
  200 Individual Medley 3:16.28 Heat 223
9 Jack Price Dronfield 272 258 176 152 858
  200 Freestyle 3:16.70 Heat 130
  400 Freestyle 6:38.05 Heat 152
  50 Breaststroke 45.04 Heat 272
  200 Breaststroke 3:34.13 Heat 258
  50 Butterfly 49.66 Heat 90
  200 Individual Medley 3:28.42 Heat 176
10 Sam Oates Ripley 219 207 205 215 846
  50 Freestyle 36.47 Heat 219
  400 Freestyle 6:05.35 Heat 215
  50 Breaststroke 47.74 Heat 216
  200 Breaststroke 3:46.33 Heat 207
  50 Butterfly 43.54 Heat 168
  50 Backstroke 43.82 Heat 185
  200 Individual Medley 3:20.53 Heat 205
11 Stephen Wyatt DerbyPhoenix 258 242 144 181 825
  50 Freestyle 36.92 Heat 209
  200 Freestyle 3:01.81 Heat 181
  50 Breaststroke 50.35 Heat 172
  50 Butterfly 45.70 Heat 136
  50 Backstroke 40.39 Heat 258
  200 Backstroke 3:10.88 Heat 242
  200 Individual Medley 3:38.39 Heat 144
12 Dominic Bestwick Ripley 210 186 168 241 805
  50 Freestyle 36.86 Heat 210
  200 Freestyle 2:50.27 Heat 235
  400 Freestyle 5:54.49 Heat 241
  200 Breaststroke 3:52.05 Heat 186
  50 Backstroke 42.73 Heat 206
  200 Individual Medley 3:30.79 Heat 168
13 Matthew Carroll Dronfield 202 182 183 202 769
  50 Freestyle 37.23 Heat 202
  200 Freestyle 2:56.98 Heat 202
  200 Breaststroke 4:12.02 Heat 128
  50 Butterfly 46.99 Heat 118
  50 Backstroke 45.82 Heat 152
  200 Backstroke 3:24.68 Heat 182
  200 Individual Medley 3:26.59 Heat 183
14 James Farnsworth Co Derby 197 189 166 197 749
  50 Freestyle 37.40 Heat 197
  200 Freestyle 3:04.32 Heat 172
  400 Freestyle 6:13.32 Heat 197
  50 Butterfly 50.57 Heat 82
  50 Backstroke 45.38 Heat 159
  200 Backstroke 3:22.63 Heat 189
  200 Individual Medley 3:31.30 Heat 166
15 Charlie Dawes Rykneld S P 276 210   183 669
  200 Freestyle 3:01.53 Heat 183
  50 Breaststroke 44.92 Heat 276
  200 Breaststroke 3:45.09 Heat 210
16 Matthew Brennan Swadlincote 176 168 157 135 636
  50 Freestyle 38.48 Heat 176
  200 Freestyle 3:14.80 Heat 135
  50 Breaststroke 50.73 Heat 167
  200 Breaststroke 3:57.43 Heat 168
  50 Butterfly 49.77 Heat 89
  200 Individual Medley 3:34.11 Heat 157
17 Jack Farr Chesterfield 225 254   156 635
  50 Freestyle 39.48 Heat 158
  200 Freestyle 3:08.51 Heat 156
  50 Breaststroke 47.22 Heat 225
  200 Breaststroke 3:34.98 Heat 254
  50 Butterfly 48.65 Heat 100
  50 Backstroke 43.99 Heat 182
  200 Backstroke 3:17.40 Heat 211
17 Adam Wisdish DerbyPhoenix 138 207 159 131 635
  200 Freestyle 3:16.24 Heat 131
  400 Freestyle 6:57.38 Heat 124
  50 Breaststroke 52.89 Heat 138
  200 Breaststroke 3:46.12 Heat 207
  200 Individual Medley 3:33.51 Heat 159
19 Conor Smith Ilkeston 188 169 123 149 629
  50 Freestyle 37.85 Heat 188
  200 Freestyle 3:10.66 Heat 149
  50 Breaststroke 51.52 Heat 155
  200 Breaststroke 3:56.99 Heat 169
  50 Backstroke 44.47 Heat 173
  200 Backstroke 3:31.94 Heat 156
  200 Individual Medley 3:46.44 Heat 123
20 Adam Threlfall Ripley 158 150 127 172 607
  50 Freestyle 39.47 Heat 158
  200 Freestyle 3:04.22 Heat 172
  400 Freestyle 6:44.49 Heat 142
  50 Breaststroke 53.37 Heat 132
  200 Breaststroke 4:07.71 Heat 140
  50 Butterfly 46.20 Heat 129
  200 Butterfly 3:46.01 Heat 150
  50 Backstroke 47.95 Heat 124
  200 Backstroke 4:07.00 Heat 76
  200 Individual Medley 3:44.58 Heat 127
21 Matt Mccluskey Ilkeston 209 185   167 561
  200 Freestyle 3:05.57 Heat 167
  50 Breaststroke 48.09 Heat 209
  200 Breaststroke 3:52.38 Heat 185
  50 Backstroke 43.17 Heat 196
22 Ryan Williams Eckington 216 164   163 543
  50 Freestyle 38.95 Heat 167
  200 Freestyle 3:07.56 Heat 159
  400 Freestyle 6:31.40 Heat 163
  50 Backstroke 42.21 Heat 216
  200 Backstroke 3:29.58 Heat 164
23 Peter Amos Eckington 163 189   153 505
  50 Freestyle 41.34 Heat 129
  200 Freestyle 3:09.42 Heat 153
  50 Breaststroke 52.13 Heat 147
  200 Breaststroke 3:51.25 Heat 189
  50 Butterfly 47.72 Heat 110
  50 Backstroke 45.08 Heat 163
24 Matthew Brown DerbyPhoenix 200 180   124 504
  50 Freestyle 37.31 Heat 200
  200 Freestyle 3:19.64 Heat 122
  400 Freestyle 6:57.09 Heat 124
  50 Breaststroke 50.99 Heat 163
  200 Breaststroke 3:54.00 Heat 180
  50 Backstroke 48.18 Heat 121
25 Ethan Kent Etwall 152 195   120 467
  50 Freestyle 41.00 Heat 134
  200 Freestyle 3:20.67 Heat 120
  50 Breaststroke 51.76 Heat 152
  200 Breaststroke 3:49.36 Heat 195
  50 Backstroke 48.19 Heat 121
26 Christopher Brennan Swadlincote 120 118   91 329
  50 Freestyle 41.98 Heat 120
  200 Freestyle 3:32.33 Heat 91
  50 Backstroke 49.38 Heat 108
  200 Backstroke 3:45.61 Heat 118
27 George Clugston Chesterfield 273       273
  50 Freestyle 34.84 Heat 261
  50 Breaststroke 50.79 Heat 166
  50 Butterfly 43.32 Heat 172
  50 Backstroke 39.80 Heat 273
28 Alistair Groves Treonte 173       173
  50 Breaststroke 50.78 Heat 166
  50 Backstroke 44.52 Heat 173
29 Edward Coleman Swadlincote 167       167
  50 Freestyle 38.95 Heat 167
30 Jack Haggar Chesterfield 153       153
  50 Freestyle 39.74 Heat 153
  50 Backstroke 47.63 Heat 128
31 William Marler Ilkeston 77 65     142
  50 Freestyle 48.44 Heat 59
  50 Breaststroke 59.72 Heat 77
  200 Breaststroke 4:48.75 Heat 65
32 Robert Wheeler Ashbourne 133       133
  50 Breaststroke 57.81 Heat 90
  50 Backstroke 47.22 Heat 133
33 Joseph Milner Chesterfield 125       125
  50 Breaststroke 54.10 Heat 125
34 Joe Haswell Ashbourne 103       103
  50 Freestyle 43.40 Heat 103

Return to Top of Page