DASA 2006 Championships and Age Group Competitions
Boys 11 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 Thomas Matthews Co Derby 372 358 365 392 1487
  50 Freestyle 32.02 Heat 372
  200 Freestyle 2:28.05 Heat 392
  400 Freestyle 5:21.61 Heat 340
  50 Breaststroke 42.79 Heat 334
  200 Breaststroke 3:21.93 Heat 315
  50 Butterfly 36.42 Heat 349
  200 Butterfly 3:01.48 Heat 322
  50 Backstroke 38.36 Heat 323
  200 Backstroke 2:49.21 Heat 358
  200 Individual Medley 2:51.44 Heat 365
2 Ryan Wesselingh DerbyPhoenix 360 312 318 335 1325
  50 Freestyle 33.69 Heat 311
  200 Freestyle 2:35.18 Heat 335
  400 Freestyle 5:26.46 Heat 323
  50 Breaststroke 43.94 Heat 302
  200 Breaststroke 3:22.47 Heat 312
  50 Butterfly 41.65 Heat 207
  50 Backstroke 37.28 Heat 360
  200 Individual Medley 2:58.24 Heat 318
3 Lewis Marsh Rykneld S P 400 340 258 314 1312
  50 Freestyle 33.59 Heat 313
  200 Freestyle 2:37.93 Heat 314
  400 Freestyle 5:36.51 Heat 291
  50 Butterfly 38.37 Heat 287
  50 Backstroke 36.20 Heat 400
  200 Backstroke 2:51.91 Heat 340
  200 Individual Medley 3:08.70 Heat 258
4 Adam Hall Eckington 361 279 312 289 1241
  50 Freestyle 32.31 Heat 361
  200 Freestyle 2:41.83 Heat 289
  400 Freestyle 5:47.82 Heat 258
  50 Breaststroke 43.17 Heat 322
  200 Breaststroke 3:28.55 Heat 279
  50 Butterfly 37.26 Heat 321
  200 Butterfly 3:12.09 Heat 259
  50 Backstroke 41.15 Heat 247
  200 Backstroke 3:02.31 Heat 274
  200 Individual Medley 2:59.10 Heat 312
5 Michael Baxter DerbyPhoenix 301 337 269 291 1198
  50 Freestyle 36.91 Heat 219
  200 Freestyle 2:41.45 Heat 291
  400 Freestyle 5:38.88 Heat 284
  50 Breaststroke 52.85 Heat 140
  50 Butterfly 43.18 Heat 177
  200 Butterfly 3:12.66 Heat 256
  50 Backstroke 39.13 Heat 301
  200 Backstroke 2:52.28 Heat 337
  200 Individual Medley 3:06.67 Heat 269
6 Harry Webster Co Derby 333 341 271 231 1176
  50 Freestyle 34.95 Heat 270
  200 Freestyle 2:51.71 Heat 231
  400 Freestyle 6:03.80 Heat 218
  50 Breaststroke 46.79 Heat 236
  200 Breaststroke 3:39.17 Heat 230
  50 Butterfly 41.30 Heat 214
  50 Backstroke 38.07 Heat 333
  200 Backstroke 2:51.62 Heat 341
  200 Individual Medley 3:06.40 Heat 271
7 Thomas Westnidge Eckington 305 253 266 332 1156
  50 Freestyle 34.71 Heat 278
  200 Freestyle 2:35.50 Heat 332
  400 Freestyle 5:31.14 Heat 308
  50 Butterfly 39.02 Heat 269
  200 Butterfly 3:13.21 Heat 253
  50 Backstroke 39.00 Heat 305
  200 Individual Medley 3:07.11 Heat 266
8 Ben Jackson DerbyPhoenix 278 299 270 291 1138
  50 Freestyle 35.67 Heat 250
  200 Freestyle 2:41.39 Heat 291
  400 Freestyle 5:38.22 Heat 286
  50 Breaststroke 53.55 Heat 131
  50 Butterfly 38.90 Heat 272
  200 Butterfly 3:08.65 Heat 279
  50 Backstroke 39.92 Heat 278
  200 Backstroke 2:58.00 Heat 299
  200 Individual Medley 3:06.50 Heat 270
9 Max Barlow DerbyPhoenix 332 236 243 248 1059
  200 Freestyle 2:49.94 Heat 241
  400 Freestyle 5:51.69 Heat 248
  50 Breaststroke 46.48 Heat 242
  50 Butterfly 36.93 Heat 332
  200 Butterfly 3:16.74 Heat 236
  200 Individual Medley 3:11.69 Heat 243
10 Jordan Jones Chesterfield 263 303 258 223 1047
  50 Freestyle 35.49 Heat 255
  200 Freestyle 2:53.35 Heat 223
  50 Breaststroke 45.52 Heat 263
  200 Breaststroke 3:24.08 Heat 303
  50 Butterfly 41.97 Heat 200
  200 Butterfly 3:42.44 Heat 139
  50 Backstroke 41.28 Heat 244
  200 Individual Medley 3:08.58 Heat 258
11 Joseph Ashman Dronfield 260 245 244 242 991
  50 Freestyle 35.44 Heat 257
  200 Freestyle 2:49.76 Heat 242
  200 Breaststroke 3:47.68 Heat 197
  50 Butterfly 43.15 Heat 177
  50 Backstroke 40.59 Heat 260
  200 Backstroke 3:07.80 Heat 245
  200 Individual Medley 3:11.43 Heat 244
12 Guy Ward Chesterfield 232 282 258 197 969
  50 Freestyle 37.31 Heat 210
  200 Freestyle 2:58.91 Heat 197
  400 Freestyle 6:14.58 Heat 195
  50 Breaststroke 46.98 Heat 232
  200 Breaststroke 3:28.19 Heat 282
  50 Butterfly 43.45 Heat 172
  50 Backstroke 45.36 Heat 164
  200 Individual Medley 3:08.58 Heat 258
13 Sean Wesselingh DerbyPhoenix 324 252   308 884
  50 Freestyle 33.28 Heat 324
  200 Freestyle 2:39.47 Heat 304
  400 Freestyle 5:31.02 Heat 308
  50 Butterfly 39.52 Heat 256
  200 Butterfly 3:13.50 Heat 252
  50 Backstroke 41.20 Heat 246
13 David Geary Dronfield 258 226 194 206 884
  50 Freestyle 35.38 Heat 258
  200 Freestyle 2:57.02 Heat 206
  50 Breaststroke 47.19 Heat 228
  200 Breaststroke 3:39.97 Heat 226
  50 Butterfly 43.30 Heat 175
  200 Individual Medley 3:22.83 Heat 194
15 Paul Heaney Co Derby 299 298   271 868
  50 Freestyle 34.87 Heat 273
  200 Freestyle 2:44.64 Heat 271
  400 Freestyle 5:46.27 Heat 262
  50 Breaststroke 44.05 Heat 299
  200 Breaststroke 3:28.65 Heat 279
  50 Butterfly 42.32 Heat 194
  50 Backstroke 39.71 Heat 285
  200 Backstroke 2:58.35 Heat 298
16 Connor Davidson Eckington 230 221 176 230 857
  50 Freestyle 36.44 Heat 230
  200 Freestyle 2:51.86 Heat 230
  400 Freestyle 6:13.06 Heat 198
  50 Breaststroke 47.70 Heat 217
  200 Breaststroke 3:41.44 Heat 221
  200 Backstroke 3:19.21 Heat 194
  200 Individual Medley 3:27.75 Heat 176
17 Gareth Hand Eckington 332 275   227 834
  200 Freestyle 2:52.60 Heat 227
  50 Backstroke 38.11 Heat 332
  200 Backstroke 3:01.98 Heat 275
18 Adam Brett Belper 226 212 180 192 810
  50 Freestyle 36.58 Heat 226
  200 Freestyle 3:00.48 Heat 190
  400 Freestyle 6:16.04 Heat 192
  50 Breaststroke 49.40 Heat 188
  200 Breaststroke 3:54.44 Heat 173
  50 Backstroke 42.72 Heat 212
  200 Backstroke 3:14.71 Heat 212
  200 Individual Medley 3:26.86 Heat 180
19 Elliott Cooper Dronfield 212 204 167 171 754
  50 Freestyle 37.60 Heat 204
  400 Freestyle 6:26.68 Heat 171
  50 Breaststroke 48.03 Heat 212
  200 Breaststroke 3:45.73 Heat 204
  200 Backstroke 3:26.20 Heat 167
  200 Individual Medley 3:30.36 Heat 167
20 Jack Kerry Rykneld S P 287 259   190 736
  50 Freestyle 35.31 Heat 261
  200 Freestyle 3:00.69 Heat 190
  50 Breaststroke 44.53 Heat 287
  200 Breaststroke 3:32.61 Heat 259
  50 Backstroke 41.00 Heat 251
  200 Backstroke 3:12.43 Heat 222
21 Samuel Unwin Chesterfield 195 186 173 155 709
  50 Freestyle 38.86 Heat 177
  200 Freestyle 3:09.85 Heat 155
  50 Breaststroke 49.01 Heat 195
  200 Breaststroke 3:50.79 Heat 186
  50 Backstroke 44.38 Heat 180
  200 Individual Medley 3:28.74 Heat 173
22 Matthew Gregory DerbyPhoenix 248 209   157 614
  50 Freestyle 36.15 Heat 238
  200 Freestyle 3:09.19 Heat 157
  50 Butterfly 43.59 Heat 171
  50 Backstroke 41.10 Heat 248
  200 Backstroke 3:15.45 Heat 209
23 Blaine Repton Co Derby 219 182   197 598
  200 Freestyle 2:58.96 Heat 197
  200 Breaststroke 3:51.78 Heat 182
  50 Backstroke 42.38 Heat 219
24 Alex Goodall Belper 212 219 124   555
  50 Freestyle 41.40 Heat 135
  50 Breaststroke 47.99 Heat 212
  200 Breaststroke 3:42.07 Heat 219
  200 Individual Medley 3:45.47 Heat 124
25 Bradley Curzon Swadlincote 176 123   124 423
  50 Freestyle 38.89 Heat 176
  200 Freestyle 3:19.66 Heat 124
  50 Butterfly 48.89 Heat 100
  50 Backstroke 47.34 Heat 136
  200 Backstroke 3:41.48 Heat 123
26 William Doar Ilkeston 121 137   91 349
  200 Freestyle 3:33.42 Heat 91
  200 Breaststroke 4:07.56 Heat 137
  50 Backstroke 48.54 Heat 121
27 Joshua Corne Belper 181 162     343
  50 Freestyle 39.56 Heat 164
  50 Breaststroke 49.79 Heat 181
  200 Breaststroke 3:58.47 Heat 162
28 Ben Roe Swadlincote 192     148 340
  200 Freestyle 3:11.77 Heat 148
  50 Backstroke 43.74 Heat 192
29 Stephan Brown Chesterfield 168     160 328
  200 Freestyle 3:08.32 Heat 160
  50 Backstroke 45.10 Heat 168
30 Thomas Heath Treonte 169   135   304
  50 Freestyle 39.31 Heat 169
  50 Breaststroke 51.56 Heat 156
  200 Individual Medley 3:41.23 Heat 135
31 Lewis Fletcher Ilkeston 169   119   288
  50 Freestyle 39.27 Heat 169
  50 Butterfly 53.07 Heat 65
  200 Individual Medley 3:47.23 Heat 119
32 James Welsh Belper 194       194
  50 Freestyle 38.04 Heat 194
  50 Backstroke 45.88 Heat 156
33 Jonathan Riley Ashbourne 191       191
  50 Freestyle 40.42 Heat 150
  50 Breaststroke 50.50 Heat 171
  50 Backstroke 43.81 Heat 191
34 Andrew Barnett Swadlincote 185       185
  50 Freestyle 38.50 Heat 185

Return to Top of Page