DASA 2006 Championships and Age Group Competitions
Boys 12 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Robert Guest Ripley 500 448 487 510 493 2438
  50 Freestyle 29.22 Heat 500
  100 Freestyle 1:02.54 Heat 510
  200 Freestyle 2:17.32 Heat 492
  400 Freestyle 4:53.99 Heat 458
  1500 Freestyle 18:59.71 Heat 493
  50 Breaststroke 39.90 Heat 410
  100 Breaststroke 1:24.60 Heat 422
  200 Breaststroke 3:05.97 Heat 402
  50 Butterfly 34.91 Heat 403
  50 Backstroke 36.80 Heat 371
  100 Backstroke 1:13.73 Heat 443
  200 Backstroke 2:36.87 Heat 448
  200 Individual Medley 2:36.57 Heat 487
  400 Individual Medley 5:37.18 Heat 459
2 Christian Barcz Etwall 471 458 424 451 446 2250
  50 Freestyle 29.97 Heat 461
  100 Freestyle 1:06.11 Heat 428
  200 Freestyle 2:21.69 Heat 446
  50 Backstroke 34.32 Heat 471
  100 Backstroke 1:13.38 Heat 451
  200 Backstroke 2:35.84 Heat 458
  200 Individual Medley 2:43.60 Heat 424
3 Jonathan Hunt Dronfield 481 399 397 415 372 2064
  50 Freestyle 30.51 Heat 435
  100 Freestyle 1:07.85 Heat 392
  200 Freestyle 2:29.81 Heat 372
  50 Breaststroke 38.99 Heat 443
  100 Breaststroke 1:25.63 Heat 406
  200 Breaststroke 3:07.73 Heat 389
  50 Butterfly 34.20 Heat 433
  100 Butterfly 1:18.72 Heat 355
  50 Backstroke 34.13 Heat 481
  100 Backstroke 1:15.17 Heat 415
  200 Backstroke 2:42.44 Heat 399
  200 Individual Medley 2:46.80 Heat 397
4 Ryan Lovatt Swadlincote 425 394 420 378 443 2060
  50 Freestyle 32.79 Heat 339
  100 Freestyle 1:08.62 Heat 378
  200 Freestyle 2:22.07 Heat 443
  400 Freestyle 5:05.84 Heat 405
  50 Breaststroke 44.82 Heat 268
  100 Breaststroke 1:33.49 Heat 297
  200 Breaststroke 3:13.26 Heat 352
  50 Butterfly 34.39 Heat 425
  100 Butterfly 1:18.07 Heat 367
  200 Butterfly 2:51.23 Heat 375
  50 Backstroke 37.56 Heat 345
  100 Backstroke 1:18.54 Heat 357
  200 Backstroke 2:43.25 Heat 394
  200 Individual Medley 2:43.93 Heat 420
5 James Lankford Chesterfield 453 362 380 413 345 1953
  50 Freestyle 31.72 Heat 382
  100 Freestyle 1:09.76 Heat 357
  200 Freestyle 2:33.28 Heat 345
  200 Breaststroke 3:13.27 Heat 352
  50 Butterfly 33.76 Heat 453
  100 Butterfly 1:15.48 Heat 413
  50 Backstroke 37.33 Heat 353
  100 Backstroke 1:18.26 Heat 361
  200 Backstroke 2:47.27 Heat 362
  200 Individual Medley 2:48.94 Heat 380
6 Samuel Wheelhouse Trident 306 349 358 326 418 1757
  50 Freestyle 33.75 Heat 306
  100 Freestyle 1:11.62 Heat 326
  200 Freestyle 2:31.10 Heat 362
  400 Freestyle 5:14.37 Heat 370
  1500 Freestyle 20:02.13 Heat 418
  50 Breaststroke 45.62 Heat 250
  100 Breaststroke 1:36.50 Heat 264
  200 Breaststroke 3:18.17 Heat 322
  50 Butterfly 38.23 Heat 288
  200 Butterfly 3:07.40 Heat 269
  50 Backstroke 39.78 Heat 277
  100 Backstroke 1:24.74 Heat 270
  200 Backstroke 2:49.00 Heat 349
  200 Individual Medley 2:53.85 Heat 344
  400 Individual Medley 6:03.59 Heat 358
7 Christopher Slowik Trident 336 317 273 348 318 1592
  50 Freestyle 32.90 Heat 336
  100 Freestyle 1:10.31 Heat 348
  200 Freestyle 2:40.22 Heat 295
  400 Freestyle 5:28.51 Heat 318
  50 Breaststroke 44.24 Heat 282
  100 Breaststroke 1:34.11 Heat 290
  200 Breaststroke 3:20.51 Heat 308
  50 Backstroke 38.84 Heat 304
  100 Backstroke 1:21.59 Heat 311
  200 Backstroke 2:53.80 Heat 317
  200 Individual Medley 3:05.43 Heat 273
8 Jamie Brown Co Derby 312 266 332 302 347 1559
  100 Freestyle 1:14.63 Heat 281
  400 Freestyle 5:24.19 Heat 333
  1500 Freestyle 21:13.10 Heat 347
  50 Breaststroke 43.26 Heat 307
  100 Breaststroke 1:33.12 Heat 302
  50 Butterfly 37.46 Heat 312
  100 Butterfly 1:23.65 Heat 284
  200 Butterfly 3:07.80 Heat 266
  200 Individual Medley 3:01.57 Heat 295
  400 Individual Medley 6:11.48 Heat 332
9 Sam Parker Trident 401   307 356 363 1427
  50 Freestyle 31.27 Heat 401
  100 Freestyle 1:09.84 Heat 356
  200 Freestyle 2:35.00 Heat 331
  400 Freestyle 5:16.22 Heat 363
  1500 Freestyle 21:23.31 Heat 338
  50 Breaststroke 47.58 Heat 211
  100 Breaststroke 1:43.94 Heat 196
  50 Butterfly 37.91 Heat 297
  50 Backstroke 37.86 Heat 334
  100 Backstroke 1:22.35 Heat 301
  200 Individual Medley 2:59.77 Heat 307
10 Jamie Carver Chesterfield 349 307 205 318 244 1423
  50 Freestyle 33.25 Heat 323
  100 Freestyle 1:12.13 Heat 318
  200 Freestyle 2:48.74 Heat 244
  50 Breaststroke 41.76 Heat 349
  100 Breaststroke 1:35.64 Heat 273
  200 Breaststroke 3:20.72 Heat 307
  50 Butterfly 41.38 Heat 210
  50 Backstroke 41.38 Heat 238
  200 Individual Medley 3:19.64 Heat 205
11 Matthew Kingdon Belper 335 238 282 319 246 1420
  50 Freestyle 32.93 Heat 335
  100 Freestyle 1:15.29 Heat 271
  200 Freestyle 2:48.33 Heat 246
  50 Backstroke 38.09 Heat 327
  100 Backstroke 1:21.01 Heat 319
  200 Backstroke 3:07.76 Heat 238
  200 Individual Medley 3:03.83 Heat 282
12 Edward Thirkell Rykneld S P 420 331   372 239 1362
  50 Freestyle 32.89 Heat 336
  100 Freestyle 1:17.26 Heat 247
  200 Freestyle 2:49.77 Heat 239
  50 Breaststroke 39.61 Heat 420
  100 Breaststroke 1:27.85 Heat 372
  200 Breaststroke 3:16.44 Heat 331
  50 Butterfly 35.65 Heat 374
  50 Backstroke 41.55 Heat 234
  100 Backstroke 1:31.31 Heat 200
13 Hayden Dunnicliffe Co Derby 265 291 249 221 258 1284
  50 Freestyle 35.36 Heat 257
  100 Freestyle 1:23.29 Heat 183
  400 Freestyle 5:48.54 Heat 258
  50 Breaststroke 45.88 Heat 244
  200 Breaststroke 3:23.73 Heat 291
  50 Backstroke 40.26 Heat 265
  100 Backstroke 1:29.20 Heat 221
  200 Backstroke 3:07.15 Heat 240
  200 Individual Medley 3:10.24 Heat 249
14 George Roberts Rykneld S P 261 288   256 169 974
  50 Freestyle 37.07 Heat 214
  100 Freestyle 1:22.38 Heat 192
  200 Freestyle 3:05.10 Heat 169
  50 Breaststroke 45.11 Heat 261
  100 Breaststroke 1:37.28 Heat 256
  200 Breaststroke 3:24.15 Heat 288
  50 Backstroke 42.38 Heat 215
  100 Backstroke 1:33.80 Heat 179
15 Sam Duckels Ilkeston 278 233   222 228 961
  50 Freestyle 34.64 Heat 278
  100 Freestyle 1:19.46 Heat 222
  200 Freestyle 2:51.62 Heat 228
  50 Breaststroke 45.40 Heat 255
  100 Breaststroke 1:42.44 Heat 208
  200 Breaststroke 3:35.80 Heat 233
  200 Backstroke 3:13.31 Heat 211
16 Joshua Bramall Eckington 242   244 224 234 944
  100 Freestyle 1:19.26 Heat 224
  400 Freestyle 5:58.01 Heat 234
  50 Breaststroke 46.21 Heat 238
  50 Backstroke 41.19 Heat 242
  200 Individual Medley 3:11.16 Heat 244
17 Matthew Willgoose Ripley 322     215 229 766
  50 Freestyle 33.28 Heat 322
  100 Freestyle 1:20.02 Heat 215
  200 Freestyle 2:51.52 Heat 229
  50 Breaststroke 50.32 Heat 166
  50 Butterfly 40.27 Heat 234
18 William Sharp Chesterfield 240   230 258   728
  100 Freestyle 1:16.36 Heat 258
  100 Breaststroke 1:39.64 Heat 233
  50 Butterfly 42.97 Heat 180
  50 Backstroke 41.24 Heat 240
  200 Individual Medley 3:14.16 Heat 230
19 James Long Co Derby 240     248   488
  100 Freestyle 1:17.12 Heat 248
  100 Breaststroke 1:39.45 Heat 235
  50 Butterfly 40.06 Heat 240
20 Jonathan Altoft Belper 228 223       451
  50 Freestyle 36.48 Heat 228
  200 Backstroke 3:10.88 Heat 223
21 Matthew Brown Chesterfield     206 229   435
  100 Freestyle 1:18.71 Heat 229
  200 Individual Medley 3:19.43 Heat 206
22 Eilish Cousins Chesterfield         369 369
  1500 Freestyle 20:50.03 Heat 369
23 Luke Elliott Chesterfield 255         255
  50 Freestyle 35.43 Heat 255
  50 Breaststroke 49.73 Heat 175
  50 Backstroke 42.84 Heat 206
24 Matthew Mellor Rykneld S P 234         234
  50 Freestyle 38.25 Heat 188
  50 Breaststroke 46.37 Heat 234
25 Alexander Field Ashbourne 211         211
  50 Freestyle 37.22 Heat 211

Return to Top of Page