DASA 2006 Championships and Age Group Competitions
Boys 13 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Christopher Steeples Etwall 605 569 540 563 524 2801
  50 Freestyle 29.17 Heat 501
  100 Freestyle 1:02.55 Heat 501
  200 Freestyle 2:15.80 Heat 507
  400 Freestyle 4:42.28 Heat 524
  50 Breaststroke 34.73 Heat 605
  100 Breaststroke 1:16.25 Heat 563
  200 Breaststroke 2:44.77 Heat 569
  50 Butterfly 33.39 Heat 449
  50 Backstroke 33.25 Heat 511
  100 Backstroke 1:12.80 Heat 453
  200 Backstroke 2:33.47 Heat 479
  200 Individual Medley 2:30.91 Heat 540
2 Luke Randles Matlock 561 462 510 570 545 2648
  50 Freestyle 28.14 Heat 561
  100 Freestyle 59.94 Heat 570
  200 Freestyle 2:12.56 Heat 545
  400 Freestyle 4:48.26 Heat 492
  50 Breaststroke 40.95 Heat 353
  100 Breaststroke 1:25.46 Heat 391
  200 Breaststroke 3:04.04 Heat 400
  50 Butterfly 33.96 Heat 425
  50 Backstroke 35.58 Heat 407
  100 Backstroke 1:13.30 Heat 442
  200 Backstroke 2:35.23 Heat 462
  200 Individual Medley 2:33.74 Heat 510
3 Kane Haggett Co Derby 567 549 480 503 495 2594
  50 Freestyle 28.61 Heat 533
  100 Freestyle 1:03.20 Heat 485
  200 Freestyle 2:16.93 Heat 495
  400 Freestyle 4:48.66 Heat 489
  50 Backstroke 32.19 Heat 567
  100 Backstroke 1:10.42 Heat 503
  200 Backstroke 2:26.87 Heat 549
  200 Individual Medley 2:36.84 Heat 480
  400 Individual Medley 5:34.15 Heat 467
4 Matthew Smithurst Co Derby 493 514 479 537 472 2495
  50 Freestyle 30.70 Heat 424
  100 Freestyle 1:05.33 Heat 437
  200 Freestyle 2:19.07 Heat 472
  400 Freestyle 5:00.10 Heat 435
  50 Breaststroke 37.10 Heat 493
  100 Breaststroke 1:17.40 Heat 537
  200 Breaststroke 2:50.29 Heat 514
  50 Backstroke 35.70 Heat 403
  200 Backstroke 2:40.90 Heat 412
  200 Individual Medley 2:36.96 Heat 479
  400 Individual Medley 5:33.90 Heat 468
5 Sam Smith Trident 450 415 417 460 472 2214
  50 Freestyle 30.16 Heat 450
  100 Freestyle 1:04.30 Heat 460
  200 Freestyle 2:23.68 Heat 425
  400 Freestyle 4:52.19 Heat 472
  1500 Freestyle 19:19.52 Heat 468
  200 Breaststroke 3:11.42 Heat 350
  100 Backstroke 1:15.00 Heat 409
  200 Backstroke 2:40.45 Heat 415
  200 Individual Medley 2:43.83 Heat 417
6 James Shand DerbyPhoenix 515 548   523 579 2165
  50 Freestyle 29.98 Heat 459
  100 Freestyle 1:03.82 Heat 471
  200 Freestyle 2:15.21 Heat 513
  400 Freestyle 4:39.06 Heat 541
  1500 Freestyle 17:59.44 Heat 579
  50 Backstroke 33.16 Heat 515
  100 Backstroke 1:09.57 Heat 523
  200 Backstroke 2:26.92 Heat 548
7 Adam Cutts DerbyPhoenix 425 373 404 455 459 2116
  50 Freestyle 30.68 Heat 425
  100 Freestyle 1:04.47 Heat 455
  200 Freestyle 2:20.58 Heat 456
  400 Freestyle 4:58.57 Heat 442
  1500 Freestyle 19:27.26 Heat 459
  50 Breaststroke 40.94 Heat 354
  200 Breaststroke 3:11.29 Heat 351
  50 Butterfly 36.64 Heat 325
  50 Backstroke 38.76 Heat 299
  100 Backstroke 1:17.94 Heat 359
  200 Backstroke 2:45.61 Heat 373
  200 Individual Medley 2:46.10 Heat 399
  400 Individual Medley 5:49.58 Heat 404
8 Izaak Morris-Docker Chesterfield 445 433 371 393 458 2100
  50 Freestyle 30.26 Heat 445
  100 Freestyle 1:07.46 Heat 393
  200 Freestyle 2:20.37 Heat 458
  400 Freestyle 5:05.68 Heat 409
  50 Backstroke 35.22 Heat 421
  100 Backstroke 1:17.92 Heat 359
  200 Backstroke 2:38.42 Heat 433
  200 Individual Medley 2:49.74 Heat 371
9 Samuel Franklin Dronfield 438 385 416 427 431 2097
  50 Freestyle 30.41 Heat 438
  100 Freestyle 1:05.77 Heat 427
  200 Freestyle 2:23.11 Heat 431
  400 Freestyle 5:05.64 Heat 409
  50 Butterfly 33.67 Heat 437
  200 Butterfly 2:54.64 Heat 336
  100 Backstroke 1:16.46 Heat 383
  200 Backstroke 2:44.23 Heat 385
  200 Individual Medley 2:43.96 Heat 416
10 Alexander Barrett Chesterfield 430 330 391 420 443 2014
  50 Freestyle 30.59 Heat 430
  100 Freestyle 1:06.13 Heat 420
  200 Freestyle 2:23.25 Heat 430
  400 Freestyle 4:58.22 Heat 443
  50 Breaststroke 41.67 Heat 333
  200 Backstroke 2:51.54 Heat 330
  200 Individual Medley 2:47.08 Heat 391
11 Jamie Bell DerbyPhoenix 395 425 359 384 434 1997
  50 Freestyle 32.31 Heat 357
  100 Freestyle 1:08.93 Heat 366
  200 Freestyle 2:26.82 Heat 396
  1500 Freestyle 19:48.47 Heat 434
  200 Breaststroke 3:13.60 Heat 336
  50 Backstroke 35.88 Heat 395
  100 Backstroke 1:16.40 Heat 384
  200 Backstroke 2:39.36 Heat 425
  200 Individual Medley 2:51.43 Heat 359
12 Adam Dundas Treonte 425 387 374 388 350 1924
  50 Freestyle 32.11 Heat 364
  100 Freestyle 1:09.21 Heat 361
  400 Freestyle 5:20.67 Heat 350
  1500 Freestyle 22:06.30 Heat 301
  50 Backstroke 35.14 Heat 425
  100 Backstroke 1:16.23 Heat 388
  200 Backstroke 2:43.91 Heat 387
  200 Individual Medley 2:49.23 Heat 374
13 Alex Thirkell Rykneld S P 505 389   522 490 1906
  50 Freestyle 29.09 Heat 505
  100 Freestyle 1:01.71 Heat 522
  200 Freestyle 2:17.33 Heat 490
  400 Freestyle 4:49.22 Heat 486
  100 Breaststroke 1:24.87 Heat 400
  200 Breaststroke 3:05.62 Heat 389
  50 Butterfly 34.87 Heat 387
  100 Butterfly 1:23.62 Heat 269
  200 Backstroke 2:52.93 Heat 321
14 Sam Burton Trident 392 380 378 364 365 1879
  50 Freestyle 31.42 Heat 392
  100 Freestyle 1:09.06 Heat 364
  200 Freestyle 2:30.59 Heat 365
  50 Backstroke 36.79 Heat 362
  100 Backstroke 1:17.80 Heat 361
  200 Backstroke 2:44.71 Heat 380
  200 Individual Medley 2:48.76 Heat 378
15 Jacob Smith Etwall 458 296 359 347 363 1823
  50 Freestyle 31.88 Heat 373
  100 Freestyle 1:09.96 Heat 347
  400 Freestyle 5:17.04 Heat 363
  50 Butterfly 33.19 Heat 458
  100 Butterfly 1:18.64 Heat 337
  200 Butterfly 3:00.84 Heat 296
  100 Backstroke 1:22.23 Heat 295
  200 Backstroke 2:57.28 Heat 293
  200 Individual Medley 2:51.38 Heat 359
16 Scott Tovell-Coleman Co Derby 430 461   445 477 1813
  50 Freestyle 30.57 Heat 430
  400 Freestyle 4:51.12 Heat 477
  100 Butterfly 1:20.85 Heat 305
  100 Backstroke 1:13.12 Heat 445
  200 Backstroke 2:35.35 Heat 461
17 Kyle Lucas Co Derby 445 407   413 353 1618
  50 Freestyle 30.27 Heat 445
  100 Freestyle 1:06.46 Heat 413
  200 Freestyle 2:31.95 Heat 353
  400 Freestyle 5:26.95 Heat 328
  50 Breaststroke 40.84 Heat 357
  200 Breaststroke 3:03.03 Heat 407
  100 Butterfly 1:18.68 Heat 337
  50 Backstroke 35.47 Heat 412
  100 Backstroke 1:16.52 Heat 382
  200 Backstroke 2:48.38 Heat 353
18 Ben Hughes Dronfield 428 390   404 395 1617
  50 Freestyle 30.63 Heat 428
  100 Freestyle 1:06.92 Heat 404
  200 Freestyle 2:27.02 Heat 395
  400 Freestyle 5:10.21 Heat 391
  50 Breaststroke 41.78 Heat 329
  50 Backstroke 35.59 Heat 407
  200 Backstroke 2:43.48 Heat 390
19 Miles Blacklock Eckington 441 366   387 271 1465
  50 Freestyle 31.71 Heat 381
  100 Freestyle 1:10.84 Heat 333
  200 Freestyle 2:43.87 Heat 271
  50 Breaststroke 38.40 Heat 441
  100 Breaststroke 1:25.70 Heat 387
  200 Breaststroke 3:08.98 Heat 366
20 Callum Repton Co Derby 395   322 339 344 1400
  50 Freestyle 31.36 Heat 395
  100 Freestyle 1:10.48 Heat 339
  200 Freestyle 2:33.20 Heat 344
  200 Individual Medley 2:56.66 Heat 322
21 Adam Forster Ripley 385 311   335 356 1387
  50 Freestyle 31.64 Heat 383
  100 Freestyle 1:10.72 Heat 335
  400 Freestyle 5:18.81 Heat 356
  50 Butterfly 34.95 Heat 385
  100 Butterfly 1:20.52 Heat 310
  200 Butterfly 2:58.54 Heat 311
  50 Backstroke 37.27 Heat 345
  200 Backstroke 2:55.17 Heat 307
22 James Elcock Treonte 270   293 395 403 1361
  100 Freestyle 1:07.38 Heat 395
  200 Freestyle 2:26.03 Heat 403
  1500 Freestyle 21:04.61 Heat 355
  50 Breaststroke 44.08 Heat 270
  200 Individual Medley 3:01.53 Heat 293
23 Joshua James Belper 383     366 331 1080
  50 Freestyle 31.66 Heat 383
  100 Freestyle 1:08.93 Heat 366
  200 Freestyle 2:34.85 Heat 331
  50 Butterfly 35.24 Heat 373
  100 Butterfly 1:20.47 Heat 310
  50 Backstroke 36.61 Heat 368
24 Alexander Marler Ilkeston 298 243   284 240 1065
  50 Freestyle 33.97 Heat 298
  100 Freestyle 1:14.01 Heat 284
  200 Freestyle 2:49.39 Heat 240
  50 Breaststroke 45.34 Heat 242
  100 Breaststroke 1:38.44 Heat 234
  200 Breaststroke 3:31.47 Heat 243
  50 Backstroke 41.75 Heat 224
25 Stewart Yapp Rykneld S P 298 231   267 245 1041
  50 Freestyle 33.95 Heat 298
  100 Freestyle 1:15.37 Heat 267
  400 Freestyle 5:54.22 Heat 245
  50 Butterfly 38.06 Heat 281
  50 Backstroke 39.40 Heat 281
  200 Backstroke 3:08.80 Heat 231
26 Ben Heath Treonte 369 299   329   997
  50 Breaststroke 41.86 Heat 327
  100 Breaststroke 1:29.82 Heat 329
  200 Breaststroke 3:19.95 Heat 299
  50 Butterfly 35.33 Heat 369
27 Joshua Blackburn Swadlincote 414     379   793
  50 Freestyle 30.93 Heat 414
  100 Freestyle 1:08.22 Heat 379
  50 Breaststroke 39.71 Heat 394
  100 Breaststroke 1:28.09 Heat 352
  50 Butterfly 36.88 Heat 317
  50 Backstroke 36.62 Heat 368
  100 Backstroke 1:19.45 Heat 335
28 Jake Blount DerbyPhoenix 365     354   719
  50 Freestyle 32.55 Heat 348
  100 Freestyle 1:09.72 Heat 352
  50 Breaststroke 41.32 Heat 342
  100 Breaststroke 1:27.95 Heat 354
  50 Butterfly 35.50 Heat 363
  100 Butterfly 1:24.09 Heat 263
  50 Backstroke 36.71 Heat 365
  100 Backstroke 1:18.82 Heat 345
29 Thomas Fulford DerbyPhoenix 276   190 208   674
  50 Freestyle 34.69 Heat 276
  100 Freestyle 1:20.35 Heat 208
  50 Breaststroke 51.40 Heat 144
  50 Butterfly 41.11 Heat 207
  100 Butterfly 1:37.67 Heat 141
  200 Individual Medley 3:23.23 Heat 190
30 Aron Pye Belper       337 318 655
  100 Freestyle 1:10.59 Heat 337
  200 Freestyle 2:36.70 Heat 318
  400 Freestyle 5:31.85 Heat 310
31 Ben Wright Ripley 315     280   595
  50 Freestyle 33.48 Heat 315
  100 Freestyle 1:14.38 Heat 280
32 Ross D Blandford Eckington 296       266 562
  50 Freestyle 34.02 Heat 296
  400 Freestyle 5:46.75 Heat 266
33 Alex Lau Co Derby   289   220   509
  200 Breaststroke 3:21.94 Heat 289
  100 Backstroke 1:28.76 Heat 220
34 Daniel Richardson Repton Sch 439         439
  50 Freestyle 31.02 Heat 410
  50 Butterfly 33.64 Heat 439
35 Christopher Lawn Co Derby 193     216   409
  100 Freestyle 1:19.63 Heat 216
  50 Backstroke 43.24 Heat 193
36 Joe Malone Belper       292   292
  100 Freestyle 1:13.50 Heat 292
  100 Breaststroke 1:33.64 Heat 283
37 Chris Lewis Rykneld S P       283   283
  100 Breaststroke 1:33.64 Heat 283
38 Tom Haswell Ashbourne 243         243
  50 Freestyle 35.85 Heat 243

Return to Top of Page