DASA 2006 Championships and Age Group Competitions
Boys 14 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Darren Hodgett DerbyPhoenix 631 644 649 641 618 3183
  1500 Freestyle 17:34.51 Heat 618
  50 Breaststroke 33.98 Heat 629
  100 Breaststroke 1:12.51 Heat 641
  200 Breaststroke 2:36.18 Heat 644
  50 Butterfly 30.08 Heat 600
  100 Butterfly 1:07.11 Heat 549
  50 Backstroke 30.86 Heat 631
  100 Backstroke 1:07.19 Heat 556
  200 Backstroke 2:23.68 Heat 570
  200 Individual Medley 2:20.79 Heat 642
  400 Individual Medley 4:57.78 Heat 649
2 Grant Hodgkiss Chesterfield 543 592 599 606 635 2975
  50 Freestyle 28.34 Heat 539
  100 Freestyle 58.43 Heat 606
  200 Freestyle 2:05.72 Heat 622
  400 Freestyle 4:31.13 Heat 588
  1500 Freestyle 17:24.03 Heat 635
  50 Backstroke 32.41 Heat 543
  100 Backstroke 1:08.84 Heat 516
  200 Backstroke 2:21.86 Heat 592
  200 Individual Medley 2:24.29 Heat 599
3 Matthew Lintern Chesterfield 598 505 564 579 572 2818
  50 Freestyle 27.38 Heat 598
  100 Freestyle 59.35 Heat 579
  200 Freestyle 2:09.45 Heat 572
  400 Freestyle 4:36.98 Heat 553
  50 Breaststroke 34.91 Heat 581
  100 Breaststroke 1:15.47 Heat 570
  200 Breaststroke 2:49.52 Heat 505
  200 Individual Medley 2:27.27 Heat 564
4 Michael C Glossop Chesterfield 581 564 558 522 584 2809
  50 Freestyle 27.64 Heat 581
  200 Freestyle 2:08.54 Heat 584
  400 Freestyle 4:39.35 Heat 539
  50 Butterfly 31.81 Heat 504
  100 Butterfly 1:10.70 Heat 466
  200 Butterfly 2:32.40 Heat 505
  50 Backstroke 32.53 Heat 536
  100 Backstroke 1:08.62 Heat 522
  200 Backstroke 2:24.22 Heat 564
  200 Individual Medley 2:27.76 Heat 558
  400 Individual Medley 5:18.16 Heat 535
5 Craig Carver Chesterfield 636 509 480 550 483 2658
  100 Freestyle 1:02.59 Heat 494
  200 Freestyle 2:16.96 Heat 483
  100 Breaststroke 1:25.40 Heat 384
  50 Butterfly 29.50 Heat 636
  100 Butterfly 1:09.19 Heat 499
  200 Butterfly 2:32.69 Heat 502
  50 Backstroke 31.04 Heat 620
  100 Backstroke 1:07.42 Heat 550
  200 Backstroke 2:29.23 Heat 509
  200 Individual Medley 2:35.29 Heat 480
6 David Broadley Eckington 566 514 494 536 519 2629
  50 Freestyle 27.88 Heat 566
  100 Freestyle 1:00.93 Heat 536
  200 Freestyle 2:13.81 Heat 519
  50 Breaststroke 35.76 Heat 539
  100 Breaststroke 1:18.53 Heat 505
  200 Breaststroke 2:52.45 Heat 478
  50 Butterfly 33.67 Heat 418
  50 Backstroke 33.57 Heat 485
  100 Backstroke 1:10.82 Heat 472
  200 Backstroke 2:28.73 Heat 514
  200 Individual Medley 2:33.89 Heat 494
  400 Individual Medley 5:30.41 Heat 477
7 Thomas Bishop Co Derby 617 534 490 463 498 2602
  50 Freestyle 29.81 Heat 460
  100 Freestyle 1:04.51 Heat 450
  200 Freestyle 2:15.72 Heat 498
  100 Breaststroke 1:20.68 Heat 463
  50 Butterfly 29.78 Heat 617
  200 Butterfly 2:29.64 Heat 534
  200 Individual Medley 2:34.37 Heat 490
8 James Murby Chesterfield 495 496 470 514 541 2516
  50 Freestyle 29.14 Heat 495
  100 Freestyle 1:01.79 Heat 514
  200 Freestyle 2:11.97 Heat 541
  400 Freestyle 4:45.46 Heat 506
  100 Breaststroke 1:27.36 Heat 356
  100 Butterfly 1:15.13 Heat 381
  50 Backstroke 34.90 Heat 427
  100 Backstroke 1:11.01 Heat 468
  200 Backstroke 2:30.49 Heat 496
  200 Individual Medley 2:36.40 Heat 470
9 David Bishop Co Derby 541 491 506 505 461 2504
  50 Freestyle 28.45 Heat 533
  100 Freestyle 1:02.15 Heat 505
  200 Freestyle 2:19.19 Heat 461
  1500 Freestyle 19:43.39 Heat 440
  100 Breaststroke 1:21.53 Heat 449
  200 Breaststroke 2:51.12 Heat 491
  50 Butterfly 31.11 Heat 541
  200 Individual Medley 2:32.67 Heat 506
10 David Hall Eckington 539 523 429 562 448 2501
  50 Freestyle 30.20 Heat 440
  100 Freestyle 1:05.80 Heat 422
  200 Freestyle 2:21.24 Heat 439
  400 Freestyle 4:57.04 Heat 448
  1500 Freestyle 19:40.96 Heat 442
  50 Breaststroke 35.76 Heat 539
  100 Breaststroke 1:15.84 Heat 562
  200 Breaststroke 2:47.53 Heat 523
  200 Individual Medley 2:41.55 Heat 424
  400 Individual Medley 5:41.43 Heat 429
11 Jacob Shaw Trident 526 487 460 488 441 2402
  50 Freestyle 28.73 Heat 517
  100 Freestyle 1:02.84 Heat 488
  200 Freestyle 2:21.06 Heat 441
  400 Freestyle 5:01.23 Heat 429
  200 Breaststroke 3:06.11 Heat 373
  50 Backstroke 32.72 Heat 526
  100 Backstroke 1:10.98 Heat 469
  200 Backstroke 2:31.39 Heat 487
  200 Individual Medley 2:37.51 Heat 460
12 Glen Picknell Co Derby 555 485 447 504 403 2394
  100 Freestyle 1:03.45 Heat 474
  200 Freestyle 2:25.15 Heat 403
  50 Breaststroke 35.43 Heat 555
  100 Breaststroke 1:18.56 Heat 504
  200 Breaststroke 2:51.67 Heat 485
  200 Individual Medley 2:38.95 Heat 447
13 James Fearn Ripley 644   464 593 516 2217
  50 Freestyle 26.69 Heat 644
  100 Freestyle 58.90 Heat 593
  200 Freestyle 2:14.08 Heat 516
  1500 Freestyle 19:34.73 Heat 450
  50 Butterfly 30.11 Heat 598
  100 Butterfly 1:08.02 Heat 526
  200 Individual Medley 2:36.99 Heat 464
14 Robert Preece Chesterfield 485 451 383 438 424 2181
  50 Freestyle 30.46 Heat 429
  100 Freestyle 1:05.44 Heat 430
  200 Freestyle 2:22.94 Heat 424
  50 Backstroke 33.57 Heat 485
  100 Backstroke 1:12.51 Heat 438
  200 Backstroke 2:35.09 Heat 451
  200 Individual Medley 2:46.69 Heat 383
15 Glenn Fowell DerbyPhoenix 522 464   502 473 1961
  50 Freestyle 29.31 Heat 485
  100 Freestyle 1:03.24 Heat 479
  200 Freestyle 2:18.01 Heat 473
  50 Breaststroke 36.14 Heat 522
  100 Breaststroke 1:18.72 Heat 502
  200 Breaststroke 2:54.16 Heat 464
  50 Backstroke 35.77 Heat 391
16 Gareth Carter DerbyPhoenix 386 325 417 281 451 1860
  50 Freestyle 31.42 Heat 386
  100 Freestyle 1:14.06 Heat 281
  400 Freestyle 4:56.30 Heat 451
  200 Breaststroke 3:13.66 Heat 325
  400 Individual Medley 5:44.89 Heat 417
17 Laurence Mottishaw Dronfield 562 393 421 472   1848
  50 Freestyle 29.69 Heat 466
  100 Freestyle 1:06.42 Heat 409
  50 Butterfly 32.46 Heat 472
  100 Butterfly 1:14.30 Heat 395
  50 Backstroke 32.07 Heat 562
  100 Backstroke 1:10.82 Heat 472
  200 Backstroke 2:41.77 Heat 393
  200 Individual Medley 2:41.82 Heat 421
18 Daniel Kingdon Belper 528 429 320 489   1766
  50 Freestyle 28.53 Heat 528
  100 Freestyle 1:04.85 Heat 442
  100 Breaststroke 1:19.30 Heat 489
  200 Breaststroke 2:58.35 Heat 429
  200 Individual Medley 2:55.54 Heat 320
19 Ben Northedge Rykneld S P 405     385 364 1154
  50 Freestyle 30.97 Heat 405
  100 Freestyle 1:07.62 Heat 385
  200 Freestyle 2:31.20 Heat 352
  400 Freestyle 5:16.64 Heat 364
  50 Backstroke 38.03 Heat 314
20 Laurence Kennell Rykneld S P 408     333   741
  50 Freestyle 30.92 Heat 408
  100 Freestyle 1:10.63 Heat 333
  100 Backstroke 1:20.69 Heat 303
21 Joanne Reeks DerbyPhoenix         509 509
  1500 Freestyle 18:47.54 Heat 509
22 Alistair Hughes Co Derby   460       460
  200 Breaststroke 2:54.58 Heat 460

Return to Top of Page