DASA 2006 Championships and Age Group Competitions
Boys 15 and Over years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 John Davey Matlock 625 652 611 633 591 3112
  100 Freestyle 57.64 Heat 586
  200 Freestyle 2:07.48 Heat 583
  400 Freestyle 4:29.16 Heat 591
  50 Breaststroke 32.16 Heat 625
  100 Breaststroke 1:09.75 Heat 633
  200 Breaststroke 2:29.61 Heat 652
  50 Butterfly 30.65 Heat 461
  100 Butterfly 1:06.24 Heat 489
  200 Butterfly 2:23.76 Heat 526
  50 Backstroke 31.77 Heat 458
  100 Backstroke 1:07.62 Heat 476
  400 Individual Medley 4:57.14 Heat 611
2 James Lovatt Swadlincote 682   726 726 746 2880
  50 Freestyle 24.83 Heat 681
  100 Freestyle 53.51 Heat 718
  200 Freestyle 1:56.42 Heat 746
  400 Freestyle 4:21.93 Heat 637
  50 Butterfly 27.10 Heat 659
  100 Butterfly 58.74 Heat 688
  50 Backstroke 27.66 Heat 682
  100 Backstroke 58.23 Heat 726
  400 Individual Medley 4:38.81 Heat 726
3 Richard Sellers DerbyPhoenix 675 649   728 753 2805
  50 Freestyle 24.92 Heat 674
  100 Freestyle 53.24 Heat 728
  200 Freestyle 1:55.95 Heat 753
  50 Butterfly 26.86 Heat 675
  100 Butterfly 58.61 Heat 692
  200 Butterfly 2:13.54 Heat 649
  50 Backstroke 29.19 Heat 588
  100 Backstroke 1:02.02 Heat 612
4 Ryan Woolley Chesterfield 544   576 565 616 2301
  50 Freestyle 26.89 Heat 544
  100 Freestyle 58.38 Heat 565
  200 Freestyle 2:07.27 Heat 585
  400 Freestyle 4:25.14 Heat 616
  100 Butterfly 1:06.69 Heat 479
  100 Backstroke 1:05.43 Heat 525
  400 Individual Medley 5:03.26 Heat 576
5 Joseph Keane DerbyPhoenix     748 686 743 2177
  100 Freestyle 54.44 Heat 686
  200 Freestyle 1:56.73 Heat 740
  400 Freestyle 4:07.29 Heat 743
  400 Individual Medley 4:35.59 Heat 748
6 Morgan Shimwell Eckington 551 477   558 574 2160
  50 Freestyle 26.78 Heat 551
  100 Freestyle 58.62 Heat 558
  200 Freestyle 2:08.17 Heat 574
  400 Freestyle 4:44.79 Heat 501
  100 Breaststroke 1:19.49 Heat 430
  200 Breaststroke 2:46.76 Heat 477
  50 Backstroke 32.88 Heat 411
  100 Backstroke 1:09.27 Heat 442
7 Owen Sheehan Trident 567 502   513 516 2098
  50 Freestyle 26.51 Heat 567
  100 Freestyle 1:00.32 Heat 513
  400 Freestyle 4:41.98 Heat 516
  50 Breaststroke 33.29 Heat 567
  100 Breaststroke 1:15.60 Heat 502
  200 Breaststroke 2:44.01 Heat 502
  50 Butterfly 32.27 Heat 392
  50 Backstroke 33.34 Heat 393
  100 Backstroke 1:11.14 Heat 406
8 Tom Biggs Rykneld S P 556 432   535 503 2026
  50 Freestyle 26.70 Heat 556
  100 Freestyle 59.47 Heat 535
  200 Freestyle 2:14.10 Heat 503
  50 Breaststroke 34.83 Heat 496
  100 Breaststroke 1:19.06 Heat 438
  200 Breaststroke 2:52.24 Heat 432
9 Oliver Froud DerbyPhoenix 672     684 656 2012
  50 Freestyle 24.95 Heat 672
  100 Freestyle 54.48 Heat 684
  200 Freestyle 2:02.18 Heat 656
  50 Breaststroke 35.11 Heat 484
  100 Breaststroke 1:14.74 Heat 519
  50 Butterfly 29.74 Heat 505
  50 Backstroke 29.89 Heat 550
  100 Backstroke 1:01.96 Heat 614
10 Adam Fulford DerbyPhoenix 520 442   518 478 1958
  50 Freestyle 27.32 Heat 520
  100 Freestyle 1:00.12 Heat 518
  200 Freestyle 2:16.32 Heat 478
  50 Breaststroke 35.22 Heat 480
  100 Breaststroke 1:19.08 Heat 437
  200 Breaststroke 2:51.00 Heat 442
  50 Butterfly 30.97 Heat 447
  100 Butterfly 1:09.21 Heat 427
  50 Backstroke 33.53 Heat 386
  100 Backstroke 1:12.00 Heat 390
11 Christopher S Treweek Eckington 675 585   675   1935
  50 Freestyle 24.91 Heat 675
  100 Freestyle 54.76 Heat 675
  50 Breaststroke 31.63 Heat 654
  100 Breaststroke 1:11.21 Heat 597
  200 Breaststroke 2:35.59 Heat 585
  50 Butterfly 28.63 Heat 565
12 Alex Fish Repton Sch 643     619 522 1784
  50 Freestyle 25.35 Heat 643
  100 Freestyle 56.51 Heat 619
  200 Freestyle 2:12.36 Heat 522
  50 Breaststroke 35.25 Heat 478
  50 Butterfly 30.48 Heat 469
  100 Butterfly 1:09.12 Heat 428
  50 Backstroke 31.19 Heat 484
  100 Backstroke 1:08.61 Heat 455
13 David Bower Co Derby 515 630   627   1772
  100 Breaststroke 1:09.96 Heat 627
  200 Breaststroke 2:31.52 Heat 630
  50 Backstroke 30.55 Heat 515
14 James Mcmanus Swadlincote 454 358   455 415 1682
  50 Freestyle 28.56 Heat 454
  100 Freestyle 1:02.76 Heat 455
  200 Freestyle 2:22.67 Heat 415
  50 Breaststroke 36.97 Heat 412
  100 Breaststroke 1:24.71 Heat 350
  200 Breaststroke 3:02.42 Heat 358
  50 Backstroke 36.22 Heat 297
15 Steven Barratt Trident 519     570 574 1663
  50 Freestyle 27.34 Heat 519
  100 Freestyle 58.19 Heat 570
  200 Freestyle 2:08.17 Heat 574
  400 Freestyle 4:50.60 Heat 471
  50 Backstroke 34.10 Heat 365
  100 Backstroke 1:10.32 Heat 421
16 Ben Cooper Rykneld S P 549 528   565   1642
  50 Freestyle 26.81 Heat 549
  100 Freestyle 58.39 Heat 565
  50 Butterfly 29.13 Heat 537
  100 Butterfly 1:03.43 Heat 555
  200 Butterfly 2:23.59 Heat 528
17 Jack Bowley Rykneld S P 429 335 424 440   1628
  50 Freestyle 29.08 Heat 429
  100 Freestyle 1:05.75 Heat 393
  50 Butterfly 32.67 Heat 377
  100 Butterfly 1:11.29 Heat 388
  200 Butterfly 2:45.84 Heat 335
  50 Backstroke 32.98 Heat 407
  100 Backstroke 1:09.33 Heat 440
  400 Individual Medley 5:35.87 Heat 424
18 Jonathan Olijnyk Dronfield 417 371   401 426 1615
  50 Freestyle 29.36 Heat 417
  100 Freestyle 1:05.34 Heat 401
  200 Freestyle 2:21.46 Heat 426
  50 Breaststroke 37.46 Heat 395
  100 Breaststroke 1:23.23 Heat 371
  200 Breaststroke 3:00.49 Heat 371
  50 Backstroke 36.30 Heat 295
19 Jason Cooper Swadlincote 551     533 520 1604
  50 Freestyle 26.78 Heat 551
  100 Freestyle 59.54 Heat 533
  200 Freestyle 2:12.60 Heat 520
  50 Butterfly 30.65 Heat 461
  100 Butterfly 1:07.93 Heat 452
20 Paul Murray Buxton 504     496 571 1571
  50 Freestyle 27.61 Heat 504
  100 Freestyle 1:01.00 Heat 496
  200 Freestyle 2:12.03 Heat 526
  1500 Freestyle 18:04.11 Heat 571
21 Sam Geeson Matlock 512     514 523 1549
  50 Freestyle 27.45 Heat 512
  100 Freestyle 1:00.28 Heat 514
  200 Freestyle 2:12.31 Heat 523
  400 Freestyle 4:47.09 Heat 489
  1500 Freestyle 18:59.08 Heat 494
  50 Butterfly 32.79 Heat 372
  100 Butterfly 1:13.34 Heat 353
22 Dominic Hartshorne Rykneld S P 532     525 468 1525
  50 Freestyle 27.11 Heat 532
  100 Freestyle 59.85 Heat 525
  200 Freestyle 2:17.31 Heat 468
  100 Breaststroke 1:24.04 Heat 359
  50 Butterfly 31.33 Heat 431
  100 Butterfly 1:10.62 Heat 400
23 Matthew Wheelhouse Trident 413 354   369 359 1495
  50 Freestyle 29.65 Heat 404
  100 Freestyle 1:07.00 Heat 369
  400 Freestyle 5:16.46 Heat 359
  50 Breaststroke 36.94 Heat 413
  100 Breaststroke 1:23.93 Heat 361
  200 Breaststroke 3:03.16 Heat 354
24 James Mantell Matlock 484     504 503 1491
  50 Freestyle 27.97 Heat 484
  100 Freestyle 1:00.71 Heat 504
  200 Freestyle 2:14.06 Heat 503
  400 Freestyle 4:57.25 Heat 440
  1500 Freestyle 19:19.13 Heat 469
  50 Butterfly 33.37 Heat 351
  50 Backstroke 32.07 Heat 445
  100 Backstroke 1:08.69 Heat 453
25 Michael Watkinson Dronfield 483     476 460 1419
  50 Freestyle 27.99 Heat 483
  100 Freestyle 1:01.87 Heat 476
  200 Freestyle 2:18.05 Heat 460
  50 Breaststroke 36.39 Heat 434
26 Shaun Hurdman Swadlincote 478     489 391 1358
  50 Freestyle 28.09 Heat 478
  100 Freestyle 1:01.30 Heat 489
  400 Freestyle 5:08.27 Heat 391
  50 Butterfly 33.58 Heat 344
  100 Backstroke 1:13.67 Heat 362
27 Ben Raybould Chesterfield 692     665   1357
  50 Freestyle 25.31 Heat 646
  100 Freestyle 55.05 Heat 665
  50 Breaststroke 30.98 Heat 692
  100 Breaststroke 1:08.78 Heat 657
  50 Butterfly 27.59 Heat 627
  100 Butterfly 1:01.01 Heat 620
  50 Backstroke 30.50 Heat 518
28 Paul Donald DerbyPhoenix 491 393   459   1343
  50 Freestyle 27.84 Heat 491
  100 Freestyle 1:02.57 Heat 459
  100 Butterfly 1:10.22 Heat 407
  200 Butterfly 2:37.95 Heat 393
  50 Backstroke 33.30 Heat 395
  100 Backstroke 1:11.85 Heat 393
29 Greg Cherry Trident 666     673   1339
  50 Freestyle 25.03 Heat 666
  100 Freestyle 54.82 Heat 673
  100 Butterfly 1:01.17 Heat 616
30 Scott Sellers DerbyPhoenix 439 395   447   1281
  50 Freestyle 28.87 Heat 439
  100 Freestyle 1:03.14 Heat 447
  50 Butterfly 31.75 Heat 413
  100 Butterfly 1:11.68 Heat 381
  200 Butterfly 2:37.77 Heat 395
  50 Backstroke 33.01 Heat 406
31 Andrew Hagues Co Derby 625     638   1263
  50 Freestyle 26.18 Heat 588
  100 Freestyle 56.36 Heat 624
  50 Butterfly 28.24 Heat 588
  100 Butterfly 1:00.38 Heat 638
  50 Backstroke 28.57 Heat 625
  100 Backstroke 1:01.57 Heat 625
32 Thomas Jackson Belper 411 438   396   1245
  50 Breaststroke 37.00 Heat 411
  100 Breaststroke 1:21.58 Heat 396
  200 Breaststroke 2:51.48 Heat 438
33 William Rothwell DerbyPhoenix 434 373   437   1244
  50 Freestyle 28.99 Heat 434
  100 Freestyle 1:03.61 Heat 437
  50 Breaststroke 37.24 Heat 403
  100 Breaststroke 1:23.05 Heat 374
  200 Breaststroke 3:00.29 Heat 373
34 Ashley Hurdman Swadlincote 611     630   1241
  100 Freestyle 57.71 Heat 584
  50 Breaststroke 32.41 Heat 611
  100 Breaststroke 1:09.85 Heat 630
  50 Butterfly 30.21 Heat 482
  50 Backstroke 29.48 Heat 572
  100 Backstroke 1:02.35 Heat 603
35 James Cooke Ilkeston 453 351   426   1230
  50 Freestyle 28.59 Heat 453
  100 Freestyle 1:04.11 Heat 426
  50 Breaststroke 37.62 Heat 390
  100 Breaststroke 1:25.62 Heat 337
  200 Breaststroke 3:03.54 Heat 351
  100 Backstroke 1:16.99 Heat 312
36 Joe Forster Ripley 607     601   1208
  50 Freestyle 25.89 Heat 607
  100 Freestyle 57.13 Heat 601
  50 Butterfly 28.03 Heat 600
  100 Butterfly 1:01.95 Heat 594
  50 Backstroke 30.12 Heat 537
  100 Backstroke 1:04.32 Heat 552
37 Jack Chambers Rykneld S P 603     597   1200
  50 Freestyle 25.95 Heat 603
  100 Freestyle 57.27 Heat 597
  50 Breaststroke 33.77 Heat 544
  50 Butterfly 30.61 Heat 463
  50 Backstroke 31.25 Heat 482
  100 Backstroke 1:06.46 Heat 501
38 Richard Flint Rykneld S P 632     550   1182
  100 Freestyle 58.92 Heat 550
  50 Breaststroke 32.03 Heat 632
  100 Breaststroke 1:13.29 Heat 550
39 Jonathon Clark Eckington 395     405 367 1167
  50 Freestyle 29.85 Heat 395
  100 Freestyle 1:05.11 Heat 405
  200 Freestyle 2:28.18 Heat 367
  400 Freestyle 5:18.13 Heat 353
  100 Breaststroke 1:24.69 Heat 350
  100 Backstroke 1:14.96 Heat 342
40 Robert Lander Chesterfield 598     560   1158
  50 Freestyle 26.02 Heat 598
  100 Freestyle 58.56 Heat 560
  50 Butterfly 29.73 Heat 506
41 Lewis Cherry Trident 575     567   1142
  50 Freestyle 26.39 Heat 575
  100 Freestyle 58.29 Heat 567
  100 Butterfly 1:13.90 Heat 344
42 Alex Phillips Trident 590     541   1131
  50 Freestyle 26.49 Heat 569
  100 Freestyle 59.26 Heat 541
  50 Breaststroke 32.83 Heat 590
  50 Butterfly 29.50 Heat 518
  100 Butterfly 1:04.06 Heat 540
43 Matthew Ashby Buxton 403     368 355 1126
  50 Freestyle 29.67 Heat 403
  100 Freestyle 1:07.06 Heat 368
  200 Freestyle 2:29.88 Heat 353
  1500 Freestyle 21:04.37 Heat 355
44 Hugh Jones Ripley 638     483   1121
  50 Freestyle 25.43 Heat 638
  50 Butterfly 28.64 Heat 565
  100 Butterfly 1:06.48 Heat 483
45 Matthew Wakefield Ripley 579     526   1105
  50 Freestyle 26.33 Heat 579
  100 Freestyle 59.84 Heat 526
  50 Butterfly 31.64 Heat 418
  100 Backstroke 1:12.47 Heat 382
46 Gye Whitlam DerbyPhoenix 555     538   1093
  50 Freestyle 26.72 Heat 555
  100 Freestyle 59.37 Heat 538
  50 Breaststroke 33.58 Heat 553
  100 Breaststroke 1:17.27 Heat 470
  50 Butterfly 29.77 Heat 504
  50 Backstroke 32.10 Heat 443
  100 Backstroke 1:07.55 Heat 477
47 Callum Henley Trident 592     433   1025
  50 Freestyle 26.25 Heat 584
  50 Breaststroke 32.78 Heat 592
  50 Butterfly 28.35 Heat 581
  100 Butterfly 1:08.88 Heat 433
  50 Backstroke 31.12 Heat 488
48 Peter Stephenson DerbyPhoenix 328     333 332 993
  100 Freestyle 1:09.08 Heat 333
  200 Freestyle 2:32.63 Heat 332
  50 Breaststroke 39.62 Heat 328
  100 Breaststroke 1:30.56 Heat 277
  100 Backstroke 1:15.97 Heat 326
49 Simon Johnson DerbyPhoenix 479     480   959
  50 Freestyle 28.08 Heat 479
  100 Freestyle 1:01.70 Heat 480
  50 Butterfly 31.20 Heat 437
  100 Butterfly 1:12.60 Heat 366
50 Aidan Waddington Chesterfield 451     499   950
  50 Backstroke 31.92 Heat 451
  100 Backstroke 1:06.57 Heat 499
51 Mark Basford Dronfield 582     361   943
  50 Freestyle 26.28 Heat 582
  50 Backstroke 32.35 Heat 433
  100 Backstroke 1:13.71 Heat 361
52 James Westgate Repton Sch 501 436       937
  50 Freestyle 27.65 Heat 501
  200 Breaststroke 2:51.69 Heat 436
53 James Sefton Trident 481     433   914
  50 Freestyle 28.04 Heat 481
  100 Freestyle 1:03.78 Heat 433
  50 Breaststroke 36.29 Heat 437
  100 Breaststroke 1:22.21 Heat 386
  50 Backstroke 36.90 Heat 278
  100 Backstroke 1:17.75 Heat 301
54 Gary M Lowe Chesterfield 458     438   896
  50 Freestyle 28.50 Heat 457
  100 Freestyle 1:03.52 Heat 438
  50 Breaststroke 35.76 Heat 458
  100 Breaststroke 1:20.79 Heat 409
55 Craig Mallinson Dronfield 423     468   891
  50 Freestyle 29.22 Heat 423
  100 Freestyle 1:02.18 Heat 468
  50 Backstroke 33.83 Heat 375
  100 Backstroke 1:10.38 Heat 420
56 Scott Felton Dronfield 437     410   847
  50 Breaststroke 36.30 Heat 437
  100 Breaststroke 1:23.22 Heat 371
  50 Butterfly 31.98 Heat 404
  100 Butterfly 1:10.06 Heat 410
  50 Backstroke 33.48 Heat 388
57 Jack Rhodes Belper 407     367   774
  50 Freestyle 29.57 Heat 407
  100 Freestyle 1:07.11 Heat 367
58 Christopher Roworth Etwall 399     373   772
  50 Freestyle 29.77 Heat 399
  100 Freestyle 1:06.78 Heat 373
  50 Breaststroke 37.52 Heat 393
  100 Breaststroke 1:23.26 Heat 371
  50 Backstroke 35.96 Heat 305
  100 Backstroke 1:16.41 Heat 320
59 Cliff Lau Co Derby 361     359   720
  100 Freestyle 1:07.59 Heat 359
  50 Breaststroke 38.51 Heat 361
60 Ashley Davenport Co Derby 625         625
  50 Butterfly 27.63 Heat 625
61 Erica Brown Chesterfield         603 603
  1500 Freestyle 17:43.54 Heat 603
62 Tim Jones Ripley 558         558
  50 Freestyle 26.66 Heat 558
63 Robert Allcote Swadlincote 556         556
  50 Freestyle 26.70 Heat 556
  50 Butterfly 29.16 Heat 536
64 Steve Goodall Matlock 520         520
  50 Butterfly 29.45 Heat 520
65 William Earl Dronfield 506         506
  50 Breaststroke 34.61 Heat 506
66 Richard Pilcher Co Derby   452       452
  200 Breaststroke 2:49.74 Heat 452
67 Paul Donald Derby Phoeni 433         433
  50 Butterfly 31.29 Heat 433
68 Matthew Watson Matlock       432   432
  100 Freestyle 1:03.80 Heat 432
69 Tom Hughes Dronfield   429       429
  200 Breaststroke 2:52.56 Heat 429
70 Gareth Haseldine Trident         428 428
  200 Freestyle 2:28.28 Heat 366
  1500 Freestyle 19:53.56 Heat 428
71 Stephen Campbell Treonte 425         425
  50 Freestyle 29.18 Heat 425
72 Spencer George Co Derby 415         415
  50 Breaststroke 36.91 Heat 415
73 Sarah Brooksbank Chesterfield         357 357
  1500 Freestyle 21:02.08 Heat 357
74 Andrew Elliott Eckington 344         344
  50 Freestyle 31.54 Heat 329
  50 Breaststroke 39.08 Heat 344
75 Joshua Hunter Eckington 340         340
  50 Breaststroke 39.22 Heat 340
76 Marian Belsten Co Derby         274 274
  1500 Freestyle 22:41.86 Heat 274

Return to Top of Page