DASA 2006 Championships and Age Group Competitions
Girls 10 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 Gabrielle Hignett Eckington 479 444 439 441 1803
  50 Freestyle 32.45 Heat 479
  200 Freestyle 2:39.84 Heat 407
  400 Freestyle 5:29.77 Heat 441
  50 Breaststroke 42.62 Heat 463
  200 Breaststroke 3:20.65 Heat 444
  50 Butterfly 37.37 Heat 419
  200 Butterfly 3:15.74 Heat 374
  50 Backstroke 38.86 Heat 404
  200 Backstroke 2:54.75 Heat 437
  200 Individual Medley 2:57.32 Heat 439
2 Leah George Trident 424 378 409 377 1588
  50 Freestyle 33.75 Heat 424
  200 Freestyle 2:45.01 Heat 367
  400 Freestyle 5:46.27 Heat 377
  50 Breaststroke 45.54 Heat 370
  200 Breaststroke 3:34.92 Heat 352
  50 Butterfly 37.28 Heat 422
  200 Butterfly 3:30.81 Heat 283
  50 Backstroke 40.17 Heat 362
  200 Backstroke 3:02.71 Heat 378
  200 Individual Medley 3:01.25 Heat 409
3 Jessica Hopkinson Chesterfield 367 410 367 354 1498
  50 Freestyle 35.97 Heat 342
  200 Freestyle 2:46.81 Heat 354
  50 Breaststroke 45.67 Heat 367
  200 Breaststroke 3:25.60 Heat 410
  50 Butterfly 41.88 Heat 281
  200 Butterfly 3:18.33 Heat 356
  50 Backstroke 42.21 Heat 304
  200 Backstroke 3:08.84 Heat 337
  200 Individual Medley 3:07.34 Heat 367
4 Kelsey Lovatt Swadlincote 404 372 357 361 1494
  50 Freestyle 34.27 Heat 404
  200 Freestyle 2:45.88 Heat 361
  400 Freestyle 6:06.71 Heat 310
  50 Breaststroke 48.44 Heat 298
  50 Butterfly 38.26 Heat 387
  200 Butterfly 3:29.02 Heat 292
  50 Backstroke 40.28 Heat 358
  200 Backstroke 3:03.52 Heat 372
  200 Individual Medley 3:08.66 Heat 357
5 Emma Bayley Eckington 451 352 352 312 1467
  50 Freestyle 33.09 Heat 451
  200 Freestyle 2:53.19 Heat 312
  50 Breaststroke 44.41 Heat 405
  200 Breaststroke 3:34.75 Heat 352
  50 Butterfly 39.28 Heat 353
  50 Backstroke 40.47 Heat 352
  200 Backstroke 3:06.90 Heat 349
  200 Individual Medley 3:09.60 Heat 352
6 Lauren Tavener Co Derby 387 347 356 373 1463
  50 Freestyle 34.70 Heat 387
  200 Freestyle 2:47.60 Heat 349
  400 Freestyle 5:47.43 Heat 373
  200 Breaststroke 3:38.65 Heat 331
  50 Butterfly 44.21 Heat 228
  50 Backstroke 42.70 Heat 291
  200 Backstroke 3:07.25 Heat 347
  200 Individual Medley 3:08.89 Heat 356
7 Georgina Tovellcoleman Co Derby 348 375 334 340 1397
  50 Freestyle 36.84 Heat 315
  200 Freestyle 2:55.42 Heat 298
  400 Freestyle 5:57.02 Heat 340
  50 Breaststroke 49.27 Heat 279
  50 Butterfly 41.23 Heat 297
  50 Backstroke 40.62 Heat 348
  200 Backstroke 3:03.19 Heat 375
  200 Individual Medley 3:12.43 Heat 334
8 Catherine Williams Co Derby 368 378 311 337 1394
  50 Freestyle 35.22 Heat 368
  200 Freestyle 2:49.35 Heat 337
  400 Freestyle 6:05.17 Heat 314
  50 Breaststroke 46.66 Heat 340
  200 Breaststroke 3:42.42 Heat 310
  50 Butterfly 45.09 Heat 211
  50 Backstroke 40.16 Heat 362
  200 Backstroke 3:02.68 Heat 378
  200 Individual Medley 3:16.43 Heat 311
9 Charlotte Pheasey Eckington 399 309 251 219 1178
  50 Freestyle 36.96 Heat 312
  200 Freestyle 3:10.70 Heat 219
  50 Breaststroke 44.59 Heat 399
  200 Breaststroke 3:42.77 Heat 309
  50 Butterfly 45.52 Heat 203
  50 Backstroke 42.35 Heat 300
  200 Backstroke 3:18.74 Heat 281
  200 Individual Medley 3:28.54 Heat 251
10 Saffron Millington Co Derby 315 278 277 249 1119
  50 Freestyle 38.03 Heat 281
  200 Freestyle 3:04.45 Heat 249
  400 Freestyle 6:30.35 Heat 248
  50 Breaststroke 48.98 Heat 285
  200 Breaststroke 3:49.22 Heat 278
  50 Backstroke 41.79 Heat 315
  200 Individual Medley 3:23.03 Heat 277
11 Eleanor Catlin Swadlincote 376 424   306 1106
  50 Freestyle 36.66 Heat 321
  200 Freestyle 2:54.11 Heat 306
  50 Breaststroke 45.34 Heat 376
  200 Breaststroke 3:23.57 Heat 424
  50 Butterfly 43.49 Heat 243
  50 Backstroke 41.53 Heat 322
  200 Backstroke 3:13.81 Heat 308
12 Emily Brockwell Swadlincote 303 230 262 252 1047
  50 Freestyle 37.24 Heat 303
  200 Freestyle 3:04.95 Heat 246
  400 Freestyle 6:28.41 Heat 252
  50 Breaststroke 48.72 Heat 291
  200 Breaststroke 4:00.73 Heat 230
  50 Backstroke 45.24 Heat 235
  200 Individual Medley 3:26.01 Heat 262
13 Cerys Parkin Rykneld S P 283 303 282 172 1040
  50 Freestyle 37.95 Heat 283
  200 Freestyle 3:22.78 Heat 172
  200 Breaststroke 3:43.97 Heat 303
  50 Butterfly 42.23 Heat 272
  50 Backstroke 44.69 Heat 246
  200 Backstroke 3:21.39 Heat 268
  200 Individual Medley 3:21.89 Heat 282
14 Katie Weeds Belper 316 292 220 176 1004
  50 Freestyle 38.64 Heat 266
  200 Freestyle 3:21.55 Heat 176
  400 Freestyle 7:13.56 Heat 163
  50 Breaststroke 47.65 Heat 316
  200 Breaststroke 3:46.07 Heat 292
  50 Butterfly 48.72 Heat 153
  50 Backstroke 45.95 Heat 221
  200 Backstroke 3:23.99 Heat 255
  200 Individual Medley 3:35.60 Heat 220
15 Rebecca Smithurst Co Derby 267 249 204 225 945
  50 Freestyle 38.61 Heat 267
  200 Freestyle 3:09.41 Heat 225
  400 Freestyle 6:51.67 Heat 201
  50 Breaststroke 53.57 Heat 201
  200 Breaststroke 4:11.47 Heat 193
  50 Butterfly 50.61 Heat 130
  50 Backstroke 44.85 Heat 243
  200 Backstroke 3:25.27 Heat 249
  200 Individual Medley 3:40.15 Heat 204
15 Hannah Cox Ilkeston 380 315   250 945
  200 Freestyle 3:04.26 Heat 250
  400 Freestyle 6:40.12 Heat 225
  50 Breaststroke 45.22 Heat 380
  200 Breaststroke 3:41.57 Heat 315
  200 Butterfly 4:01.46 Heat 161
  50 Backstroke 42.74 Heat 290
17 Jade Thirkell Rykneld S P 335 292   296 923
  50 Freestyle 36.62 Heat 322
  200 Freestyle 2:55.77 Heat 296
  50 Breaststroke 46.91 Heat 335
  200 Breaststroke 3:46.10 Heat 292
  50 Butterfly 45.20 Heat 209
  50 Backstroke 44.84 Heat 243
18 Lucy Summerlin Trident 299 266   290 855
  50 Freestyle 37.39 Heat 299
  200 Freestyle 3:00.31 Heat 270
  400 Freestyle 6:13.60 Heat 290
  50 Breaststroke 49.98 Heat 265
  200 Breaststroke 3:51.79 Heat 266
  50 Butterfly 43.07 Heat 252
  50 Backstroke 44.49 Heat 250
19 Elizabeth PasseyHeaton Rykneld S P 290 254   241 785
  50 Freestyle 37.73 Heat 290
  200 Freestyle 3:05.91 Heat 241
  400 Freestyle 6:42.43 Heat 220
  50 Breaststroke 49.78 Heat 268
  200 Breaststroke 3:54.73 Heat 254
  50 Butterfly 47.04 Heat 178
  50 Backstroke 45.21 Heat 235
  200 Backstroke 3:24.83 Heat 252
20 Ellie Burton Swadlincote 217 229   316 762
  200 Freestyle 2:56.04 Heat 294
  400 Freestyle 6:04.40 Heat 316
  200 Breaststroke 4:01.11 Heat 229
  50 Backstroke 46.19 Heat 217
21 Lauren Barber Co Derby 208 211 179 144 742
  50 Freestyle 41.21 Heat 208
  200 Freestyle 3:31.72 Heat 144
  200 Breaststroke 4:06.02 Heat 211
  50 Butterfly 54.52 Heat 91
  50 Backstroke 49.87 Heat 159
  200 Backstroke 3:38.64 Heat 194
  200 Individual Medley 3:47.44 Heat 179
22 Georgia Byng Etwall 350 320     670
  50 Freestyle 39.72 Heat 240
  50 Breaststroke 46.31 Heat 350
  200 Breaststroke 3:40.70 Heat 320
  50 Backstroke 45.70 Heat 227
23 Megan Ewins Treonte 342 305     647
  50 Breaststroke 46.61 Heat 342
  200 Breaststroke 3:43.50 Heat 305
24 Katie Pratt Dronfield 239 219   184 642
  50 Freestyle 39.73 Heat 239
  200 Freestyle 3:19.51 Heat 184
  50 Backstroke 46.88 Heat 205
  200 Backstroke 3:32.27 Heat 219
25 Verity Jenkinson Eckington 234 210   181 625
  50 Freestyle 40.00 Heat 234
  200 Freestyle 3:20.14 Heat 181
  50 Breaststroke 53.90 Heat 196
  200 Breaststroke 4:06.21 Heat 210
  200 Backstroke 3:38.49 Heat 196
26 Alice Southall DerbyPhoenix 219 212 191   622
  50 Freestyle 40.97 Heat 213
  200 Breaststroke 4:05.73 Heat 212
  50 Butterfly 49.37 Heat 145
  50 Backstroke 46.08 Heat 219
  200 Individual Medley 3:43.77 Heat 191
27 Katie Smith Eckington 194 181   129 504
  50 Freestyle 41.94 Heat 194
  200 Freestyle 3:37.31 Heat 129
  50 Breaststroke 55.12 Heat 179
  200 Breaststroke 4:15.47 Heat 181
  50 Backstroke 49.79 Heat 160
  200 Backstroke 3:44.94 Heat 174
28 Amber Mae ThorleySmith Etwall 259     212 471
  50 Freestyle 38.92 Heat 259
  200 Freestyle 3:12.45 Heat 212
  400 Freestyle 6:53.34 Heat 198
  50 Backstroke 45.19 Heat 236
29 Daisy Bowen Etwall 269     189 458
  50 Freestyle 43.39 Heat 169
  200 Freestyle 3:18.17 Heat 189
  50 Butterfly 42.39 Heat 269
  50 Backstroke 45.27 Heat 234
30 Chloe Tipping Trident 227 194     421
  50 Freestyle 40.31 Heat 227
  50 Backstroke 46.42 Heat 213
  200 Backstroke 3:38.73 Heat 194
31 Sophie Cutts DerbyPhoenix 183 206     389
  50 Breaststroke 54.83 Heat 183
  200 Breaststroke 4:07.29 Heat 206
32 Sophie P Davies Ilkeston 210     155 365
  50 Freestyle 41.14 Heat 210
  200 Freestyle 3:27.99 Heat 155
  50 Butterfly 49.56 Heat 142
33 Annabel Mccaffery Buxton 334       334
  50 Freestyle 36.81 Heat 316
  50 Backstroke 41.12 Heat 334
33 Sophie Murray Buxton 334       334
  50 Freestyle 36.23 Heat 334
  50 Breaststroke 49.80 Heat 268
  50 Butterfly 44.46 Heat 223
  50 Backstroke 43.10 Heat 282
35 Sophie Parkes-Morgan Buxton 317       317
  50 Freestyle 36.80 Heat 317
  50 Breaststroke 54.62 Heat 185
  50 Backstroke 42.31 Heat 301
36 Bethan Griffith Belper 140 152     292
  50 Breaststroke 58.30 Heat 140
  200 Breaststroke 4:26.03 Heat 152
37 Georgina Butler Chesterfield 286       286
  50 Freestyle 39.60 Heat 242
  50 Breaststroke 48.97 Heat 286
  50 Backstroke 43.81 Heat 266
38 Georgina Allcock Trident 163     119 282
  200 Freestyle 3:40.96 Heat 119
  50 Backstroke 49.53 Heat 163
39 Jessica Martin Swadlincote 253       253
  50 Freestyle 45.74 Heat 135
  50 Breaststroke 50.55 Heat 253
40 Ellen Roberts Ashbourne 218       218
  50 Breaststroke 52.48 Heat 218
41 Harriett ScatterGood Ashbourne 207       207
  50 Freestyle 41.27 Heat 207
42 Jasmine Wardle-Peck Co Derby 198       198
  50 Freestyle 41.71 Heat 198
  50 Breaststroke 1:02.99 Heat 97
  50 Backstroke 54.17 Heat 110
43 Savannah Hartshorne Rykneld S P 193       193
  50 Freestyle 42.03 Heat 193
44 Catherine Atkins Ilkeston 173       173
  50 Breaststroke 55.50 Heat 173
45 Alana Fox Chesterfield 152       152
  50 Freestyle 44.65 Heat 150
  50 Breaststroke 57.29 Heat 152
46 Amy Steeples Etwall 135       135
  50 Backstroke 51.84 Heat 135

Return to Top of Page