Heats (Declared Winners) Boys 15 Years/Over 400m Freestyle
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ryan Woolley | 15 | Chesterfield | 4:25.14 | 616 | | 29.23 | 1:02.00 | 1:35.79 | 2:09.70 | 2:43.94 | 3:18.04 | 3:52.15 |
| 2. | Owen Sheehan | 15 | Trident | 4:41.98 | 516 | | 31.96 | 1:08.06 | 1:45.20 | 2:22.58 | 2:56.93 | 3:33.65 | 4:07.67 |
| 3. | Steven Barratt | 15 | Trident | 4:50.60 | 471 | | 30.26 | 1:04.92 | 1:41.47 | 2:18.88 | 2:56.51 | 3:34.46 | 4:13.06 |
| 4. | Shaun Hurdman | 15 | Swadlincote | 5:08.27 | 391 | | 32.95 | 1:09.71 | 1:48.22 | 2:27.57 | 3:07.47 | 3:47.53 | 4:27.59 |
| 5. | Matthew Wheelhouse | 15 | Trident | 5:16.46 | 359 | | 33.46 | 1:11.94 | 1:52.78 | 2:33.20 | 3:14.46 | 3:54.51 | 4:36.57 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James Lovatt | 16 | Swadlincote | 4:21.93 | 637 | | 28.47 | 58.87 | 1:30.66 | 2:04.24 | 2:38.38 | 3:13.13 | 3:48.03 |
| 2. | John Davey | 16 | Matlock | 4:29.16 | 591 | | 29.69 | 1:02.61 | 1:37.01 | 2:11.73 | 2:46.35 | 3:21.17 | 3:55.50 |
| 3. | Morgan Shimwell | 16 | Eckington | 4:44.79 | 501 | | 30.34 | 1:03.89 | 1:39.39 | 2:15.47 | 2:51.59 | 3:28.31 | 4:07.00 |
| 4. | Sam Geeson | 16 | Matlock | 4:47.09 | 489 | | 29.96 | 1:04.64 | 1:41.25 | 2:18.57 | 2:55.49 | 3:32.20 | 4:08.61 |
| 5. | James Mantell | 16 | Matlock | 4:57.25 | 440 | | 31.83 | 1:07.96 | 1:45.88 | 2:24.20 | 3:02.98 | 3:41.50 | 4:20.00 |
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joseph Keane | 17 | DerbyPhoenix | 4:07.29 | 743 | | 27.71 | 58.14 | 1:28.42 | 1:59.49 | 2:31.05 | 3:02.85 | 3:35.28 |
| 2. | Jonathon Clark | 17 | Eckington | 5:18.13 | 353 | | 33.63 | 1:11.53 | 1:51.64 | 2:32.71 | 3:13.94 | 3:55.98 | 4:36.88 |
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James Lovatt | 16 | Swadlincote | 4:21.93 | 637 | | 28.47 | 58.87 | 1:30.66 | 2:04.24 | 2:38.38 | 3:13.13 | 3:48.03 |
| 2. | Ryan Woolley | 15 | Chesterfield | 4:25.14 | 616 | | 29.23 | 1:02.00 | 1:35.79 | 2:09.70 | 2:43.94 | 3:18.04 | 3:52.15 |
| 3. | John Davey | 16 | Matlock | 4:29.16 | 591 | | 29.69 | 1:02.61 | 1:37.01 | 2:11.73 | 2:46.35 | 3:21.17 | 3:55.50 |
| 4. | Owen Sheehan | 15 | Trident | 4:41.98 | 516 | | 31.96 | 1:08.06 | 1:45.20 | 2:22.58 | 2:56.93 | 3:33.65 | 4:07.67 |
| 5. | Morgan Shimwell | 16 | Eckington | 4:44.79 | 501 | | 30.34 | 1:03.89 | 1:39.39 | 2:15.47 | 2:51.59 | 3:28.31 | 4:07.00 |
| 6. | Sam Geeson | 16 | Matlock | 4:47.09 | 489 | | 29.96 | 1:04.64 | 1:41.25 | 2:18.57 | 2:55.49 | 3:32.20 | 4:08.61 |
| 7. | Steven Barratt | 15 | Trident | 4:50.60 | 471 | | 30.26 | 1:04.92 | 1:41.47 | 2:18.88 | 2:56.51 | 3:34.46 | 4:13.06 |
| 8. | James Mantell | 16 | Matlock | 4:57.25 | 440 | | 31.83 | 1:07.96 | 1:45.88 | 2:24.20 | 3:02.98 | 3:41.50 | 4:20.00 |
| 9. | Shaun Hurdman | 15 | Swadlincote | 5:08.27 | 391 | | 32.95 | 1:09.71 | 1:48.22 | 2:27.57 | 3:07.47 | 3:47.53 | 4:27.59 |
| 10. | Matthew Wheelhouse | 15 | Trident | 5:16.46 | 359 | | 33.46 | 1:11.94 | 1:52.78 | 2:33.20 | 3:14.46 | 3:54.51 | 4:36.57 |
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joseph Keane | 17 | DerbyPhoenix | 4:07.29 | 743 | | 27.71 | 58.14 | 1:28.42 | 1:59.49 | 2:31.05 | 3:02.85 | 3:35.28 |
| 2. | James Lovatt | 16 | Swadlincote | 4:21.93 | 637 | | 28.47 | 58.87 | 1:30.66 | 2:04.24 | 2:38.38 | 3:13.13 | 3:48.03 |
| 3. | Ryan Woolley | 15 | Chesterfield | 4:25.14 | 616 | | 29.23 | 1:02.00 | 1:35.79 | 2:09.70 | 2:43.94 | 3:18.04 | 3:52.15 |
| 4. | John Davey | 16 | Matlock | 4:29.16 | 591 | | 29.69 | 1:02.61 | 1:37.01 | 2:11.73 | 2:46.35 | 3:21.17 | 3:55.50 |
| 5. | Owen Sheehan | 15 | Trident | 4:41.98 | 516 | | 31.96 | 1:08.06 | 1:45.20 | 2:22.58 | 2:56.93 | 3:33.65 | 4:07.67 |
| 6. | Morgan Shimwell | 16 | Eckington | 4:44.79 | 501 | | 30.34 | 1:03.89 | 1:39.39 | 2:15.47 | 2:51.59 | 3:28.31 | 4:07.00 |
| 7. | Sam Geeson | 16 | Matlock | 4:47.09 | 489 | | 29.96 | 1:04.64 | 1:41.25 | 2:18.57 | 2:55.49 | 3:32.20 | 4:08.61 |
| 8. | Steven Barratt | 15 | Trident | 4:50.60 | 471 | | 30.26 | 1:04.92 | 1:41.47 | 2:18.88 | 2:56.51 | 3:34.46 | 4:13.06 |
| 9. | James Mantell | 16 | Matlock | 4:57.25 | 440 | | 31.83 | 1:07.96 | 1:45.88 | 2:24.20 | 3:02.98 | 3:41.50 | 4:20.00 |
| 10. | Shaun Hurdman | 15 | Swadlincote | 5:08.27 | 391 | | 32.95 | 1:09.71 | 1:48.22 | 2:27.57 | 3:07.47 | 3:47.53 | 4:27.59 |
| 11. | Matthew Wheelhouse | 15 | Trident | 5:16.46 | 359 | | 33.46 | 1:11.94 | 1:52.78 | 2:33.20 | 3:14.46 | 3:54.51 | 4:36.57 |
| 12. | Jonathon Clark | 17 | Eckington | 5:18.13 | 353 | | 33.63 | 1:11.53 | 1:51.64 | 2:32.71 | 3:13.94 | 3:55.98 | 4:36.88 |