Heats (Declared Winners) Boys 12/14 Years 400m Freestyle
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert Guest | 12 | Ripley | 4:53.99 | 458 | | 32.68 | 1:10.00 | 1:47.99 | 2:25.75 | 3:03.97 | 3:40.68 | 4:18.18 |
| 2. | Ryan Lovatt | 12 | Swadlincote | 5:05.84 | 405 | | 34.14 | 1:11.31 | 1:50.11 | 2:30.13 | 3:10.27 | 3:50.24 | 4:28.31 |
| 3. | Samuel Wheelhouse | 12 | Trident | 5:14.37 | 370 | | 35.67 | 1:15.01 | 1:55.59 | 2:35.81 | 3:16.32 | 3:56.02 | 4:36.43 |
| 4. | Sam Parker | 12 | Trident | 5:16.22 | 363 | | 34.57 | 1:14.11 | 1:54.89 | 2:35.88 | 3:16.27 | 3:57.08 | 4:38.15 |
| 5. | Jamie Brown | 12 | Co Derby | 5:24.19 | 333 | | 36.74 | 1:17.69 | 1:59.28 | 2:41.10 | 3:22.11 | 4:02.92 | 4:44.67 |
| 6. | Christopher Slowik | 12 | Trident | 5:28.51 | 318 | | 34.42 | 1:14.73 | 1:56.88 | 2:39.55 | 3:22.16 | 4:04.50 | 4:47.47 |
| 7. | Hayden Dunnicliffe | 12 | Co Derby | 5:48.54 | 258 | | 38.46 | 1:22.64 | 2:07.28 | 2:51.00 | 3:37.04 | 4:21.60 | 5:06.37 |
| 8. | Joshua Bramall | 12 | Eckington | 5:58.01 | 234 | | 38.10 | 1:21.95 | 2:06.35 | 2:52.10 | 3:38.12 | 4:24.78 | 5:11.99 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | James Shand | 13 | DerbyPhoenix | 4:39.06 | 541 | | 31.29 | 1:06.70 | 1:42.66 | 2:18.80 | 2:54.79 | 3:30.44 | 4:04.96 |
| 2. | Christopher Steeples | 13 | Etwall | 4:42.28 | 524 | | 31.91 | 1:06.84 | 1:43.72 | 2:20.09 | 2:55.92 | 3:32.11 | 4:07.65 |
| 3. | Luke Randles | 13 | Matlock | 4:48.26 | 492 | | 32.42 | 1:09.02 | 1:45.98 | 2:22.79 | 2:59.52 | 3:36.05 | 4:13.00 |
| 4. | Kane Haggett | 13 | Co Derby | 4:48.66 | 489 | | 32.40 | 1:09.34 | 1:45.90 | 2:22.76 | 2:59.78 | 3:37.14 | 4:14.33 |
| 5. | Alex Thirkell | 13 | Rykneld S P | 4:49.22 | 486 | | 32.77 | 1:09.91 | 1:47.24 | 2:24.18 | 3:01.67 | 3:38.68 | 4:16.01 |
| 6. | Scott Tovell-Coleman | 13 | Co Derby | 4:51.12 | 477 | | 33.54 | 1:10.46 | 1:46.86 | 2:23.91 | 3:01.20 | 3:38.66 | 4:15.53 |
| 7. | Sam Smith | 13 | Trident | 4:52.19 | 472 | | 32.89 | 1:09.52 | 1:46.84 | 2:24.07 | 3:01.43 | 3:38.75 | 4:15.98 |
| 8. | Alexander Barrett | 13 | Chesterfield | 4:58.22 | 443 | | 33.53 | 1:10.96 | 1:49.42 | 2:28.16 | 3:06.28 | 3:43.40 | 4:21.06 |
| 9. | Adam Cutts | 13 | DerbyPhoenix | 4:58.57 | 442 | | 33.57 | 1:10.36 | 1:48.25 | 2:26.75 | 3:05.08 | 3:43.35 | 4:21.53 |
| 10. | Matthew Smithurst | 13 | Co Derby | 5:00.10 | 435 | | 33.82 | 1:11.21 | 1:49.49 | 2:27.47 | 3:06.32 | 3:44.57 | 4:22.73 |
| 11. | Samuel Franklin | 13 | Dronfield | 5:05.64 | 409 | | 34.17 | 1:12.65 | 1:51.39 | 2:30.52 | 3:10.18 | 3:49.15 | 4:27.71 |
| 12. | Izaak Morris-Docker | 13 | Chesterfield | 5:05.68 | 409 | | 32.23 | 1:09.12 | 1:48.34 | 2:27.23 | 3:06.94 | 3:46.22 | 4:26.33 |
| 13. | Ben Hughes | 13 | Dronfield | 5:10.21 | 391 | | 34.57 | 1:12.79 | 1:52.70 | 2:32.97 | 3:12.79 | 3:52.82 | 4:32.22 |
| 14. | Jacob Smith | 13 | Etwall | 5:17.04 | 363 | | 36.36 | 1:17.02 | 1:58.31 | 2:38.88 | 3:19.34 | 3:59.34 | 4:39.86 |
| 15. | Adam Forster | 13 | Ripley | 5:18.81 | 356 | | 35.44 | 1:14.80 | 1:55.03 | 2:36.62 | 3:17.97 | 4:00.01 | 4:41.51 |
| 16. | Adam Dundas | 13 | Treonte | 5:20.67 | 350 | | 37.32 | 1:18.29 | 2:00.27 | 2:41.34 | 3:22.02 | 4:02.33 | 4:44.56 |
| 17. | Kyle Lucas | 13 | Co Derby | 5:26.95 | 328 | | 35.18 | 1:14.44 | 1:55.71 | 2:38.00 | 3:20.76 | 4:04.03 | 4:46.17 |
| 18. | Aron Pye | 13 | Belper | 5:31.85 | 310 | | 35.37 | 1:15.18 | 1:56.92 | 2:39.52 | 3:22.72 | 4:05.29 | 4:48.47 |
| 19. | Ross D Blandford | 13 | Eckington | 5:46.75 | 266 | | 37.71 | 1:20.32 | 2:03.41 | 2:47.73 | 3:32.75 | 4:17.96 | 5:03.00 |
| 20. | Stewart Yapp | 13 | Rykneld S P | 5:54.22 | 245 | | 37.97 | 1:21.29 | 2:05.41 | 2:50.27 | 3:36.98 | 4:24.20 | 5:10.53 |
| James Elcock | 13 | Treonte | DQ | ST- | | | | | | | |
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Grant Hodgkiss | 14 | Chesterfield | 4:31.13 | 588 | | 30.31 | 1:03.56 | 1:37.89 | 2:12.96 | 2:48.26 | 3:23.20 | 3:57.03 |
| 2. | Matthew Lintern | 14 | Chesterfield | 4:36.98 | 553 | | 30.50 | 1:03.59 | 1:38.39 | 2:13.29 | 2:48.80 | 3:25.17 | 4:01.09 |
| 3. | Michael C Glossop | 14 | Chesterfield | 4:39.35 | 539 | | 30.70 | 1:04.40 | 1:40.35 | 2:16.46 | 2:52.96 | 3:28.21 | 4:04.79 |
| 4. | James Murby | 14 | Chesterfield | 4:45.46 | 506 | | 31.07 | 1:05.56 | 1:42.12 | 2:19.01 | 2:56.26 | 3:33.15 | 4:09.82 |
| 5. | Gareth Carter | 14 | DerbyPhoenix | 4:56.30 | 451 | | 33.87 | 1:11.01 | 1:48.60 | 2:26.21 | 3:04.09 | 3:41.78 | 4:19.48 |
| 6. | David Hall | 14 | Eckington | 4:57.04 | 448 | | 33.89 | 1:11.40 | 1:49.75 | 2:28.15 | 3:05.88 | 3:43.74 | 4:21.75 |
| 7. | Jacob Shaw | 14 | Trident | 5:01.23 | 429 | | 32.44 | 1:08.85 | 1:46.85 | 2:25.56 | 3:04.71 | 3:44.01 | 4:23.54 |
| 8. | Ben Northedge | 14 | Rykneld S P | 5:16.64 | 364 | | 34.42 | 1:14.05 | 1:55.38 | 2:37.28 | 3:18.77 | 3:59.86 | 4:39.62 |
| David Broadley | 14 | Eckington | DNF | | | | | | | | | |