| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Paul Murray | 15 | Buxton | 18:04.11 | 1:06.95 | 2:17.86 | 3:29.94 | 4:42.71 | 5:55.64 | 7:09.14 | 8:22.28 | ||
| 9:35.42 | 10:48.61 | 12:01.92 | 13:15.62 | 14:28.93 | 15:41.79 | 16:54.96 | |||||||
| 2. | Gareth Haseldine | 15 | Trident | 19:53.56 | 1:12.22 | 2:29.83 | 3:48.22 | 5:07.02 | 6:25.46 | 7:45.83 | 9:05.77 | ||
| 10:26.55 | 11:46.46 | 13:07.47 | 14:28.48 | 15:50.38 | 17:12.52 | 18:34.54 | |||||||
| 3. | Matthew Ashby | 15 | Buxton | 21:04.37 | 1:14.57 | 2:36.70 | 3:59.84 | 5:24.40 | 6:49.49 | 8:15.24 | 9:41.08 | ||
| 11:07.45 | 12:34.48 | 13:59.36 | 15:25.70 | 16:51.24 | 18:17.64 | 19:43.15 |
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Sam Geeson | 16 | Matlock | 18:59.08 | 1:07.28 | 2:21.81 | 3:37.48 | 4:52.38 | 6:07.68 | 7:24.31 | 8:41.81 | ||
| 10:00.13 | 11:18.32 | 12:35.78 | 13:52.92 | 15:10.01 | 16:28.01 | 17:45.17 | |||||||
| 2. | James Mantell | 16 | Matlock | 19:19.13 | 1:08.58 | 2:24.47 | 3:41.06 | 4:58.31 | 6:16.06 | 7:34.61 | 8:53.97 | ||
| 10:14.13 | 11:33.71 | 12:52.30 | 14:09.21 | 15:28.15 | 16:48.48 | 18:05.94 |
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 1. | Paul Murray | 15 | Buxton | 18:04.11 | 1:06.95 | 2:17.86 | 3:29.94 | 4:42.71 | 5:55.64 | 7:09.14 | 8:22.28 | ||
| 9:35.42 | 10:48.61 | 12:01.92 | 13:15.62 | 14:28.93 | 15:41.79 | 16:54.96 | |||||||
| 2. | Sam Geeson | 16 | Matlock | 18:59.08 | 1:07.28 | 2:21.81 | 3:37.48 | 4:52.38 | 6:07.68 | 7:24.31 | 8:41.81 | ||
| 10:00.13 | 11:18.32 | 12:35.78 | 13:52.92 | 15:10.01 | 16:28.01 | 17:45.17 | |||||||
| 3. | James Mantell | 16 | Matlock | 19:19.13 | 1:08.58 | 2:24.47 | 3:41.06 | 4:58.31 | 6:16.06 | 7:34.61 | 8:53.97 | ||
| 10:14.13 | 11:33.71 | 12:52.30 | 14:09.21 | 15:28.15 | 16:48.48 | 18:05.94 | |||||||
| 4. | Gareth Haseldine | 15 | Trident | 19:53.56 | 1:12.22 | 2:29.83 | 3:48.22 | 5:07.02 | 6:25.46 | 7:45.83 | 9:05.77 | ||
| 10:26.55 | 11:46.46 | 13:07.47 | 14:28.48 | 15:50.38 | 17:12.52 | 18:34.54 | |||||||
| 5. | Matthew Ashby | 15 | Buxton | 21:04.37 | 1:14.57 | 2:36.70 | 3:59.84 | 5:24.40 | 6:49.49 | 8:15.24 | 9:41.08 | ||
| 11:07.45 | 12:34.48 | 13:59.36 | 15:25.70 | 16:51.24 | 18:17.64 | 19:43.15 |
| Place | Name | AaD | Club | Time | R.Time | 100 | 200 | 300 | 400 | 500 | 600 | 700 | |
| 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | |||||||
| 2. | Paul Murray | 15 | Buxton | 18:04.11 | 1:06.95 | 2:17.86 | 3:29.94 | 4:42.71 | 5:55.64 | 7:09.14 | 8:22.28 | ||
| 9:35.42 | 10:48.61 | 12:01.92 | 13:15.62 | 14:28.93 | 15:41.79 | 16:54.96 | |||||||
| 3. | Sam Geeson | 16 | Matlock | 18:59.08 | 1:07.28 | 2:21.81 | 3:37.48 | 4:52.38 | 6:07.68 | 7:24.31 | 8:41.81 | ||
| 10:00.13 | 11:18.32 | 12:35.78 | 13:52.92 | 15:10.01 | 16:28.01 | 17:45.17 | |||||||
| 4. | James Mantell | 16 | Matlock | 19:19.13 | 1:08.58 | 2:24.47 | 3:41.06 | 4:58.31 | 6:16.06 | 7:34.61 | 8:53.97 | ||
| 10:14.13 | 11:33.71 | 12:52.30 | 14:09.21 | 15:28.15 | 16:48.48 | 18:05.94 | |||||||
| 5. | Gareth Haseldine | 15 | Trident | 19:53.56 | 1:12.22 | 2:29.83 | 3:48.22 | 5:07.02 | 6:25.46 | 7:45.83 | 9:05.77 | ||
| 10:26.55 | 11:46.46 | 13:07.47 | 14:28.48 | 15:50.38 | 17:12.52 | 18:34.54 | |||||||
| 6. | Sarah Brooksbank | 28 | Chesterfield | 21:02.08 | 1:16.84 | 2:41.04 | 4:05.56 | 5:30.64 | 6:55.15 | 8:20.55 | 9:45.78 | ||
| 11:11.15 | 12:36.49 | 14:00.88 | 15:25.66 | 16:50.95 | 18:15.74 | 19:39.37 | |||||||
| 7. | Matthew Ashby | 15 | Buxton | 21:04.37 | 1:14.57 | 2:36.70 | 3:59.84 | 5:24.40 | 6:49.49 | 8:15.24 | 9:41.08 | ||
| 11:07.45 | 12:34.48 | 13:59.36 | 15:25.70 | 16:51.24 | 18:17.64 | 19:43.15 |
Girls Reverse 1500m Freestyle
Place Name AaD Club Time R.Time 100 200 300 400 500 600 700
800 900 1000 1100 1200 1300 1400
1. Erica Brown 18 Chesterfield 17:43.54 1:06.35 2:16.33 3:26.41 4:37.50 5:48.74 6:59.49 8:10.41
9:21.96 10:33.45 11:45.46 12:56.72 14:08.48 15:20.67 16:32.61
1. Sarah Brooksbank 28 Chesterfield 21:02.08 1:16.84 2:41.04 4:05.56 5:30.64 6:55.15 8:20.55 9:45.78
11:11.15 12:36.49 14:00.88 15:25.66 16:50.95 18:15.74 19:39.37