Heats (Declared Winners) Girls 11/13 Years 800m Freestyle
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Evie Keane | 11 | DerbyPhoenix | 9:50.52 | 664 | | 1:10.66 | 2:22.67 | 3:36.27 | 4:51.33 | 6:06.26 | 7:21.49 | 8:37.77 |
| 2. | Fiona Donnelly | 11 | Co Derby | 10:04.40 | 622 | | 1:08.14 | 2:23.95 | 3:40.81 | 4:58.44 | 6:15.91 | 7:33.00 | 8:51.24 |
| 3. | Frances Anderson | 11 | Buxton | 10:51.37 | 500 | | 1:14.71 | 2:36.66 | 4:00.17 | 5:23.79 | 6:48.01 | 8:10.42 | 9:32.42 |
| 4. | Jodie Minter | 11 | Trident | 10:52.66 | 497 | | 1:16.45 | 2:37.75 | 4:00.62 | 5:23.27 | 6:46.91 | 8:10.45 | 9:32.97 |
| 5. | Holly Jenkins | 11 | Ripley | 11:19.81 | 439 | | 1:21.57 | 2:48.47 | 4:14.73 | 5:41.35 | 7:08.03 | 8:34.94 | 10:00.47 |
| 6. | Megan Barringer | 11 | Eckington | 11:51.47 | 378 | | 1:21.96 | 2:50.38 | 4:18.79 | 5:50.37 | 7:21.92 | 8:53.32 | 10:23.98 |
| 7. | Jessica Walker | 11 | Trident | 12:20.89 | 330 | | 1:26.35 | 2:58.68 | 4:33.02 | 6:09.71 | 7:42.91 | 9:16.53 | 10:50.95 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Ann Morris | 12 | Co Derby | 9:59.94 | 624 | | 1:11.38 | 2:25.91 | 3:40.44 | 4:56.27 | 6:12.71 | 7:29.16 | 8:45.08 |
| 2. | Michelle Peat | 12 | Dronfield | 10:02.94 | 616 | | 1:10.90 | 2:27.07 | 3:44.02 | 5:00.87 | 6:18.67 | 7:35.87 | 8:51.69 |
| 3. | Bethany Moore | 12 | Dronfield | 10:07.88 | 602 | | 1:11.98 | 2:28.80 | 3:45.85 | 5:03.27 | 6:20.22 | 7:37.24 | 8:53.51 |
| 4. | Kelly Towle | 12 | Trident | 10:11.37 | 592 | | 1:10.50 | 2:25.98 | 3:42.57 | 5:00.35 | 6:19.31 | 7:37.37 | 8:55.57 |
| 5. | Paige Goucher | 12 | Chesterfield | 10:15.76 | 581 | | 1:12.49 | 2:28.87 | 3:45.32 | 5:02.35 | 6:20.31 | 7:39.81 | 8:58.28 |
| 6. | Sasha Wisdish | 12 | DerbyPhoenix | 10:27.72 | 549 | | 1:13.12 | 2:31.61 | 3:49.88 | 5:08.01 | 6:27.65 | 7:48.34 | 9:09.28 |
| 7. | Hannah Sullivan | 12 | Co Derby | 10:32.71 | 536 | | 1:15.33 | 2:36.97 | 3:56.76 | 5:17.90 | 6:35.08 | 7:54.52 | 9:14.35 |
| 8. | Leah Blundell | 12 | Trident | 10:36.52 | 527 | | 1:13.48 | 2:31.43 | 3:50.58 | 5:11.97 | 6:34.22 | 7:55.69 | 9:18.12 |
| 9. | Bliss Dutton | 12 | Etwall | 11:14.25 | 442 | | 1:16.76 | 2:40.08 | 4:05.26 | 5:31.03 | 6:57.34 | 8:24.37 | 9:51.25 |
| 10. | Katie Dundas | 12 | Treonte | 11:17.14 | 436 | | 1:22.34 | 2:49.18 | 4:14.51 | 5:40.65 | 7:08.02 | 8:33.06 | 9:56.96 |
| 11. | Emma Cocking | 12 | Rykneld S P | 11:49.37 | 376 | | 1:20.98 | 2:49.41 | 4:19.66 | 5:49.96 | 7:19.96 | 8:51.33 | 10:22.15 |
| 12. | Rose Garvey | 12 | Ilkeston | 12:07.36 | 345 | | 1:21.08 | 2:52.57 | 4:26.47 | 5:59.42 | 7:34.39 | 9:06.87 | 10:39.76 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Anna Butler | 13 | Co Derby | 9:53.10 | 638 | | 1:10.87 | 2:26.02 | 3:40.73 | 4:56.62 | 6:12.21 | 7:27.76 | 8:42.90 |
| 2. | Rebecca Durnall | 13 | Chesterfield | 10:11.28 | 587 | | 1:09.77 | 2:26.08 | 3:42.71 | 5:00.56 | 6:19.92 | 7:38.25 | 8:55.79 |
| 3. | Laura White | 13 | Chesterfield | 10:32.28 | 532 | | 1:13.07 | 2:33.27 | 3:53.95 | 5:14.06 | 6:34.97 | 7:55.90 | 9:16.39 |
| 4. | Amie Haseldine | 13 | Trident | 10:48.85 | 493 | | 1:14.66 | 2:35.25 | 3:56.52 | 5:17.71 | 6:39.92 | 8:03.32 | 9:26.70 |
| 5. | Hannah Toplis | 13 | Ilkeston | 10:55.80 | 477 | | 1:16.64 | 2:39.32 | 4:03.12 | 5:26.44 | 6:49.30 | 8:13.21 | 9:36.51 |
| 6. | Rebecca Tremain | 13 | Treonte | 11:01.40 | 465 | | 1:17.32 | 2:41.35 | 4:05.29 | 5:29.94 | 6:54.34 | 8:18.60 | 9:42.71 |
| 7. | Mary Amos | 13 | Eckington | 11:01.72 | 464 | | 1:18.24 | 2:42.64 | 4:07.19 | 5:31.63 | 6:56.22 | 8:20.57 | 9:43.64 |
| 8. | Grace Richards | 13 | Chesterfield | 11:08.95 | 449 | | 1:16.03 | 2:38.04 | 4:04.51 | 5:30.59 | 6:53.96 | 8:20.38 | 9:44.82 |
| 9. | Nicole Sigston | 13 | Swadlincote | 13:23.31 | 241 | | 1:23.08 | 3:01.63 | 4:44.88 | 6:29.62 | 8:14.25 | 10:00.39 | 11:43.87 |