Heats (Declared Winners) Girls 14 Years/Over 800m Freestyle
14 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Joanne Reeks | 14 | DerbyPhoenix | 9:44.28 | 665 | | 1:09.00 | 2:21.97 | 3:34.94 | 4:48.66 | 6:03.61 | 7:17.88 | 8:32.86 |
| 2. | Amy Bickerstaffe | 14 | Dronfield | 10:26.08 | 548 | | 1:11.33 | 2:28.16 | 3:46.73 | 5:06.33 | 6:28.31 | 7:49.67 | 9:10.49 |
| 3. | Emma Keeton | 14 | Trident | 10:47.66 | 496 | | 1:15.04 | 2:36.60 | 3:58.28 | 5:20.38 | 6:42.70 | 8:05.43 | 9:28.64 |
| 4. | Elizabeth Bovey | 14 | Trident | 11:05.51 | 456 | | 1:15.65 | 2:37.60 | 4:01.51 | 5:26.74 | 6:51.88 | 8:16.68 | 9:42.02 |
| 5. | Danielle R Pilkington | 14 | Eckington | 11:17.69 | 431 | | 1:18.20 | 2:41.13 | 4:04.83 | 5:30.87 | 6:57.15 | 8:24.92 | 9:50.96 |
| 6. | Emma Hallam | 14 | Dronfield | 11:45.90 | 378 | | 1:18.28 | 2:44.87 | 4:13.68 | 5:43.45 | 7:14.50 | 8:47.21 | 10:19.53 |
15 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rebecca Harrison | 15 | Co Derby | 9:06.99 | 791 | | 1:04.96 | 2:12.66 | 3:20.94 | 4:29.26 | 5:37.95 | 6:47.39 | 7:57.35 |
| 2. | Katy Lockey | 15 | Co Derby | 9:44.33 | 665 | | 1:08.56 | 2:21.82 | 3:35.42 | 4:49.52 | 6:04.01 | 7:19.03 | 8:33.51 |
| 3. | Jennifer Basford | 15 | Dronfield | 10:26.72 | 546 | | 1:15.35 | 2:36.74 | 3:56.65 | 5:16.13 | 6:35.61 | 7:54.91 | 9:13.12 |
| 4. | Jennifer E Hopkins | 15 | Eckington | 10:47.16 | 497 | | 1:13.79 | 2:34.50 | 3:55.51 | 5:17.95 | 6:40.69 | 8:04.05 | 9:27.38 |
| 5. | Danika George | 15 | Trident | 11:01.32 | 465 | | 1:14.95 | 2:36.61 | 3:59.73 | 5:24.31 | 6:48.90 | 8:13.36 | 9:37.92 |
| 6. | Sian Groves | 15 | Treonte | 11:10.34 | 446 | | 1:18.41 | 2:43.61 | 4:08.15 | 5:33.16 | 6:57.34 | 8:21.84 | 9:47.20 |
16 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Stephanie Peat | 16 | Dronfield | 10:03.86 | 607 | | 1:09.73 | 2:25.24 | 3:41.65 | 4:58.91 | 6:16.97 | 7:34.40 | 8:51.21 |
| 2. | Natalie Mester | 16 | Co Derby | 10:10.15 | 590 | | 1:09.34 | 2:25.61 | 3:43.34 | 5:01.26 | 6:19.11 | 7:37.49 | 8:55.64 |
| 3. | Larna Picknell | 16 | Co Derby | 10:26.92 | 546 | | 1:09.41 | 2:25.58 | 3:43.44 | 5:02.49 | 6:23.82 | 7:45.73 | 9:07.93 |
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Erica Brown | 18 | Chesterfield | 9:20.87 | 741 | | 1:05.51 | 2:14.10 | 3:22.88 | 4:33.39 | 5:44.65 | 6:56.18 | 8:08.34 |
| 2. | Philippa Brown | 17 | Chesterfield | 9:59.74 | 619 | | 1:07.73 | 2:21.92 | 3:37.21 | 4:53.81 | 6:10.96 | 7:28.48 | 8:45.63 |
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rebecca Harrison | 15 | Co Derby | 9:06.99 | 791 | | 1:04.96 | 2:12.66 | 3:20.94 | 4:29.26 | 5:37.95 | 6:47.39 | 7:57.35 |
| 2. | Joanne Reeks | 14 | DerbyPhoenix | 9:44.28 | 665 | | 1:09.00 | 2:21.97 | 3:34.94 | 4:48.66 | 6:03.61 | 7:17.88 | 8:32.86 |
| 3. | Katy Lockey | 15 | Co Derby | 9:44.33 | 665 | | 1:08.56 | 2:21.82 | 3:35.42 | 4:49.52 | 6:04.01 | 7:19.03 | 8:33.51 |
| 4. | Stephanie Peat | 16 | Dronfield | 10:03.86 | 607 | | 1:09.73 | 2:25.24 | 3:41.65 | 4:58.91 | 6:16.97 | 7:34.40 | 8:51.21 |
| 5. | Natalie Mester | 16 | Co Derby | 10:10.15 | 590 | | 1:09.34 | 2:25.61 | 3:43.34 | 5:01.26 | 6:19.11 | 7:37.49 | 8:55.64 |
| 6. | Amy Bickerstaffe | 14 | Dronfield | 10:26.08 | 548 | | 1:11.33 | 2:28.16 | 3:46.73 | 5:06.33 | 6:28.31 | 7:49.67 | 9:10.49 |
| 7. | Jennifer Basford | 15 | Dronfield | 10:26.72 | 546 | | 1:15.35 | 2:36.74 | 3:56.65 | 5:16.13 | 6:35.61 | 7:54.91 | 9:13.12 |
| 8. | Larna Picknell | 16 | Co Derby | 10:26.92 | 546 | | 1:09.41 | 2:25.58 | 3:43.44 | 5:02.49 | 6:23.82 | 7:45.73 | 9:07.93 |
| 9. | Jennifer E Hopkins | 15 | Eckington | 10:47.16 | 497 | | 1:13.79 | 2:34.50 | 3:55.51 | 5:17.95 | 6:40.69 | 8:04.05 | 9:27.38 |
| 10. | Emma Keeton | 14 | Trident | 10:47.66 | 496 | | 1:15.04 | 2:36.60 | 3:58.28 | 5:20.38 | 6:42.70 | 8:05.43 | 9:28.64 |
| 11. | Danika George | 15 | Trident | 11:01.32 | 465 | | 1:14.95 | 2:36.61 | 3:59.73 | 5:24.31 | 6:48.90 | 8:13.36 | 9:37.92 |
| 12. | Elizabeth Bovey | 14 | Trident | 11:05.51 | 456 | | 1:15.65 | 2:37.60 | 4:01.51 | 5:26.74 | 6:51.88 | 8:16.68 | 9:42.02 |
| 13. | Sian Groves | 15 | Treonte | 11:10.34 | 446 | | 1:18.41 | 2:43.61 | 4:08.15 | 5:33.16 | 6:57.34 | 8:21.84 | 9:47.20 |
| 14. | Danielle R Pilkington | 14 | Eckington | 11:17.69 | 431 | | 1:18.20 | 2:41.13 | 4:04.83 | 5:30.87 | 6:57.15 | 8:24.92 | 9:50.96 |
| 15. | Emma Hallam | 14 | Dronfield | 11:45.90 | 378 | | 1:18.28 | 2:44.87 | 4:13.68 | 5:43.45 | 7:14.50 | 8:47.21 | 10:19.53 |
Open Age Group
| Place | Name | AaD | Club | Time | GB Pts | | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
| 1. | Rebecca Harrison | 15 | Co Derby | 9:06.99 | 791 | | 1:04.96 | 2:12.66 | 3:20.94 | 4:29.26 | 5:37.95 | 6:47.39 | 7:57.35 |
| 2. | Erica Brown | 18 | Chesterfield | 9:20.87 | 741 | | 1:05.51 | 2:14.10 | 3:22.88 | 4:33.39 | 5:44.65 | 6:56.18 | 8:08.34 |
| 3. | Joanne Reeks | 14 | DerbyPhoenix | 9:44.28 | 665 | | 1:09.00 | 2:21.97 | 3:34.94 | 4:48.66 | 6:03.61 | 7:17.88 | 8:32.86 |
| 4. | Katy Lockey | 15 | Co Derby | 9:44.33 | 665 | | 1:08.56 | 2:21.82 | 3:35.42 | 4:49.52 | 6:04.01 | 7:19.03 | 8:33.51 |
| 5. | Philippa Brown | 17 | Chesterfield | 9:59.74 | 619 | | 1:07.73 | 2:21.92 | 3:37.21 | 4:53.81 | 6:10.96 | 7:28.48 | 8:45.63 |
| 6. | Stephanie Peat | 16 | Dronfield | 10:03.86 | 607 | | 1:09.73 | 2:25.24 | 3:41.65 | 4:58.91 | 6:16.97 | 7:34.40 | 8:51.21 |
| 7. | Natalie Mester | 16 | Co Derby | 10:10.15 | 590 | | 1:09.34 | 2:25.61 | 3:43.34 | 5:01.26 | 6:19.11 | 7:37.49 | 8:55.64 |
| 8. | Amy Bickerstaffe | 14 | Dronfield | 10:26.08 | 548 | | 1:11.33 | 2:28.16 | 3:46.73 | 5:06.33 | 6:28.31 | 7:49.67 | 9:10.49 |
| 9. | Jennifer Basford | 15 | Dronfield | 10:26.72 | 546 | | 1:15.35 | 2:36.74 | 3:56.65 | 5:16.13 | 6:35.61 | 7:54.91 | 9:13.12 |
| 10. | Larna Picknell | 16 | Co Derby | 10:26.92 | 546 | | 1:09.41 | 2:25.58 | 3:43.44 | 5:02.49 | 6:23.82 | 7:45.73 | 9:07.93 |
| 11. | Jennifer E Hopkins | 15 | Eckington | 10:47.16 | 497 | | 1:13.79 | 2:34.50 | 3:55.51 | 5:17.95 | 6:40.69 | 8:04.05 | 9:27.38 |
| 12. | Emma Keeton | 14 | Trident | 10:47.66 | 496 | | 1:15.04 | 2:36.60 | 3:58.28 | 5:20.38 | 6:42.70 | 8:05.43 | 9:28.64 |
| 13. | Danika George | 15 | Trident | 11:01.32 | 465 | | 1:14.95 | 2:36.61 | 3:59.73 | 5:24.31 | 6:48.90 | 8:13.36 | 9:37.92 |
| 14. | Elizabeth Bovey | 14 | Trident | 11:05.51 | 456 | | 1:15.65 | 2:37.60 | 4:01.51 | 5:26.74 | 6:51.88 | 8:16.68 | 9:42.02 |
| 15. | Sian Groves | 15 | Treonte | 11:10.34 | 446 | | 1:18.41 | 2:43.61 | 4:08.15 | 5:33.16 | 6:57.34 | 8:21.84 | 9:47.20 |
| 16. | Danielle R Pilkington | 14 | Eckington | 11:17.69 | 431 | | 1:18.20 | 2:41.13 | 4:04.83 | 5:30.87 | 6:57.15 | 8:24.92 | 9:50.96 |
| 17. | Emma Hallam | 14 | Dronfield | 11:45.90 | 378 | | 1:18.28 | 2:44.87 | 4:13.68 | 5:43.45 | 7:14.50 | 8:47.21 | 10:19.53 |