DASA 2007 Championships and Age Group Competitions
Boys 9 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 Matthew Ashman Dronfield 209 214 182 193 798
  50 Freestyle 35.79 Heat 209
  200 Freestyle 2:56.97 Heat 193
  50 Breaststroke 51.23 Heat 145
  200 Breaststroke 3:56.91 Heat 159
  50 Butterfly 44.55 Heat 143
  200 Butterfly 4:23.85 Heat 88
  50 Backstroke 42.94 Heat 183
  200 Backstroke 3:12.12 Heat 214
  200 Individual Medley 3:30.57 Heat 159
  100 Individual Medley 1:34.94 Heat 182
2 Scott Slowik Trident 156 170 184 197 707
  50 Freestyle 38.47 Heat 156
  200 Freestyle 2:56.14 Heat 197
  50 Breaststroke 52.72 Heat 128
  200 Breaststroke 3:53.28 Heat 170
  50 Butterfly 48.36 Heat 98
  50 Backstroke 45.20 Heat 147
  200 Individual Medley 3:23.51 Heat 184
  100 Individual Medley 1:36.90 Heat 167
3 Samuel Butler Chesterfield 183 181 167 172 703
  50 Freestyle 38.75 Heat 152
  200 Freestyle 3:02.17 Heat 172
  50 Breaststroke 59.02 Heat 74
  50 Butterfly 42.07 Heat 183
  50 Backstroke 43.74 Heat 169
  200 Backstroke 3:20.26 Heat 181
  100 Individual Medley 1:36.86 Heat 167
4 Matthew Newbould Eckington 169 180 174 138 661
  50 Freestyle 37.72 Heat 169
  200 Freestyle 3:11.87 Heat 138
  50 Breaststroke 52.62 Heat 130
  200 Breaststroke 4:11.83 Heat 122
  50 Butterfly 44.67 Heat 141
  200 Butterfly 4:16.04 Heat 101
  50 Backstroke 44.91 Heat 151
  200 Backstroke 3:20.54 Heat 180
  200 Individual Medley 3:37.06 Heat 140
  100 Individual Medley 1:35.96 Heat 174
5 Matthew Wood Co Derby 174 173 156 147 650
  50 Freestyle 39.24 Heat 144
  200 Freestyle 3:09.04 Heat 147
  50 Breaststroke 50.33 Heat 158
  200 Breaststroke 3:57.75 Heat 157
  50 Butterfly 47.29 Heat 108
  50 Backstroke 43.44 Heat 174
  200 Backstroke 3:22.32 Heat 173
  200 Individual Medley 3:31.66 Heat 156
  100 Individual Medley 1:39.36 Heat 150
6 Drew Graham Ripley 130 148 137 141 556
  50 Freestyle 41.02 Heat 118
  200 Freestyle 3:11.04 Heat 141
  50 Breaststroke 52.55 Heat 130
  200 Breaststroke 4:01.13 Heat 148
  50 Backstroke 46.96 Heat 123
  100 Individual Medley 1:41.55 Heat 137
7 Matthew Mounsey Chesterfield 126 246 164   536
  50 Freestyle 40.44 Heat 126
  200 Breaststroke 3:33.13 Heat 246
  100 Individual Medley 1:37.37 Heat 164
8 Jake Taylor DerbyPhoenix 171 148 168   487
  50 Butterfly 42.76 Heat 171
  50 Backstroke 43.74 Heat 169
  200 Backstroke 3:29.69 Heat 148
  100 Individual Medley 1:36.70 Heat 168
9 Kieran Wheeldon Matlock 170   153 146 469
  50 Freestyle 37.66 Heat 170
  200 Freestyle 3:09.35 Heat 146
  50 Breaststroke 56.52 Heat 92
  50 Butterfly 46.24 Heat 120
  50 Backstroke 45.65 Heat 141
  100 Individual Medley 1:38.84 Heat 153
10 Adam Goodwin Co Derby 95 127 115 108 445
  50 Freestyle 42.94 Heat 95
  200 Freestyle 3:23.07 Heat 108
  50 Breaststroke 1:00.91 Heat 63
  200 Breaststroke 4:39.03 Heat 74
  50 Butterfly 58.15 Heat 36
  200 Backstroke 3:37.29 Heat 127
  200 Individual Medley 3:46.92 Heat 115
  100 Individual Medley 1:53.86 Heat 80
11 Dylan Harrison Co Derby 116 121 95 99 431
  50 Freestyle 41.17 Heat 116
  200 Freestyle 3:26.62 Heat 99
  50 Breaststroke 54.77 Heat 108
  50 Backstroke 48.77 Heat 104
  200 Backstroke 3:40.00 Heat 121
  100 Individual Medley 1:50.06 Heat 95
12 Max Ward Chesterfield 121 162   138 421
  50 Freestyle 40.86 Heat 121
  200 Freestyle 3:11.86 Heat 138
  50 Butterfly 46.51 Heat 118
  200 Butterfly 3:53.46 Heat 162
  50 Backstroke 48.64 Heat 105
13 Michael Horsley DerbyPhoenix 123   118 121 362
  50 Freestyle 40.68 Heat 123
  200 Freestyle 3:17.75 Heat 121
  50 Butterfly 49.91 Heat 83
  100 Individual Medley 1:44.92 Heat 118
14 Caspar Tynan Ashbourne 183   121   304
  50 Freestyle 36.98 Heat 183
  50 Butterfly 51.10 Heat 74
  50 Backstroke 44.59 Heat 156
  100 Individual Medley 1:44.35 Heat 121
15 John Richards Chesterfield 149 154     303
  50 Freestyle 43.32 Heat 92
  50 Breaststroke 50.99 Heat 149
  200 Breaststroke 3:58.78 Heat 154
  50 Backstroke 51.14 Heat 82
16 James Whitfield Etwall 102 93   107 302
  50 Freestyle 42.30 Heat 102
  200 Freestyle 3:23.48 Heat 107
  200 Backstroke 3:52.66 Heat 93
17 Frazer Crump Ripley 105   89   194
  50 Freestyle 45.51 Heat 72
  50 Butterfly 56.03 Heat 45
  50 Backstroke 48.66 Heat 105
  100 Individual Medley 1:51.26 Heat 89
18 Mason Tipping Trident 89   78   167
  50 Freestyle 46.89 Heat 62
  50 Breaststroke 58.59 Heat 78
  50 Butterfly 1:03.54 Heat 21
  50 Backstroke 50.37 Heat 89
  100 Individual Medley 1:54.34 Heat 78
19 Harry Box Chesterfield 132       132
  50 Freestyle 40.41 Heat 127
  50 Backstroke 46.22 Heat 132
20 Oliver Darvill Swadlincote 115       115
  50 Freestyle 41.24 Heat 115
  50 Breaststroke 59.81 Heat 69
  50 Backstroke 53.75 Heat 64
21 Matthew Groves Treonte 81       81
  50 Freestyle 44.47 Heat 81
  50 Breaststroke 58.87 Heat 75
22 Jack Elliott Chesterfield 43       43
  50 Backstroke 57.94 Heat 43

Return to Top of Page