DASA 2007 Championships and Age Group Competitions
Boys 10 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 Kevin Wallbank Trident 466 516 466 470 1918
  50 Freestyle 31.64 Heat 372
  200 Freestyle 2:21.36 Heat 444
  400 Freestyle 4:50.99 Heat 470
  50 Breaststroke 42.44 Heat 347
  200 Breaststroke 3:08.58 Heat 412
  50 Butterfly 33.43 Heat 466
  200 Butterfly 2:44.35 Heat 516
  50 Backstroke 36.47 Heat 383
  200 Backstroke 2:36.20 Heat 491
  200 Individual Medley 2:40.14 Heat 466
  100 Individual Medley 1:18.95 Heat 401
2 Benjamin Chambers Co Derby 291 398 355 375 1419
  50 Freestyle 33.93 Heat 291
  200 Freestyle 2:29.07 Heat 374
  400 Freestyle 5:12.45 Heat 375
  200 Breaststroke 3:22.28 Heat 321
  50 Backstroke 39.31 Heat 290
  200 Backstroke 2:46.41 Heat 398
  200 Individual Medley 2:53.76 Heat 355
  100 Individual Medley 1:24.14 Heat 321
3 Harry Rowe Etwall 313 339 320 258 1230
  50 Freestyle 33.76 Heat 297
  200 Freestyle 2:45.73 Heat 258
  50 Breaststroke 50.49 Heat 173
  50 Butterfly 39.10 Heat 263
  200 Butterfly 3:19.07 Heat 253
  50 Backstroke 38.54 Heat 313
  200 Backstroke 2:54.08 Heat 339
  100 Individual Medley 1:24.18 Heat 320
4 Benjamin Goodall Belper Marli 284 309 288 241 1122
  50 Freestyle 34.70 Heat 268
  200 Freestyle 2:48.64 Heat 241
  50 Breaststroke 45.18 Heat 274
  200 Breaststroke 3:24.47 Heat 309
  50 Butterfly 42.59 Heat 185
  200 Butterfly 3:31.17 Heat 197
  50 Backstroke 39.55 Heat 284
  200 Backstroke 3:03.37 Heat 281
  200 Individual Medley 3:09.06 Heat 261
  100 Individual Medley 1:26.62 Heat 288
5 Ben Higgins Buxton 256 299 264 247 1066
  50 Freestyle 37.08 Heat 206
  200 Freestyle 2:47.63 Heat 247
  50 Breaststroke 45.92 Heat 256
  200 Breaststroke 3:26.17 Heat 299
  100 Individual Medley 1:28.63 Heat 264
6 Sam Sadler Etwall 255 279 242 241 1017
  50 Freestyle 37.79 Heat 191
  200 Freestyle 2:48.70 Heat 241
  50 Breaststroke 50.24 Heat 177
  200 Breaststroke 3:42.74 Heat 222
  50 Backstroke 40.68 Heat 255
  200 Backstroke 3:03.57 Heat 279
  200 Individual Medley 3:12.86 Heat 242
  100 Individual Medley 1:33.88 Heat 210
7 Craig Baxter DerbyPhoenix 207 278 260 245 990
  50 Freestyle 37.19 Heat 204
  200 Freestyle 2:47.86 Heat 245
  50 Breaststroke 48.62 Heat 204
  200 Breaststroke 3:30.13 Heat 278
  50 Butterfly 42.56 Heat 185
  50 Backstroke 42.76 Heat 207
  200 Individual Medley 3:09.28 Heat 260
  100 Individual Medley 1:31.25 Heat 236
8 Daniel Roe Swadlincote 234 268 248 239 989
  50 Freestyle 35.97 Heat 234
  200 Freestyle 2:49.15 Heat 239
  400 Freestyle 6:05.05 Heat 215
  50 Breaststroke 47.38 Heat 227
  200 Breaststroke 3:32.27 Heat 268
  50 Butterfly 40.69 Heat 224
  50 Backstroke 42.05 Heat 223
  200 Individual Medley 3:13.15 Heat 240
  100 Individual Medley 1:30.02 Heat 248
9 Kyle Freeman Co Derby 254 240 279 204 977
  50 Freestyle 35.15 Heat 254
  200 Freestyle 2:56.96 Heat 201
  400 Freestyle 6:10.37 Heat 204
  50 Breaststroke 49.37 Heat 190
  200 Breaststroke 3:40.87 Heat 228
  50 Butterfly 43.91 Heat 163
  50 Backstroke 41.67 Heat 231
  200 Backstroke 3:10.87 Heat 240
  200 Individual Medley 3:17.46 Heat 221
  100 Individual Medley 1:27.38 Heat 279
10 Dominic Vingoe-Wright Eckington 243 266 211 213 933
  50 Freestyle 36.64 Heat 216
  200 Freestyle 2:54.18 Heat 213
  50 Breaststroke 52.30 Heat 148
  50 Butterfly 42.77 Heat 181
  200 Butterfly 3:31.67 Heat 196
  50 Backstroke 41.16 Heat 243
  200 Backstroke 3:05.88 Heat 266
  200 Individual Medley 3:19.81 Heat 211
  100 Individual Medley 1:36.31 Heat 190
11 Jake Smart Eckington 207 232 215 233 887
  50 Freestyle 37.03 Heat 207
  200 Freestyle 2:50.38 Heat 233
  50 Breaststroke 50.29 Heat 175
  200 Breaststroke 3:40.23 Heat 232
  50 Butterfly 44.35 Heat 155
  200 Butterfly 3:47.61 Heat 141
  50 Backstroke 46.35 Heat 147
  100 Individual Medley 1:33.38 Heat 215
12 Andrew Hopkinson Chesterfield 192 250 210 214 866
  50 Freestyle 37.73 Heat 192
  200 Freestyle 2:54.03 Heat 214
  50 Breaststroke 53.88 Heat 130
  200 Breaststroke 3:57.18 Heat 170
  50 Butterfly 45.21 Heat 143
  50 Backstroke 45.72 Heat 156
  200 Backstroke 3:08.86 Heat 250
  200 Individual Medley 3:20.03 Heat 210
  100 Individual Medley 1:33.84 Heat 210
13 Aaron Coupland Rykneld 210 173 219 191 793
  50 Freestyle 39.71 Heat 156
  200 Freestyle 2:59.06 Heat 191
  400 Freestyle 6:21.22 Heat 182
  50 Breaststroke 48.24 Heat 210
  200 Breaststroke 3:56.09 Heat 173
  50 Butterfly 46.19 Heat 129
  200 Butterfly 3:55.39 Heat 120
  50 Backstroke 45.50 Heat 158
  200 Individual Medley 3:17.98 Heat 219
14 Jake Wesselingh DerbyPhoenix 228 179 195 168 770
  50 Freestyle 36.17 Heat 228
  200 Freestyle 3:04.79 Heat 168
  50 Backstroke 43.70 Heat 190
  200 Backstroke 3:24.84 Heat 179
  100 Individual Medley 1:35.62 Heat 195
15 George Coutts Ripley 212 161 206 173 752
  50 Freestyle 37.06 Heat 207
  200 Freestyle 3:03.73 Heat 173
  50 Breaststroke 48.14 Heat 212
  200 Breaststroke 3:59.86 Heat 161
  50 Butterfly 43.45 Heat 169
  50 Backstroke 44.12 Heat 182
  200 Individual Medley 3:23.42 Heat 196
  100 Individual Medley 1:34.41 Heat 206
16 Louis Rushton Matlock 221 254 252   727
  50 Freestyle 36.45 Heat 221
  50 Breaststroke 47.95 Heat 216
  200 Breaststroke 3:35.29 Heat 254
  50 Butterfly 43.66 Heat 167
  200 Butterfly 3:41.41 Heat 160
  200 Individual Medley 3:10.82 Heat 252
  100 Individual Medley 1:30.35 Heat 244
17 Jordon Buzec Swadlincote 208 155 182 177 722
  50 Freestyle 37.00 Heat 208
  200 Freestyle 3:02.67 Heat 177
  50 Breaststroke 53.77 Heat 131
  200 Breaststroke 4:02.21 Heat 155
  50 Butterfly 46.86 Heat 120
  50 Backstroke 43.15 Heat 199
  100 Individual Medley 1:37.12 Heat 182
18 Matthew Jenkins Ripley 141 203 169 159 672
  50 Freestyle 41.43 Heat 129
  200 Freestyle 3:07.47 Heat 159
  200 Breaststroke 4:20.21 Heat 111
  50 Butterfly 47.27 Heat 116
  50 Backstroke 46.69 Heat 141
  200 Backstroke 3:18.98 Heat 203
  200 Individual Medley 3:30.58 Heat 169
  100 Individual Medley 1:40.98 Heat 154
19 Matthew Hickinbotham Ilkeston SC 247 174 247   668
  50 Freestyle 36.63 Heat 216
  50 Breaststroke 48.78 Heat 201
  50 Butterfly 39.73 Heat 247
  200 Butterfly 3:37.45 Heat 174
  200 Individual Medley 3:11.82 Heat 247
  100 Individual Medley 1:30.17 Heat 247
20 Sam Humphries Eckington 204 237   217 658
  50 Freestyle 37.20 Heat 204
  200 Freestyle 2:53.40 Heat 217
  50 Butterfly 44.46 Heat 153
  50 Backstroke 43.25 Heat 198
  200 Backstroke 3:11.46 Heat 237
21 James Bates Co Derby 125 147 141 110 523
  50 Freestyle 42.91 Heat 110
  200 Freestyle 3:23.92 Heat 110
  400 Freestyle 7:13.79 Heat 104
  50 Breaststroke 54.18 Heat 125
  200 Breaststroke 4:04.85 Heat 147
  50 Butterfly 55.42 Heat 51
  50 Backstroke 51.84 Heat 86
  200 Individual Medley 3:47.86 Heat 120
  100 Individual Medley 1:42.99 Heat 141
22 Nathan James Trident 190   151 161 502
  50 Freestyle 37.83 Heat 190
  200 Freestyle 3:06.69 Heat 161
  50 Breaststroke 54.57 Heat 121
  100 Individual Medley 1:41.63 Heat 151
23 Martin Nutter Chesterfield 232   225   457
  50 Freestyle 36.65 Heat 216
  50 Breaststroke 48.43 Heat 206
  50 Butterfly 44.75 Heat 149
  50 Backstroke 41.62 Heat 232
  100 Individual Medley 1:32.30 Heat 225
24 Daniel Creaser Dronfield 180 105 168   453
  50 Butterfly 46.33 Heat 127
  200 Butterfly 4:02.14 Heat 105
  50 Backstroke 44.27 Heat 180
  200 Individual Medley 3:30.96 Heat 168
25 Harry Richards Co Derby 215   154   369
  50 Freestyle 40.07 Heat 149
  50 Breaststroke 47.97 Heat 215
  100 Individual Medley 1:41.08 Heat 154
26 Joshua Bishop Co Derby 97 87 90 89 363
  50 Freestyle 43.99 Heat 97
  200 Freestyle 3:40.75 Heat 75
  400 Freestyle 7:29.26 Heat 89
  200 Backstroke 3:59.96 Heat 87
  200 Individual Medley 4:11.08 Heat 76
  100 Individual Medley 1:53.37 Heat 90
27 Evan Odell Etwall 127   107 106 340
  50 Freestyle 42.85 Heat 110
  200 Freestyle 3:27.10 Heat 102
  400 Freestyle 7:12.72 Heat 106
  50 Breaststroke 54.10 Heat 127
  50 Butterfly 1:01.31 Heat 28
  50 Backstroke 50.82 Heat 95
  200 Individual Medley 4:07.41 Heat 81
  100 Individual Medley 1:49.39 Heat 107
28 Sam Ryder Trident 185 126     311
  50 Freestyle 42.76 Heat 111
  50 Breaststroke 51.62 Heat 156
  200 Breaststroke 4:13.44 Heat 126
  50 Backstroke 43.92 Heat 185
29 James Taylor Co Derby 123 86   80 289
  50 Freestyle 41.92 Heat 123
  200 Freestyle 3:37.82 Heat 80
  400 Freestyle 7:48.18 Heat 73
  50 Breaststroke 57.19 Heat 97
  200 Breaststroke 4:34.10 Heat 86
  50 Backstroke 50.68 Heat 96
30 Matthew Hunt Dronfield 149     138 287
  50 Freestyle 40.08 Heat 149
  200 Freestyle 3:13.67 Heat 138
  50 Breaststroke 1:00.61 Heat 72
  50 Butterfly 45.69 Heat 136
  50 Backstroke 51.56 Heat 88
31 Harry Mccaffery Buxton 262       262
  50 Freestyle 34.88 Heat 262
32 James Poxon Chesterfield 121     121 242
  50 Freestyle 42.71 Heat 112
  200 Freestyle 3:19.53 Heat 121
  50 Breaststroke 55.75 Heat 109
  50 Backstroke 48.25 Heat 121
33 Joshua Bostock Ripley 201       201
  50 Freestyle 38.36 Heat 180
  50 Breaststroke 48.74 Heat 201
34 Joshua Halford Treonte 72     100 172
  200 Freestyle 3:28.24 Heat 100
  50 Breaststroke 1:00.62 Heat 72
35 Adam Keegan Belper Marli 153       153
  50 Freestyle 39.79 Heat 153
  50 Backstroke 46.49 Heat 144
36 Jack Cripps Co Derby 134       134
  50 Freestyle 41.10 Heat 134
37 Thomas Alliott Treonte 128       128
  50 Breaststroke 53.95 Heat 128
  50 Backstroke 51.68 Heat 87
38 Gabriel Dolan Chesterfield 110       110
  50 Backstroke 49.30 Heat 110
39 Myles Moorby Belper Marli 102       102
  50 Freestyle 43.63 Heat 102
40 Jack Millichip Treonte 45       45
  50 Butterfly 56.61 Heat 45

Return to Top of Page