DASA 2007 Championships and Age Group Competitions
Boys 11 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley Free Total
1 Oliver Wilkes Matlock 400 340 378 405 1523
  50 Freestyle 31.37 Heat 400
  200 Freestyle 2:26.52 Heat 405
  400 Freestyle 5:07.92 Heat 393
  50 Breaststroke 43.80 Heat 304
  50 Butterfly 37.51 Heat 310
  50 Backstroke 37.82 Heat 340
  200 Backstroke 2:51.49 Heat 340
  200 Individual Medley 2:59.98 Heat 306
  100 Individual Medley 1:21.41 Heat 378
2 Joshua Booth Co Derby 422 390 365 334 1511
  50 Freestyle 32.68 Heat 347
  200 Freestyle 2:35.12 Heat 334
  400 Freestyle 5:33.93 Heat 299
  50 Breaststroke 47.96 Heat 212
  50 Butterfly 36.19 Heat 353
  200 Butterfly 3:09.73 Heat 268
  50 Backstroke 35.61 Heat 422
  200 Backstroke 2:44.84 Heat 390
  200 Individual Medley 3:02.13 Heat 293
  100 Individual Medley 1:22.20 Heat 365
3 George Clugston Chesterfield 415 346 370 357 1488
  50 Freestyle 31.01 Heat 415
  200 Freestyle 2:32.18 Heat 357
  400 Freestyle 5:26.19 Heat 324
  50 Breaststroke 47.13 Heat 227
  50 Butterfly 35.92 Heat 363
  50 Backstroke 36.59 Heat 384
  200 Backstroke 2:50.75 Heat 346
  200 Individual Medley 2:56.44 Heat 328
  100 Individual Medley 1:21.85 Heat 370
4 James Latham Co Derby 313 354 317 357 1341
  50 Freestyle 34.55 Heat 283
  200 Freestyle 2:35.38 Heat 333
  400 Freestyle 5:17.12 Heat 357
  50 Breaststroke 45.27 Heat 267
  200 Breaststroke 3:17.20 Heat 343
  50 Butterfly 41.19 Heat 214
  50 Backstroke 38.68 Heat 313
  200 Backstroke 2:49.62 Heat 354
  100 Individual Medley 1:25.45 Heat 317
5 Joseph Darvill Swadlincote 366 290 357 323 1336
  50 Freestyle 32.17 Heat 366
  200 Freestyle 2:36.63 Heat 323
  50 Breaststroke 45.57 Heat 260
  200 Breaststroke 3:33.59 Heat 254
  50 Butterfly 38.11 Heat 291
  50 Backstroke 37.12 Heat 364
  200 Backstroke 2:59.19 Heat 290
  200 Individual Medley 3:02.69 Heat 289
  100 Individual Medley 1:22.68 Heat 357
6 Lewis Smith Etwall 330 318 321 311 1280
  50 Freestyle 33.14 Heat 330
  200 Freestyle 2:38.20 Heat 311
  400 Freestyle 5:36.87 Heat 290
  50 Breaststroke 49.91 Heat 179
  200 Breaststroke 3:31.91 Heat 262
  50 Butterfly 39.47 Heat 254
  200 Butterfly 3:28.49 Heat 182
  50 Backstroke 38.94 Heat 305
  200 Backstroke 2:54.71 Heat 318
  200 Individual Medley 3:00.54 Heat 302
  100 Individual Medley 1:25.14 Heat 321
7 William Richards Chesterfield 314 330 356 261 1261
  50 Freestyle 33.61 Heat 314
  200 Freestyle 2:46.15 Heat 261
  50 Breaststroke 44.43 Heat 288
  200 Breaststroke 3:19.16 Heat 330
  50 Butterfly 37.92 Heat 296
  50 Backstroke 38.75 Heat 311
  200 Backstroke 3:00.72 Heat 281
  200 Individual Medley 2:58.60 Heat 314
  100 Individual Medley 1:22.71 Heat 356
8 Corey Mead Eckington 364 324 287 277 1252
  50 Freestyle 34.22 Heat 293
  200 Freestyle 2:45.01 Heat 268
  400 Freestyle 5:40.99 Heat 277
  50 Breaststroke 45.83 Heat 255
  200 Breaststroke 3:30.57 Heat 268
  50 Butterfly 40.35 Heat 232
  50 Backstroke 37.11 Heat 364
  200 Backstroke 2:53.88 Heat 324
  200 Individual Medley 3:03.18 Heat 287
9 Conor Smith Ilkeston SC 363 253 314 310 1240
  50 Freestyle 32.28 Heat 363
  200 Freestyle 2:38.47 Heat 310
  400 Freestyle 5:40.49 Heat 279
  50 Breaststroke 47.14 Heat 227
  50 Backstroke 39.22 Heat 297
  200 Backstroke 3:05.99 Heat 253
  200 Individual Medley 3:04.19 Heat 280
  100 Individual Medley 1:25.63 Heat 314
10 Dominic Bestwick Ripley 332 269 282 290 1173
  50 Freestyle 33.11 Heat 332
  200 Freestyle 2:41.44 Heat 290
  400 Freestyle 5:44.13 Heat 268
  50 Backstroke 40.42 Heat 265
  200 Backstroke 3:02.79 Heat 269
  100 Individual Medley 1:28.15 Heat 282
11 Jack Rigby Chesterfield 335 320 263 230 1148
  50 Freestyle 36.90 Heat 219
  200 Freestyle 2:51.87 Heat 230
  50 Breaststroke 42.67 Heat 335
  200 Breaststroke 3:20.94 Heat 320
  50 Butterfly 42.39 Heat 190
  50 Backstroke 41.42 Heat 240
  200 Backstroke 3:04.03 Heat 262
  200 Individual Medley 3:07.46 Heat 263
12 Sam Oates Ripley 291 262 293 299 1145
  50 Freestyle 34.28 Heat 291
  200 Freestyle 2:40.09 Heat 299
  400 Freestyle 5:35.52 Heat 294
  50 Breaststroke 45.52 Heat 262
  200 Breaststroke 3:32.00 Heat 262
  50 Butterfly 38.34 Heat 284
  200 Butterfly 3:15.90 Heat 237
  200 Individual Medley 3:03.36 Heat 286
  100 Individual Medley 1:27.30 Heat 293
13 James Farnsworth Co Derby 268 256 263 272 1059
  50 Freestyle 35.05 Heat 268
  200 Freestyle 2:44.33 Heat 272
  400 Freestyle 5:52.86 Heat 245
  50 Butterfly 41.56 Heat 206
  50 Backstroke 40.35 Heat 267
  200 Backstroke 3:05.26 Heat 256
  200 Individual Medley 3:10.43 Heat 248
  100 Individual Medley 1:29.77 Heat 263
14 Simon Taylor DerbyPhoenix 292 209 256 294 1051
  200 Freestyle 2:40.83 Heat 294
  50 Breaststroke 47.52 Heat 220
  50 Butterfly 39.43 Heat 255
  50 Backstroke 39.39 Heat 292
  200 Backstroke 3:15.24 Heat 209
  100 Individual Medley 1:30.38 Heat 256
15 Thomas Spink Co Derby 281 298 238 220 1037
  50 Freestyle 37.70 Heat 202
  200 Freestyle 2:56.52 Heat 207
  400 Freestyle 6:02.88 Heat 220
  200 Breaststroke 3:38.25 Heat 233
  50 Butterfly 46.78 Heat 122
  50 Backstroke 39.80 Heat 281
  200 Backstroke 2:57.91 Heat 298
  200 Individual Medley 3:23.27 Heat 192
  100 Individual Medley 1:32.01 Heat 238
16 Jack Price Dronfield 300 310 235 183 1028
  200 Freestyle 3:02.70 Heat 181
  400 Freestyle 6:20.61 Heat 183
  50 Breaststroke 43.96 Heat 300
  200 Breaststroke 3:22.62 Heat 310
  200 Butterfly 3:35.09 Heat 160
  200 Individual Medley 3:13.29 Heat 235
  100 Individual Medley 1:36.37 Heat 197
17 Edward Coleman Swadlincote 262 262 226 260 1010
  50 Freestyle 35.25 Heat 262
  200 Freestyle 2:46.27 Heat 260
  200 Backstroke 3:04.20 Heat 262
  100 Individual Medley 1:33.17 Heat 226
18 Matthew Brennan Swadlincote 256 253 251 214 974
  50 Freestyle 35.45 Heat 256
  200 Freestyle 2:55.12 Heat 214
  50 Breaststroke 48.78 Heat 198
  200 Breaststroke 3:33.86 Heat 253
  50 Butterfly 44.90 Heat 147
  50 Backstroke 41.06 Heat 249
  100 Individual Medley 1:30.92 Heat 251
19 Stephen Wyatt DerbyPhoenix 250 239 276 200 965
  50 Freestyle 35.68 Heat 250
  200 Freestyle 2:58.13 Heat 200
  50 Breaststroke 48.95 Heat 195
  200 Breaststroke 3:38.01 Heat 234
  50 Butterfly 41.19 Heat 214
  50 Backstroke 41.01 Heat 249
  200 Backstroke 3:08.72 Heat 239
  100 Individual Medley 1:28.67 Heat 276
20 Adam Threlfall Ripley 213 207 242 226 888
  50 Freestyle 37.15 Heat 213
  200 Freestyle 2:52.47 Heat 226
  400 Freestyle 6:21.36 Heat 181
  50 Breaststroke 50.17 Heat 175
  200 Breaststroke 4:02.60 Heat 149
  50 Butterfly 42.30 Heat 191
  200 Butterfly 3:22.46 Heat 207
  50 Backstroke 48.36 Heat 122
  200 Backstroke 3:36.58 Heat 135
  200 Individual Medley 3:20.60 Heat 202
  100 Individual Medley 1:31.66 Heat 242
21 Peter Amos Eckington 210 225 221 173 829
  50 Freestyle 38.50 Heat 185
  200 Freestyle 3:04.56 Heat 173
  50 Breaststroke 50.71 Heat 167
  200 Breaststroke 3:40.00 Heat 225
  50 Butterfly 45.41 Heat 140
  50 Backstroke 42.76 Heat 210
  100 Individual Medley 1:33.67 Heat 221
22 Andrew Page Co Derby 264 262   240 766
  50 Freestyle 36.52 Heat 229
  200 Freestyle 2:49.95 Heat 240
  50 Breaststroke 46.59 Heat 239
  200 Breaststroke 3:31.99 Heat 262
  50 Backstroke 40.43 Heat 264
23 Alistair Groves Treonte 230 237   222 689
  50 Freestyle 37.59 Heat 204
  200 Freestyle 2:53.42 Heat 222
  50 Breaststroke 47.01 Heat 230
  200 Breaststroke 3:37.49 Heat 237
24 Harry Hough DerbyPhoenix 181   221 182 584
  200 Freestyle 3:02.27 Heat 182
  50 Breaststroke 54.88 Heat 117
  50 Backstroke 44.36 Heat 181
  200 Individual Medley 3:15.99 Heat 221
  100 Individual Medley 1:34.07 Heat 218
25 Matt Mccluskey Ilkeston SC 304 235     539
  50 Freestyle 33.90 Heat 304
  50 Breaststroke 44.01 Heat 299
  200 Breaststroke 3:37.71 Heat 235
26 Mischa Menzies Ilkeston SC 311     194 505
  50 Freestyle 33.67 Heat 311
  200 Freestyle 2:59.39 Heat 194
  50 Backstroke 43.23 Heat 201
27 Adam Wisdish DerbyPhoenix 171   178 148 497
  200 Freestyle 3:11.50 Heat 148
  50 Breaststroke 50.43 Heat 171
  200 Individual Medley 3:26.92 Heat 178
28 Charlie Box Chesterfield 200 220     420
  50 Freestyle 40.57 Heat 148
  50 Breaststroke 48.60 Heat 200
  200 Breaststroke 3:41.25 Heat 220
  50 Backstroke 46.96 Heat 139
29 Robert Wheeler Ashbourne 206   210   416
  50 Freestyle 37.47 Heat 206
  50 Butterfly 47.02 Heat 119
  50 Backstroke 43.79 Heat 190
  100 Individual Medley 1:35.01 Heat 210
30 Jonathan Barcz Etwall 194   190   384
  50 Breaststroke 54.84 Heat 117
  50 Butterfly 47.39 Heat 115
  50 Backstroke 43.58 Heat 194
  100 Individual Medley 1:37.26 Heat 190
31 Izaak Prados Peach Dronfield 183     190 373
  200 Freestyle 3:00.27 Heat 190
  50 Breaststroke 49.68 Heat 183
32 Alexander Parr Ripley 262       262
  50 Freestyle 35.26 Heat 262
  50 Backstroke 42.55 Heat 216
32 Christopher Brennan Swadlincote 126     136 262
  50 Freestyle 42.47 Heat 119
  200 Freestyle 3:15.15 Heat 136
  50 Backstroke 48.01 Heat 126
34 Alexander Chapman Treonte 206       206
  50 Breaststroke 48.32 Heat 206
  50 Backstroke 48.85 Heat 117
35 Oliver Bright Dronfield   189     189
  200 Breaststroke 3:49.88 Heat 189
36 Marshall Campbell Buxton       154 154
  200 Freestyle 3:09.67 Heat 154

Return to Top of Page