DASA 2007 Championships and Age Group Competitions
Boys 12 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Ryan Wesselingh DerbyPhoenix 458 502 490 463 493 2406
  50 Freestyle 30.67 Heat 430
  100 Freestyle 1:04.95 Heat 455
  200 Freestyle 2:19.44 Heat 471
  400 Freestyle 4:46.84 Heat 493
  50 Breaststroke 42.77 Heat 321
  100 Breaststroke 1:29.69 Heat 348
  200 Breaststroke 3:06.38 Heat 402
  50 Butterfly 35.93 Heat 361
  100 Butterfly 1:16.10 Heat 404
  50 Backstroke 34.68 Heat 458
  100 Backstroke 1:12.93 Heat 463
  200 Backstroke 2:31.76 Heat 502
  200 Individual Medley 2:37.35 Heat 481
  400 Individual Medley 5:29.97 Heat 490
  100 Individual Medley 1:15.69 Heat 478
2 Thomas Matthews Co Derby 456 464 416 443 478 2257
  50 Freestyle 31.84 Heat 378
  100 Freestyle 1:05.99 Heat 431
  200 Freestyle 2:20.03 Heat 465
  400 Freestyle 4:53.58 Heat 460
  1500 Freestyle 19:11.47 Heat 478
  50 Breaststroke 43.45 Heat 303
  100 Breaststroke 1:35.57 Heat 275
  50 Butterfly 33.63 Heat 456
  100 Butterfly 1:14.08 Heat 443
  200 Butterfly 2:40.78 Heat 464
  50 Backstroke 37.91 Heat 334
  100 Backstroke 1:19.05 Heat 352
  200 Backstroke 2:42.93 Heat 399
  200 Individual Medley 2:48.93 Heat 381
  400 Individual Medley 5:47.63 Heat 416
  100 Individual Medley 1:19.23 Heat 410
3 Harry Webster Co Derby 458 437 462 393 403 2153
  50 Freestyle 30.71 Heat 428
  100 Freestyle 1:08.22 Heat 387
  200 Freestyle 2:26.38 Heat 403
  400 Freestyle 5:09.37 Heat 389
  1500 Freestyle 20:34.91 Heat 384
  50 Breaststroke 41.50 Heat 359
  100 Breaststroke 1:27.84 Heat 374
  200 Breaststroke 3:01.84 Heat 437
  50 Butterfly 35.69 Heat 370
  100 Butterfly 1:19.38 Heat 347
  200 Butterfly 2:49.38 Heat 389
  50 Backstroke 34.67 Heat 458
  100 Backstroke 1:16.65 Heat 393
  200 Backstroke 2:41.74 Heat 410
  200 Individual Medley 2:40.51 Heat 452
  400 Individual Medley 5:41.80 Heat 439
  100 Individual Medley 1:16.51 Heat 462
4 Sean Wesselingh DerbyPhoenix 412 371 465 419 455 2122
  50 Freestyle 31.04 Heat 412
  100 Freestyle 1:06.59 Heat 419
  200 Freestyle 2:21.01 Heat 455
  400 Freestyle 4:55.34 Heat 451
  50 Butterfly 34.73 Heat 408
  100 Butterfly 1:20.64 Heat 328
  200 Butterfly 2:51.58 Heat 371
  200 Individual Medley 2:41.72 Heat 441
  400 Individual Medley 5:38.46 Heat 453
  100 Individual Medley 1:16.38 Heat 465
5 Lewis Marsh Rykneld 435 385 373 408 374 1975
  50 Freestyle 32.68 Heat 346
  100 Freestyle 1:10.25 Heat 350
  200 Freestyle 2:29.78 Heat 374
  400 Freestyle 5:36.96 Heat 291
  50 Butterfly 35.47 Heat 378
  100 Butterfly 1:25.55 Heat 262
  50 Backstroke 35.21 Heat 435
  100 Backstroke 1:15.82 Heat 408
  200 Backstroke 2:44.77 Heat 385
  200 Individual Medley 3:03.40 Heat 285
  100 Individual Medley 1:21.49 Heat 373
6 Ben Jackson DerbyPhoenix 350 435 365 402 381 1933
  50 Freestyle 33.80 Heat 307
  100 Freestyle 1:11.72 Heat 326
  200 Freestyle 2:28.97 Heat 381
  400 Freestyle 5:14.39 Heat 369
  50 Breaststroke 48.78 Heat 192
  50 Butterfly 36.26 Heat 350
  100 Butterfly 1:19.59 Heat 344
  200 Butterfly 2:46.73 Heat 411
  50 Backstroke 37.98 Heat 332
  100 Backstroke 1:16.11 Heat 402
  200 Backstroke 2:38.79 Heat 435
  200 Individual Medley 2:51.24 Heat 365
  100 Individual Medley 1:22.03 Heat 364
7 Michael Baxter DerbyPhoenix 373 428 344 393 346 1884
  50 Freestyle 34.91 Heat 271
  100 Freestyle 1:14.02 Heat 290
  200 Freestyle 2:38.66 Heat 306
  400 Freestyle 5:20.51 Heat 346
  50 Breaststroke 50.65 Heat 162
  100 Breaststroke 1:43.32 Heat 202
  50 Butterfly 39.13 Heat 263
  100 Butterfly 1:28.06 Heat 233
  200 Butterfly 3:02.27 Heat 299
  50 Backstroke 36.79 Heat 373
  100 Backstroke 1:16.64 Heat 393
  200 Backstroke 2:39.57 Heat 428
  200 Individual Medley 2:56.51 Heat 328
  400 Individual Medley 6:07.59 Heat 344
  100 Individual Medley 1:25.92 Heat 307
8 Thomas Westnidge Eckington 358 381 363 345 405 1852
  50 Freestyle 33.50 Heat 316
  100 Freestyle 1:11.43 Heat 330
  200 Freestyle 2:28.15 Heat 387
  400 Freestyle 5:07.44 Heat 397
  1500 Freestyle 20:14.84 Heat 405
  50 Butterfly 36.60 Heat 338
  100 Butterfly 1:20.35 Heat 333
  200 Butterfly 2:50.32 Heat 381
  50 Backstroke 37.20 Heat 358
  100 Backstroke 1:19.53 Heat 345
  200 Backstroke 2:51.25 Heat 337
  200 Individual Medley 2:54.92 Heat 339
  400 Individual Medley 6:01.74 Heat 363
  100 Individual Medley 1:22.42 Heat 358
9 Matthew Gregory DerbyPhoenix 410 373 332 403 306 1824
  100 Freestyle 1:14.09 Heat 289
  200 Freestyle 2:38.73 Heat 306
  50 Breaststroke 43.77 Heat 294
  100 Breaststroke 1:34.50 Heat 287
  50 Backstroke 35.80 Heat 410
  100 Backstroke 1:16.05 Heat 403
  200 Backstroke 2:46.15 Heat 373
  200 Individual Medley 2:58.58 Heat 314
  100 Individual Medley 1:24.06 Heat 332
10 Guy Ward Chesterfield 324 356 399 322 414 1815
  50 Freestyle 35.08 Heat 266
  100 Freestyle 1:11.88 Heat 322
  400 Freestyle 5:10.21 Heat 386
  1500 Freestyle 20:06.10 Heat 414
  50 Breaststroke 46.33 Heat 237
  100 Breaststroke 1:35.36 Heat 278
  200 Breaststroke 3:13.51 Heat 354
  50 Butterfly 37.02 Heat 324
  100 Butterfly 1:22.94 Heat 295
  200 Butterfly 2:53.69 Heat 356
  100 Backstroke 1:26.08 Heat 257
  200 Individual Medley 2:52.16 Heat 358
  400 Individual Medley 5:51.85 Heat 399
11 Jordan Jones Chesterfield 366 315 363 339 346 1729
  50 Freestyle 34.49 Heat 284
  100 Freestyle 1:10.86 Heat 339
  200 Freestyle 2:33.52 Heat 344
  400 Freestyle 5:20.59 Heat 346
  50 Breaststroke 42.94 Heat 316
  100 Breaststroke 1:32.75 Heat 308
  200 Breaststroke 3:19.82 Heat 315
  50 Butterfly 35.80 Heat 366
  100 Butterfly 1:23.28 Heat 291
  200 Butterfly 3:09.11 Heat 260
  50 Backstroke 40.32 Heat 264
  100 Backstroke 1:25.26 Heat 266
  200 Backstroke 2:56.16 Heat 304
  100 Individual Medley 1:22.06 Heat 363
12 Joseph Ashman Dronfield 337 313 335 319 315 1619
  50 Freestyle 34.43 Heat 286
  100 Freestyle 1:13.59 Heat 297
  200 Freestyle 2:37.53 Heat 315
  1500 Freestyle 22:49.15 Heat 269
  50 Breaststroke 47.10 Heat 221
  200 Breaststroke 3:33.00 Heat 247
  50 Butterfly 39.56 Heat 251
  200 Butterfly 3:17.76 Heat 218
  50 Backstroke 37.84 Heat 337
  100 Backstroke 1:21.23 Heat 319
  200 Backstroke 2:54.82 Heat 313
  200 Individual Medley 3:04.11 Heat 282
  100 Individual Medley 1:23.90 Heat 335
13 Adam Hall Eckington 358 290 363 319 283 1613
  50 Freestyle 32.35 Heat 358
  100 Freestyle 1:12.13 Heat 319
  200 Freestyle 2:42.33 Heat 283
  50 Breaststroke 44.54 Heat 276
  200 Breaststroke 3:24.34 Heat 290
  50 Butterfly 36.41 Heat 345
  100 Butterfly 1:21.37 Heat 317
  200 Individual Medley 2:59.22 Heat 311
  100 Individual Medley 1:22.11 Heat 363
14 Ben Roe Swadlincote 321 333 314 309 311 1588
  50 Freestyle 33.83 Heat 305
  100 Freestyle 1:13.57 Heat 297
  200 Freestyle 2:37.98 Heat 311
  50 Breaststroke 42.75 Heat 321
  100 Breaststroke 1:32.73 Heat 309
  200 Breaststroke 3:16.78 Heat 333
  50 Backstroke 39.21 Heat 294
  100 Individual Medley 1:25.43 Heat 314
15 David Geary Dronfield 332 287 343 277 256 1495
  50 Freestyle 33.33 Heat 322
  100 Freestyle 1:14.97 Heat 277
  200 Freestyle 2:46.76 Heat 256
  50 Breaststroke 42.41 Heat 332
  100 Breaststroke 1:36.10 Heat 270
  200 Breaststroke 3:24.84 Heat 287
  50 Butterfly 38.66 Heat 274
  50 Backstroke 39.08 Heat 298
  200 Individual Medley 3:02.61 Heat 291
  100 Individual Medley 1:23.39 Heat 343
16 James Smith Treonte 293 286 271 295 295 1440
  50 Freestyle 35.06 Heat 267
  100 Freestyle 1:15.44 Heat 271
  200 Freestyle 2:40.44 Heat 295
  400 Freestyle 5:49.68 Heat 254
  50 Butterfly 41.66 Heat 204
  50 Backstroke 39.26 Heat 293
  100 Backstroke 1:22.99 Heat 295
  200 Backstroke 2:59.07 Heat 286
  100 Individual Medley 1:28.83 Heat 271
17 Paul Heaney Ashbourne 283 285 303 263 284 1418
  50 Freestyle 35.46 Heat 255
  100 Freestyle 1:17.39 Heat 246
  200 Freestyle 2:42.11 Heat 284
  50 Breaststroke 44.24 Heat 283
  100 Breaststroke 1:36.80 Heat 263
  200 Breaststroke 3:26.66 Heat 278
  50 Backstroke 41.44 Heat 237
  100 Backstroke 1:27.79 Heat 238
  200 Backstroke 2:59.28 Heat 285
  200 Individual Medley 3:03.31 Heat 286
  100 Individual Medley 1:26.17 Heat 303
18 Andrew Barnett Swadlincote 370 296   318 315 1299
  50 Freestyle 32.07 Heat 370
  100 Freestyle 1:12.20 Heat 318
  200 Freestyle 2:37.53 Heat 315
  50 Backstroke 38.47 Heat 317
  100 Backstroke 1:23.85 Heat 284
  200 Backstroke 2:57.47 Heat 296
19 Connor Davidson Eckington 251 233 252 244 262 1242
  50 Freestyle 35.64 Heat 251
  100 Freestyle 1:17.55 Heat 244
  200 Freestyle 2:45.68 Heat 262
  400 Freestyle 5:48.82 Heat 256
  50 Breaststroke 47.03 Heat 222
  100 Breaststroke 1:42.18 Heat 212
  200 Breaststroke 3:36.95 Heat 230
  200 Backstroke 3:08.99 Heat 233
  200 Individual Medley 3:09.64 Heat 252
20 Adam Brett Belper Marli 278 218 247 210   953
  50 Freestyle 34.68 Heat 278
  100 Freestyle 1:20.59 Heat 210
  200 Backstroke 3:12.24 Heat 218
  100 Individual Medley 1:30.95 Heat 247
21 Elliott Cooper Dronfield 232 236 233   246 947
  50 Freestyle 36.38 Heat 232
  400 Freestyle 5:52.73 Heat 246
  200 Breaststroke 3:35.44 Heat 236
  200 Individual Medley 3:13.76 Heat 233
22 Joshua Corne Belper Marli 254 214 242 198   908
  50 Freestyle 35.51 Heat 254
  50 Breaststroke 46.72 Heat 229
  100 Breaststroke 1:43.92 Heat 198
  200 Breaststroke 3:41.13 Heat 214
  50 Backstroke 40.88 Heat 251
  100 Individual Medley 1:31.42 Heat 242
23 Alex Goodall Belper Marli 246 223 195 193   857
  50 Freestyle 37.62 Heat 202
  50 Breaststroke 45.88 Heat 246
  100 Breaststroke 1:44.57 Heat 193
  200 Breaststroke 3:38.55 Heat 223
  100 Individual Medley 1:36.45 Heat 195
24 Blaine Repton Co Derby 309     273 250 832
  200 Freestyle 2:47.71 Heat 250
  50 Butterfly 39.47 Heat 253
  50 Backstroke 38.74 Heat 309
  100 Backstroke 1:24.70 Heat 273
25 Jonathan Doull Matlock 303     221   524
  50 Freestyle 33.88 Heat 303
  100 Breaststroke 1:41.25 Heat 221
26 Jonathan Riley Ashbourne 244   230     474
  50 Freestyle 36.28 Heat 234
  50 Breaststroke 47.62 Heat 211
  50 Backstroke 41.17 Heat 244
  100 Individual Medley 1:32.59 Heat 230
27 Jake Mortland Ripley 265     188   453
  50 Freestyle 35.12 Heat 265
  100 Freestyle 1:22.87 Heat 188
  50 Breaststroke 46.27 Heat 238
28 Zachary White Co Derby 212 177       389
  50 Freestyle 37.20 Heat 212
  50 Breaststroke 49.60 Heat 179
  200 Breaststroke 3:51.28 Heat 177
29 Christopher Stokes Co Derby 168     138   306
  50 Freestyle 39.33 Heat 168
  100 Freestyle 1:29.12 Heat 138
  50 Backstroke 52.11 Heat 84

Return to Top of Page