DASA 2007 Championships and Age Group Competitions
Boys 13 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Robert Guest Ripley 619 577 660 626 631 3113
  50 Freestyle 27.26 Heat 619
  100 Freestyle 58.06 Heat 626
  200 Freestyle 2:06.19 Heat 631
  400 Freestyle 4:25.05 Heat 631
  1500 Freestyle 18:21.14 Heat 546
  50 Breaststroke 35.40 Heat 572
  100 Breaststroke 1:15.43 Heat 583
  200 Breaststroke 2:44.24 Heat 577
  50 Butterfly 31.31 Heat 551
  100 Butterfly 1:10.20 Heat 498
  50 Backstroke 32.62 Heat 541
  200 Backstroke 2:26.41 Heat 550
  200 Individual Medley 2:23.74 Heat 625
  400 Individual Medley 5:11.66 Heat 576
  100 Individual Medley 1:07.13 Heat 660
2 James Lankford Chesterfield 551 520 505 507 505 2588
  50 Freestyle 29.24 Heat 499
  100 Freestyle 1:03.06 Heat 490
  200 Freestyle 2:16.04 Heat 505
  50 Breaststroke 39.83 Heat 390
  100 Breaststroke 1:27.43 Heat 363
  200 Breaststroke 3:00.47 Heat 428
  50 Butterfly 31.31 Heat 551
  100 Butterfly 1:10.51 Heat 491
  50 Backstroke 32.83 Heat 530
  100 Backstroke 1:10.14 Heat 507
  200 Backstroke 2:29.12 Heat 520
  200 Individual Medley 2:34.32 Heat 505
3 Jonathan Hunt Dronfield 523 479 556 488 457 2503
  50 Freestyle 29.46 Heat 487
  100 Freestyle 1:03.07 Heat 488
  200 Freestyle 2:22.45 Heat 438
  400 Freestyle 4:55.60 Heat 457
  50 Breaststroke 38.65 Heat 433
  100 Breaststroke 1:22.05 Heat 449
  200 Breaststroke 2:54.34 Heat 479
  50 Butterfly 32.16 Heat 505
  100 Butterfly 1:11.26 Heat 475
  50 Backstroke 32.95 Heat 523
  100 Backstroke 1:12.35 Heat 458
  200 Backstroke 2:35.58 Heat 455
  200 Individual Medley 2:36.80 Heat 481
  100 Individual Medley 1:11.11 Heat 556
4 Christian Barcz Etwall 611 601 634 601   2447
  50 Freestyle 27.67 Heat 591
  100 Freestyle 58.89 Heat 601
  50 Breaststroke 37.05 Heat 497
  100 Breaststroke 1:20.64 Heat 475
  50 Butterfly 30.30 Heat 609
  100 Butterfly 1:06.31 Heat 595
  50 Backstroke 31.36 Heat 611
  100 Backstroke 1:06.60 Heat 595
  200 Backstroke 2:22.11 Heat 601
  200 Individual Medley 2:26.99 Heat 585
  100 Individual Medley 1:08.09 Heat 634
5 Ryan Lovatt Swadlincote 430 473 488 420 527 2338
  50 Freestyle 30.72 Heat 426
  100 Freestyle 1:06.16 Heat 420
  200 Freestyle 2:20.37 Heat 459
  400 Freestyle 4:51.21 Heat 478
  1500 Freestyle 18:35.10 Heat 527
  50 Breaststroke 42.25 Heat 316
  100 Breaststroke 1:29.34 Heat 336
  200 Breaststroke 3:08.38 Heat 370
  50 Butterfly 33.78 Heat 430
  100 Butterfly 1:18.30 Heat 344
  200 Butterfly 2:40.28 Heat 447
  50 Backstroke 35.94 Heat 391
  100 Backstroke 1:15.36 Heat 401
  200 Backstroke 2:33.68 Heat 473
  200 Individual Medley 2:36.79 Heat 481
  100 Individual Medley 1:14.15 Heat 488
6 Sam Parker Trident 557 346 478 493 448 2322
  50 Freestyle 28.23 Heat 557
  100 Freestyle 1:02.91 Heat 493
  400 Freestyle 4:57.53 Heat 448
  1500 Freestyle 19:55.76 Heat 425
  200 Breaststroke 3:12.10 Heat 346
  50 Butterfly 33.82 Heat 428
  100 Butterfly 1:25.38 Heat 249
  50 Backstroke 35.35 Heat 414
  200 Backstroke 2:52.96 Heat 319
  100 Individual Medley 1:14.64 Heat 478
7 Jamie Brown Co Derby 428 464 458 424 435 2209
  50 Freestyle 31.60 Heat 387
  100 Freestyle 1:07.99 Heat 384
  200 Freestyle 2:24.74 Heat 416
  400 Freestyle 5:03.88 Heat 419
  1500 Freestyle 19:47.41 Heat 435
  50 Breaststroke 38.76 Heat 428
  100 Breaststroke 1:23.50 Heat 424
  200 Breaststroke 2:56.16 Heat 464
  50 Butterfly 35.92 Heat 347
  100 Butterfly 1:20.83 Heat 307
  200 Butterfly 2:52.74 Heat 346
  50 Backstroke 36.86 Heat 358
  100 Backstroke 1:20.66 Heat 315
  200 Individual Medley 2:39.31 Heat 458
  400 Individual Medley 5:45.10 Heat 421
  100 Individual Medley 1:15.63 Heat 458
8 Alex Walker Eckington 408 361 448 404 366 1987
  200 Freestyle 2:30.61 Heat 366
  50 Breaststroke 42.87 Heat 301
  50 Butterfly 35.97 Heat 344
  50 Backstroke 35.51 Heat 408
  100 Backstroke 1:15.19 Heat 404
  200 Backstroke 2:46.86 Heat 361
  100 Individual Medley 1:16.13 Heat 448
9 Christopher Slowik Trident 435 336 365 398 401 1935
  50 Freestyle 30.50 Heat 435
  100 Freestyle 1:07.24 Heat 398
  200 Freestyle 2:26.44 Heat 401
  400 Freestyle 5:15.21 Heat 372
  50 Breaststroke 40.72 Heat 361
  100 Breaststroke 1:30.74 Heat 318
  200 Breaststroke 3:13.87 Heat 336
  50 Backstroke 37.63 Heat 332
  100 Backstroke 1:19.03 Heat 339
  200 Individual Medley 2:53.46 Heat 345
  100 Individual Medley 1:20.84 Heat 365
10 Jamie Carver Chesterfield 416 386 395 360 353 1910
  50 Freestyle 31.58 Heat 388
  100 Freestyle 1:09.32 Heat 359
  200 Freestyle 2:32.15 Heat 353
  50 Breaststroke 39.10 Heat 416
  100 Breaststroke 1:27.58 Heat 360
  200 Breaststroke 3:06.16 Heat 386
  50 Butterfly 38.30 Heat 273
  50 Backstroke 40.26 Heat 258
  100 Backstroke 1:26.75 Heat 240
  200 Individual Medley 2:52.89 Heat 348
  100 Individual Medley 1:19.01 Heat 395
11 Hayden Dunnicliffe Co Derby 340 419 376 346 363 1844
  50 Freestyle 32.81 Heat 340
  100 Freestyle 1:10.09 Heat 346
  400 Freestyle 5:17.63 Heat 363
  1500 Freestyle 21:13.38 Heat 347
  200 Breaststroke 3:01.75 Heat 419
  100 Butterfly 1:23.63 Heat 270
  200 Backstroke 2:42.43 Heat 395
  200 Individual Medley 2:49.05 Heat 376
12 Sam Duckels Ilkeston SC 375 307 359 322 308 1671
  50 Freestyle 32.21 Heat 362
  100 Freestyle 1:12.16 Heat 312
  200 Freestyle 2:38.22 Heat 308
  50 Breaststroke 40.33 Heat 375
  100 Breaststroke 1:30.42 Heat 322
  200 Breaststroke 3:18.69 Heat 307
  50 Backstroke 39.18 Heat 286
  100 Backstroke 1:23.10 Heat 283
  200 Backstroke 2:54.96 Heat 305
  100 Individual Medley 1:21.22 Heat 359
13 Joshua Shilling DerbyPhoenix 394 364   322 329 1409
  100 Freestyle 1:11.58 Heat 322
  200 Freestyle 2:35.26 Heat 329
  50 Breaststroke 42.94 Heat 298
  50 Backstroke 35.90 Heat 394
  200 Backstroke 2:46.49 Heat 364
14 Jonathan Altoft Co Derby 349 322   302 300 1273
  100 Freestyle 1:14.18 Heat 282
  200 Freestyle 2:39.43 Heat 300
  50 Butterfly 38.34 Heat 272
  50 Backstroke 37.14 Heat 349
  100 Backstroke 1:21.58 Heat 302
  200 Backstroke 2:52.32 Heat 322
15 Matthew Willgoose Ripley 384   297 300 257 1238
  50 Freestyle 31.65 Heat 384
  100 Freestyle 1:12.99 Heat 300
  200 Freestyle 2:46.36 Heat 257
  50 Butterfly 36.74 Heat 319
  100 Individual Medley 1:25.66 Heat 297
16 Matthew Kingdon Belper Marli 436   399 353   1188
  50 Backstroke 34.84 Heat 436
  100 Backstroke 1:18.14 Heat 353
  100 Individual Medley 1:18.82 Heat 399
17 Luke Elliott Chesterfield 360     335 328 1023
  50 Freestyle 32.27 Heat 360
  100 Freestyle 1:10.73 Heat 335
  200 Freestyle 2:35.52 Heat 328
  50 Breaststroke 44.50 Heat 261
  100 Breaststroke 1:33.33 Heat 288
  50 Backstroke 39.30 Heat 282
  100 Backstroke 1:23.61 Heat 276
18 William Sharp Chesterfield 286 312   367   965
  100 Freestyle 1:08.88 Heat 367
  50 Butterfly 39.72 Heat 236
  50 Backstroke 39.16 Heat 286
  200 Backstroke 2:53.85 Heat 312
19 James Scarle Treonte 471     369   840
  50 Freestyle 29.79 Heat 471
  100 Freestyle 1:08.81 Heat 369
  50 Breaststroke 40.37 Heat 373
  100 Breaststroke 1:32.09 Heat 302
20 Jeremy Austin Chesterfield 454         454
  50 Freestyle 30.12 Heat 454
  50 Breaststroke 38.27 Heat 447
21 Jay Cantrell Trident 164     195   359
  50 Breaststroke 49.93 Heat 164
  100 Backstroke 1:31.33 Heat 195
22 James Pogmore Eckington 358         358
  50 Freestyle 32.30 Heat 358
  50 Breaststroke 41.06 Heat 352
23 John Blacklock Eckington 298         298
  50 Freestyle 34.01 Heat 298
  50 Breaststroke 45.01 Heat 250

Return to Top of Page