DASA 2007 Championships and Age Group Competitions
Boys 14 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Christopher Steeples Etwall 739 674 611 699 588 3311
  50 Freestyle 28.26 Heat 544
  100 Freestyle 1:00.89 Heat 539
  200 Freestyle 2:10.34 Heat 560
  400 Freestyle 4:31.36 Heat 588
  50 Breaststroke 32.19 Heat 739
  100 Breaststroke 1:10.34 Heat 699
  200 Breaststroke 2:33.98 Heat 674
  50 Backstroke 32.02 Heat 565
  200 Backstroke 2:25.84 Heat 543
  200 Individual Medley 2:24.82 Heat 591
  100 Individual Medley 1:07.95 Heat 611
2 Kane Haggett Co Derby 666 595 569 557 567 2954
  50 Freestyle 27.20 Heat 611
  100 Freestyle 1:00.38 Heat 553
  200 Freestyle 2:09.83 Heat 567
  400 Freestyle 4:40.89 Heat 532
  50 Butterfly 31.20 Heat 536
  100 Butterfly 1:10.50 Heat 467
  200 Butterfly 2:40.57 Heat 426
  50 Backstroke 30.32 Heat 666
  100 Backstroke 1:07.21 Heat 557
  200 Backstroke 2:21.36 Heat 595
  200 Individual Medley 2:30.45 Heat 528
  100 Individual Medley 1:09.62 Heat 569
3 Matthew Smithurst Co Derby 529 626 563 605 530 2853
  100 Freestyle 1:02.37 Heat 501
  200 Freestyle 2:12.82 Heat 530
  50 Breaststroke 36.06 Heat 529
  100 Breaststroke 1:14.00 Heat 605
  200 Breaststroke 2:38.09 Heat 626
  50 Backstroke 34.04 Heat 464
  200 Backstroke 2:28.63 Heat 514
  200 Individual Medley 2:27.20 Heat 563
4 Luke Randles Matlock 584 529 579 585 569 2846
  50 Freestyle 27.62 Heat 584
  100 Freestyle 59.22 Heat 585
  200 Freestyle 2:09.65 Heat 569
  400 Freestyle 4:38.57 Heat 545
  50 Breaststroke 39.07 Heat 408
  100 Breaststroke 1:24.75 Heat 395
  200 Breaststroke 2:57.03 Heat 443
  100 Butterfly 1:13.44 Heat 409
  50 Backstroke 33.25 Heat 502
  100 Backstroke 1:11.08 Heat 467
  200 Backstroke 2:27.20 Heat 529
  200 Individual Medley 2:33.14 Heat 500
  100 Individual Medley 1:09.18 Heat 579
5 Alex Thirkell Rykneld 573 474 570 576 596 2789
  50 Freestyle 27.79 Heat 573
  100 Freestyle 59.51 Heat 576
  200 Freestyle 2:07.54 Heat 596
  400 Freestyle 4:33.09 Heat 578
  50 Breaststroke 36.38 Heat 515
  100 Breaststroke 1:21.55 Heat 449
  200 Breaststroke 2:53.33 Heat 474
  50 Butterfly 32.76 Heat 458
  100 Individual Medley 1:09.55 Heat 570
6 James Shand DerbyPhoenix 569 564 498 540 617 2788
  50 Freestyle 28.80 Heat 514
  100 Freestyle 1:00.84 Heat 540
  200 Freestyle 2:12.20 Heat 537
  400 Freestyle 4:35.50 Heat 563
  1500 Freestyle 17:35.09 Heat 617
  50 Backstroke 31.94 Heat 569
  100 Backstroke 1:08.04 Heat 536
  200 Backstroke 2:24.07 Heat 564
  200 Individual Medley 2:33.31 Heat 498
  100 Individual Medley 1:12.90 Heat 494
7 Samuel Franklin Dronfield 576 491 568 555 540 2730
  50 Freestyle 27.75 Heat 576
  100 Freestyle 1:00.28 Heat 555
  200 Freestyle 2:11.99 Heat 540
  400 Freestyle 4:40.89 Heat 532
  50 Breaststroke 37.29 Heat 476
  50 Butterfly 31.75 Heat 507
  100 Butterfly 1:09.97 Heat 478
  200 Butterfly 2:42.41 Heat 410
  50 Backstroke 32.81 Heat 523
  100 Backstroke 1:11.84 Heat 451
  200 Backstroke 2:30.83 Heat 491
  200 Individual Medley 2:30.21 Heat 530
  100 Individual Medley 1:09.66 Heat 568
8 Scott Tovell-Coleman Co Derby 496 544 500 539 583 2662
  50 Freestyle 29.14 Heat 496
  100 Freestyle 1:00.91 Heat 539
  200 Freestyle 2:11.29 Heat 548
  400 Freestyle 4:32.21 Heat 583
  1500 Freestyle 18:00.07 Heat 578
  100 Butterfly 1:14.74 Heat 385
  50 Backstroke 33.59 Heat 485
  100 Backstroke 1:09.74 Heat 496
  200 Backstroke 2:25.79 Heat 544
  100 Individual Medley 1:12.63 Heat 500
9 Adam Cutts DerbyPhoenix 492 464 511 525 525 2517
  50 Freestyle 29.20 Heat 492
  100 Freestyle 1:01.45 Heat 525
  200 Freestyle 2:26.40 Heat 391
  400 Freestyle 4:42.11 Heat 525
  1500 Freestyle 18:53.17 Heat 502
  50 Breaststroke 37.29 Heat 476
  100 Breaststroke 1:24.42 Heat 400
  50 Butterfly 33.99 Heat 405
  100 Butterfly 1:13.75 Heat 403
  50 Backstroke 33.56 Heat 487
  200 Backstroke 2:33.49 Heat 464
  200 Individual Medley 2:34.48 Heat 487
  100 Individual Medley 1:12.08 Heat 511
10 Izaak Morris-Docker Chesterfield 474 505 496 469 485 2429
  50 Freestyle 29.55 Heat 474
  100 Freestyle 1:03.69 Heat 469
  200 Freestyle 2:16.81 Heat 485
  50 Breaststroke 39.50 Heat 394
  50 Backstroke 34.52 Heat 443
  200 Backstroke 2:29.38 Heat 505
  200 Individual Medley 2:33.54 Heat 496
  100 Individual Medley 1:13.94 Heat 472
11 Ben Hughes Dronfield 468 435 481 448 465 2297
  100 Freestyle 1:04.62 Heat 448
  200 Freestyle 2:18.67 Heat 465
  400 Freestyle 5:00.00 Heat 435
  50 Breaststroke 37.48 Heat 468
  100 Breaststroke 1:24.56 Heat 398
  200 Breaststroke 3:00.24 Heat 418
  50 Backstroke 34.08 Heat 463
  100 Backstroke 1:14.03 Heat 409
  200 Backstroke 2:36.69 Heat 435
  100 Individual Medley 1:13.50 Heat 481
12 Daniel Hewitt Chesterfield 483 440 502 430 389 2244
  50 Freestyle 30.18 Heat 442
  200 Freestyle 2:26.64 Heat 389
  50 Breaststroke 37.11 Heat 483
  100 Breaststroke 1:22.64 Heat 430
  200 Breaststroke 2:57.33 Heat 440
  50 Butterfly 33.42 Heat 428
  50 Backstroke 34.81 Heat 431
  100 Backstroke 1:13.13 Heat 426
  200 Individual Medley 2:40.68 Heat 430
  100 Individual Medley 1:12.48 Heat 502
13 Adam Forster Ripley 455 418 402 416 424 2115
  50 Freestyle 29.93 Heat 455
  100 Freestyle 1:06.17 Heat 416
  200 Freestyle 2:22.75 Heat 424
  400 Freestyle 5:05.64 Heat 410
  50 Butterfly 33.47 Heat 427
  100 Butterfly 1:13.66 Heat 404
  200 Butterfly 2:41.49 Heat 418
  50 Backstroke 36.29 Heat 373
  100 Individual Medley 1:17.64 Heat 402
14 Adam Dundas Treonte 441 436 418 418 389 2102
  100 Freestyle 1:06.03 Heat 418
  1500 Freestyle 20:29.68 Heat 389
  50 Backstroke 34.55 Heat 441
  100 Backstroke 1:14.84 Heat 395
  200 Backstroke 2:36.59 Heat 436
  200 Individual Medley 2:42.12 Heat 418
15 Alexander Barrett Chesterfield 481   434 516 581 2012
  50 Freestyle 29.43 Heat 481
  100 Freestyle 1:01.78 Heat 516
  200 Freestyle 2:11.62 Heat 544
  400 Freestyle 4:32.61 Heat 581
  50 Breaststroke 39.79 Heat 383
  100 Breaststroke 1:29.23 Heat 330
  50 Butterfly 34.14 Heat 399
  200 Individual Medley 2:40.23 Heat 434
16 Jacob Smith Etwall 477   397 460 427 1761
  50 Freestyle 30.52 Heat 426
  100 Freestyle 1:06.51 Heat 408
  400 Freestyle 5:01.87 Heat 427
  50 Butterfly 32.35 Heat 477
  100 Butterfly 1:10.85 Heat 460
  100 Backstroke 1:21.21 Heat 296
  200 Individual Medley 2:44.58 Heat 397
  100 Individual Medley 1:18.05 Heat 395
17 Sam Burton Trident 437 392 462 432   1723
  100 Freestyle 1:05.36 Heat 432
  50 Butterfly 33.24 Heat 437
  100 Butterfly 1:13.85 Heat 400
  200 Backstroke 2:41.63 Heat 392
  200 Individual Medley 2:40.63 Heat 430
  100 Individual Medley 1:14.44 Heat 462
18 Jamie Bell DerbyPhoenix 449   404 421 420 1694
  100 Freestyle 1:07.22 Heat 394
  200 Freestyle 2:23.21 Heat 420
  50 Backstroke 34.38 Heat 449
  100 Backstroke 1:13.39 Heat 421
  200 Individual Medley 2:43.85 Heat 404
19 Jason Humphries Eckington 368 309 334 304 324 1639
  50 Freestyle 31.88 Heat 368
  100 Freestyle 1:12.46 Heat 304
  200 Freestyle 2:34.91 Heat 324
  50 Butterfly 36.67 Heat 309
  100 Butterfly 1:20.97 Heat 289
  50 Backstroke 38.49 Heat 301
  200 Backstroke 2:53.18 Heat 309
  100 Individual Medley 1:21.96 Heat 334
20 Jake Blount DerbyPhoenix 453 389   391 382 1615
  100 Freestyle 1:07.40 Heat 391
  200 Freestyle 2:27.43 Heat 382
  200 Breaststroke 3:04.20 Heat 389
  50 Butterfly 33.23 Heat 437
  50 Backstroke 34.31 Heat 453
  100 Backstroke 1:15.26 Heat 387
21 Sam Smith Chesterfield 335   377 411 415 1538
  100 Freestyle 1:06.37 Heat 411
  400 Freestyle 5:04.63 Heat 415
  100 Breaststroke 1:30.90 Heat 310
  50 Butterfly 35.86 Heat 335
  100 Backstroke 1:19.53 Heat 319
  200 Individual Medley 2:47.24 Heat 377
22 Joshua Blackburn Swadlincote 528   501 481   1510
  50 Freestyle 28.55 Heat 528
  100 Freestyle 1:03.18 Heat 481
  50 Breaststroke 37.95 Heat 449
  100 Breaststroke 1:25.62 Heat 381
  50 Butterfly 31.88 Heat 501
  50 Backstroke 34.51 Heat 444
  100 Backstroke 1:15.42 Heat 384
  200 Individual Medley 2:39.31 Heat 442
  100 Individual Medley 1:12.55 Heat 501
23 Alexander Marler Ilkeston SC 441   370 354 283 1448
  50 Freestyle 30.22 Heat 441
  100 Freestyle 1:09.40 Heat 354
  200 Freestyle 2:40.96 Heat 283
  50 Breaststroke 41.08 Heat 343
  50 Butterfly 35.59 Heat 345
  50 Backstroke 41.72 Heat 220
  100 Individual Medley 1:19.59 Heat 370
24 Aron Pye Belper Marli 460     461 389 1310
  50 Freestyle 29.83 Heat 460
  100 Freestyle 1:04.08 Heat 461
  400 Freestyle 5:10.61 Heat 389
  50 Breaststroke 39.80 Heat 383
25 Miles Blacklock Eckington 486 409   392   1287
  50 Freestyle 29.30 Heat 486
  50 Breaststroke 37.72 Heat 459
  100 Breaststroke 1:24.91 Heat 392
  200 Breaststroke 3:01.40 Heat 409
26 Joshua James Belper 475     436 372 1283
  100 Freestyle 1:05.20 Heat 436
  200 Freestyle 2:28.70 Heat 372
  50 Butterfly 32.39 Heat 475
  50 Backstroke 34.17 Heat 459
27 Callum Repton Co Derby 334     366 371 1071
  100 Freestyle 1:08.76 Heat 366
  200 Freestyle 2:28.83 Heat 371
  50 Butterfly 35.90 Heat 334
28 Joe Malone Belper Marli 428     413   841
  100 Freestyle 1:06.25 Heat 413
  50 Breaststroke 38.52 Heat 428
  100 Breaststroke 1:25.52 Heat 383
  100 Backstroke 1:18.29 Heat 337
29 Thomas McArdle Chesterfield   230 300   309 839
  200 Freestyle 2:41.37 Heat 280
  400 Freestyle 5:32.69 Heat 309
  200 Butterfly 3:10.77 Heat 230
  200 Individual Medley 2:58.70 Heat 300
30 James Elcock Treonte       405 374 779
  100 Freestyle 1:06.70 Heat 405
  200 Freestyle 2:28.48 Heat 374
  400 Freestyle 5:17.22 Heat 363
  1500 Freestyle 21:12.16 Heat 348
31 Alex Lau Co Derby 376         376
  50 Breaststroke 40.03 Heat 376
32 Kyle Lucas Co Derby   373       373
  200 Backstroke 2:44.22 Heat 373
33 Solomon White Co Derby 225         225
  50 Freestyle 36.39 Heat 225
  50 Breaststroke 46.64 Heat 212

Return to Top of Page