DASA 2007 Championships and Age Group Competitions
Boys 15 and Over years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Richard Sellers DerbyPhoenix 739 796 769 764 811 3879
  50 Freestyle 24.16 Heat 732
  100 Freestyle 52.31 Heat 762
  200 Freestyle 1:52.66 Heat 811
  50 Breaststroke 31.63 Heat 654
  100 Breaststroke 1:09.11 Heat 649
  50 Butterfly 25.96 Heat 739
  100 Butterfly 56.42 Heat 764
  200 Butterfly 2:03.54 Heat 796
  50 Backstroke 27.76 Heat 676
  100 Backstroke 59.00 Heat 701
  100 Individual Medley 59.37 Heat 769
2 Joseph Keane DerbyPhoenix 694 718 755 712 787 3666
  50 Freestyle 24.65 Heat 694
  100 Freestyle 53.69 Heat 712
  400 Freestyle 4:01.87 Heat 787
  200 Backstroke 2:08.02 Heat 718
  200 Individual Medley 2:10.91 Heat 730
  400 Individual Medley 4:34.59 Heat 755
3 John Davey Matlock 632 692 690 662 655 3331
  200 Freestyle 2:02.24 Heat 655
  400 Freestyle 4:26.16 Heat 610
  1500 Freestyle 17:27.55 Heat 629
  50 Breaststroke 32.02 Heat 632
  100 Breaststroke 1:08.62 Heat 662
  200 Breaststroke 2:26.41 Heat 692
  50 Butterfly 29.24 Heat 532
  200 Individual Medley 2:15.20 Heat 670
  400 Individual Medley 4:44.12 Heat 690
  100 Individual Medley 1:03.77 Heat 636
4 Christopher Treweek Eckington 636 542 595 629 602 3004
  50 Freestyle 25.45 Heat 636
  100 Freestyle 56.19 Heat 629
  200 Freestyle 2:06.01 Heat 602
  400 Freestyle 4:38.08 Heat 538
  50 Breaststroke 33.16 Heat 573
  100 Breaststroke 1:13.55 Heat 544
  200 Breaststroke 2:39.75 Heat 542
  50 Butterfly 29.72 Heat 507
  50 Backstroke 30.42 Heat 522
  200 Individual Medley 2:34.90 Heat 452
  100 Individual Medley 1:05.30 Heat 595
5 Michael Glossop Chesterfield 533 492 596 620 670 2911
  50 Freestyle 27.09 Heat 533
  100 Freestyle 56.48 Heat 620
  200 Freestyle 2:01.24 Heat 670
  400 Freestyle 4:20.92 Heat 644
  50 Butterfly 30.27 Heat 479
  100 Butterfly 1:08.11 Heat 449
  50 Backstroke 31.56 Heat 467
  100 Backstroke 1:09.99 Heat 427
  200 Backstroke 2:26.42 Heat 492
  200 Individual Medley 2:23.78 Heat 564
  400 Individual Medley 4:59.63 Heat 596
  100 Individual Medley 1:08.33 Heat 522
6 James Watkinson Rykneld 566 498 585 582 597 2828
  50 Freestyle 26.62 Heat 561
  100 Freestyle 57.77 Heat 582
  400 Freestyle 4:28.15 Heat 597
  100 Breaststroke 1:14.65 Heat 521
  50 Butterfly 28.61 Heat 566
  100 Butterfly 1:04.29 Heat 534
  200 Butterfly 2:26.42 Heat 498
  200 Individual Medley 2:22.23 Heat 582
  400 Individual Medley 5:03.76 Heat 574
  100 Individual Medley 1:05.69 Heat 585
7 Craig Carver Chesterfield 566 552 540 546 533 2737
  50 Freestyle 27.66 Heat 501
  100 Freestyle 59.93 Heat 523
  200 Freestyle 2:11.44 Heat 533
  50 Butterfly 29.58 Heat 514
  100 Butterfly 1:04.24 Heat 535
  200 Butterfly 2:26.34 Heat 499
  50 Backstroke 29.59 Heat 566
  100 Backstroke 1:04.57 Heat 546
  200 Backstroke 2:20.78 Heat 552
  200 Individual Medley 2:26.04 Heat 540
  100 Individual Medley 1:08.17 Heat 526
8 Owen Sheehan Trident 577 541 565 554 499 2736
  50 Freestyle 26.39 Heat 575
  100 Freestyle 58.78 Heat 554
  400 Freestyle 4:50.05 Heat 474
  1500 Freestyle 18:55.46 Heat 499
  50 Breaststroke 33.08 Heat 577
  100 Breaststroke 1:13.17 Heat 553
  200 Breaststroke 2:39.91 Heat 541
  50 Butterfly 30.28 Heat 479
  50 Backstroke 31.62 Heat 465
  200 Individual Medley 2:31.73 Heat 481
  100 Individual Medley 1:06.49 Heat 565
9 Steven Barratt Trident 523 525 480 574 611 2713
  50 Freestyle 27.27 Heat 523
  100 Freestyle 58.04 Heat 574
  200 Freestyle 2:05.31 Heat 611
  400 Freestyle 4:43.28 Heat 509
  50 Breaststroke 37.07 Heat 409
  200 Backstroke 2:23.25 Heat 525
  100 Individual Medley 1:10.29 Heat 480
10 Ryan Woolley Chesterfield 571 526 546 521 544 2708
  200 Freestyle 2:10.53 Heat 544
  100 Breaststroke 1:16.14 Heat 491
  50 Butterfly 29.21 Heat 533
  100 Butterfly 1:06.03 Heat 493
  50 Backstroke 29.49 Heat 571
  100 Backstroke 1:05.61 Heat 521
  200 Backstroke 2:23.11 Heat 526
  200 Individual Medley 2:25.59 Heat 544
  100 Individual Medley 1:07.29 Heat 546
11 James Murby Chesterfield 501 486 491 558 587 2623
  50 Freestyle 27.66 Heat 501
  100 Freestyle 58.61 Heat 558
  200 Freestyle 2:09.05 Heat 562
  400 Freestyle 4:29.69 Heat 587
  50 Butterfly 31.77 Heat 412
  100 Butterfly 1:11.78 Heat 379
  50 Backstroke 32.40 Heat 431
  100 Backstroke 1:10.68 Heat 414
  200 Backstroke 2:26.93 Heat 486
  200 Individual Medley 2:30.74 Heat 491
  100 Individual Medley 1:10.73 Heat 471
12 David Hall Eckington 526 518 518 545 508 2615
  50 Freestyle 28.76 Heat 445
  100 Freestyle 1:03.18 Heat 446
  200 Freestyle 2:13.70 Heat 507
  400 Freestyle 4:43.56 Heat 508
  1500 Freestyle 18:52.15 Heat 503
  50 Breaststroke 34.15 Heat 526
  100 Breaststroke 1:13.53 Heat 545
  200 Breaststroke 2:42.30 Heat 518
  200 Backstroke 2:36.69 Heat 398
  200 Individual Medley 2:28.12 Heat 518
  400 Individual Medley 5:21.42 Heat 486
  100 Individual Medley 1:10.34 Heat 479
13 Darren Hodgett DerbyPhoenix   658 686 610 619 2573
  1500 Freestyle 17:33.84 Heat 619
  100 Breaststroke 1:10.68 Heat 610
  200 Breaststroke 2:29.14 Heat 658
  100 Butterfly 1:02.77 Heat 572
  200 Butterfly 2:22.97 Heat 535
  200 Individual Medley 2:16.70 Heat 650
  400 Individual Medley 4:44.73 Heat 686
  100 Individual Medley 1:04.14 Heat 626
14 James Mantell Matlock 493 481 456 539 558 2527
  50 Freestyle 27.81 Heat 493
  100 Freestyle 59.33 Heat 539
  200 Freestyle 2:09.42 Heat 558
  400 Freestyle 4:37.27 Heat 542
  50 Butterfly 32.06 Heat 400
  50 Backstroke 31.32 Heat 478
  100 Backstroke 1:08.46 Heat 458
  200 Backstroke 2:27.44 Heat 481
  200 Individual Medley 2:34.50 Heat 456
  100 Individual Medley 1:12.32 Heat 439
15 Grant Hodgkiss Chesterfield 454 528 472 450 608 2512
  50 Freestyle 28.57 Heat 454
  400 Freestyle 4:34.39 Heat 559
  1500 Freestyle 17:40.60 Heat 608
  50 Backstroke 32.36 Heat 432
  100 Backstroke 1:08.85 Heat 450
  200 Backstroke 2:22.92 Heat 528
  100 Individual Medley 1:10.66 Heat 472
16 David Broadley Eckington 390 471 503 527 511 2402
  100 Freestyle 59.77 Heat 527
  200 Freestyle 2:16.04 Heat 481
  400 Freestyle 4:43.02 Heat 511
  1500 Freestyle 19:00.45 Heat 492
  100 Breaststroke 1:17.58 Heat 464
  200 Breaststroke 2:47.46 Heat 471
  100 Butterfly 1:12.79 Heat 362
  50 Backstroke 33.42 Heat 390
  200 Backstroke 2:37.71 Heat 390
  200 Individual Medley 2:29.54 Heat 503
17 Matthew Lintern Chesterfield 545   562 548 628 2283
  50 Freestyle 26.88 Heat 545
  100 Freestyle 58.99 Heat 548
  200 Freestyle 2:04.12 Heat 628
  400 Freestyle 4:27.77 Heat 599
  50 Breaststroke 33.93 Heat 536
  100 Breaststroke 1:13.75 Heat 540
  200 Individual Medley 2:24.04 Heat 562
18 James Fearn Ripley 568   510 587 589 2254
  50 Freestyle 26.50 Heat 568
  100 Freestyle 57.59 Heat 587
  400 Freestyle 4:29.40 Heat 589
  50 Butterfly 29.73 Heat 506
  100 Butterfly 1:03.83 Heat 545
  200 Individual Medley 2:30.56 Heat 493
  100 Individual Medley 1:08.87 Heat 510
19 Joe Forster Ripley 552 561 584 535   2232
  50 Freestyle 27.45 Heat 512
  50 Breaststroke 36.57 Heat 427
  100 Breaststroke 1:16.99 Heat 475
  100 Butterfly 1:05.02 Heat 517
  50 Backstroke 29.84 Heat 552
  100 Backstroke 1:05.00 Heat 535
  200 Backstroke 2:20.00 Heat 561
  100 Individual Medley 1:05.73 Heat 584
20 Jack Rhodes Belper Marli 447 389 344 485 491 2156
  50 Freestyle 28.71 Heat 447
  100 Freestyle 1:01.46 Heat 485
  200 Freestyle 2:16.91 Heat 472
  400 Freestyle 4:46.80 Heat 491
  50 Butterfly 31.04 Heat 444
  100 Butterfly 1:11.04 Heat 392
  200 Butterfly 2:38.47 Heat 389
  100 Individual Medley 1:17.95 Heat 344
21 Sam Geeson Matlock 517   454 541 584 2096
  50 Freestyle 27.37 Heat 517
  100 Freestyle 59.26 Heat 541
  200 Freestyle 2:08.27 Heat 572
  400 Freestyle 4:30.26 Heat 584
  1500 Freestyle 18:28.88 Heat 535
  50 Butterfly 31.28 Heat 433
  100 Butterfly 1:12.20 Heat 372
  100 Individual Medley 1:11.58 Heat 454
22 Callum Henley Trident 562 433 541 528   2064
  50 Freestyle 26.60 Heat 562
  50 Breaststroke 33.85 Heat 540
  200 Breaststroke 2:52.03 Heat 433
  50 Butterfly 28.75 Heat 558
  100 Butterfly 1:04.52 Heat 528
  200 Individual Medley 2:36.60 Heat 437
  100 Individual Medley 1:07.50 Heat 541
23 Glenn Fowell DerbyPhoenix 497 499   510 545 2051
  50 Freestyle 27.90 Heat 488
  100 Freestyle 1:00.56 Heat 507
  200 Freestyle 2:10.49 Heat 545
  50 Breaststroke 34.81 Heat 497
  100 Breaststroke 1:15.17 Heat 510
  200 Breaststroke 2:44.31 Heat 499
24 Greg Cherry Trident 613     672 733 2018
  100 Freestyle 54.84 Heat 672
  200 Freestyle 1:57.21 Heat 733
  50 Butterfly 27.82 Heat 613
25 Ben Raybould Chesterfield 652   648 657   1957
  50 Freestyle 25.80 Heat 613
  100 Freestyle 56.14 Heat 631
  50 Breaststroke 31.66 Heat 652
  100 Breaststroke 1:08.81 Heat 657
  50 Butterfly 27.41 Heat 639
  100 Individual Medley 1:03.35 Heat 648
26 Oliver Froud DerbyPhoenix 660   596 673   1929
  50 Freestyle 25.12 Heat 660
  100 Freestyle 54.83 Heat 673
  50 Breaststroke 35.03 Heat 488
  100 Breaststroke 1:16.09 Heat 492
  50 Butterfly 28.07 Heat 598
  100 Butterfly 1:04.23 Heat 535
  50 Backstroke 28.66 Heat 619
  100 Backstroke 1:02.35 Heat 603
  100 Individual Medley 1:05.26 Heat 596
27 Scott Felton Dronfield 493 446 516 471   1926
  50 Breaststroke 34.90 Heat 493
  100 Breaststroke 1:17.20 Heat 471
  200 Breaststroke 2:50.48 Heat 446
  50 Butterfly 30.75 Heat 457
  100 Butterfly 1:07.98 Heat 451
  200 Individual Medley 2:28.31 Heat 516
28 Ashley Hurdman Swadlincote     660 602 622 1884
  100 Freestyle 58.53 Heat 561
  400 Freestyle 4:24.27 Heat 622
  100 Breaststroke 1:11.01 Heat 602
  200 Individual Medley 2:17.70 Heat 637
  400 Individual Medley 4:48.84 Heat 660
29 Jacob Shaw Trident 468 450 432 484   1834
  50 Freestyle 28.29 Heat 468
  100 Freestyle 1:01.51 Heat 484
  50 Butterfly 31.89 Heat 407
  100 Backstroke 1:09.96 Heat 428
  200 Backstroke 2:30.66 Heat 450
  200 Individual Medley 2:37.14 Heat 432
  100 Individual Medley 1:13.77 Heat 413
30 Tom Hughes Dronfield 444   474 422 412 1752
  100 Freestyle 1:04.32 Heat 422
  400 Freestyle 5:03.46 Heat 412
  50 Breaststroke 36.12 Heat 444
  100 Breaststroke 1:20.21 Heat 418
  200 Individual Medley 2:38.45 Heat 421
  400 Individual Medley 5:35.78 Heat 424
  100 Individual Medley 1:10.58 Heat 474
31 Jack Bowley Rykneld 427 470 437 405   1739
  50 Butterfly 32.03 Heat 402
  50 Backstroke 32.49 Heat 427
  100 Backstroke 1:11.19 Heat 405
  200 Backstroke 2:28.63 Heat 470
  200 Individual Medley 2:36.62 Heat 437
  100 Individual Medley 1:13.37 Heat 420
32 Robert Preece Chesterfield 423 452   420 423 1718
  50 Freestyle 29.22 Heat 423
  100 Freestyle 1:04.40 Heat 420
  200 Freestyle 2:21.80 Heat 423
  50 Backstroke 33.25 Heat 397
  100 Backstroke 1:10.67 Heat 415
  200 Backstroke 2:30.48 Heat 452
33 Lewis Cherry Trident 568     570 541 1679
  50 Freestyle 26.50 Heat 568
  100 Freestyle 58.21 Heat 570
  200 Freestyle 2:10.79 Heat 541
  50 Butterfly 30.52 Heat 467
  100 Butterfly 1:09.25 Heat 426
34 Callum Broom Co Derby 576   525 551   1652
  50 Freestyle 26.37 Heat 576
  100 Freestyle 58.88 Heat 551
  50 Breaststroke 35.16 Heat 482
  50 Butterfly 29.58 Heat 514
  100 Butterfly 1:07.42 Heat 463
  100 Backstroke 1:07.95 Heat 469
  100 Individual Medley 1:08.22 Heat 525
35 Alex Phillips Trident 544   515 539   1598
  50 Freestyle 26.96 Heat 540
  100 Freestyle 59.71 Heat 529
  50 Breaststroke 33.76 Heat 544
  100 Breaststroke 1:16.57 Heat 483
  50 Butterfly 29.13 Heat 537
  100 Butterfly 1:04.08 Heat 539
  200 Individual Medley 2:32.60 Heat 473
  100 Individual Medley 1:08.66 Heat 515
36 Richard Pilcher Co Derby 526   520 502   1548
  50 Freestyle 27.21 Heat 526
  50 Breaststroke 34.37 Heat 516
  100 Breaststroke 1:15.59 Heat 502
  100 Individual Medley 1:08.44 Heat 520
37 Paul Murray Buxton 480     536 502 1518
  50 Freestyle 28.06 Heat 480
  100 Freestyle 59.43 Heat 536
  1500 Freestyle 18:53.29 Heat 502
  50 Breaststroke 36.40 Heat 433
  50 Butterfly 30.30 Heat 478
38 Jonathan Olijnyk Dronfield 380 365   391 375 1511
  50 Freestyle 30.20 Heat 380
  100 Freestyle 1:05.86 Heat 391
  200 Freestyle 2:27.25 Heat 375
  50 Breaststroke 38.01 Heat 377
  100 Breaststroke 1:23.55 Heat 366
  200 Breaststroke 3:01.40 Heat 365
39 Dominic Hartshorne Rykneld 469   466 530   1465
  50 Freestyle 28.26 Heat 469
  100 Freestyle 59.66 Heat 530
  50 Butterfly 30.75 Heat 457
  100 Butterfly 1:08.82 Heat 434
  200 Individual Medley 2:33.38 Heat 466
  100 Individual Medley 1:13.28 Heat 422
40 James Lovatt Swadlincote 681     727   1408
  100 Freestyle 53.89 Heat 705
  50 Butterfly 26.77 Heat 681
  100 Backstroke 58.20 Heat 727
41 Glen Picknell Co Derby 461   459 447   1367
  50 Freestyle 28.43 Heat 461
  100 Freestyle 1:04.10 Heat 426
  50 Breaststroke 36.14 Heat 443
  100 Breaststroke 1:18.50 Heat 447
  200 Individual Medley 2:42.44 Heat 389
  100 Individual Medley 1:11.30 Heat 459
42 Andrew Hagues Co Derby 666     679   1345
  50 Freestyle 26.20 Heat 587
  100 Freestyle 56.26 Heat 627
  50 Butterfly 26.99 Heat 666
  100 Butterfly 59.02 Heat 679
  100 Backstroke 1:01.40 Heat 630
43 Scott Sellers DerbyPhoenix 436 448   452   1336
  50 Freestyle 29.17 Heat 425
  100 Freestyle 1:02.91 Heat 452
  50 Butterfly 31.22 Heat 436
  100 Butterfly 1:08.82 Heat 434
  200 Butterfly 2:31.58 Heat 448
  50 Backstroke 32.91 Heat 410
44 David Sankey Treonte 661     664   1325
  50 Breaststroke 31.51 Heat 661
  100 Breaststroke 1:08.52 Heat 664
45 James Cooke Ilkeston SC 448   463 406   1317
  50 Freestyle 28.69 Heat 448
  100 Freestyle 1:05.06 Heat 406
  50 Breaststroke 37.03 Heat 410
  100 Breaststroke 1:21.70 Heat 394
  100 Individual Medley 1:11.12 Heat 463
46 David Bishop Co Derby 400   440   467 1307
  200 Freestyle 2:17.36 Heat 467
  1500 Freestyle 20:00.48 Heat 420
  50 Butterfly 32.08 Heat 400
  200 Individual Medley 2:36.19 Heat 440
47 Gary Lowe Chesterfield 435 415     423 1273
  50 Freestyle 29.23 Heat 423
  200 Freestyle 2:21.87 Heat 423
  50 Breaststroke 36.36 Heat 435
  200 Breaststroke 2:54.42 Heat 415
48 Stephen Campbell Treonte 452     386 427 1265
  50 Freestyle 28.60 Heat 452
  100 Freestyle 1:06.12 Heat 386
  200 Freestyle 2:21.44 Heat 427
49 Matthew Watson Matlock 356     432 454 1242
  50 Freestyle 30.86 Heat 354
  100 Freestyle 1:03.84 Heat 432
  1500 Freestyle 19:31.13 Heat 454
  50 Backstroke 34.35 Heat 356
50 Laurence Mottishaw Dronfield 435   410 393   1238
  50 Freestyle 29.24 Heat 422
  100 Freestyle 1:05.83 Heat 391
  50 Butterfly 32.24 Heat 393
  100 Butterfly 1:11.01 Heat 393
  50 Backstroke 32.29 Heat 435
  100 Individual Medley 1:13.94 Heat 410
51 Hugh Jones Ripley 619     590   1209
  50 Freestyle 25.71 Heat 619
  100 Freestyle 57.50 Heat 590
  50 Butterfly 28.68 Heat 562
52 Mark Vines Co Derby 674     523   1197
  50 Breaststroke 31.28 Heat 674
  100 Butterfly 1:04.76 Heat 523
53 Christopher Roworth Etwall 390   397 407   1194
  50 Freestyle 30.17 Heat 382
  100 Freestyle 1:06.09 Heat 386
  50 Breaststroke 37.62 Heat 390
  100 Breaststroke 1:20.86 Heat 407
  50 Backstroke 35.17 Heat 329
  100 Backstroke 1:15.98 Heat 326
  100 Individual Medley 1:14.67 Heat 397
54 Carl Riley Buxton 439     396 328 1163
  50 Freestyle 28.88 Heat 439
  100 Freestyle 1:05.60 Heat 396
  200 Freestyle 2:33.24 Heat 328
  50 Breaststroke 38.80 Heat 352
  50 Butterfly 34.18 Heat 324
55 Jack Chambers Rykneld 575     572   1147
  50 Freestyle 26.38 Heat 575
  100 Freestyle 58.12 Heat 572
  50 Breaststroke 34.55 Heat 508
  50 Butterfly 29.91 Heat 497
56 Matthew Wakefield Ripley 565     543   1108
  50 Freestyle 26.55 Heat 565
  100 Freestyle 59.18 Heat 543
  100 Backstroke 1:11.86 Heat 393
57 Daniel Kingdon Belper Marli 517     482   999
  50 Freestyle 27.36 Heat 517
  100 Freestyle 1:01.62 Heat 482
  50 Breaststroke 34.58 Heat 507
  100 Breaststroke 1:17.34 Heat 468
58 Gye Whitlam DerbyPhoenix 501   492     993
  50 Freestyle 28.06 Heat 480
  50 Breaststroke 34.72 Heat 501
  50 Butterfly 30.15 Heat 485
  50 Backstroke 30.92 Heat 497
  100 Individual Medley 1:09.73 Heat 492
59 Alistair Hughes Co Derby 480     499   979
  100 Freestyle 1:05.87 Heat 391
  50 Breaststroke 35.21 Heat 480
  100 Breaststroke 1:15.76 Heat 499
60 Thomas Bishop Co Derby   466     487 953
  200 Freestyle 2:15.51 Heat 487
  1500 Freestyle 19:11.74 Heat 478
  200 Butterfly 2:29.71 Heat 466
61 Craig Mallinson Dronfield 450     465   915
  50 Freestyle 28.64 Heat 450
  100 Freestyle 1:02.34 Heat 465
  50 Backstroke 32.76 Heat 416
  100 Backstroke 1:10.12 Heat 425
62 Gareth Carter DerbyPhoenix       404 505 909
  100 Freestyle 1:05.17 Heat 404
  400 Freestyle 4:44.13 Heat 505
63 Steve Goodall Matlock 519 382       901
  200 Breaststroke 2:58.95 Heat 382
  50 Butterfly 29.48 Heat 519
64 Mark Kendall Co Derby 423     473   896
  100 Freestyle 1:01.98 Heat 473
  50 Butterfly 31.51 Heat 423
65 William Farnsworth Co Derby 469     405   874
  50 Freestyle 28.27 Heat 469
  100 Freestyle 1:05.13 Heat 405
  50 Butterfly 32.24 Heat 393
  100 Butterfly 1:12.92 Heat 360
66 Matthew Wheelhouse Trident 438     420   858
  50 Freestyle 28.89 Heat 438
  100 Freestyle 1:04.37 Heat 420
  50 Breaststroke 36.66 Heat 424
  100 Breaststroke 1:21.74 Heat 394
67 Matthew Hallsworth Belper Marli 369     443   812
  100 Freestyle 1:03.29 Heat 443
  50 Butterfly 32.88 Heat 369
68 Ben Allsopp Buxton 356   356     712
  50 Freestyle 30.82 Heat 356
  50 Breaststroke 39.65 Heat 327
  50 Butterfly 35.59 Heat 281
  50 Backstroke 34.57 Heat 349
  100 Individual Medley 1:17.16 Heat 356
69 David Ellis Ripley       561   561
  100 Freestyle 59.35 Heat 538
  100 Breaststroke 1:12.77 Heat 561
70 Tom Biggs Rykneld 552         552
  50 Freestyle 26.76 Heat 552
71 Robert Allcote Swadlincote       515   515
  100 Freestyle 1:00.26 Heat 515
72 Sean Smale Repton Sch 416         416
  50 Freestyle 31.02 Heat 348
  50 Breaststroke 36.86 Heat 416
73 Spencer George Co Derby 381         381
  50 Freestyle 31.88 Heat 317
  50 Breaststroke 37.88 Heat 381
74 Cliff Lau Co Derby 377         377
  50 Breaststroke 38.02 Heat 377
75 Joshua Hunter Eckington 330         330
  50 Freestyle 31.67 Heat 324
  50 Breaststroke 39.54 Heat 330

Return to Top of Page