DASA 2007 Championships and Age Group Competitions
Girls 13 years Individual Swimmer Meet Best Swim Detail
Place Name Club Sprints Form Medley 100s Free Total
1 Ann Morris Co Derby 713 716 793 740 772 3734
  50 Freestyle 28.98 Heat 713
  100 Freestyle 1:01.12 Heat 740
  200 Freestyle 2:08.71 Heat 772
  400 Freestyle 4:28.84 Heat 771
  50 Butterfly 32.64 Heat 660
  100 Butterfly 1:10.29 Heat 667
  200 Backstroke 2:27.34 Heat 716
  200 Individual Medley 2:25.52 Heat 784
  400 Individual Medley 5:03.62 Heat 793
  100 Individual Medley 1:10.19 Heat 765
2 Ellie Taylor DerbyPhoenix 725 694 737 712 612 3480
  50 Freestyle 29.94 Heat 651
  100 Freestyle 1:03.64 Heat 664
  200 Freestyle 2:20.37 Heat 612
  50 Breaststroke 36.91 Heat 693
  100 Breaststroke 1:18.67 Heat 693
  200 Breaststroke 2:48.57 Heat 694
  50 Butterfly 31.58 Heat 725
  100 Butterfly 1:08.69 Heat 712
  100 Backstroke 1:12.50 Heat 616
  200 Backstroke 2:33.19 Heat 642
  200 Individual Medley 2:28.99 Heat 737
  100 Individual Medley 1:11.23 Heat 734
3 Harriet Clugston Chesterfield 708 590 681 678 697 3354
  50 Freestyle 29.07 Heat 707
  100 Freestyle 1:03.11 Heat 678
  200 Freestyle 2:16.48 Heat 660
  400 Freestyle 4:39.46 Heat 697
  50 Breaststroke 36.62 Heat 708
  100 Breaststroke 1:22.32 Heat 610
  200 Breaststroke 3:05.17 Heat 528
  50 Butterfly 32.94 Heat 642
  100 Butterfly 1:13.99 Heat 575
  200 Butterfly 2:40.81 Heat 590
  50 Backstroke 34.25 Heat 631
  100 Backstroke 1:13.54 Heat 591
  200 Backstroke 2:39.26 Heat 574
  200 Individual Medley 2:33.34 Heat 681
  100 Individual Medley 1:15.07 Heat 634
4 Michelle Peat Dronfield 646 633 609 698 715 3301
  50 Freestyle 30.02 Heat 646
  100 Freestyle 1:02.48 Heat 698
  200 Freestyle 2:12.50 Heat 715
  400 Freestyle 4:39.79 Heat 695
  800 Freestyle 9:44.39 Heat 665
  50 Breaststroke 38.11 Heat 632
  100 Breaststroke 1:22.24 Heat 611
  200 Breaststroke 2:54.08 Heat 633
  100 Backstroke 1:16.88 Heat 517
  200 Individual Medley 2:47.38 Heat 530
  100 Individual Medley 1:16.12 Heat 609
5 Sasha Wisdish DerbyPhoenix 649 718 659 612 611 3249
  50 Freestyle 31.83 Heat 544
  200 Freestyle 2:24.62 Heat 561
  400 Freestyle 4:53.21 Heat 611
  800 Freestyle 10:03.43 Heat 608
  50 Breaststroke 37.76 Heat 649
  100 Breaststroke 1:22.19 Heat 612
  200 Breaststroke 2:46.41 Heat 718
  50 Butterfly 34.18 Heat 575
  100 Butterfly 1:16.12 Heat 527
  100 Backstroke 1:17.55 Heat 504
  200 Backstroke 2:40.43 Heat 562
  200 Individual Medley 2:35.20 Heat 659
  400 Individual Medley 5:27.37 Heat 648
  100 Individual Medley 1:17.97 Heat 567
6 Bethany Moore Dronfield 659 636 639 640 669 3243
  100 Freestyle 1:07.83 Heat 553
  200 Freestyle 2:21.62 Heat 596
  400 Freestyle 4:52.31 Heat 616
  800 Freestyle 9:43.08 Heat 669
  100 Breaststroke 1:24.32 Heat 568
  200 Breaststroke 2:59.30 Heat 581
  100 Butterfly 1:18.27 Heat 484
  50 Backstroke 33.73 Heat 659
  100 Backstroke 1:11.48 Heat 640
  200 Backstroke 2:33.74 Heat 636
  200 Individual Medley 2:36.91 Heat 639
  100 Individual Medley 1:15.05 Heat 634
7 Hannah Sullivan Co Derby 637 604 617 594 622 3074
  50 Freestyle 30.16 Heat 637
  100 Freestyle 1:06.17 Heat 594
  200 Freestyle 2:21.03 Heat 603
  400 Freestyle 4:51.23 Heat 622
  800 Freestyle 10:00.70 Heat 616
  100 Breaststroke 1:28.82 Heat 485
  200 Breaststroke 3:06.36 Heat 517
  50 Butterfly 34.67 Heat 552
  50 Backstroke 35.81 Heat 553
  100 Backstroke 1:13.83 Heat 583
  200 Backstroke 2:36.49 Heat 604
  200 Individual Medley 2:40.45 Heat 600
  100 Individual Medley 1:15.83 Heat 617
8 Kelly Towle Trident 582 581 646 601 660 3070
  50 Freestyle 31.34 Heat 570
  100 Freestyle 1:05.92 Heat 601
  200 Freestyle 2:19.28 Heat 625
  400 Freestyle 4:45.27 Heat 660
  800 Freestyle 9:52.95 Heat 639
  50 Breaststroke 40.64 Heat 522
  200 Breaststroke 3:02.31 Heat 554
  50 Butterfly 34.05 Heat 582
  100 Butterfly 1:15.55 Heat 540
  200 Butterfly 2:41.98 Heat 576
  100 Backstroke 1:16.76 Heat 520
  200 Backstroke 2:38.64 Heat 581
  400 Individual Medley 5:27.79 Heat 646
9 Jasmine Di-Nitto Eckington 587 589 525 569 502 2772
  50 Freestyle 33.91 Heat 446
  100 Freestyle 1:10.42 Heat 493
  200 Freestyle 2:30.15 Heat 502
  400 Freestyle 5:30.77 Heat 427
  50 Breaststroke 43.51 Heat 420
  50 Butterfly 33.96 Heat 587
  100 Butterfly 1:14.24 Heat 569
  200 Butterfly 2:40.84 Heat 589
  50 Backstroke 36.26 Heat 532
  100 Backstroke 1:16.93 Heat 516
  200 Backstroke 2:42.16 Heat 545
  200 Individual Medley 2:48.02 Heat 525
  100 Individual Medley 1:21.36 Heat 499
10 Laura Wagstaffe Chesterfield 596 499 510 561 558 2724
  50 Freestyle 30.87 Heat 596
  100 Freestyle 1:07.46 Heat 561
  200 Freestyle 2:24.95 Heat 558
  400 Freestyle 5:10.23 Heat 519
  800 Freestyle 10:36.46 Heat 522
  50 Breaststroke 39.70 Heat 561
  100 Breaststroke 1:30.79 Heat 452
  200 Breaststroke 3:08.66 Heat 499
  50 Butterfly 34.40 Heat 565
  100 Butterfly 1:19.16 Heat 466
  200 Butterfly 2:57.44 Heat 435
  50 Backstroke 37.34 Heat 486
  100 Backstroke 1:22.14 Heat 420
  200 Individual Medley 2:54.58 Heat 466
  400 Individual Medley 5:55.42 Heat 510
11 Emily Allsopp Buxton 711 669 638 685   2703
  50 Freestyle 30.60 Heat 611
  100 Freestyle 1:05.92 Heat 601
  50 Breaststroke 41.87 Heat 475
  50 Butterfly 31.80 Heat 711
  100 Butterfly 1:11.30 Heat 641
  200 Butterfly 2:37.39 Heat 627
  100 Backstroke 1:09.80 Heat 685
  200 Backstroke 2:30.96 Heat 669
  200 Individual Medley 2:37.08 Heat 638
  100 Individual Medley 1:15.75 Heat 618
12 Millie Golding Chesterfield 537 577 487 503 539 2643
  200 Freestyle 2:27.99 Heat 524
  400 Freestyle 5:07.97 Heat 531
  800 Freestyle 10:29.68 Heat 539
  50 Backstroke 36.17 Heat 537
  100 Backstroke 1:17.59 Heat 503
  200 Backstroke 2:38.99 Heat 577
  100 Individual Medley 1:22.01 Heat 487
13 Emily Shimwell Eckington 524 527 546 519 525 2641
  50 Freestyle 32.93 Heat 490
  100 Freestyle 1:09.28 Heat 519
  200 Freestyle 2:28.16 Heat 523
  400 Freestyle 5:10.00 Heat 520
  800 Freestyle 10:35.33 Heat 525
  100 Breaststroke 1:31.08 Heat 447
  50 Backstroke 36.43 Heat 524
  100 Backstroke 1:18.04 Heat 495
  200 Backstroke 2:43.87 Heat 527
  200 Individual Medley 2:45.81 Heat 546
  100 Individual Medley 1:19.52 Heat 535
14 Paige Goucher Chesterfield 489 491 536 528 560 2604
  50 Freestyle 32.94 Heat 489
  100 Freestyle 1:08.84 Heat 528
  200 Freestyle 2:27.15 Heat 533
  400 Freestyle 5:02.25 Heat 560
  800 Freestyle 10:22.00 Heat 558
  50 Breaststroke 43.39 Heat 423
  100 Breaststroke 1:30.68 Heat 454
  200 Breaststroke 3:09.55 Heat 491
  50 Butterfly 36.33 Heat 475
  100 Butterfly 1:19.42 Heat 462
  200 Butterfly 2:54.96 Heat 455
  50 Backstroke 37.65 Heat 473
  100 Backstroke 1:20.07 Heat 456
  200 Individual Medley 2:53.19 Heat 478
  400 Individual Medley 5:49.68 Heat 536
  100 Individual Medley 1:23.00 Heat 469
15 Laura Reeks DerbyPhoenix 505 513 549 481 483 2531
  100 Freestyle 1:11.22 Heat 476
  200 Freestyle 2:32.14 Heat 483
  50 Butterfly 35.65 Heat 505
  100 Butterfly 1:20.01 Heat 451
  200 Butterfly 2:56.37 Heat 442
  100 Backstroke 1:18.77 Heat 481
  200 Backstroke 2:45.38 Heat 513
  200 Individual Medley 2:47.30 Heat 531
  100 Individual Medley 1:18.82 Heat 549
16 Ainsley Cross Rykneld 669   673 588 596 2526
  50 Freestyle 29.66 Heat 669
  200 Freestyle 2:21.62 Heat 596
  50 Breaststroke 40.71 Heat 518
  50 Butterfly 35.01 Heat 535
  50 Backstroke 33.58 Heat 668
  100 Backstroke 1:13.65 Heat 588
  200 Individual Medley 2:38.50 Heat 622
  100 Individual Medley 1:13.55 Heat 673
17 Bliss Dutton DerbyPhoenix 499 438 502 482 458 2379
  50 Freestyle 32.72 Heat 499
  100 Freestyle 1:10.95 Heat 482
  200 Freestyle 2:34.76 Heat 458
  200 Backstroke 2:53.97 Heat 438
  100 Individual Medley 1:21.16 Heat 502
18 Josie Spink Co Derby 397 481 451 446 474 2249
  50 Freestyle 35.11 Heat 397
  100 Freestyle 1:12.71 Heat 446
  200 Freestyle 2:40.82 Heat 405
  800 Freestyle 10:57.34 Heat 474
  50 Breaststroke 44.86 Heat 378
  100 Breaststroke 1:34.17 Heat 401
  200 Breaststroke 3:21.96 Heat 400
  50 Backstroke 39.86 Heat 393
  100 Backstroke 1:23.99 Heat 391
  200 Backstroke 2:48.91 Heat 481
  200 Individual Medley 3:00.44 Heat 420
  100 Individual Medley 1:24.02 Heat 451
19 Hannora Kelly Belper Marli 522 409 448 428 393 2200
  50 Freestyle 32.24 Heat 522
  100 Freestyle 1:16.05 Heat 386
  200 Freestyle 2:42.40 Heat 393
  50 Breaststroke 41.07 Heat 505
  100 Breaststroke 1:32.35 Heat 428
  200 Breaststroke 3:20.71 Heat 409
  50 Butterfly 37.69 Heat 422
  100 Backstroke 1:27.98 Heat 334
  100 Individual Medley 1:24.14 Heat 448
20 Natalie Hardy DerbyPhoenix 433 464 429 413 410 2149
  50 Freestyle 34.85 Heat 408
  100 Freestyle 1:16.25 Heat 382
  200 Freestyle 2:40.24 Heat 410
  400 Freestyle 5:35.31 Heat 409
  50 Breaststroke 43.06 Heat 433
  100 Breaststroke 1:33.33 Heat 413
  200 Breaststroke 3:12.98 Heat 464
  100 Backstroke 1:26.13 Heat 359
  200 Individual Medley 2:59.12 Heat 429
  100 Individual Medley 1:25.80 Heat 420
21 Rachael Jones DerbyPhoenix 594 488 464 504   2050
  50 Freestyle 32.24 Heat 522
  100 Freestyle 1:10.66 Heat 488
  50 Butterfly 37.71 Heat 421
  100 Butterfly 1:22.31 Heat 411
  50 Backstroke 34.97 Heat 594
  100 Backstroke 1:17.53 Heat 504
  200 Backstroke 2:47.98 Heat 488
  200 Individual Medley 2:54.81 Heat 464
  100 Individual Medley 1:23.72 Heat 455
22 Amy Sykes Chesterfield 498   480 473 521 1972
  50 Freestyle 32.75 Heat 498
  200 Freestyle 2:29.30 Heat 511
  400 Freestyle 5:09.84 Heat 521
  100 Butterfly 1:18.80 Heat 473
  100 Backstroke 1:22.56 Heat 414
  100 Individual Medley 1:22.36 Heat 480
23 Zoe Merriman Treonte 532 505   488 439 1964
  50 Freestyle 32.73 Heat 499
  100 Freestyle 1:12.38 Heat 453
  200 Freestyle 2:36.87 Heat 439
  50 Breaststroke 40.38 Heat 532
  100 Breaststroke 1:28.58 Heat 488
  200 Breaststroke 3:07.86 Heat 505
24 Evie Grant Treonte 490   461 449 466 1866
  50 Freestyle 32.93 Heat 490
  100 Freestyle 1:12.54 Heat 449
  200 Freestyle 2:33.83 Heat 466
  50 Butterfly 36.74 Heat 459
  100 Backstroke 1:25.09 Heat 374
  200 Individual Medley 2:55.11 Heat 461
  100 Individual Medley 1:23.72 Heat 455
25 Emma Cocking Rykneld   453 474 462 431 1820
  100 Freestyle 1:13.94 Heat 423
  200 Freestyle 2:37.86 Heat 431
  100 Breaststroke 1:30.20 Heat 462
  200 Breaststroke 3:14.38 Heat 453
  100 Individual Medley 1:22.64 Heat 474
26 Sarah Charlesworth Chesterfield 628   606 582   1816
  50 Freestyle 31.49 Heat 562
  100 Freestyle 1:06.65 Heat 582
  50 Butterfly 33.50 Heat 611
  100 Butterfly 1:15.69 Heat 536
  50 Backstroke 34.31 Heat 628
  100 Backstroke 1:14.61 Heat 566
  100 Individual Medley 1:16.24 Heat 606
27 Ruby Brunt Rykneld 586   590 538   1714
  50 Freestyle 31.93 Heat 538
  100 Freestyle 1:09.06 Heat 524
  50 Breaststroke 39.11 Heat 586
  100 Breaststroke 1:28.20 Heat 495
  50 Butterfly 34.47 Heat 561
  100 Butterfly 1:15.64 Heat 538
  50 Backstroke 37.07 Heat 497
  100 Individual Medley 1:16.96 Heat 590
28 Lily Hammond Rykneld 452   455 370 407 1684
  50 Freestyle 34.05 Heat 440
  400 Freestyle 5:35.79 Heat 407
  100 Breaststroke 1:36.79 Heat 366
  50 Butterfly 36.91 Heat 452
  100 Backstroke 1:25.29 Heat 370
  200 Individual Medley 2:55.94 Heat 455
29 Maisie Dolan Chesterfield 390 407 425 389   1611
  100 Freestyle 1:19.37 Heat 333
  50 Breaststroke 44.49 Heat 390
  100 Breaststroke 1:35.04 Heat 389
  200 Breaststroke 3:21.03 Heat 407
  50 Backstroke 40.80 Heat 362
  100 Individual Medley 1:25.50 Heat 425
30 Alex Hartshorne Rykneld 486   524 588   1598
  100 Freestyle 1:06.39 Heat 588
  50 Breaststroke 41.55 Heat 486
  100 Breaststroke 1:31.63 Heat 439
  100 Backstroke 1:17.93 Heat 497
  200 Individual Medley 2:48.12 Heat 524
31 Robyn Michell Trident 431 332 370   405 1538
  50 Freestyle 34.27 Heat 431
  400 Freestyle 5:36.28 Heat 405
  200 Butterfly 3:12.14 Heat 332
  50 Backstroke 40.51 Heat 371
  100 Individual Medley 1:29.12 Heat 370
32 Gemma Gough Ilkeston SC 404   371 383 335 1493
  50 Freestyle 34.95 Heat 404
  100 Freestyle 1:16.18 Heat 383
  400 Freestyle 5:56.12 Heat 335
  50 Breaststroke 45.41 Heat 363
  100 Breaststroke 1:40.47 Heat 322
  50 Butterfly 41.35 Heat 304
  100 Individual Medley 1:29.09 Heat 371
33 Katie Dundas Treonte 494     481 515 1490
  50 Freestyle 32.82 Heat 494
  100 Freestyle 1:11.00 Heat 481
  200 Freestyle 2:29.42 Heat 510
  800 Freestyle 10:39.26 Heat 515
  50 Butterfly 40.04 Heat 342
  50 Backstroke 37.38 Heat 484
34 Anya Kopec Co Derby 420   348 392 298 1458
  50 Freestyle 34.54 Heat 420
  100 Freestyle 1:15.67 Heat 392
  400 Freestyle 6:08.20 Heat 298
  100 Individual Medley 1:30.76 Heat 348
35 Katherine Williamson Trident 448 406 447     1301
  50 Freestyle 33.85 Heat 448
  200 Backstroke 2:57.95 Heat 406
  200 Individual Medley 2:56.86 Heat 447
  400 Individual Medley 6:17.34 Heat 424
  100 Individual Medley 1:24.71 Heat 438
36 Rhianna Mills Belper Marli   407 465   371 1243
  400 Freestyle 5:45.26 Heat 371
  200 Breaststroke 3:21.04 Heat 407
  200 Individual Medley 3:03.27 Heat 399
  100 Individual Medley 1:23.19 Heat 465
37 Rebecca Farnsworth Co Derby 448   406 362   1216
  50 Freestyle 33.85 Heat 448
  100 Freestyle 1:17.49 Heat 362
  50 Breaststroke 43.82 Heat 409
  100 Breaststroke 1:37.13 Heat 361
  50 Butterfly 41.31 Heat 305
  50 Backstroke 39.30 Heat 411
  100 Individual Medley 1:26.76 Heat 406
38 Kathryn Dancer Trident 400   344 404   1148
  50 Freestyle 35.05 Heat 400
  100 Freestyle 1:15.03 Heat 404
  50 Backstroke 40.82 Heat 362
  100 Individual Medley 1:30.99 Heat 344
39 Kaley Tipping Trident 403   305 378   1086
  50 Freestyle 35.96 Heat 367
  100 Freestyle 1:16.54 Heat 378
  50 Breaststroke 54.23 Heat 185
  50 Butterfly 45.14 Heat 218
  50 Backstroke 39.54 Heat 403
  100 Backstroke 1:26.00 Heat 361
  100 Individual Medley 1:34.17 Heat 305
40 Anna King Dronfield 443     390   833
  50 Breaststroke 42.81 Heat 443
  100 Breaststroke 1:35.02 Heat 390
  50 Butterfly 37.28 Heat 437
41 Michelle Hodgett Ripley 423   336     759
  50 Freestyle 35.34 Heat 388
  50 Breaststroke 45.81 Heat 352
  50 Backstroke 39.00 Heat 423
  100 Individual Medley 1:31.65 Heat 336
42 Lorna Olijnyk Dronfield 359     322   681
  50 Freestyle 36.54 Heat 347
  50 Breaststroke 45.54 Heat 359
  100 Breaststroke 1:40.47 Heat 322
  50 Backstroke 41.42 Heat 344
43 Bryony Latham Treonte 466         466
  50 Freestyle 33.43 Heat 466
44 Samantha Creaser Dronfield 377         377
  50 Breaststroke 45.20 Heat 369
  50 Butterfly 38.94 Heat 377
45 Ellis Heward Co Derby 361         361
  50 Breaststroke 45.47 Heat 361

Return to Top of Page