| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kane Haggett | 14 | Co Derby | 31.20 | 536 | |
| 2. | Samuel Franklin | 14 | Dronfield | 31.75 | 507 | |
| 3. | Joshua Blackburn | 14 | Swadlincote | 31.88 | 501 | |
| 4. | Jacob Smith | 14 | Etwall | 32.35 | 477 | |
| 5. | Joshua James | 14 | Belper | 32.39 | 475 | |
| 6. | Alex Thirkell | 14 | Rykneld | 32.76 | 458 | |
| 7. | Jake Blount | 14 | DerbyPhoenix | 33.23 | 437 | |
| 8. | Sam Burton | 14 | Trident | 33.24 | 437 | |
| 9. | Daniel Hewitt | 14 | Chesterfield | 33.42 | 428 | |
| 10. | Adam Forster | 14 | Ripley | 33.47 | 427 | |
| 11. | Adam Cutts | 14 | DerbyPhoenix | 33.99 | 405 | |
| 12. | Alexander Barrett | 14 | Chesterfield | 34.14 | 399 | |
| 13. | Alexander Marler | 14 | Ilkeston SC | 35.59 | 345 | |
| 14. | Sam Smith | 14 | Chesterfield | 35.86 | 335 | |
| 15. | Callum Repton | 14 | Co Derby | 35.90 | 334 | |
| 16. | Jason Humphries | 14 | Eckington | 36.67 | 309 | |
| Luke Randles | 14 | Matlock | DQ | SL- |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum Broom | 15 | Co Derby | 29.58 | 514* | |
| 1. | Craig Carver | 15 | Chesterfield | 29.58 | 514* | |
| 3. | James Fearn | 15 | Ripley | 29.73 | 506* | |
| 4. | Michael Glossop | 15 | Chesterfield | 30.27 | 479* | |
| 5. | James Murby | 15 | Chesterfield | 31.77 | 412* | |
| 6. | Jacob Shaw | 15 | Trident | 31.89 | 407* | |
| 7. | David Bishop | 15 | Co Derby | 32.08 | 400* | |
| 8. | Laurence Mottishaw | 15 | Dronfield | 32.24 | 393* | |
| 9. | Carl Riley | 15 | Buxton | 34.18 | 324* |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 28.07 | 598* | |
| 2. | Ryan Woolley | 16 | Chesterfield | 29.21 | 533* | |
| 3. | Owen Sheehan | 16 | Trident | 30.28 | 479* | |
| 4. | Paul Murray | 16 | Buxton | 30.30 | 478* | |
| 5. | Lewis Cherry | 16 | Trident | 30.52 | 467* | |
| 6. | Dominic Hartshorne | 16 | Rykneld | 30.75 | 457* | |
| 6. | Scott Felton | 16 | Dronfield | 30.75 | 457* | |
| 8. | Jack Rhodes | 16 | Belper Marli | 31.04 | 444* | |
| 9. | Scott Sellers | 16 | DerbyPhoenix | 31.22 | 436* | |
| 10. | Jack Bowley | 16 | Rykneld | 32.03 | 402* | |
| 11. | William Farnsworth | 16 | Co Derby | 32.24 | 393* | |
| 12. | Matthew Hallsworth | 16 | Belper Marli | 32.88 | 369* | |
| 13. | Ben Allsopp | 16 | Buxton | 35.59 | 281* |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 28.07 | 598* | |
| 2. | Ryan Woolley | 16 | Chesterfield | 29.21 | 533* | |
| 3. | Callum Broom | 15 | Co Derby | 29.58 | 514* | |
| 3. | Craig Carver | 15 | Chesterfield | 29.58 | 514* | |
| 5. | James Fearn | 15 | Ripley | 29.73 | 506* | |
| 6. | Michael Glossop | 15 | Chesterfield | 30.27 | 479* | |
| 7. | Owen Sheehan | 16 | Trident | 30.28 | 479* | |
| 8. | Paul Murray | 16 | Buxton | 30.30 | 478* | |
| 9. | Lewis Cherry | 16 | Trident | 30.52 | 467* | |
| 10. | Dominic Hartshorne | 16 | Rykneld | 30.75 | 457* | |
| 10. | Scott Felton | 16 | Dronfield | 30.75 | 457* | |
| 12. | Jack Rhodes | 16 | Belper Marli | 31.04 | 444* | |
| 13. | Kane Haggett | 14 | Co Derby | 31.20 | 536 | |
| 14. | Scott Sellers | 16 | DerbyPhoenix | 31.22 | 436* | |
| 15. | Samuel Franklin | 14 | Dronfield | 31.75 | 507 | |
| 16. | James Murby | 15 | Chesterfield | 31.77 | 412* | |
| 17. | Joshua Blackburn | 14 | Swadlincote | 31.88 | 501 | |
| 18. | Jacob Shaw | 15 | Trident | 31.89 | 407* | |
| 19. | Jack Bowley | 16 | Rykneld | 32.03 | 402* | |
| 20. | David Bishop | 15 | Co Derby | 32.08 | 400* | |
| 21. | Laurence Mottishaw | 15 | Dronfield | 32.24 | 393* | |
| 21. | William Farnsworth | 16 | Co Derby | 32.24 | 393* | |
| 23. | Jacob Smith | 14 | Etwall | 32.35 | 477 | |
| 24. | Joshua James | 14 | Belper | 32.39 | 475 | |
| 25. | Alex Thirkell | 14 | Rykneld | 32.76 | 458 | |
| 26. | Matthew Hallsworth | 16 | Belper Marli | 32.88 | 369* | |
| 27. | Jake Blount | 14 | DerbyPhoenix | 33.23 | 437 | |
| 28. | Sam Burton | 14 | Trident | 33.24 | 437 | |
| 29. | Daniel Hewitt | 14 | Chesterfield | 33.42 | 428 | |
| 30. | Adam Forster | 14 | Ripley | 33.47 | 427 | |
| 31. | Adam Cutts | 14 | DerbyPhoenix | 33.99 | 405 | |
| 32. | Alexander Barrett | 14 | Chesterfield | 34.14 | 399 | |
| 33. | Carl Riley | 15 | Buxton | 34.18 | 324* | |
| 34. | Alexander Marler | 14 | Ilkeston SC | 35.59 | 345 | |
| 34. | Ben Allsopp | 16 | Buxton | 35.59 | 281* | |
| 36. | Sam Smith | 14 | Chesterfield | 35.86 | 335 | |
| 37. | Callum Repton | 14 | Co Derby | 35.90 | 334 | |
| 38. | Jason Humphries | 14 | Eckington | 36.67 | 309 | |
| Luke Randles | 14 | Matlock | DQ | SL- |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 25.96 | 739* | |
| 2. | James Lovatt | 17 | Swadlincote | 26.77 | 681* | |
| 3. | Ben Raybould | 19 | Chesterfield | 27.41 | 639* | |
| 4. | James Watkinson | 17 | Rykneld | 28.61 | 566* | |
| 5. | Hugh Jones | 17 | Ripley | 28.68 | 562* | |
| 6. | Callum Henley | 17 | Trident | 28.75 | 558* | |
| 7. | Alex Phillips | 19 | Trident | 29.13 | 537* | |
| 8. | John Davey | 17 | Matlock | 29.24 | 532* | |
| 9. | Jack Chambers | 18 | Rykneld | 29.91 | 497* | |
| 10. | Sam Geeson | 17 | Matlock | 31.28 | 433* | |
| 11. | James Mantell | 17 | Matlock | 32.06 | 400* | |
| Edward Willerton-Gill | 17 | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew Hagues | 24 | Co Derby | 26.99 | 666* | |
| 2. | Greg Cherry | 22 | Trident | 27.82 | 613* | |
| 3. | Steve Goodall | 41 | Matlock | 29.48 | 519* | |
| 4. | Christopher Treweek | 20 | Eckington | 29.72 | 507* | |
| 5. | Gye Whitlam | 26 | DerbyPhoenix | 30.15 | 485* | |
| 6. | Mark Kendall | 37 | Co Derby | 31.51 | 423* |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 25.96 | 739* | |
| 2. | James Lovatt | 17 | Swadlincote | 26.77 | 681* | |
| 3. | Andrew Hagues | 24 | Co Derby | 26.99 | 666* | |
| 4. | Ben Raybould | 19 | Chesterfield | 27.41 | 639* | |
| 5. | Greg Cherry | 22 | Trident | 27.82 | 613* | |
| 6. | Oliver Froud | 16 | DerbyPhoenix | 28.07 | 598* | |
| 7. | James Watkinson | 17 | Rykneld | 28.61 | 566* | |
| 8. | Hugh Jones | 17 | Ripley | 28.68 | 562* | |
| 9. | Callum Henley | 17 | Trident | 28.75 | 558* | |
| 10. | Alex Phillips | 19 | Trident | 29.13 | 537* | |
| 11. | Ryan Woolley | 16 | Chesterfield | 29.21 | 533* | |
| 12. | John Davey | 17 | Matlock | 29.24 | 532* | |
| 13. | Steve Goodall | 41 | Matlock | 29.48 | 519* | |
| 14. | Callum Broom | 15 | Co Derby | 29.58 | 514* | |
| 14. | Craig Carver | 15 | Chesterfield | 29.58 | 514* | |
| 16. | Christopher Treweek | 20 | Eckington | 29.72 | 507* | |
| 17. | James Fearn | 15 | Ripley | 29.73 | 506* | |
| 18. | Jack Chambers | 18 | Rykneld | 29.91 | 497* | |
| 19. | Gye Whitlam | 26 | DerbyPhoenix | 30.15 | 485* | |
| 20. | Michael Glossop | 15 | Chesterfield | 30.27 | 479* | |
| 21. | Owen Sheehan | 16 | Trident | 30.28 | 479* | |
| 22. | Paul Murray | 16 | Buxton | 30.30 | 478* | |
| 23. | Lewis Cherry | 16 | Trident | 30.52 | 467* | |
| 24. | Dominic Hartshorne | 16 | Rykneld | 30.75 | 457* | |
| 24. | Scott Felton | 16 | Dronfield | 30.75 | 457* | |
| 26. | Jack Rhodes | 16 | Belper Marli | 31.04 | 444* | |
| 27. | Kane Haggett | 14 | Co Derby | 31.20 | 536 | |
| 28. | Scott Sellers | 16 | DerbyPhoenix | 31.22 | 436* | |
| 29. | Sam Geeson | 17 | Matlock | 31.28 | 433* | |
| 30. | Mark Kendall | 37 | Co Derby | 31.51 | 423* | |
| 31. | Samuel Franklin | 14 | Dronfield | 31.75 | 507 | |
| 32. | James Murby | 15 | Chesterfield | 31.77 | 412* | |
| 33. | Joshua Blackburn | 14 | Swadlincote | 31.88 | 501 | |
| 34. | Jacob Shaw | 15 | Trident | 31.89 | 407* | |
| 35. | Jack Bowley | 16 | Rykneld | 32.03 | 402* | |
| 36. | James Mantell | 17 | Matlock | 32.06 | 400* | |
| 37. | David Bishop | 15 | Co Derby | 32.08 | 400* | |
| 38. | Laurence Mottishaw | 15 | Dronfield | 32.24 | 393* | |
| 38. | William Farnsworth | 16 | Co Derby | 32.24 | 393* | |
| 40. | Jacob Smith | 14 | Etwall | 32.35 | 477 | |
| 41. | Joshua James | 14 | Belper | 32.39 | 475 | |
| 42. | Alex Thirkell | 14 | Rykneld | 32.76 | 458 | |
| 43. | Matthew Hallsworth | 16 | Belper Marli | 32.88 | 369* | |
| 44. | Jake Blount | 14 | DerbyPhoenix | 33.23 | 437 | |
| 45. | Sam Burton | 14 | Trident | 33.24 | 437 | |
| 46. | Daniel Hewitt | 14 | Chesterfield | 33.42 | 428 | |
| 47. | Adam Forster | 14 | Ripley | 33.47 | 427 | |
| 48. | Adam Cutts | 14 | DerbyPhoenix | 33.99 | 405 | |
| 49. | Alexander Barrett | 14 | Chesterfield | 34.14 | 399 | |
| 50. | Carl Riley | 15 | Buxton | 34.18 | 324* | |
| 51. | Alexander Marler | 14 | Ilkeston SC | 35.59 | 345 | |
| 51. | Ben Allsopp | 16 | Buxton | 35.59 | 281* | |
| 53. | Sam Smith | 14 | Chesterfield | 35.86 | 335 | |
| 54. | Callum Repton | 14 | Co Derby | 35.90 | 334 | |
| 55. | Jason Humphries | 14 | Eckington | 36.67 | 309 | |
| Edward Willerton-Gill | 17 | Co Derby | DNC | |||
| Luke Randles | 14 | Matlock | DQ | SL- |
Swims with * appended are GB points - NOT age corrected