| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 1:04.23 | 535* | | 29.65 |
| 2. | Ryan Woolley | 16 | Chesterfield | 1:06.03 | 493* | | 30.06 |
| 3. | Scott Felton | 16 | Dronfield | 1:07.98 | 451* | | 31.16 |
| 4. | Scott Sellers | 16 | DerbyPhoenix | 1:08.82 | 434* | | 33.98 |
| 4. | Dominic Hartshorne | 16 | Rykneld | 1:08.82 | 434* | | 31.83 |
| 6. | Lewis Cherry | 16 | Trident | 1:09.25 | 426* | | 31.88 |
| 7. | Jack Rhodes | 16 | Belper Marli | 1:11.04 | 392* | | 32.77 |
| 8. | William Farnsworth | 16 | Co Derby | 1:12.92 | 360* | | 33.70 |
| Matthew Hallsworth | 16 | Belper Marli | DNC | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Darren Hodgett | 15 | DerbyPhoenix | 1:02.77 | 572* | | 29.32 |
| 2. | James Fearn | 15 | Ripley | 1:03.83 | 545* | | 29.76 |
| 3. | Oliver Froud | 16 | DerbyPhoenix | 1:04.23 | 535* | | 29.65 |
| 4. | Craig Carver | 15 | Chesterfield | 1:04.24 | 535* | | 30.19 |
| 5. | Ryan Woolley | 16 | Chesterfield | 1:06.03 | 493* | | 30.06 |
| 6. | Callum Broom | 15 | Co Derby | 1:07.42 | 463* | | 30.36 |
| 7. | Scott Felton | 16 | Dronfield | 1:07.98 | 451* | | 31.16 |
| 8. | Michael Glossop | 15 | Chesterfield | 1:08.11 | 449* | | 30.64 |
| 9. | Scott Sellers | 16 | DerbyPhoenix | 1:08.82 | 434* | | 33.98 |
| 9. | Dominic Hartshorne | 16 | Rykneld | 1:08.82 | 434* | | 31.83 |
| 11. | Lewis Cherry | 16 | Trident | 1:09.25 | 426* | | 31.88 |
| 12. | Samuel Franklin | 14 | Dronfield | 1:09.97 | 478 | | 32.50 |
| 13. | Kane Haggett | 14 | Co Derby | 1:10.50 | 467 | | 32.36 |
| 14. | Jacob Smith | 14 | Etwall | 1:10.85 | 460 | | 33.41 |
| 15. | Laurence Mottishaw | 15 | Dronfield | 1:11.01 | 393* | | 33.28 |
| 16. | Jack Rhodes | 16 | Belper Marli | 1:11.04 | 392* | | 32.77 |
| 17. | James Murby | 15 | Chesterfield | 1:11.78 | 379* | | 32.72 |
| 18. | David Broadley | 15 | Eckington | 1:12.79 | 362* | | 33.63 |
| 19. | William Farnsworth | 16 | Co Derby | 1:12.92 | 360* | | 33.70 |
| 20. | Luke Randles | 14 | Matlock | 1:13.44 | 409 | | 33.71 |
| 21. | Adam Forster | 14 | Ripley | 1:13.66 | 404 | | 34.85 |
| 22. | Adam Cutts | 14 | DerbyPhoenix | 1:13.75 | 403 | | 34.81 |
| 23. | Sam Burton | 14 | Trident | 1:13.85 | 400 | | 34.23 |
| 24. | Scott Tovell-Coleman | 14 | Co Derby | 1:14.74 | 385 | | 34.66 |
| 25. | Jason Humphries | 14 | Eckington | 1:20.97 | 289 | | 36.71 |
| Kyle Lucas | 14 | Co Derby | DNC | | | |
| Matthew Hallsworth | 16 | Belper Marli | DNC | | | |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 56.42 | 764* | | 26.48 |
| 2. | Alex Phillips | 19 | Trident | 1:04.08 | 539* | | 29.36 |
| 3. | James Watkinson | 17 | Rykneld | 1:04.29 | 534* | | 30.02 |
| 4. | Callum Henley | 17 | Trident | 1:04.52 | 528* | | 29.46 |
| 5. | Joe Forster | 18 | Ripley | 1:05.02 | 517* | | 30.01 |
| 6. | Sam Geeson | 17 | Matlock | 1:12.20 | 372* | | 32.39 |
| Ben Raybould | 19 | Chesterfield | DNC | | | |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Andrew Hagues | 24 | Co Derby | 59.02 | 679* | | 27.11 |
| 2. | Mark Vines | 26 | Co Derby | 1:04.76 | 523* | | 29.81 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 56.42 | 764* | | 26.48 |
| 2. | Andrew Hagues | 24 | Co Derby | 59.02 | 679* | | 27.11 |
| 3. | Darren Hodgett | 15 | DerbyPhoenix | 1:02.77 | 572* | | 29.32 |
| 4. | James Fearn | 15 | Ripley | 1:03.83 | 545* | | 29.76 |
| 5. | Alex Phillips | 19 | Trident | 1:04.08 | 539* | | 29.36 |
| 6. | Oliver Froud | 16 | DerbyPhoenix | 1:04.23 | 535* | | 29.65 |
| 7. | Craig Carver | 15 | Chesterfield | 1:04.24 | 535* | | 30.19 |
| 8. | James Watkinson | 17 | Rykneld | 1:04.29 | 534* | | 30.02 |
| 9. | Callum Henley | 17 | Trident | 1:04.52 | 528* | | 29.46 |
| 10. | Mark Vines | 26 | Co Derby | 1:04.76 | 523* | | 29.81 |
| 11. | Joe Forster | 18 | Ripley | 1:05.02 | 517* | | 30.01 |
| 12. | Ryan Woolley | 16 | Chesterfield | 1:06.03 | 493* | | 30.06 |
| 13. | Callum Broom | 15 | Co Derby | 1:07.42 | 463* | | 30.36 |
| 14. | Scott Felton | 16 | Dronfield | 1:07.98 | 451* | | 31.16 |
| 15. | Michael Glossop | 15 | Chesterfield | 1:08.11 | 449* | | 30.64 |
| 16. | Scott Sellers | 16 | DerbyPhoenix | 1:08.82 | 434* | | 33.98 |
| 16. | Dominic Hartshorne | 16 | Rykneld | 1:08.82 | 434* | | 31.83 |
| 18. | Lewis Cherry | 16 | Trident | 1:09.25 | 426* | | 31.88 |
| 19. | Samuel Franklin | 14 | Dronfield | 1:09.97 | 478 | | 32.50 |
| 20. | Kane Haggett | 14 | Co Derby | 1:10.50 | 467 | | 32.36 |
| 21. | Jacob Smith | 14 | Etwall | 1:10.85 | 460 | | 33.41 |
| 22. | Laurence Mottishaw | 15 | Dronfield | 1:11.01 | 393* | | 33.28 |
| 23. | Jack Rhodes | 16 | Belper Marli | 1:11.04 | 392* | | 32.77 |
| 24. | James Murby | 15 | Chesterfield | 1:11.78 | 379* | | 32.72 |
| 25. | Sam Geeson | 17 | Matlock | 1:12.20 | 372* | | 32.39 |
| 26. | David Broadley | 15 | Eckington | 1:12.79 | 362* | | 33.63 |
| 27. | William Farnsworth | 16 | Co Derby | 1:12.92 | 360* | | 33.70 |
| 28. | Luke Randles | 14 | Matlock | 1:13.44 | 409 | | 33.71 |
| 29. | Adam Forster | 14 | Ripley | 1:13.66 | 404 | | 34.85 |
| 30. | Adam Cutts | 14 | DerbyPhoenix | 1:13.75 | 403 | | 34.81 |
| 31. | Sam Burton | 14 | Trident | 1:13.85 | 400 | | 34.23 |
| 32. | Scott Tovell-Coleman | 14 | Co Derby | 1:14.74 | 385 | | 34.66 |
| 33. | Jason Humphries | 14 | Eckington | 1:20.97 | 289 | | 36.71 |
| Kyle Lucas | 14 | Co Derby | DNC | | | |
| Matthew Hallsworth | 16 | Belper Marli | DNC | | | |
| Ben Raybould | 19 | Chesterfield | DNC | | | |
Swims with * appended are GB points - NOT age corrected