| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Thomas Matthews | 12 | Co Derby | 2:40.78 | 464 | | 35.75 | 1:16.49 | 1:58.41 |
| 2. | Ben Jackson | 12 | DerbyPhoenix | 2:46.73 | 411 | | 37.43 | 1:18.31 | 2:02.06 |
| 3. | Harry Webster | 12 | Co Derby | 2:49.38 | 389 | | 37.69 | 1:22.15 | 2:06.96 |
| 4. | Thomas Westnidge | 12 | Eckington | 2:50.32 | 381 | | 38.20 | 1:22.22 | 2:07.83 |
| 5. | Sean Wesselingh | 12 | DerbyPhoenix | 2:51.58 | 371 | | 37.08 | 1:20.37 | 2:05.97 |
| 6. | Guy Ward | 12 | Chesterfield | 2:53.69 | 356 | | 38.69 | 1:23.42 | 2:09.01 |
| 7. | Michael Baxter | 12 | DerbyPhoenix | 3:02.27 | 299 | | 41.45 | 1:27.53 | 2:15.04 |
| 8. | Jordan Jones | 12 | Chesterfield | 3:09.11 | 260 | | 38.60 | 1:25.33 | 2:15.73 |
| 9. | Joseph Ashman | 12 | Dronfield | 3:17.76 | 218 | | 43.71 | 1:35.69 | 2:29.69 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ryan Lovatt | 13 | Swadlincote | 2:40.28 | 447 | | 34.72 | 1:16.12 | 1:58.94 |
| 2. | Jamie Brown | 13 | Co Derby | 2:52.74 | 346 | | 36.90 | 1:19.89 | 2:05.39 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ryan Lovatt | 13 | Swadlincote | 2:40.28 | 447 | | 34.72 | 1:16.12 | 1:58.94 |
| 2. | Thomas Matthews | 12 | Co Derby | 2:40.78 | 464 | | 35.75 | 1:16.49 | 1:58.41 |
| 3. | Kevin Wallbank | 10 | Trident | 2:44.35 | 516 | | 36.21 | 1:17.95 | 2:02.25 |
| 4. | Ben Jackson | 12 | DerbyPhoenix | 2:46.73 | 411 | | 37.43 | 1:18.31 | 2:02.06 |
| 5. | Harry Webster | 12 | Co Derby | 2:49.38 | 389 | | 37.69 | 1:22.15 | 2:06.96 |
| 6. | Thomas Westnidge | 12 | Eckington | 2:50.32 | 381 | | 38.20 | 1:22.22 | 2:07.83 |
| 7. | Sean Wesselingh | 12 | DerbyPhoenix | 2:51.58 | 371 | | 37.08 | 1:20.37 | 2:05.97 |
| 8. | Jamie Brown | 13 | Co Derby | 2:52.74 | 346 | | 36.90 | 1:19.89 | 2:05.39 |
| 9. | Guy Ward | 12 | Chesterfield | 2:53.69 | 356 | | 38.69 | 1:23.42 | 2:09.01 |
| 10. | Michael Baxter | 12 | DerbyPhoenix | 3:02.27 | 299 | | 41.45 | 1:27.53 | 2:15.04 |
| 11. | Jordan Jones | 12 | Chesterfield | 3:09.11 | 260 | | 38.60 | 1:25.33 | 2:15.73 |
| 12. | Joshua Booth | 11 | Co Derby | 3:09.73 | 268 | | 42.23 | 1:34.93 | 2:24.78 |
| 13. | Sam Oates | 11 | Ripley | 3:15.90 | 237 | | 40.56 | 1:30.86 | 2:24.79 |
| 14. | Joseph Ashman | 12 | Dronfield | 3:17.76 | 218 | | 43.71 | 1:35.69 | 2:29.69 |
| 15. | Harry Rowe | 10 | Etwall | 3:19.07 | 253 | | 43.49 | 1:34.24 | 2:28.61 |
| 16. | Adam Threlfall | 11 | Ripley | 3:22.46 | 207 | | 42.48 | 1:35.03 | 2:32.19 |
| 17. | Lewis Smith | 11 | Etwall | 3:28.49 | 182 | | 43.97 | 1:38.70 | 2:34.75 |
| 18. | Benjamin Goodall | 10 | Belper Marli | 3:31.17 | 197 | | 43.98 | 1:39.90 | 2:36.08 |
| 19. | Dominic Vingoe-Wright | 10 | Eckington | 3:31.67 | 196 | | 44.48 | 1:39.39 | 2:37.00 |
| 20. | Jack Price | 11 | Dronfield | 3:35.09 | 160 | | 46.70 | 1:43.62 | 2:40.42 |
| 21. | Matthew Hickinbotham | 10 | Ilkeston SC | 3:37.45 | 174 | | 46.77 | 1:45.95 | 2:43.73 |
| 22. | Louis Rushton | 10 | Matlock | 3:41.41 | 160 | | 52.98 | 1:49.29 | 2:44.71 |
| 23. | Jake Smart | 10 | Eckington | 3:47.61 | 141 | | 46.64 | 1:43.50 | 2:45.67 |
| 24. | Max Ward | 9 | Chesterfield | 3:53.46 | 162 | | 45.87 | 1:48.03 | 2:50.97 |
| 25. | Aaron Coupland | 10 | Rykneld | 3:55.39 | 120 | | 47.71 | 1:49.15 | 2:54.32 |
| 26. | Daniel Creaser | 10 | Dronfield | 4:02.14 | 105 | | 54.35 | 1:56.68 | 3:00.94 |
| 27. | Matthew Newbould | 9 | Eckington | 4:16.04 | 101 | | 47.60 | 1:53.34 | 3:03.05 |
| 28. | Matthew Ashman | 9 | Dronfield | 4:23.85 | 88 | | 53.94 | 2:01.02 | 3:13.26 |
| Dylan Harrison | 9 | Co Derby | DNF | | | | | |
| Kyle Freeman | 10 | Co Derby | DQ | SL- | | | |
| James Bates | 10 | Co Derby | DQ | ST- | | | |
Disqualification Codes