| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 1:02.35 | 603* | | 30.14 |
| 2. | Ryan Woolley | 16 | Chesterfield | 1:05.61 | 521* | | 31.51 |
| 3. | Jack Bowley | 16 | Rykneld | 1:11.19 | 405* | | 35.63 |
| 4. | Matthew Wakefield | 16 | Ripley | 1:11.86 | 393* | | 34.89 |
| 5. | Christopher Roworth | 16 | Etwall | 1:15.98 | 326* | | 37.44 |
| Owen Sheehan | 16 | Trident | DNC | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 1:02.35 | 603* | | 30.14 |
| 2. | Craig Carver | 15 | Chesterfield | 1:04.57 | 546* | | 30.55 |
| 3. | Ryan Woolley | 16 | Chesterfield | 1:05.61 | 521* | | 31.51 |
| 4. | Kane Haggett | 14 | Co Derby | 1:07.21 | 557 | | 32.52 |
| 5. | Callum Broom | 15 | Co Derby | 1:07.95 | 469* | | 32.91 |
| 6. | James Shand | 14 | DerbyPhoenix | 1:08.04 | 536 | | 32.31 |
| 7. | Grant Hodgkiss | 15 | Chesterfield | 1:08.85 | 450* | | 33.58 |
| 8. | Scott Tovell-Coleman | 14 | Co Derby | 1:09.74 | 496 | | 34.35 |
| 9. | Jacob Shaw | 15 | Trident | 1:09.96 | 428* | | 34.30 |
| 10. | Michael Glossop | 15 | Chesterfield | 1:09.99 | 427* | | 33.71 |
| 11. | Robert Preece | 15 | Chesterfield | 1:10.67 | 415* | | 34.13 |
| 12. | James Murby | 15 | Chesterfield | 1:10.68 | 414* | | 34.93 |
| 13. | Luke Randles | 14 | Matlock | 1:11.08 | 467 | | 34.87 |
| 14. | Jack Bowley | 16 | Rykneld | 1:11.19 | 405* | | 35.63 |
| 15. | Samuel Franklin | 14 | Dronfield | 1:11.84 | 451 | | 35.45 |
| 16. | Matthew Wakefield | 16 | Ripley | 1:11.86 | 393* | | 34.89 |
| 17. | Daniel Hewitt | 14 | Chesterfield | 1:13.13 | 426 | | 35.48 |
| 18. | Jamie Bell | 14 | DerbyPhoenix | 1:13.39 | 421 | | 35.88 |
| 19. | Ben Hughes | 14 | Dronfield | 1:14.03 | 409 | | 35.56 |
| 20. | Adam Dundas | 14 | Treonte | 1:14.84 | 395 | | 36.56 |
| 21. | Jake Blount | 14 | DerbyPhoenix | 1:15.26 | 387 | | 35.88 |
| 22. | Joshua Blackburn | 14 | Swadlincote | 1:15.42 | 384 | | 36.39 |
| 23. | Christopher Roworth | 16 | Etwall | 1:15.98 | 326* | | 37.44 |
| 24. | Joe Malone | 14 | Belper Marli | 1:18.29 | 337 | | 37.47 |
| 25. | Sam Smith | 14 | Chesterfield | 1:19.53 | 319 | | 38.19 |
| 26. | Jacob Smith | 14 | Etwall | 1:21.21 | 296 | | 39.85 |
| Owen Sheehan | 16 | Trident | DNC | | | |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | James Lovatt | 17 | Swadlincote | 58.20 | 727* | | 28.38 |
| 2. | Richard Sellers | 18 | DerbyPhoenix | 59.00 | 701* | | 28.91 |
| 3. | Joe Forster | 18 | Ripley | 1:05.00 | 535* | | 31.44 |
| 4. | James Mantell | 17 | Matlock | 1:08.46 | 458* | | 33.92 |
| 5. | Craig Mallinson | 19 | Dronfield | 1:10.12 | 425* | | 33.04 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Andrew Hagues | 24 | Co Derby | 1:01.40 | 630* | | 29.51 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | James Lovatt | 17 | Swadlincote | 58.20 | 727* | | 28.38 |
| 2. | Richard Sellers | 18 | DerbyPhoenix | 59.00 | 701* | | 28.91 |
| 3. | Andrew Hagues | 24 | Co Derby | 1:01.40 | 630* | | 29.51 |
| 4. | Oliver Froud | 16 | DerbyPhoenix | 1:02.35 | 603* | | 30.14 |
| 5. | Craig Carver | 15 | Chesterfield | 1:04.57 | 546* | | 30.55 |
| 6. | Joe Forster | 18 | Ripley | 1:05.00 | 535* | | 31.44 |
| 7. | Ryan Woolley | 16 | Chesterfield | 1:05.61 | 521* | | 31.51 |
| 8. | Kane Haggett | 14 | Co Derby | 1:07.21 | 557 | | 32.52 |
| 9. | Callum Broom | 15 | Co Derby | 1:07.95 | 469* | | 32.91 |
| 10. | James Shand | 14 | DerbyPhoenix | 1:08.04 | 536 | | 32.31 |
| 11. | James Mantell | 17 | Matlock | 1:08.46 | 458* | | 33.92 |
| 12. | Grant Hodgkiss | 15 | Chesterfield | 1:08.85 | 450* | | 33.58 |
| 13. | Scott Tovell-Coleman | 14 | Co Derby | 1:09.74 | 496 | | 34.35 |
| 14. | Jacob Shaw | 15 | Trident | 1:09.96 | 428* | | 34.30 |
| 15. | Michael Glossop | 15 | Chesterfield | 1:09.99 | 427* | | 33.71 |
| 16. | Craig Mallinson | 19 | Dronfield | 1:10.12 | 425* | | 33.04 |
| 17. | Robert Preece | 15 | Chesterfield | 1:10.67 | 415* | | 34.13 |
| 18. | James Murby | 15 | Chesterfield | 1:10.68 | 414* | | 34.93 |
| 19. | Luke Randles | 14 | Matlock | 1:11.08 | 467 | | 34.87 |
| 20. | Jack Bowley | 16 | Rykneld | 1:11.19 | 405* | | 35.63 |
| 21. | Samuel Franklin | 14 | Dronfield | 1:11.84 | 451 | | 35.45 |
| 22. | Matthew Wakefield | 16 | Ripley | 1:11.86 | 393* | | 34.89 |
| 23. | Daniel Hewitt | 14 | Chesterfield | 1:13.13 | 426 | | 35.48 |
| 24. | Jamie Bell | 14 | DerbyPhoenix | 1:13.39 | 421 | | 35.88 |
| 25. | Ben Hughes | 14 | Dronfield | 1:14.03 | 409 | | 35.56 |
| 26. | Adam Dundas | 14 | Treonte | 1:14.84 | 395 | | 36.56 |
| 27. | Jake Blount | 14 | DerbyPhoenix | 1:15.26 | 387 | | 35.88 |
| 28. | Joshua Blackburn | 14 | Swadlincote | 1:15.42 | 384 | | 36.39 |
| 29. | Christopher Roworth | 16 | Etwall | 1:15.98 | 326* | | 37.44 |
| 30. | Joe Malone | 14 | Belper Marli | 1:18.29 | 337 | | 37.47 |
| 31. | Sam Smith | 14 | Chesterfield | 1:19.53 | 319 | | 38.19 |
| 32. | Jacob Smith | 14 | Etwall | 1:21.21 | 296 | | 39.85 |
| Owen Sheehan | 16 | Trident | DNC | | | |
Swims with * appended are GB points - NOT age corrected