| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix Green | DerbyPhoenix | 3:48.59 | 633* | 26.55 | 55.76 | 1:22.63 | 1:52.53 | 2:20.82 | 2:51.25 | 3:17.93 | ||
| 2. | Rykneld Sharley Park S | Rykneld | 3:54.30 | 591* | 27.73 | 58.18 | 1:26.57 | 1:57.91 | 2:26.77 | 2:57.39 | 3:23.84 | ||
| 3. | Trident A | Trident | 3:56.38 | 576* | 28.11 | 58.57 | 1:27.52 | 1:57.39 | 2:24.44 | 2:55.43 | 3:25.71 | ||
| 4. | Matlock & District SC | Matlock | 3:57.03 | 572* | 28.58 | 59.30 | 1:28.01 | 1:59.00 | 2:26.86 | 2:57.73 | 3:25.81 | ||
| 5. | City of Derby SC | Co Derby | 3:57.74 | 567* | 28.74 | 58.82 | 1:27.82 | 2:00.03 | 2:27.85 | 2:59.02 | 3:26.43 | ||
| 6. | Belper Marlin SC 'A' | Belper Marli | 3:59.56 | 555* | 28.11 | 58.18 | 1:27.05 | 1:59.08 | 2:27.78 | 2:59.76 | 3:28.75 | ||
| 7. | Buxton Babes | Buxton | 4:07.38 | 505* | 28.07 | 58.59 | 1:26.47 | 1:57.37 | 2:27.12 | 3:01.14 | 3:32.03 | ||
| City of Derby B | Co Derby | DNC |
Swims with * appended are GB points - NOT age corrected