| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix Green | DerbyPhoenix | 4:10.11 | 488* | 29.16 | 1:01.41 | 1:31.91 | 2:05.44 | 2:36.09 | 3:09.90 | 3:39.05 | ||
| 2. | City of Derby SC | Co Derby | 4:13.45 | 469* | 29.35 | 1:00.72 | 1:32.35 | 2:06.51 | 2:35.85 | 3:08.01 | 3:38.90 | ||
| 3. | Chesterfield A | Chesterfield | 4:19.98 | 433* | 29.67 | 1:01.54 | 1:33.97 | 2:11.60 | 2:43.16 | 3:16.96 | 3:46.84 | ||
| 4. | Belper Marlin SC 'A' | Belper Marli | 4:24.03 | 413* | 31.33 | 1:07.09 | 1:39.32 | 2:16.70 | 2:47.47 | 3:20.96 | 3:50.74 | ||
| 5. | Rykneld Sharley Park S | Rykneld | 4:25.04 | 408* | 28.38 | 59.35 | 1:32.96 | 2:09.58 | 2:42.87 | 3:20.83 | 3:51.67 | ||
| 6. | Trident A | Trident | 4:31.05 | 379* | 31.84 | 1:05.74 | 1:41.38 | 2:19.41 | 2:50.74 | 3:26.37 | 3:56.19 | ||
| 7. | City of Derby B | Co Derby | 4:33.98 | 366* | 32.57 | 1:06.26 | 1:39.82 | 2:16.76 | 2:48.04 | 3:22.57 | 3:55.43 | ||
| 8. | Chesterfield B | Chesterfield | 4:35.31 | 360* | 33.61 | 1:11.33 | 1:44.59 | 2:21.71 | 2:53.63 | 3:31.34 | 4:01.43 | ||
| 9. | Rascals Yellow | Ripley | 4:40.56 | 338* | 27.88 | 58.77 | 1:36.01 | 2:21.57 | 2:56.15 | 3:34.79 | 4:06.14 | ||
| 10. | Derby Phoenix Yellow | DerbyPhoenix | 4:42.51 | 330* | 34.21 | 1:12.71 | 1:48.62 | 3:00.54 | 3:37.36 | 4:08.35 | 4:26.62 | ||
| 11. | Rascals Blue | Ripley | 5:06.93 | 246* | 35.05 | 1:15.58 | 1:52.14 | 2:33.46 | 3:10.70 | 3:50.62 | 4:26.97 | ||
| Etwall Eagles SC | Etwall | DNF | 31.05 | 1:05.44 | 1:39.04 | 2:17.48 | 2:45.02 | 3:16.13 | 3:43.89 |
Swims with * appended are GB points - NOT age corrected