| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix Green | DerbyPhoenix | 4:12.86 | 617* | 31.26 | 1:03.55 | 1:36.39 | 2:14.25 | 2:41.33 | 3:13.09 | 3:40.99 | ||
| 2. | Trident A | Trident | 4:25.81 | 535* | 31.34 | 1:03.45 | 1:37.91 | 2:18.83 | 2:48.61 | 3:23.65 | 3:53.79 | ||
| 3. | City of Derby SC | Co Derby | 4:26.40 | 531* | 32.23 | 1:06.76 | 1:41.10 | 2:20.93 | 2:50.11 | 3:23.84 | 3:53.41 | ||
| 4. | Matlock & District SC | Matlock | 4:31.21 | 504* | 33.89 | 1:08.91 | 1:42.60 | 2:22.18 | 2:54.74 | 3:32.15 | 4:00.72 | ||
| 5. | Rykneld Sharley Park S | Rykneld | 4:32.72 | 496* | 32.44 | 1:06.54 | 1:43.09 | 2:25.50 | 2:54.81 | 3:29.10 | 3:59.03 | ||
| 6. | Belper Marlin SC 'A' | Belper Marli | 4:35.49 | 481* | 33.53 | 1:07.88 | 1:45.80 | 2:27.22 | 2:57.89 | 3:33.66 | 4:03.55 | ||
| 7. | Buxton Babes | Buxton | 4:49.15 | 413* | 33.12 | 1:09.55 | 1:47.76 | 2:34.94 | 3:07.17 | 3:42.72 | 4:13.96 |
Swims with * appended are GB points - NOT age corrected