| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Ryan Wesselingh | 12 | DerbyPhoenix | 1:15.69 | 478 | | 35.17 |
| 2. | Sean Wesselingh | 12 | DerbyPhoenix | 1:16.38 | 465 | | 36.65 |
| 3. | Harry Webster | 12 | Co Derby | 1:16.51 | 462 | | 35.75 |
| 4. | Thomas Matthews | 12 | Co Derby | 1:19.23 | 410 | | 36.63 |
| 5. | Lewis Marsh | 12 | Rykneld | 1:21.49 | 373 | | 35.86 |
| 6. | Ben Jackson | 12 | DerbyPhoenix | 1:22.03 | 364 | | 37.06 |
| 7. | Jordan Jones | 12 | Chesterfield | 1:22.06 | 363 | | 38.05 |
| 8. | Adam Hall | 12 | Eckington | 1:22.11 | 363 | | 39.44 |
| 9. | Thomas Westnidge | 12 | Eckington | 1:22.42 | 358 | | 37.45 |
| 10. | David Geary | 12 | Dronfield | 1:23.39 | 343 | | 38.52 |
| 11. | Joseph Ashman | 12 | Dronfield | 1:23.90 | 335 | | 37.98 |
| 12. | Matthew Gregory | 12 | DerbyPhoenix | 1:24.06 | 332 | | 39.04 |
| 13. | Ben Roe | 12 | Swadlincote | 1:25.43 | 314 | | 41.65 |
| 14. | Michael Baxter | 12 | DerbyPhoenix | 1:25.92 | 307 | | 39.05 |
| 15. | Paul Heaney | 12 | Ashbourne | 1:26.17 | 303 | | 40.49 |
| 16. | James Smith | 12 | Treonte | 1:28.83 | 271 | | 43.11 |
| 17. | Adam Brett | 12 | Belper Marli | 1:30.95 | 247 | | 41.63 |
| 18. | Joshua Corne | 12 | Belper Marli | 1:31.42 | 242 | | 42.76 |
| 19. | Jonathan Riley | 12 | Ashbourne | 1:32.59 | 230 | | 43.32 |
| 20. | Alex Goodall | 12 | Belper Marli | 1:36.45 | 195 | | 48.29 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Robert Guest | 13 | Ripley | 1:07.13 | 660 | | 32.03 |
| 2. | Christian Barcz | 13 | Etwall | 1:08.09 | 634 | | 30.71 |
| 3. | Jonathan Hunt | 13 | Dronfield | 1:11.11 | 556 | | 32.94 |
| 4. | Ryan Lovatt | 13 | Swadlincote | 1:14.15 | 488 | | 33.82 |
| 5. | Sam Parker | 13 | Trident | 1:14.64 | 478 | | 34.44 |
| 6. | Jamie Brown | 13 | Co Derby | 1:15.63 | 458 | | 35.70 |
| 7. | Alex Walker | 13 | Eckington | 1:16.13 | 448 | | 35.51 |
| 8. | Matthew Kingdon | 13 | Belper Marli | 1:18.82 | 399 | | 35.16 |
| 9. | Jamie Carver | 13 | Chesterfield | 1:19.01 | 395 | | 38.81 |
| 10. | Christopher Slowik | 13 | Trident | 1:20.84 | 365 | | 38.84 |
| 11. | Sam Duckels | 13 | Ilkeston SC | 1:21.22 | 359 | | 38.43 |
| 12. | Matthew Willgoose | 13 | Ripley | 1:25.66 | 297 | | 39.10 |
| Jay Cantrell | 13 | Trident | DQ | SL- | 43.71 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Robert Guest | 13 | Ripley | 1:07.13 | 660 | | 32.03 |
| 2. | Christian Barcz | 13 | Etwall | 1:08.09 | 634 | | 30.71 |
| 3. | Jonathan Hunt | 13 | Dronfield | 1:11.11 | 556 | | 32.94 |
| 4. | Ryan Lovatt | 13 | Swadlincote | 1:14.15 | 488 | | 33.82 |
| 5. | Sam Parker | 13 | Trident | 1:14.64 | 478 | | 34.44 |
| 6. | Jamie Brown | 13 | Co Derby | 1:15.63 | 458 | | 35.70 |
| 7. | Ryan Wesselingh | 12 | DerbyPhoenix | 1:15.69 | 478 | | 35.17 |
| 8. | Alex Walker | 13 | Eckington | 1:16.13 | 448 | | 35.51 |
| 9. | Sean Wesselingh | 12 | DerbyPhoenix | 1:16.38 | 465 | | 36.65 |
| 10. | Harry Webster | 12 | Co Derby | 1:16.51 | 462 | | 35.75 |
| 11. | Matthew Kingdon | 13 | Belper Marli | 1:18.82 | 399 | | 35.16 |
| 12. | Kevin Wallbank | 10 | Trident | 1:18.95 | 401 | | 36.23 |
| 13. | Jamie Carver | 13 | Chesterfield | 1:19.01 | 395 | | 38.81 |
| 14. | Thomas Matthews | 12 | Co Derby | 1:19.23 | 410 | | 36.63 |
| 15. | Christopher Slowik | 13 | Trident | 1:20.84 | 365 | | 38.84 |
| 16. | Sam Duckels | 13 | Ilkeston SC | 1:21.22 | 359 | | 38.43 |
| 17. | Oliver Wilkes | 11 | Matlock | 1:21.41 | 378 | | 37.89 |
| 18. | Lewis Marsh | 12 | Rykneld | 1:21.49 | 373 | | 35.86 |
| 19. | George Clugston | 11 | Chesterfield | 1:21.85 | 370 | | 36.41 |
| 20. | Ben Jackson | 12 | DerbyPhoenix | 1:22.03 | 364 | | 37.06 |
| 21. | Jordan Jones | 12 | Chesterfield | 1:22.06 | 363 | | 38.05 |
| 22. | Adam Hall | 12 | Eckington | 1:22.11 | 363 | | 39.44 |
| 23. | Joshua Booth | 11 | Co Derby | 1:22.20 | 365 | | 36.68 |
| 24. | Thomas Westnidge | 12 | Eckington | 1:22.42 | 358 | | 37.45 |
| 25. | Joseph Darvill | 11 | Swadlincote | 1:22.68 | 357 | | 39.61 |
| 26. | William Richards | 11 | Chesterfield | 1:22.71 | 356 | | 37.55 |
| 27. | David Geary | 12 | Dronfield | 1:23.39 | 343 | | 38.52 |
| 28. | Joseph Ashman | 12 | Dronfield | 1:23.90 | 335 | | 37.98 |
| 29. | Matthew Gregory | 12 | DerbyPhoenix | 1:24.06 | 332 | | 39.04 |
| 30. | Benjamin Chambers | 10 | Co Derby | 1:24.14 | 321 | | 40.59 |
| 31. | Harry Rowe | 10 | Etwall | 1:24.18 | 320 | | 38.31 |
| 32. | Lewis Smith | 11 | Etwall | 1:25.14 | 321 | | 39.38 |
| 33. | Ben Roe | 12 | Swadlincote | 1:25.43 | 314 | | 41.65 |
| 34. | James Latham | 11 | Co Derby | 1:25.45 | 317 | | 40.68 |
| 35. | Conor Smith | 11 | Ilkeston SC | 1:25.63 | 314 | | 39.13 |
| 36. | Matthew Willgoose | 13 | Ripley | 1:25.66 | 297 | | 39.10 |
| 37. | Michael Baxter | 12 | DerbyPhoenix | 1:25.92 | 307 | | 39.05 |
| 38. | Paul Heaney | 12 | Ashbourne | 1:26.17 | 303 | | 40.49 |
| 39. | Benjamin Goodall | 10 | Belper Marli | 1:26.62 | 288 | | 41.39 |
| 40. | Sam Oates | 11 | Ripley | 1:27.30 | 293 | | 41.34 |
| 41. | Kyle Freeman | 10 | Co Derby | 1:27.38 | 279 | | 40.53 |
| 42. | Dominic Bestwick | 11 | Ripley | 1:28.15 | 282 | | 41.58 |
| 43. | Ben Higgins | 10 | Buxton | 1:28.63 | 264 | | 41.40 |
| 44. | Stephen Wyatt | 11 | DerbyPhoenix | 1:28.67 | 276 | | 40.64 |
| 45. | James Smith | 12 | Treonte | 1:28.83 | 271 | | 43.11 |
| 46. | James Farnsworth | 11 | Co Derby | 1:29.77 | 263 | | 42.95 |
| 47. | Daniel Roe | 10 | Swadlincote | 1:30.02 | 248 | | 42.64 |
| 48. | Matthew Hickinbotham | 10 | Ilkeston SC | 1:30.17 | 247 | | 41.57 |
| 49. | Louis Rushton | 10 | Matlock | 1:30.35 | 244 | | 43.70 |
| 50. | Simon Taylor | 11 | DerbyPhoenix | 1:30.38 | 256 | | 41.22 |
| 51. | Matthew Brennan | 11 | Swadlincote | 1:30.92 | 251 | | 41.85 |
| 52. | Adam Brett | 12 | Belper Marli | 1:30.95 | 247 | | 41.63 |
| 53. | Craig Baxter | 10 | DerbyPhoenix | 1:31.25 | 236 | | 44.09 |
| 54. | Joshua Corne | 12 | Belper Marli | 1:31.42 | 242 | | 42.76 |
| 55. | Adam Threlfall | 11 | Ripley | 1:31.66 | 242 | | 43.02 |
| 56. | Thomas Spink | 11 | Co Derby | 1:32.01 | 238 | | 44.22 |
| 57. | Martin Nutter | 10 | Chesterfield | 1:32.30 | 225 | | 42.14 |
| 58. | Jonathan Riley | 12 | Ashbourne | 1:32.59 | 230 | | 43.32 |
| 59. | Edward Coleman | 11 | Swadlincote | 1:33.17 | 226 | | 44.37 |
| 60. | Jake Smart | 10 | Eckington | 1:33.38 | 215 | | 44.91 |
| 61. | Peter Amos | 11 | Eckington | 1:33.67 | 221 | | 44.21 |
| 62. | Andrew Hopkinson | 10 | Chesterfield | 1:33.84 | 210 | | 44.46 |
| 63. | Sam Sadler | 10 | Etwall | 1:33.88 | 210 | | 46.32 |
| 64. | Harry Hough | 11 | DerbyPhoenix | 1:34.07 | 218 | | 44.82 |
| 65. | George Coutts | 10 | Ripley | 1:34.41 | 206 | | 44.60 |
| 66. | Matthew Ashman | 9 | Dronfield | 1:34.94 | 182 | | 44.56 |
| 67. | Robert Wheeler | 11 | Ashbourne | 1:35.01 | 210 | | 42.59 |
| 68. | Jake Wesselingh | 10 | DerbyPhoenix | 1:35.62 | 195 | | 44.11 |
| 69. | Matthew Newbould | 9 | Eckington | 1:35.96 | 174 | | 43.17 |
| 70. | Dominic Vingoe-Wright | 10 | Eckington | 1:36.31 | 190 | | 43.74 |
| 71. | Jack Price | 11 | Dronfield | 1:36.37 | 197 | | 47.58 |
| 72. | Alex Goodall | 12 | Belper Marli | 1:36.45 | 195 | | 48.29 |
| 73. | Jake Taylor | 9 | DerbyPhoenix | 1:36.70 | 168 | | 42.52 |
| 74. | Samuel Butler | 9 | Chesterfield | 1:36.86 | 167 | | 41.59 |
| 75. | Scott Slowik | 9 | Trident | 1:36.90 | 167 | | 46.48 |
| 76. | Jordon Buzec | 10 | Swadlincote | 1:37.12 | 182 | | 46.59 |
| 77. | Jonathan Barcz | 11 | Etwall | 1:37.26 | 190 | | 44.98 |
| 78. | Matthew Mounsey | 9 | Chesterfield | 1:37.37 | 164 | | 49.54 |
| 79. | Kieran Wheeldon | 9 | Matlock | 1:38.84 | 153 | | 45.23 |
| 80. | Matthew Wood | 9 | Co Derby | 1:39.36 | 150 | | 46.25 |
| 81. | Matthew Jenkins | 10 | Ripley | 1:40.98 | 154 | | 48.46 |
| 82. | Harry Richards | 10 | Co Derby | 1:41.08 | 154 | | 47.08 |
| 83. | Drew Graham | 9 | Ripley | 1:41.55 | 137 | | 48.90 |
| 84. | Nathan James | 10 | Trident | 1:41.63 | 151 | | 48.70 |
| 85. | James Bates | 10 | Co Derby | 1:42.99 | 141 | | 49.99 |
| 86. | Caspar Tynan | 9 | Ashbourne | 1:44.35 | 121 | | 45.88 |
| 87. | Michael Horsley | 9 | DerbyPhoenix | 1:44.92 | 118 | | 47.45 |
| 88. | Evan Odell | 10 | Etwall | 1:49.39 | 107 | | 55.31 |
| 89. | Dylan Harrison | 9 | Co Derby | 1:50.06 | 95 | | 51.58 |
| 90. | Frazer Crump | 9 | Ripley | 1:51.26 | 89 | | 51.85 |
| 91. | Joshua Bishop | 10 | Co Derby | 1:53.37 | 90 | | 51.67 |
| 92. | Adam Goodwin | 9 | Co Derby | 1:53.86 | 80 | | 51.24 |
| 93. | Mason Tipping | 9 | Trident | 1:54.34 | 78 | | 51.14 |
| Jay Cantrell | 13 | Trident | DQ | SL- | 43.71 |
| Gabriel Dolan | 10 | Chesterfield | DQ | T-2L | | 49.15 |
| Andrew Page | 11 | Co Derby | DQ | T-2L | | 44.44 |
Disqualification Codes