| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Christopher Steeples | 14 | Etwall | 1:07.95 | 611 | 33.42 | |
| 2. | Luke Randles | 14 | Matlock | 1:09.18 | 579 | 32.66 | |
| 3. | Alex Thirkell | 14 | Rykneld | 1:09.55 | 570 | 32.94 | |
| 4. | Kane Haggett | 14 | Co Derby | 1:09.62 | 569 | 32.41 | |
| 5. | Samuel Franklin | 14 | Dronfield | 1:09.66 | 568 | 32.62 | |
| 6. | Adam Cutts | 14 | DerbyPhoenix | 1:12.08 | 511 | 35.82 | |
| 7. | Daniel Hewitt | 14 | Chesterfield | 1:12.48 | 502 | 33.66 | |
| 8. | Joshua Blackburn | 14 | Swadlincote | 1:12.55 | 501 | 33.36 | |
| 9. | Scott Tovell-Coleman | 14 | Co Derby | 1:12.63 | 500 | 33.39 | |
| 10. | James Shand | 14 | DerbyPhoenix | 1:12.90 | 494 | 33.16 | |
| 11. | Ben Hughes | 14 | Dronfield | 1:13.50 | 481 | 34.91 | |
| 12. | Izaak Morris-Docker | 14 | Chesterfield | 1:13.94 | 472 | 34.48 | |
| 13. | Sam Burton | 14 | Trident | 1:14.44 | 462 | 34.46 | |
| 14. | Adam Forster | 14 | Ripley | 1:17.64 | 402 | 35.67 | |
| 15. | Jacob Smith | 14 | Etwall | 1:18.05 | 395 | 36.33 | |
| 16. | Alexander Marler | 14 | Ilkeston SC | 1:19.59 | 370 | 38.10 | |
| 17. | Jason Humphries | 14 | Eckington | 1:21.96 | 334 | 37.69 | |
| Jake Blount | 14 | DerbyPhoenix | DNC | ||||
| Kyle Lucas | 14 | Co Derby | DNC | ||||
| Matthew Smithurst | 14 | Co Derby | DQ | SH-2L |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Darren Hodgett | 15 | DerbyPhoenix | 1:04.14 | 626* | 30.05 | |
| 2. | Craig Carver | 15 | Chesterfield | 1:08.17 | 526* | 31.87 | |
| 3. | Callum Broom | 15 | Co Derby | 1:08.22 | 525* | 30.98 | |
| 4. | Michael Glossop | 15 | Chesterfield | 1:08.33 | 522* | 32.12 | |
| 5. | James Fearn | 15 | Ripley | 1:08.87 | 510* | 31.67 | |
| 6. | David Hall | 15 | Eckington | 1:10.34 | 479* | 34.55 | |
| 7. | Grant Hodgkiss | 15 | Chesterfield | 1:10.66 | 472* | 32.38 | |
| 8. | James Murby | 15 | Chesterfield | 1:10.73 | 471* | 32.27 | |
| 9. | Glen Picknell | 15 | Co Derby | 1:11.30 | 459* | 34.54 | |
| 10. | Jacob Shaw | 15 | Trident | 1:13.77 | 413* | 34.18 | |
| 11. | Laurence Mottishaw | 15 | Dronfield | 1:13.94 | 410* | 33.50 | |
| David Broadley | 15 | Eckington | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 1:05.26 | 596* | 29.75 | |
| 2. | Owen Sheehan | 16 | Trident | 1:06.49 | 565* | 31.76 | |
| 3. | Ryan Woolley | 16 | Chesterfield | 1:07.29 | 546* | 31.34 | |
| 4. | Steven Barratt | 16 | Trident | 1:10.29 | 480* | 33.57 | |
| 5. | Tom Hughes | 16 | Dronfield | 1:10.58 | 474* | 32.57 | |
| 6. | James Cooke | 16 | Ilkeston SC | 1:11.12 | 463* | 34.10 | |
| 7. | Dominic Hartshorne | 16 | Rykneld | 1:13.28 | 422* | 33.77 | |
| 8. | Jack Bowley | 16 | Rykneld | 1:13.37 | 420* | 33.48 | |
| 9. | Christopher Roworth | 16 | Etwall | 1:14.67 | 397* | 35.26 | |
| 10. | Ben Allsopp | 16 | Buxton | 1:17.16 | 356* | 35.07 | |
| 11. | Jack Rhodes | 16 | Belper Marli | 1:17.95 | 344* | 35.65 | |
| Matthew Hallsworth | 16 | Belper Marli | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Darren Hodgett | 15 | DerbyPhoenix | 1:04.14 | 626* | 30.05 | |
| 2. | Oliver Froud | 16 | DerbyPhoenix | 1:05.26 | 596* | 29.75 | |
| 3. | Owen Sheehan | 16 | Trident | 1:06.49 | 565* | 31.76 | |
| 4. | Ryan Woolley | 16 | Chesterfield | 1:07.29 | 546* | 31.34 | |
| 5. | Christopher Steeples | 14 | Etwall | 1:07.95 | 611 | 33.42 | |
| 6. | Craig Carver | 15 | Chesterfield | 1:08.17 | 526* | 31.87 | |
| 7. | Callum Broom | 15 | Co Derby | 1:08.22 | 525* | 30.98 | |
| 8. | Michael Glossop | 15 | Chesterfield | 1:08.33 | 522* | 32.12 | |
| 9. | James Fearn | 15 | Ripley | 1:08.87 | 510* | 31.67 | |
| 10. | Luke Randles | 14 | Matlock | 1:09.18 | 579 | 32.66 | |
| 11. | Alex Thirkell | 14 | Rykneld | 1:09.55 | 570 | 32.94 | |
| 12. | Kane Haggett | 14 | Co Derby | 1:09.62 | 569 | 32.41 | |
| 13. | Samuel Franklin | 14 | Dronfield | 1:09.66 | 568 | 32.62 | |
| 14. | Steven Barratt | 16 | Trident | 1:10.29 | 480* | 33.57 | |
| 15. | David Hall | 15 | Eckington | 1:10.34 | 479* | 34.55 | |
| 16. | Tom Hughes | 16 | Dronfield | 1:10.58 | 474* | 32.57 | |
| 17. | Grant Hodgkiss | 15 | Chesterfield | 1:10.66 | 472* | 32.38 | |
| 18. | James Murby | 15 | Chesterfield | 1:10.73 | 471* | 32.27 | |
| 19. | James Cooke | 16 | Ilkeston SC | 1:11.12 | 463* | 34.10 | |
| 20. | Glen Picknell | 15 | Co Derby | 1:11.30 | 459* | 34.54 | |
| 21. | Adam Cutts | 14 | DerbyPhoenix | 1:12.08 | 511 | 35.82 | |
| 22. | Daniel Hewitt | 14 | Chesterfield | 1:12.48 | 502 | 33.66 | |
| 23. | Joshua Blackburn | 14 | Swadlincote | 1:12.55 | 501 | 33.36 | |
| 24. | Scott Tovell-Coleman | 14 | Co Derby | 1:12.63 | 500 | 33.39 | |
| 25. | James Shand | 14 | DerbyPhoenix | 1:12.90 | 494 | 33.16 | |
| 26. | Dominic Hartshorne | 16 | Rykneld | 1:13.28 | 422* | 33.77 | |
| 27. | Jack Bowley | 16 | Rykneld | 1:13.37 | 420* | 33.48 | |
| 28. | Ben Hughes | 14 | Dronfield | 1:13.50 | 481 | 34.91 | |
| 29. | Jacob Shaw | 15 | Trident | 1:13.77 | 413* | 34.18 | |
| 30. | Izaak Morris-Docker | 14 | Chesterfield | 1:13.94 | 472 | 34.48 | |
| 30. | Laurence Mottishaw | 15 | Dronfield | 1:13.94 | 410* | 33.50 | |
| 32. | Sam Burton | 14 | Trident | 1:14.44 | 462 | 34.46 | |
| 33. | Christopher Roworth | 16 | Etwall | 1:14.67 | 397* | 35.26 | |
| 34. | Ben Allsopp | 16 | Buxton | 1:17.16 | 356* | 35.07 | |
| 35. | Adam Forster | 14 | Ripley | 1:17.64 | 402 | 35.67 | |
| 36. | Jack Rhodes | 16 | Belper Marli | 1:17.95 | 344* | 35.65 | |
| 37. | Jacob Smith | 14 | Etwall | 1:18.05 | 395 | 36.33 | |
| 38. | Alexander Marler | 14 | Ilkeston SC | 1:19.59 | 370 | 38.10 | |
| 39. | Jason Humphries | 14 | Eckington | 1:21.96 | 334 | 37.69 | |
| Jake Blount | 14 | DerbyPhoenix | DNC | ||||
| Matthew Hallsworth | 16 | Belper Marli | DNC | ||||
| Kyle Lucas | 14 | Co Derby | DNC | ||||
| David Broadley | 15 | Eckington | DNC | ||||
| Matthew Smithurst | 14 | Co Derby | DQ | SH-2L |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 59.37 | 769* | 27.38 | |
| 2. | Ben Raybould | 19 | Chesterfield | 1:03.35 | 648* | 28.92 | |
| 3. | John Davey | 17 | Matlock | 1:03.77 | 636* | 30.44 | |
| 4. | James Watkinson | 17 | Rykneld | 1:05.69 | 585* | 30.76 | |
| 5. | Joe Forster | 18 | Ripley | 1:05.73 | 584* | 30.30 | |
| 6. | Callum Henley | 17 | Trident | 1:07.50 | 541* | 31.47 | |
| 7. | Alex Phillips | 19 | Trident | 1:08.66 | 515* | 30.85 | |
| 8. | Sam Geeson | 17 | Matlock | 1:11.58 | 454* | 33.14 | |
| 9. | James Mantell | 17 | Matlock | 1:12.32 | 439* | 33.79 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Christopher Treweek | 20 | Eckington | 1:05.30 | 595* | 30.46 | |
| 2. | Richard Pilcher | 24 | Co Derby | 1:08.44 | 520* | 32.22 | |
| 3. | Gye Whitlam | 26 | DerbyPhoenix | 1:09.73 | 492* | 32.20 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 59.37 | 769* | 27.38 | |
| 2. | Ben Raybould | 19 | Chesterfield | 1:03.35 | 648* | 28.92 | |
| 3. | John Davey | 17 | Matlock | 1:03.77 | 636* | 30.44 | |
| 4. | Darren Hodgett | 15 | DerbyPhoenix | 1:04.14 | 626* | 30.05 | |
| 5. | Oliver Froud | 16 | DerbyPhoenix | 1:05.26 | 596* | 29.75 | |
| 6. | Christopher Treweek | 20 | Eckington | 1:05.30 | 595* | 30.46 | |
| 7. | James Watkinson | 17 | Rykneld | 1:05.69 | 585* | 30.76 | |
| 8. | Joe Forster | 18 | Ripley | 1:05.73 | 584* | 30.30 | |
| 9. | Owen Sheehan | 16 | Trident | 1:06.49 | 565* | 31.76 | |
| 10. | Ryan Woolley | 16 | Chesterfield | 1:07.29 | 546* | 31.34 | |
| 11. | Callum Henley | 17 | Trident | 1:07.50 | 541* | 31.47 | |
| 12. | Christopher Steeples | 14 | Etwall | 1:07.95 | 611 | 33.42 | |
| 13. | Craig Carver | 15 | Chesterfield | 1:08.17 | 526* | 31.87 | |
| 14. | Callum Broom | 15 | Co Derby | 1:08.22 | 525* | 30.98 | |
| 15. | Michael Glossop | 15 | Chesterfield | 1:08.33 | 522* | 32.12 | |
| 16. | Richard Pilcher | 24 | Co Derby | 1:08.44 | 520* | 32.22 | |
| 17. | Alex Phillips | 19 | Trident | 1:08.66 | 515* | 30.85 | |
| 18. | James Fearn | 15 | Ripley | 1:08.87 | 510* | 31.67 | |
| 19. | Luke Randles | 14 | Matlock | 1:09.18 | 579 | 32.66 | |
| 20. | Alex Thirkell | 14 | Rykneld | 1:09.55 | 570 | 32.94 | |
| 21. | Kane Haggett | 14 | Co Derby | 1:09.62 | 569 | 32.41 | |
| 22. | Samuel Franklin | 14 | Dronfield | 1:09.66 | 568 | 32.62 | |
| 23. | Gye Whitlam | 26 | DerbyPhoenix | 1:09.73 | 492* | 32.20 | |
| 24. | Steven Barratt | 16 | Trident | 1:10.29 | 480* | 33.57 | |
| 25. | David Hall | 15 | Eckington | 1:10.34 | 479* | 34.55 | |
| 26. | Tom Hughes | 16 | Dronfield | 1:10.58 | 474* | 32.57 | |
| 27. | Grant Hodgkiss | 15 | Chesterfield | 1:10.66 | 472* | 32.38 | |
| 28. | James Murby | 15 | Chesterfield | 1:10.73 | 471* | 32.27 | |
| 29. | James Cooke | 16 | Ilkeston SC | 1:11.12 | 463* | 34.10 | |
| 30. | Glen Picknell | 15 | Co Derby | 1:11.30 | 459* | 34.54 | |
| 31. | Sam Geeson | 17 | Matlock | 1:11.58 | 454* | 33.14 | |
| 32. | Adam Cutts | 14 | DerbyPhoenix | 1:12.08 | 511 | 35.82 | |
| 33. | James Mantell | 17 | Matlock | 1:12.32 | 439* | 33.79 | |
| 34. | Daniel Hewitt | 14 | Chesterfield | 1:12.48 | 502 | 33.66 | |
| 35. | Joshua Blackburn | 14 | Swadlincote | 1:12.55 | 501 | 33.36 | |
| 36. | Scott Tovell-Coleman | 14 | Co Derby | 1:12.63 | 500 | 33.39 | |
| 37. | James Shand | 14 | DerbyPhoenix | 1:12.90 | 494 | 33.16 | |
| 38. | Dominic Hartshorne | 16 | Rykneld | 1:13.28 | 422* | 33.77 | |
| 39. | Jack Bowley | 16 | Rykneld | 1:13.37 | 420* | 33.48 | |
| 40. | Ben Hughes | 14 | Dronfield | 1:13.50 | 481 | 34.91 | |
| 41. | Jacob Shaw | 15 | Trident | 1:13.77 | 413* | 34.18 | |
| 42. | Izaak Morris-Docker | 14 | Chesterfield | 1:13.94 | 472 | 34.48 | |
| 42. | Laurence Mottishaw | 15 | Dronfield | 1:13.94 | 410* | 33.50 | |
| 44. | Sam Burton | 14 | Trident | 1:14.44 | 462 | 34.46 | |
| 45. | Christopher Roworth | 16 | Etwall | 1:14.67 | 397* | 35.26 | |
| 46. | Ben Allsopp | 16 | Buxton | 1:17.16 | 356* | 35.07 | |
| 47. | Adam Forster | 14 | Ripley | 1:17.64 | 402 | 35.67 | |
| 48. | Jack Rhodes | 16 | Belper Marli | 1:17.95 | 344* | 35.65 | |
| 49. | Jacob Smith | 14 | Etwall | 1:18.05 | 395 | 36.33 | |
| 50. | Alexander Marler | 14 | Ilkeston SC | 1:19.59 | 370 | 38.10 | |
| 51. | Jason Humphries | 14 | Eckington | 1:21.96 | 334 | 37.69 | |
| Jake Blount | 14 | DerbyPhoenix | DNC | ||||
| Matthew Hallsworth | 16 | Belper Marli | DNC | ||||
| Kyle Lucas | 14 | Co Derby | DNC | ||||
| David Broadley | 15 | Eckington | DNC | ||||
| Matthew Smithurst | 14 | Co Derby | DQ | SH-2L |
Swims with * appended are GB points - NOT age corrected