| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 54.83 | 673* | | 26.67 |
| 2. | Steven Barratt | 16 | Trident | 58.04 | 574* | | 27.68 |
| 3. | Lewis Cherry | 16 | Trident | 58.21 | 570* | | 28.08 |
| 4. | Owen Sheehan | 16 | Trident | 58.78 | 554* | | 28.05 |
| 5. | Matthew Wakefield | 16 | Ripley | 59.18 | 543* | | 28.11 |
| 6. | Paul Murray | 16 | Buxton | 59.43 | 536* | | 28.29 |
| 7. | Dominic Hartshorne | 16 | Rykneld | 59.66 | 530* | | 29.43 |
| 8. | Jack Rhodes | 16 | Belper Marli | 1:01.46 | 485* | | 29.59 |
| 9. | Scott Sellers | 16 | DerbyPhoenix | 1:02.91 | 452* | | 30.46 |
| 10. | Matthew Hallsworth | 16 | Belper Marli | 1:03.29 | 443* | | 30.11 |
| 11. | Matthew Watson | 16 | Matlock | 1:03.84 | 432* | | 30.46 |
| 12. | Tom Hughes | 16 | Dronfield | 1:04.32 | 422* | | 30.80 |
| 13. | Matthew Wheelhouse | 16 | Trident | 1:04.37 | 420* | | 30.74 |
| 14. | James Cooke | 16 | Ilkeston SC | 1:05.06 | 406* | | 31.27 |
| 15. | William Farnsworth | 16 | Co Derby | 1:05.13 | 405* | | 30.91 |
| 16. | Jonathan Olijnyk | 16 | Dronfield | 1:05.86 | 391* | | 31.89 |
| 17. | Christopher Roworth | 16 | Etwall | 1:06.09 | 386* | | 32.59 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Oliver Froud | 16 | DerbyPhoenix | 54.83 | 673* | | 26.67 |
| 2. | Michael Glossop | 15 | Chesterfield | 56.48 | 620* | | 27.33 |
| 3. | James Fearn | 15 | Ripley | 57.59 | 587* | | 27.59 |
| 4. | Steven Barratt | 16 | Trident | 58.04 | 574* | | 27.68 |
| 5. | Lewis Cherry | 16 | Trident | 58.21 | 570* | | 28.08 |
| 6. | James Murby | 15 | Chesterfield | 58.61 | 558* | | 28.43 |
| 7. | Owen Sheehan | 16 | Trident | 58.78 | 554* | | 28.05 |
| 8. | Callum Broom | 15 | Co Derby | 58.88 | 551* | | 27.70 |
| 9. | Matthew Lintern | 15 | Chesterfield | 58.99 | 548* | | 28.67 |
| 10. | Matthew Wakefield | 16 | Ripley | 59.18 | 543* | | 28.11 |
| 11. | Luke Randles | 14 | Matlock | 59.22 | 585 | | 28.60 |
| 12. | Paul Murray | 16 | Buxton | 59.43 | 536* | | 28.29 |
| 13. | Alex Thirkell | 14 | Rykneld | 59.51 | 576 | | 28.72 |
| 14. | Dominic Hartshorne | 16 | Rykneld | 59.66 | 530* | | 29.43 |
| 15. | David Broadley | 15 | Eckington | 59.77 | 527* | | 28.36 |
| 16. | Craig Carver | 15 | Chesterfield | 59.93 | 523* | | 28.90 |
| 17. | Samuel Franklin | 14 | Dronfield | 1:00.28 | 555 | | 29.10 |
| 18. | Kane Haggett | 14 | Co Derby | 1:00.38 | 553 | | 28.90 |
| 19. | Glenn Fowell | 15 | DerbyPhoenix | 1:00.56 | 507* | | 29.01 |
| 20. | James Shand | 14 | DerbyPhoenix | 1:00.84 | 540 | | 29.03 |
| 21. | Christopher Steeples | 14 | Etwall | 1:00.89 | 539 | | 29.12 |
| 22. | Scott Tovell-Coleman | 14 | Co Derby | 1:00.91 | 539 | | 29.20 |
| 23. | Adam Cutts | 14 | DerbyPhoenix | 1:01.45 | 525 | | 29.85 |
| 24. | Jack Rhodes | 16 | Belper Marli | 1:01.46 | 485* | | 29.59 |
| 25. | Jacob Shaw | 15 | Trident | 1:01.51 | 484* | | 29.20 |
| 26. | Daniel Kingdon | 15 | Belper Marli | 1:01.62 | 482* | | 29.42 |
| 27. | Alexander Barrett | 14 | Chesterfield | 1:01.78 | 516 | | 30.10 |
| 28. | Matthew Smithurst | 14 | Co Derby | 1:02.37 | 501 | | 30.22 |
| 29. | Scott Sellers | 16 | DerbyPhoenix | 1:02.91 | 452* | | 30.46 |
| 30. | Joshua Blackburn | 14 | Swadlincote | 1:03.18 | 481 | | 30.00 |
| 30. | David Hall | 15 | Eckington | 1:03.18 | 446* | | 30.38 |
| 32. | Matthew Hallsworth | 16 | Belper Marli | 1:03.29 | 443* | | 30.11 |
| 33. | Izaak Morris-Docker | 14 | Chesterfield | 1:03.69 | 469 | | 30.95 |
| 34. | Matthew Watson | 16 | Matlock | 1:03.84 | 432* | | 30.46 |
| 35. | Aron Pye | 14 | Belper Marli | 1:04.08 | 461 | | 30.98 |
| 36. | Glen Picknell | 15 | Co Derby | 1:04.10 | 426* | | 29.88 |
| 37. | Tom Hughes | 16 | Dronfield | 1:04.32 | 422* | | 30.80 |
| 38. | Matthew Wheelhouse | 16 | Trident | 1:04.37 | 420* | | 30.74 |
| 39. | Robert Preece | 15 | Chesterfield | 1:04.40 | 420* | | 30.39 |
| 40. | Ben Hughes | 14 | Dronfield | 1:04.62 | 448 | | 31.10 |
| 41. | James Cooke | 16 | Ilkeston SC | 1:05.06 | 406* | | 31.27 |
| 42. | William Farnsworth | 16 | Co Derby | 1:05.13 | 405* | | 30.91 |
| 43. | Gareth Carter | 15 | DerbyPhoenix | 1:05.17 | 404* | | 31.17 |
| 44. | Joshua James | 14 | Belper | 1:05.20 | 436 | | 31.63 |
| 45. | Sam Burton | 14 | Trident | 1:05.36 | 432 | | 31.17 |
| 46. | Carl Riley | 15 | Buxton | 1:05.60 | 396* | | 30.01 |
| 47. | Laurence Mottishaw | 15 | Dronfield | 1:05.83 | 391* | | 31.61 |
| 48. | Jonathan Olijnyk | 16 | Dronfield | 1:05.86 | 391* | | 31.89 |
| 49. | Alistair Hughes | 15 | Co Derby | 1:05.87 | 391* | | 31.55 |
| 50. | Adam Dundas | 14 | Treonte | 1:06.03 | 418 | | 32.06 |
| 51. | Christopher Roworth | 16 | Etwall | 1:06.09 | 386* | | 32.59 |
| 52. | Adam Forster | 14 | Ripley | 1:06.17 | 416 | | 32.36 |
| 53. | Joe Malone | 14 | Belper Marli | 1:06.25 | 413 | | 31.58 |
| 54. | Sam Smith | 14 | Chesterfield | 1:06.37 | 411 | | 31.20 |
| 55. | Jacob Smith | 14 | Etwall | 1:06.51 | 408 | | 32.30 |
| 56. | James Elcock | 14 | Treonte | 1:06.70 | 405 | | 32.49 |
| 57. | Jamie Bell | 14 | DerbyPhoenix | 1:07.22 | 394 | | 32.52 |
| 58. | Jake Blount | 14 | DerbyPhoenix | 1:07.40 | 391 | | 32.00 |
| 59. | Callum Repton | 14 | Co Derby | 1:08.76 | 366 | | 33.73 |
| 60. | Alexander Marler | 14 | Ilkeston SC | 1:09.40 | 354 | | 32.36 |
| 61. | Jason Humphries | 14 | Eckington | 1:12.46 | 304 | | 33.97 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 52.31 | 762* | | 26.58 |
| 2. | Joseph Keane | 18 | DerbyPhoenix | 53.69 | 712* | | 26.03 |
| 3. | James Lovatt | 17 | Swadlincote | 53.89 | 705* | | 26.31 |
| 4. | Ben Raybould | 19 | Chesterfield | 56.14 | 631* | | 27.35 |
| 5. | Hugh Jones | 17 | Ripley | 57.50 | 590* | | 27.64 |
| 6. | James Watkinson | 17 | Rykneld | 57.77 | 582* | | 27.92 |
| 7. | Jack Chambers | 18 | Rykneld | 58.12 | 572* | | 27.89 |
| 8. | Ashley Hurdman | 18 | Swadlincote | 58.53 | 561* | | 27.96 |
| 9. | Sam Geeson | 17 | Matlock | 59.26 | 541* | | 28.57 |
| 10. | James Mantell | 17 | Matlock | 59.33 | 539* | | 28.86 |
| 11. | Alex Phillips | 19 | Trident | 59.71 | 529* | | 28.20 |
| 12. | Craig Mallinson | 19 | Dronfield | 1:02.34 | 465* | | 29.16 |
| 13. | Stephen Campbell | 17 | Treonte | 1:06.12 | 386* | | 30.87 |
| Edward Willerton-Gill | 17 | Co Derby | DNC | | | |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Greg Cherry | 22 | Trident | 54.84 | 672* | | 26.40 |
| 2. | Christopher Treweek | 20 | Eckington | 56.19 | 629* | | 27.07 |
| 3. | Andrew Hagues | 24 | Co Derby | 56.26 | 627* | | 26.81 |
| 4. | David Ellis | 20 | Ripley | 59.35 | 538* | | 28.65 |
| 5. | Robert Allcote | 30 | Swadlincote | 1:00.26 | 515* | | 28.27 |
| 6. | Mark Kendall | 37 | Co Derby | 1:01.98 | 473* | | 29.56 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 52.31 | 762* | | 26.58 |
| 2. | Joseph Keane | 18 | DerbyPhoenix | 53.69 | 712* | | 26.03 |
| 3. | James Lovatt | 17 | Swadlincote | 53.89 | 705* | | 26.31 |
| 4. | Oliver Froud | 16 | DerbyPhoenix | 54.83 | 673* | | 26.67 |
| 5. | Greg Cherry | 22 | Trident | 54.84 | 672* | | 26.40 |
| 6. | Ben Raybould | 19 | Chesterfield | 56.14 | 631* | | 27.35 |
| 7. | Christopher Treweek | 20 | Eckington | 56.19 | 629* | | 27.07 |
| 8. | Andrew Hagues | 24 | Co Derby | 56.26 | 627* | | 26.81 |
| 9. | Michael Glossop | 15 | Chesterfield | 56.48 | 620* | | 27.33 |
| 10. | Hugh Jones | 17 | Ripley | 57.50 | 590* | | 27.64 |
| 11. | James Fearn | 15 | Ripley | 57.59 | 587* | | 27.59 |
| 12. | James Watkinson | 17 | Rykneld | 57.77 | 582* | | 27.92 |
| 13. | Steven Barratt | 16 | Trident | 58.04 | 574* | | 27.68 |
| 14. | Jack Chambers | 18 | Rykneld | 58.12 | 572* | | 27.89 |
| 15. | Lewis Cherry | 16 | Trident | 58.21 | 570* | | 28.08 |
| 16. | Ashley Hurdman | 18 | Swadlincote | 58.53 | 561* | | 27.96 |
| 17. | James Murby | 15 | Chesterfield | 58.61 | 558* | | 28.43 |
| 18. | Owen Sheehan | 16 | Trident | 58.78 | 554* | | 28.05 |
| 19. | Callum Broom | 15 | Co Derby | 58.88 | 551* | | 27.70 |
| 20. | Matthew Lintern | 15 | Chesterfield | 58.99 | 548* | | 28.67 |
| 21. | Matthew Wakefield | 16 | Ripley | 59.18 | 543* | | 28.11 |
| 22. | Luke Randles | 14 | Matlock | 59.22 | 585 | | 28.60 |
| 23. | Sam Geeson | 17 | Matlock | 59.26 | 541* | | 28.57 |
| 24. | James Mantell | 17 | Matlock | 59.33 | 539* | | 28.86 |
| 25. | David Ellis | 20 | Ripley | 59.35 | 538* | | 28.65 |
| 26. | Paul Murray | 16 | Buxton | 59.43 | 536* | | 28.29 |
| 27. | Alex Thirkell | 14 | Rykneld | 59.51 | 576 | | 28.72 |
| 28. | Dominic Hartshorne | 16 | Rykneld | 59.66 | 530* | | 29.43 |
| 29. | Alex Phillips | 19 | Trident | 59.71 | 529* | | 28.20 |
| 30. | David Broadley | 15 | Eckington | 59.77 | 527* | | 28.36 |
| 31. | Craig Carver | 15 | Chesterfield | 59.93 | 523* | | 28.90 |
| 32. | Robert Allcote | 30 | Swadlincote | 1:00.26 | 515* | | 28.27 |
| 33. | Samuel Franklin | 14 | Dronfield | 1:00.28 | 555 | | 29.10 |
| 34. | Kane Haggett | 14 | Co Derby | 1:00.38 | 553 | | 28.90 |
| 35. | Glenn Fowell | 15 | DerbyPhoenix | 1:00.56 | 507* | | 29.01 |
| 36. | James Shand | 14 | DerbyPhoenix | 1:00.84 | 540 | | 29.03 |
| 37. | Christopher Steeples | 14 | Etwall | 1:00.89 | 539 | | 29.12 |
| 38. | Scott Tovell-Coleman | 14 | Co Derby | 1:00.91 | 539 | | 29.20 |
| 39. | Adam Cutts | 14 | DerbyPhoenix | 1:01.45 | 525 | | 29.85 |
| 40. | Jack Rhodes | 16 | Belper Marli | 1:01.46 | 485* | | 29.59 |
| 41. | Jacob Shaw | 15 | Trident | 1:01.51 | 484* | | 29.20 |
| 42. | Daniel Kingdon | 15 | Belper Marli | 1:01.62 | 482* | | 29.42 |
| 43. | Alexander Barrett | 14 | Chesterfield | 1:01.78 | 516 | | 30.10 |
| 44. | Mark Kendall | 37 | Co Derby | 1:01.98 | 473* | | 29.56 |
| 45. | Craig Mallinson | 19 | Dronfield | 1:02.34 | 465* | | 29.16 |
| 46. | Matthew Smithurst | 14 | Co Derby | 1:02.37 | 501 | | 30.22 |
| 47. | Scott Sellers | 16 | DerbyPhoenix | 1:02.91 | 452* | | 30.46 |
| 48. | Joshua Blackburn | 14 | Swadlincote | 1:03.18 | 481 | | 30.00 |
| 48. | David Hall | 15 | Eckington | 1:03.18 | 446* | | 30.38 |
| 50. | Matthew Hallsworth | 16 | Belper Marli | 1:03.29 | 443* | | 30.11 |
| 51. | Izaak Morris-Docker | 14 | Chesterfield | 1:03.69 | 469 | | 30.95 |
| 52. | Matthew Watson | 16 | Matlock | 1:03.84 | 432* | | 30.46 |
| 53. | Aron Pye | 14 | Belper Marli | 1:04.08 | 461 | | 30.98 |
| 54. | Glen Picknell | 15 | Co Derby | 1:04.10 | 426* | | 29.88 |
| 55. | Tom Hughes | 16 | Dronfield | 1:04.32 | 422* | | 30.80 |
| 56. | Matthew Wheelhouse | 16 | Trident | 1:04.37 | 420* | | 30.74 |
| 57. | Robert Preece | 15 | Chesterfield | 1:04.40 | 420* | | 30.39 |
| 58. | Ben Hughes | 14 | Dronfield | 1:04.62 | 448 | | 31.10 |
| 59. | James Cooke | 16 | Ilkeston SC | 1:05.06 | 406* | | 31.27 |
| 60. | William Farnsworth | 16 | Co Derby | 1:05.13 | 405* | | 30.91 |
| 61. | Gareth Carter | 15 | DerbyPhoenix | 1:05.17 | 404* | | 31.17 |
| 62. | Joshua James | 14 | Belper | 1:05.20 | 436 | | 31.63 |
| 63. | Sam Burton | 14 | Trident | 1:05.36 | 432 | | 31.17 |
| 64. | Carl Riley | 15 | Buxton | 1:05.60 | 396* | | 30.01 |
| 65. | Laurence Mottishaw | 15 | Dronfield | 1:05.83 | 391* | | 31.61 |
| 66. | Jonathan Olijnyk | 16 | Dronfield | 1:05.86 | 391* | | 31.89 |
| 67. | Alistair Hughes | 15 | Co Derby | 1:05.87 | 391* | | 31.55 |
| 68. | Adam Dundas | 14 | Treonte | 1:06.03 | 418 | | 32.06 |
| 69. | Christopher Roworth | 16 | Etwall | 1:06.09 | 386* | | 32.59 |
| 70. | Stephen Campbell | 17 | Treonte | 1:06.12 | 386* | | 30.87 |
| 71. | Adam Forster | 14 | Ripley | 1:06.17 | 416 | | 32.36 |
| 72. | Joe Malone | 14 | Belper Marli | 1:06.25 | 413 | | 31.58 |
| 73. | Sam Smith | 14 | Chesterfield | 1:06.37 | 411 | | 31.20 |
| 74. | Jacob Smith | 14 | Etwall | 1:06.51 | 408 | | 32.30 |
| 75. | James Elcock | 14 | Treonte | 1:06.70 | 405 | | 32.49 |
| 76. | Jamie Bell | 14 | DerbyPhoenix | 1:07.22 | 394 | | 32.52 |
| 77. | Jake Blount | 14 | DerbyPhoenix | 1:07.40 | 391 | | 32.00 |
| 78. | Callum Repton | 14 | Co Derby | 1:08.76 | 366 | | 33.73 |
| 79. | Alexander Marler | 14 | Ilkeston SC | 1:09.40 | 354 | | 32.36 |
| 80. | Jason Humphries | 14 | Eckington | 1:12.46 | 304 | | 33.97 |
| Edward Willerton-Gill | 17 | Co Derby | DNC | | | |
Swims with * appended are GB points - NOT age corrected