| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Ryan Wesselingh | 12 | DerbyPhoenix | 2:19.44 | 471 | | 32.37 | 1:07.96 | 1:44.31 |
| 2. | Thomas Matthews | 12 | Co Derby | 2:20.03 | 465 | | 33.01 | 1:08.94 | 1:45.19 |
| 3. | Sean Wesselingh | 12 | DerbyPhoenix | 2:21.01 | 455 | | 33.16 | 1:10.10 | 1:45.95 |
| 4. | Harry Webster | 12 | Co Derby | 2:26.38 | 403 | | 34.74 | 1:12.10 | 1:50.03 |
| 5. | Thomas Westnidge | 12 | Eckington | 2:28.15 | 387 | | 34.83 | 1:13.38 | 1:51.69 |
| 6. | Ben Jackson | 12 | DerbyPhoenix | 2:28.97 | 381 | | 35.28 | 1:13.72 | 1:52.36 |
| 7. | Lewis Marsh | 12 | Rykneld | 2:29.78 | 374 | | 34.85 | 1:13.47 | 1:53.11 |
| 8. | Jordan Jones | 12 | Chesterfield | 2:33.52 | 344 | | 35.07 | 1:14.51 | 1:54.53 |
| 9. | Andrew Barnett | 12 | Swadlincote | 2:37.53 | 315 | | 34.87 | 1:15.58 | 1:57.59 |
| 9. | Joseph Ashman | 12 | Dronfield | 2:37.53 | 315 | | 36.57 | 1:16.93 | 1:59.42 |
| 11. | Ben Roe | 12 | Swadlincote | 2:37.98 | 311 | | 37.05 | 1:18.38 | 1:58.09 |
| 12. | Michael Baxter | 12 | DerbyPhoenix | 2:38.66 | 306 | | 37.13 | 1:17.83 | 1:58.84 |
| 13. | Matthew Gregory | 12 | DerbyPhoenix | 2:38.73 | 306 | | 35.14 | 1:15.04 | 1:57.55 |
| 14. | James Smith | 12 | Treonte | 2:40.44 | 295 | | 36.96 | 1:18.70 | 2:00.97 |
| 15. | Paul Heaney | 12 | Ashbourne | 2:42.11 | 284 | | 37.00 | 1:18.95 | 2:00.95 |
| 16. | Adam Hall | 12 | Eckington | 2:42.33 | 283 | | 36.45 | 1:18.19 | 2:01.10 |
| 17. | Connor Davidson | 12 | Eckington | 2:45.68 | 262 | | 38.61 | 1:21.35 | 2:03.97 |
| 18. | David Geary | 12 | Dronfield | 2:46.76 | 256 | | 37.12 | 1:19.01 | 2:04.77 |
| 19. | Blaine Repton | 12 | Co Derby | 2:47.71 | 250 | | 40.16 | 1:24.07 | 2:07.54 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Robert Guest | 13 | Ripley | 2:06.19 | 631 | | 28.16 | 59.94 | 1:33.38 |
| 2. | James Lankford | 13 | Chesterfield | 2:16.04 | 505 | | 32.02 | 1:07.00 | 1:42.78 |
| 3. | Ryan Lovatt | 13 | Swadlincote | 2:20.37 | 459 | | 31.99 | 1:07.80 | 1:44.17 |
| 4. | Jonathan Hunt | 13 | Dronfield | 2:22.45 | 438 | | 33.77 | 1:10.72 | 1:48.05 |
| 5. | Jamie Brown | 13 | Co Derby | 2:24.74 | 416 | | 34.57 | 1:11.54 | 1:49.07 |
| 6. | Christopher Slowik | 13 | Trident | 2:26.44 | 401 | | 33.59 | 1:10.98 | 1:50.66 |
| 7. | Alex Walker | 13 | Eckington | 2:30.61 | 366 | | 35.63 | 1:15.01 | 1:53.94 |
| 8. | Jamie Carver | 13 | Chesterfield | 2:32.15 | 353 | | 33.39 | 1:12.98 | 1:53.99 |
| 9. | Joshua Shilling | 13 | DerbyPhoenix | 2:35.26 | 329 | | 35.65 | 1:14.68 | 1:55.47 |
| 10. | Luke Elliott | 13 | Chesterfield | 2:35.52 | 328 | | 36.56 | 1:16.84 | 1:56.87 |
| 11. | Sam Duckels | 13 | Ilkeston SC | 2:38.22 | 308 | | 34.63 | 1:14.14 | 1:56.66 |
| 12. | Jonathan Altoft | 13 | Co Derby | 2:39.43 | 300 | | 35.08 | 1:16.16 | 1:58.74 |
| 13. | Matthew Willgoose | 13 | Ripley | 2:46.36 | 257 | | 36.45 | 1:20.41 | 2:05.71 |
| Christian Barcz | 13 | Etwall | DQ | ST- | 28.85 | 1:01.07 | 1:35.48 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Robert Guest | 13 | Ripley | 2:06.19 | 631 | | 28.16 | 59.94 | 1:33.38 |
| 2. | James Lankford | 13 | Chesterfield | 2:16.04 | 505 | | 32.02 | 1:07.00 | 1:42.78 |
| 3. | Ryan Wesselingh | 12 | DerbyPhoenix | 2:19.44 | 471 | | 32.37 | 1:07.96 | 1:44.31 |
| 4. | Thomas Matthews | 12 | Co Derby | 2:20.03 | 465 | | 33.01 | 1:08.94 | 1:45.19 |
| 5. | Ryan Lovatt | 13 | Swadlincote | 2:20.37 | 459 | | 31.99 | 1:07.80 | 1:44.17 |
| 6. | Sean Wesselingh | 12 | DerbyPhoenix | 2:21.01 | 455 | | 33.16 | 1:10.10 | 1:45.95 |
| 7. | Kevin Wallbank | 10 | Trident | 2:21.36 | 444 | | 33.47 | 1:09.41 | 1:46.49 |
| 8. | Jonathan Hunt | 13 | Dronfield | 2:22.45 | 438 | | 33.77 | 1:10.72 | 1:48.05 |
| 9. | Jamie Brown | 13 | Co Derby | 2:24.74 | 416 | | 34.57 | 1:11.54 | 1:49.07 |
| 10. | Harry Webster | 12 | Co Derby | 2:26.38 | 403 | | 34.74 | 1:12.10 | 1:50.03 |
| 11. | Christopher Slowik | 13 | Trident | 2:26.44 | 401 | | 33.59 | 1:10.98 | 1:50.66 |
| 12. | Oliver Wilkes | 11 | Matlock | 2:26.52 | 405 | | 33.76 | 1:11.79 | 1:50.46 |
| 13. | Thomas Westnidge | 12 | Eckington | 2:28.15 | 387 | | 34.83 | 1:13.38 | 1:51.69 |
| 14. | Ben Jackson | 12 | DerbyPhoenix | 2:28.97 | 381 | | 35.28 | 1:13.72 | 1:52.36 |
| 15. | Benjamin Chambers | 10 | Co Derby | 2:29.07 | 374 | | 34.75 | 1:12.48 | 1:51.19 |
| 16. | Lewis Marsh | 12 | Rykneld | 2:29.78 | 374 | | 34.85 | 1:13.47 | 1:53.11 |
| 17. | Alex Walker | 13 | Eckington | 2:30.61 | 366 | | 35.63 | 1:15.01 | 1:53.94 |
| 18. | Jamie Carver | 13 | Chesterfield | 2:32.15 | 353 | | 33.39 | 1:12.98 | 1:53.99 |
| 19. | George Clugston | 11 | Chesterfield | 2:32.18 | 357 | | 34.35 | 1:13.58 | 1:53.60 |
| 20. | Jordan Jones | 12 | Chesterfield | 2:33.52 | 344 | | 35.07 | 1:14.51 | 1:54.53 |
| 21. | Joshua Booth | 11 | Co Derby | 2:35.12 | 334 | | 36.01 | 1:16.03 | 1:56.83 |
| 22. | Joshua Shilling | 13 | DerbyPhoenix | 2:35.26 | 329 | | 35.65 | 1:14.68 | 1:55.47 |
| 23. | James Latham | 11 | Co Derby | 2:35.38 | 333 | | 35.32 | 1:15.48 | 1:56.08 |
| 24. | Luke Elliott | 13 | Chesterfield | 2:35.52 | 328 | | 36.56 | 1:16.84 | 1:56.87 |
| 25. | Joseph Darvill | 11 | Swadlincote | 2:36.63 | 323 | | 34.94 | 1:15.40 | 1:57.26 |
| 26. | Andrew Barnett | 12 | Swadlincote | 2:37.53 | 315 | | 34.87 | 1:15.58 | 1:57.59 |
| 26. | Joseph Ashman | 12 | Dronfield | 2:37.53 | 315 | | 36.57 | 1:16.93 | 1:59.42 |
| 28. | Ben Roe | 12 | Swadlincote | 2:37.98 | 311 | | 37.05 | 1:18.38 | 1:58.09 |
| 29. | Lewis Smith | 11 | Etwall | 2:38.20 | 311 | | 36.19 | 1:16.67 | 1:59.20 |
| 30. | Sam Duckels | 13 | Ilkeston SC | 2:38.22 | 308 | | 34.63 | 1:14.14 | 1:56.66 |
| 31. | Conor Smith | 11 | Ilkeston SC | 2:38.47 | 310 | | 34.98 | 1:15.31 | 1:59.20 |
| 32. | Michael Baxter | 12 | DerbyPhoenix | 2:38.66 | 306 | | 37.13 | 1:17.83 | 1:58.84 |
| 33. | Matthew Gregory | 12 | DerbyPhoenix | 2:38.73 | 306 | | 35.14 | 1:15.04 | 1:57.55 |
| 34. | Jonathan Altoft | 13 | Co Derby | 2:39.43 | 300 | | 35.08 | 1:16.16 | 1:58.74 |
| 35. | Sam Oates | 11 | Ripley | 2:40.09 | 299 | | 36.11 | 1:16.67 | 1:59.66 |
| 36. | James Smith | 12 | Treonte | 2:40.44 | 295 | | 36.96 | 1:18.70 | 2:00.97 |
| 37. | Simon Taylor | 11 | DerbyPhoenix | 2:40.83 | 294 | | 36.84 | 1:18.31 | 2:01.05 |
| 38. | Dominic Bestwick | 11 | Ripley | 2:41.44 | 290 | | 36.88 | 1:18.81 | 2:01.61 |
| 39. | Paul Heaney | 12 | Ashbourne | 2:42.11 | 284 | | 37.00 | 1:18.95 | 2:00.95 |
| 40. | Adam Hall | 12 | Eckington | 2:42.33 | 283 | | 36.45 | 1:18.19 | 2:01.10 |
| 41. | James Farnsworth | 11 | Co Derby | 2:44.33 | 272 | | 37.10 | 1:19.34 | 2:03.18 |
| 42. | Corey Mead | 11 | Eckington | 2:45.01 | 268 | | 35.20 | 1:15.26 | 1:58.78 |
| 43. | Connor Davidson | 12 | Eckington | 2:45.68 | 262 | | 38.61 | 1:21.35 | 2:03.97 |
| 44. | Harry Rowe | 10 | Etwall | 2:45.73 | 258 | | 39.10 | 1:22.90 | 2:05.87 |
| 45. | William Richards | 11 | Chesterfield | 2:46.15 | 261 | | 35.86 | 1:19.29 | 2:04.56 |
| 46. | Edward Coleman | 11 | Swadlincote | 2:46.27 | 260 | | 38.48 | 1:22.57 | 2:05.08 |
| 47. | Matthew Willgoose | 13 | Ripley | 2:46.36 | 257 | | 36.45 | 1:20.41 | 2:05.71 |
| 48. | David Geary | 12 | Dronfield | 2:46.76 | 256 | | 37.12 | 1:19.01 | 2:04.77 |
| 49. | Ben Higgins | 10 | Buxton | 2:47.63 | 247 | | 36.36 | 1:18.07 | 2:03.38 |
| 50. | Blaine Repton | 12 | Co Derby | 2:47.71 | 250 | | 40.16 | 1:24.07 | 2:07.54 |
| 51. | Craig Baxter | 10 | DerbyPhoenix | 2:47.86 | 245 | | 39.25 | 1:22.78 | 2:06.20 |
| 52. | Benjamin Goodall | 10 | Belper Marli | 2:48.64 | 241 | | 36.44 | 1:19.86 | 2:05.29 |
| 53. | Sam Sadler | 10 | Etwall | 2:48.70 | 241 | | 38.50 | 1:22.12 | 2:06.37 |
| 54. | Daniel Roe | 10 | Swadlincote | 2:49.15 | 239 | | 38.20 | 1:21.66 | 2:06.77 |
| 55. | Andrew Page | 11 | Co Derby | 2:49.95 | 240 | | 39.63 | 1:23.52 | 2:08.58 |
| 56. | Jake Smart | 10 | Eckington | 2:50.38 | 233 | | 38.57 | 1:22.10 | 2:06.17 |
| 57. | Jack Rigby | 11 | Chesterfield | 2:51.87 | 230 | | 38.18 | 1:22.06 | 2:07.45 |
| 58. | Adam Threlfall | 11 | Ripley | 2:52.47 | 226 | | 39.41 | 1:24.98 | 2:11.29 |
| 59. | Sam Humphries | 10 | Eckington | 2:53.40 | 217 | | 40.27 | 1:25.83 | 2:12.56 |
| 60. | Alistair Groves | 11 | Treonte | 2:53.42 | 222 | | 40.65 | 1:25.43 | 2:11.45 |
| 61. | Andrew Hopkinson | 10 | Chesterfield | 2:54.03 | 214 | | 39.64 | 1:23.94 | 2:10.50 |
| 62. | Dominic Vingoe-Wright | 10 | Eckington | 2:54.18 | 213 | | 39.29 | 1:24.59 | 2:10.98 |
| 63. | Matthew Brennan | 11 | Swadlincote | 2:55.12 | 214 | | 39.73 | 1:25.18 | 2:06.83 |
| 64. | Scott Slowik | 9 | Trident | 2:56.14 | 197 | | 39.73 | 1:25.96 | 2:12.32 |
| 65. | Thomas Spink | 11 | Co Derby | 2:56.52 | 207 | | 41.20 | 1:26.85 | 2:12.50 |
| 66. | Kyle Freeman | 10 | Co Derby | 2:56.96 | 201 | | 40.58 | 1:26.94 | 2:13.39 |
| 67. | Matthew Ashman | 9 | Dronfield | 2:56.97 | 193 | | 39.35 | 1:24.95 | 2:12.14 |
| 68. | Stephen Wyatt | 11 | DerbyPhoenix | 2:58.13 | 200 | | 38.56 | 1:23.82 | 2:11.14 |
| 69. | Aaron Coupland | 10 | Rykneld | 2:59.06 | 191 | | 38.76 | 1:25.52 | 2:13.34 |
| 70. | Mischa Menzies | 11 | Ilkeston SC | 2:59.39 | 194 | | 41.14 | 1:28.78 | 2:14.47 |
| 71. | Izaak Prados Peach | 11 | Dronfield | 3:00.27 | 190 | | 40.05 | 1:25.96 | 2:14.30 |
| 72. | Samuel Butler | 9 | Chesterfield | 3:02.17 | 172 | | 40.68 | 1:26.11 | 2:14.84 |
| 73. | Harry Hough | 11 | DerbyPhoenix | 3:02.27 | 182 | | 40.65 | 1:28.76 | 2:16.90 |
| 74. | Jordon Buzec | 10 | Swadlincote | 3:02.67 | 177 | | 39.98 | 1:27.26 | 2:11.70 |
| 75. | Jack Price | 11 | Dronfield | 3:02.70 | 181 | | 42.80 | 1:30.35 | 2:16.61 |
| 76. | George Coutts | 10 | Ripley | 3:03.73 | 173 | | 41.57 | 1:29.59 | 2:17.61 |
| 77. | Peter Amos | 11 | Eckington | 3:04.56 | 173 | | 40.97 | 1:28.19 | 2:17.35 |
| 78. | Jake Wesselingh | 10 | DerbyPhoenix | 3:04.79 | 168 | | 39.61 | 1:27.60 | 2:18.40 |
| 79. | Nathan James | 10 | Trident | 3:06.69 | 161 | | 42.24 | 1:31.40 | 2:21.35 |
| 80. | Matthew Jenkins | 10 | Ripley | 3:07.47 | 159 | | 44.89 | 1:34.94 | 2:24.30 |
| 81. | Matthew Wood | 9 | Co Derby | 3:09.04 | 147 | | 43.40 | 1:32.46 | 2:23.50 |
| 82. | Kieran Wheeldon | 9 | Matlock | 3:09.35 | 146 | | 42.47 | 1:32.56 | 2:24.19 |
| 83. | Marshall Campbell | 11 | Buxton | 3:09.67 | 154 | | 41.64 | 1:30.14 | 2:21.68 |
| 84. | Drew Graham | 9 | Ripley | 3:11.04 | 141 | | 43.40 | 1:35.83 | 2:24.83 |
| 85. | Adam Wisdish | 11 | DerbyPhoenix | 3:11.50 | 148 | | 42.21 | 1:31.80 | 2:21.79 |
| 86. | Max Ward | 9 | Chesterfield | 3:11.86 | 138 | | 41.60 | 1:32.36 | 2:24.06 |
| 87. | Matthew Newbould | 9 | Eckington | 3:11.87 | 138 | | 40.87 | 1:29.28 | 2:23.19 |
| 88. | Matthew Hunt | 10 | Dronfield | 3:13.67 | 138 | | 44.99 | 1:36.26 | 2:26.66 |
| 89. | Christopher Brennan | 11 | Swadlincote | 3:15.15 | 136 | | 44.67 | 1:37.20 | 2:27.75 |
| 90. | Michael Horsley | 9 | DerbyPhoenix | 3:17.75 | 121 | | 42.69 | 1:32.35 | 2:25.79 |
| 91. | James Poxon | 10 | Chesterfield | 3:19.53 | 121 | | 43.88 | 1:34.96 | 2:25.00 |
| 92. | Adam Goodwin | 9 | Co Derby | 3:23.07 | 108 | | 46.49 | 1:39.31 | 2:32.39 |
| 93. | James Whitfield | 9 | Etwall | 3:23.48 | 107 | | 44.74 | 1:38.12 | 2:32.20 |
| 94. | James Bates | 10 | Co Derby | 3:23.92 | 110 | | 44.54 | 1:36.18 | 2:30.91 |
| 95. | Dylan Harrison | 9 | Co Derby | 3:26.62 | 99 | | 44.08 | 1:38.06 | 2:32.69 |
| 96. | Evan Odell | 10 | Etwall | 3:27.10 | 102 | | 45.29 | 1:39.17 | 2:32.68 |
| 97. | Joshua Halford | 10 | Treonte | 3:28.24 | 100 | | 45.91 | 1:39.80 | 2:35.65 |
| 98. | James Taylor | 10 | Co Derby | 3:37.82 | 80 | | 45.59 | 1:41.42 | 2:39.92 |
| 99. | Joshua Bishop | 10 | Co Derby | 3:40.75 | 75 | | 47.66 | 1:44.24 | 2:43.12 |
| Jake Taylor | 9 | DerbyPhoenix | DNC | | | | | |
| Harry Richards | 10 | Co Derby | DNC | | | | | |
| Frazer Crump | 9 | Ripley | DNF | | | | | |
| Christian Barcz | 13 | Etwall | DQ | ST- | 28.85 | 1:01.07 | 1:35.48 |
| Mason Tipping | 9 | Trident | DQ | T-1L | | 1:43.85 | 2:01.75 | 2:40.55 |
Disqualification Codes