| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Steven Barratt | 16 | Trident | 2:05.31 | 611* | | 28.39 | 59.64 | 1:32.51 |
| 2. | Ryan Woolley | 16 | Chesterfield | 2:10.53 | 544* | | 29.06 | 1:01.40 | 1:35.93 |
| 3. | Lewis Cherry | 16 | Trident | 2:10.79 | 541* | | 28.72 | 1:01.29 | 1:35.77 |
| 4. | Jack Rhodes | 16 | Belper Marli | 2:16.91 | 472* | | 30.59 | 1:04.98 | 1:40.90 |
| 5. | Jonathan Olijnyk | 16 | Dronfield | 2:27.25 | 375* | | 32.70 | 1:09.37 | 1:48.85 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Michael Glossop | 15 | Chesterfield | 2:01.24 | 670* | | 27.65 | 57.85 | 1:29.80 |
| 2. | Matthew Lintern | 15 | Chesterfield | 2:04.12 | 628* | | 27.94 | 59.05 | 1:31.59 |
| 3. | Steven Barratt | 16 | Trident | 2:05.31 | 611* | | 28.39 | 59.64 | 1:32.51 |
| 4. | Alex Thirkell | 14 | Rykneld | 2:07.54 | 596 | | 29.56 | 1:02.74 | 1:35.61 |
| 5. | James Murby | 15 | Chesterfield | 2:09.05 | 562* | | 29.05 | 1:01.82 | 1:35.96 |
| 6. | Luke Randles | 14 | Matlock | 2:09.65 | 569 | | 30.12 | 1:03.04 | 1:36.03 |
| 7. | Kane Haggett | 14 | Co Derby | 2:09.83 | 567 | | 29.83 | 1:03.43 | 1:38.06 |
| 8. | Christopher Steeples | 14 | Etwall | 2:10.34 | 560 | | 30.25 | 1:03.84 | 1:37.92 |
| 9. | Glenn Fowell | 15 | DerbyPhoenix | 2:10.49 | 545* | | 29.52 | 1:02.90 | 1:37.54 |
| 10. | Ryan Woolley | 16 | Chesterfield | 2:10.53 | 544* | | 29.06 | 1:01.40 | 1:35.93 |
| 11. | Lewis Cherry | 16 | Trident | 2:10.79 | 541* | | 28.72 | 1:01.29 | 1:35.77 |
| 12. | Scott Tovell-Coleman | 14 | Co Derby | 2:11.29 | 548 | | 30.11 | 1:03.58 | 1:37.63 |
| 13. | Craig Carver | 15 | Chesterfield | 2:11.44 | 533* | | 31.12 | 1:05.37 | 1:38.53 |
| 14. | Alexander Barrett | 14 | Chesterfield | 2:11.62 | 544 | | 29.89 | 1:03.27 | 1:38.29 |
| 15. | Samuel Franklin | 14 | Dronfield | 2:11.99 | 540 | | 29.87 | 1:03.14 | 1:37.78 |
| 16. | James Shand | 14 | DerbyPhoenix | 2:12.20 | 537 | | 30.05 | 1:04.32 | 1:38.96 |
| 17. | Matthew Smithurst | 14 | Co Derby | 2:12.82 | 530 | | 30.62 | 1:04.84 | 1:39.62 |
| 18. | David Hall | 15 | Eckington | 2:13.70 | 507* | | 30.38 | 1:04.07 | 1:39.61 |
| 19. | Thomas Bishop | 15 | Co Derby | 2:15.51 | 487* | | 30.69 | 1:04.98 | 1:40.60 |
| 20. | David Broadley | 15 | Eckington | 2:16.04 | 481* | | 30.41 | 1:04.90 | 1:41.26 |
| 21. | Izaak Morris-Docker | 14 | Chesterfield | 2:16.81 | 485 | | 31.41 | 1:05.95 | 1:41.93 |
| 22. | Jack Rhodes | 16 | Belper Marli | 2:16.91 | 472* | | 30.59 | 1:04.98 | 1:40.90 |
| 23. | David Bishop | 15 | Co Derby | 2:17.36 | 467* | | 31.09 | 1:05.07 | 1:41.18 |
| 24. | Ben Hughes | 14 | Dronfield | 2:18.67 | 465 | | 31.88 | 1:07.22 | 1:43.49 |
| 25. | Robert Preece | 15 | Chesterfield | 2:21.80 | 423* | | 31.71 | 1:07.23 | 1:44.95 |
| 26. | Adam Forster | 14 | Ripley | 2:22.75 | 424 | | 33.64 | 1:10.73 | 1:48.10 |
| 27. | Jamie Bell | 14 | DerbyPhoenix | 2:23.21 | 420 | | 32.70 | 1:09.34 | 1:46.49 |
| 28. | Adam Cutts | 14 | DerbyPhoenix | 2:26.40 | 391 | | 34.37 | 1:12.83 | 1:49.89 |
| 29. | Daniel Hewitt | 14 | Chesterfield | 2:26.64 | 389 | | 32.58 | 1:10.14 | 1:49.17 |
| 30. | Jonathan Olijnyk | 16 | Dronfield | 2:27.25 | 375* | | 32.70 | 1:09.37 | 1:48.85 |
| 31. | Jake Blount | 14 | DerbyPhoenix | 2:27.43 | 382 | | 32.86 | 1:10.47 | 1:50.08 |
| 32. | James Elcock | 14 | Treonte | 2:28.48 | 374 | | 34.27 | 1:11.91 | 1:50.95 |
| 33. | Joshua James | 14 | Belper | 2:28.70 | 372 | | 32.45 | 1:08.58 | 1:48.41 |
| 34. | Callum Repton | 14 | Co Derby | 2:28.83 | 371 | | 33.86 | 1:12.00 | 1:51.48 |
| 35. | Carl Riley | 15 | Buxton | 2:33.24 | 328* | | 33.24 | 1:10.83 | 1:51.03 |
| 36. | Jason Humphries | 14 | Eckington | 2:34.91 | 324 | | 34.82 | 1:14.41 | 1:55.75 |
| 37. | Alexander Marler | 14 | Ilkeston SC | 2:40.96 | 283 | | 35.83 | 1:17.72 | 2:00.51 |
| 38. | Thomas McArdle | 14 | Chesterfield | 2:41.37 | 280 | | 35.72 | 1:17.91 | 2:00.46 |
| Sam Smith | 14 | Chesterfield | DNC | | | | | |
| Kyle Lucas | 14 | Co Derby | DNC | | | | | |
| James Fearn | 15 | Ripley | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 1:52.66 | 811* | | 26.13 | 54.75 | 1:23.76 |
| 2. | John Davey | 17 | Matlock | 2:02.24 | 655* | | 28.22 | 59.03 | 1:30.82 |
| 3. | Sam Geeson | 17 | Matlock | 2:08.27 | 572* | | 29.01 | 1:01.94 | 1:35.80 |
| 4. | James Mantell | 17 | Matlock | 2:09.42 | 558* | | 29.75 | 1:03.24 | 1:37.07 |
| 5. | Stephen Campbell | 17 | Treonte | 2:21.44 | 427* | | 31.35 | 1:07.30 | 1:44.60 |
| 6. | Gary Lowe | 18 | Chesterfield | 2:21.87 | 423* | | 32.57 | 1:08.70 | 1:46.75 |
| Edward Willerton-Gill | 17 | Co Derby | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Greg Cherry | 22 | Trident | 1:57.21 | 733* | | 27.25 | 57.41 | 1:27.27 |
| 2. | Christopher Treweek | 20 | Eckington | 2:06.01 | 602* | | 29.82 | 1:00.67 | 1:34.01 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Richard Sellers | 18 | DerbyPhoenix | 1:52.66 | 811* | | 26.13 | 54.75 | 1:23.76 |
| 2. | Greg Cherry | 22 | Trident | 1:57.21 | 733* | | 27.25 | 57.41 | 1:27.27 |
| 3. | Michael Glossop | 15 | Chesterfield | 2:01.24 | 670* | | 27.65 | 57.85 | 1:29.80 |
| 4. | John Davey | 17 | Matlock | 2:02.24 | 655* | | 28.22 | 59.03 | 1:30.82 |
| 5. | Matthew Lintern | 15 | Chesterfield | 2:04.12 | 628* | | 27.94 | 59.05 | 1:31.59 |
| 6. | Steven Barratt | 16 | Trident | 2:05.31 | 611* | | 28.39 | 59.64 | 1:32.51 |
| 7. | Christopher Treweek | 20 | Eckington | 2:06.01 | 602* | | 29.82 | 1:00.67 | 1:34.01 |
| 8. | Alex Thirkell | 14 | Rykneld | 2:07.54 | 596 | | 29.56 | 1:02.74 | 1:35.61 |
| 9. | Sam Geeson | 17 | Matlock | 2:08.27 | 572* | | 29.01 | 1:01.94 | 1:35.80 |
| 10. | James Murby | 15 | Chesterfield | 2:09.05 | 562* | | 29.05 | 1:01.82 | 1:35.96 |
| 11. | James Mantell | 17 | Matlock | 2:09.42 | 558* | | 29.75 | 1:03.24 | 1:37.07 |
| 12. | Luke Randles | 14 | Matlock | 2:09.65 | 569 | | 30.12 | 1:03.04 | 1:36.03 |
| 13. | Kane Haggett | 14 | Co Derby | 2:09.83 | 567 | | 29.83 | 1:03.43 | 1:38.06 |
| 14. | Christopher Steeples | 14 | Etwall | 2:10.34 | 560 | | 30.25 | 1:03.84 | 1:37.92 |
| 15. | Glenn Fowell | 15 | DerbyPhoenix | 2:10.49 | 545* | | 29.52 | 1:02.90 | 1:37.54 |
| 16. | Ryan Woolley | 16 | Chesterfield | 2:10.53 | 544* | | 29.06 | 1:01.40 | 1:35.93 |
| 17. | Lewis Cherry | 16 | Trident | 2:10.79 | 541* | | 28.72 | 1:01.29 | 1:35.77 |
| 18. | Scott Tovell-Coleman | 14 | Co Derby | 2:11.29 | 548 | | 30.11 | 1:03.58 | 1:37.63 |
| 19. | Craig Carver | 15 | Chesterfield | 2:11.44 | 533* | | 31.12 | 1:05.37 | 1:38.53 |
| 20. | Alexander Barrett | 14 | Chesterfield | 2:11.62 | 544 | | 29.89 | 1:03.27 | 1:38.29 |
| 21. | Samuel Franklin | 14 | Dronfield | 2:11.99 | 540 | | 29.87 | 1:03.14 | 1:37.78 |
| 22. | James Shand | 14 | DerbyPhoenix | 2:12.20 | 537 | | 30.05 | 1:04.32 | 1:38.96 |
| 23. | Matthew Smithurst | 14 | Co Derby | 2:12.82 | 530 | | 30.62 | 1:04.84 | 1:39.62 |
| 24. | David Hall | 15 | Eckington | 2:13.70 | 507* | | 30.38 | 1:04.07 | 1:39.61 |
| 25. | Thomas Bishop | 15 | Co Derby | 2:15.51 | 487* | | 30.69 | 1:04.98 | 1:40.60 |
| 26. | David Broadley | 15 | Eckington | 2:16.04 | 481* | | 30.41 | 1:04.90 | 1:41.26 |
| 27. | Izaak Morris-Docker | 14 | Chesterfield | 2:16.81 | 485 | | 31.41 | 1:05.95 | 1:41.93 |
| 28. | Jack Rhodes | 16 | Belper Marli | 2:16.91 | 472* | | 30.59 | 1:04.98 | 1:40.90 |
| 29. | David Bishop | 15 | Co Derby | 2:17.36 | 467* | | 31.09 | 1:05.07 | 1:41.18 |
| 30. | Ben Hughes | 14 | Dronfield | 2:18.67 | 465 | | 31.88 | 1:07.22 | 1:43.49 |
| 31. | Stephen Campbell | 17 | Treonte | 2:21.44 | 427* | | 31.35 | 1:07.30 | 1:44.60 |
| 32. | Robert Preece | 15 | Chesterfield | 2:21.80 | 423* | | 31.71 | 1:07.23 | 1:44.95 |
| 33. | Gary Lowe | 18 | Chesterfield | 2:21.87 | 423* | | 32.57 | 1:08.70 | 1:46.75 |
| 34. | Adam Forster | 14 | Ripley | 2:22.75 | 424 | | 33.64 | 1:10.73 | 1:48.10 |
| 35. | Jamie Bell | 14 | DerbyPhoenix | 2:23.21 | 420 | | 32.70 | 1:09.34 | 1:46.49 |
| 36. | Adam Cutts | 14 | DerbyPhoenix | 2:26.40 | 391 | | 34.37 | 1:12.83 | 1:49.89 |
| 37. | Daniel Hewitt | 14 | Chesterfield | 2:26.64 | 389 | | 32.58 | 1:10.14 | 1:49.17 |
| 38. | Jonathan Olijnyk | 16 | Dronfield | 2:27.25 | 375* | | 32.70 | 1:09.37 | 1:48.85 |
| 39. | Jake Blount | 14 | DerbyPhoenix | 2:27.43 | 382 | | 32.86 | 1:10.47 | 1:50.08 |
| 40. | James Elcock | 14 | Treonte | 2:28.48 | 374 | | 34.27 | 1:11.91 | 1:50.95 |
| 41. | Joshua James | 14 | Belper | 2:28.70 | 372 | | 32.45 | 1:08.58 | 1:48.41 |
| 42. | Callum Repton | 14 | Co Derby | 2:28.83 | 371 | | 33.86 | 1:12.00 | 1:51.48 |
| 43. | Carl Riley | 15 | Buxton | 2:33.24 | 328* | | 33.24 | 1:10.83 | 1:51.03 |
| 44. | Jason Humphries | 14 | Eckington | 2:34.91 | 324 | | 34.82 | 1:14.41 | 1:55.75 |
| 45. | Alexander Marler | 14 | Ilkeston SC | 2:40.96 | 283 | | 35.83 | 1:17.72 | 2:00.51 |
| 46. | Thomas McArdle | 14 | Chesterfield | 2:41.37 | 280 | | 35.72 | 1:17.91 | 2:00.46 |
| Sam Smith | 14 | Chesterfield | DNC | | | | | |
| Kyle Lucas | 14 | Co Derby | DNC | | | | | |
| Edward Willerton-Gill | 17 | Co Derby | DNC | | | | | |
| James Fearn | 15 | Ripley | DNC | | | | | |
Swims with * appended are GB points - NOT age corrected