| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Steven Barratt | 16 | Trident | 4:43.28 | 509* | | 29.28 | 1:02.34 | 1:36.94 | 2:14.23 | 2:52.34 | 3:30.87 | 4:08.63 |
| 2. | Jack Rhodes | 16 | Belper Marli | 4:46.80 | 491* | | 30.93 | 1:05.86 | 1:42.13 | 2:19.17 | 2:56.03 | 3:33.05 | 4:10.78 |
| 3. | Owen Sheehan | 16 | Trident | 4:50.05 | 474* | | 29.87 | 1:05.71 | 1:42.36 | 2:18.71 | 2:56.31 | 3:36.14 | 4:10.90 |
| 4. | Tom Hughes | 16 | Dronfield | 5:03.46 | 412* | | 33.15 | 1:10.08 | 1:48.30 | 2:28.06 | 3:07.14 | 3:46.11 | 4:25.27 |
| James Dickinson | 16 | Repton Sch | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Michael Glossop | 15 | Chesterfield | 4:20.92 | 644* | | 29.05 | 1:02.31 | 1:36.25 | 2:09.43 | 2:42.31 | 3:15.51 | 3:48.74 |
| 2. | Matthew Lintern | 15 | Chesterfield | 4:27.77 | 599* | | 29.38 | 1:01.57 | 1:34.98 | 2:09.45 | 2:44.46 | 3:19.11 | 3:54.27 |
| 3. | James Fearn | 15 | Ripley | 4:29.40 | 589* | | 29.92 | 1:02.90 | 1:36.95 | 2:11.10 | 2:45.26 | 3:19.42 | 3:54.58 |
| 4. | James Murby | 15 | Chesterfield | 4:29.69 | 587* | | 29.29 | 1:02.31 | 1:36.40 | 2:10.69 | 2:45.25 | 3:20.62 | 3:56.16 |
| 5. | Christopher Steeples | 14 | Etwall | 4:31.36 | 588 | | 30.33 | 1:04.00 | 1:38.49 | 2:12.44 | 2:47.80 | 3:22.38 | 3:56.20 |
| 6. | Scott Tovell-Coleman | 14 | Co Derby | 4:32.21 | 583 | | 30.33 | 1:04.13 | 1:39.15 | 2:14.18 | 2:49.48 | 3:24.06 | 3:58.62 |
| 7. | Alexander Barrett | 14 | Chesterfield | 4:32.61 | 581 | | 30.86 | 1:04.43 | 1:38.66 | 2:13.37 | 2:48.07 | 3:23.82 | 3:59.15 |
| 8. | Alex Thirkell | 14 | Rykneld | 4:33.09 | 578 | | 30.37 | 1:03.22 | 1:37.65 | 2:13.18 | 2:48.58 | 3:24.44 | 3:59.20 |
| 9. | Grant Hodgkiss | 15 | Chesterfield | 4:34.39 | 559* | | 30.83 | 1:03.55 | 1:37.59 | 2:12.18 | 2:47.60 | 3:23.42 | 3:59.25 |
| 10. | James Shand | 14 | DerbyPhoenix | 4:35.50 | 563 | | 30.10 | 1:04.66 | 1:39.51 | 2:14.87 | 2:49.70 | 3:23.99 | 3:57.09 |
| 11. | Luke Randles | 14 | Matlock | 4:38.57 | 545 | | 30.51 | 1:04.27 | 1:38.99 | 2:13.81 | 2:49.14 | 3:25.39 | 4:02.05 |
| 12. | Samuel Franklin | 14 | Dronfield | 4:40.89 | 532 | | 31.59 | 1:06.55 | 1:42.46 | 2:18.62 | 2:54.62 | 3:30.49 | 4:06.35 |
| 12. | Kane Haggett | 14 | Co Derby | 4:40.89 | 532 | | 30.41 | 1:04.67 | 1:40.10 | 2:15.50 | 2:51.94 | 3:28.10 | 4:05.12 |
| 14. | Adam Cutts | 14 | DerbyPhoenix | 4:42.11 | 525 | | 31.49 | 1:05.91 | 1:41.57 | 2:18.09 | 2:54.11 | 3:30.26 | 4:06.67 |
| 15. | David Broadley | 15 | Eckington | 4:43.02 | 511* | | 31.34 | 1:05.73 | 1:41.85 | 2:18.63 | 2:55.27 | 3:32.05 | 4:08.59 |
| 16. | Steven Barratt | 16 | Trident | 4:43.28 | 509* | | 29.28 | 1:02.34 | 1:36.94 | 2:14.23 | 2:52.34 | 3:30.87 | 4:08.63 |
| 17. | David Hall | 15 | Eckington | 4:43.56 | 508* | | 32.23 | 1:07.69 | 1:44.11 | 2:19.76 | 2:55.33 | 3:32.11 | 4:09.04 |
| 18. | Gareth Carter | 15 | DerbyPhoenix | 4:44.13 | 505* | | 31.64 | 1:06.72 | 1:42.79 | 2:19.21 | 2:55.61 | 3:32.03 | 4:08.41 |
| 19. | Jack Rhodes | 16 | Belper Marli | 4:46.80 | 491* | | 30.93 | 1:05.86 | 1:42.13 | 2:19.17 | 2:56.03 | 3:33.05 | 4:10.78 |
| 20. | Owen Sheehan | 16 | Trident | 4:50.05 | 474* | | 29.87 | 1:05.71 | 1:42.36 | 2:18.71 | 2:56.31 | 3:36.14 | 4:10.90 |
| 21. | Ben Hughes | 14 | Dronfield | 5:00.00 | 435 | | 31.79 | 1:07.59 | 1:44.70 | 2:22.58 | 3:01.25 | 3:40.79 | 4:20.71 |
| 22. | Jacob Smith | 14 | Etwall | 5:01.87 | 427 | | 33.78 | 1:10.43 | 1:49.02 | 2:27.98 | 3:07.66 | 3:47.13 | 4:25.37 |
| 23. | Tom Hughes | 16 | Dronfield | 5:03.46 | 412* | | 33.15 | 1:10.08 | 1:48.30 | 2:28.06 | 3:07.14 | 3:46.11 | 4:25.27 |
| 24. | Sam Smith | 14 | Chesterfield | 5:04.63 | 415 | | 32.28 | 1:09.06 | 1:47.51 | 2:27.46 | 3:07.47 | 3:47.30 | 4:26.81 |
| 25. | Adam Forster | 14 | Ripley | 5:05.64 | 410 | | 34.36 | 1:12.37 | 1:51.08 | 2:30.80 | 3:10.32 | 3:50.56 | 4:30.44 |
| 26. | Aron Pye | 14 | Belper Marli | 5:10.61 | 389 | | 34.79 | 1:13.47 | 1:52.78 | 2:32.45 | 3:12.05 | 3:52.82 | 4:32.79 |
| 27. | James Elcock | 14 | Treonte | 5:17.22 | 363 | | 33.98 | 1:12.19 | 1:52.61 | 2:33.73 | 3:15.30 | 3:56.15 | 4:37.10 |
| 28. | Thomas McArdle | 14 | Chesterfield | 5:32.69 | 309 | | 36.55 | 1:18.68 | 2:01.45 | 2:44.86 | 3:27.95 | 4:09.94 | 4:53.29 |
| David Bishop | 15 | Co Derby | DNC | | | | | | | | | |
| Thomas Bishop | 15 | Co Derby | DNC | | | | | | | | | |
| James Dickinson | 16 | Repton Sch | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joseph Keane | 18 | DerbyPhoenix | 4:01.87 | 787* | | 27.53 | 57.45 | 1:27.70 | 1:58.21 | 2:28.79 | 2:59.87 | 3:31.20 |
| 2. | Ashley Hurdman | 18 | Swadlincote | 4:24.27 | 622* | | 29.54 | 1:02.06 | 1:35.41 | 2:08.87 | 2:42.49 | 3:16.67 | 3:50.65 |
| 3. | John Davey | 17 | Matlock | 4:26.16 | 610* | | 30.03 | 1:03.08 | 1:36.74 | 2:10.59 | 2:43.80 | 3:17.69 | 3:52.04 |
| 4. | James Watkinson | 17 | Rykneld | 4:28.15 | 597* | | 28.43 | 1:00.62 | 1:34.38 | 2:09.03 | 2:44.24 | 3:19.61 | 3:55.16 |
| 5. | Sam Geeson | 17 | Matlock | 4:30.26 | 584* | | 29.92 | 1:03.71 | 1:38.28 | 2:13.40 | 2:48.50 | 3:23.44 | 3:58.04 |
| 6. | James Mantell | 17 | Matlock | 4:37.27 | 542* | | 31.65 | 1:06.35 | 1:41.83 | 2:17.96 | 2:53.80 | 3:29.60 | 4:05.68 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Christopher Treweek | 20 | Eckington | 4:38.08 | 538* | | 30.49 | 1:04.29 | 1:38.29 | 2:15.28 | 2:51.50 | 3:28.01 | 4:03.58 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Joseph Keane | 18 | DerbyPhoenix | 4:01.87 | 787* | | 27.53 | 57.45 | 1:27.70 | 1:58.21 | 2:28.79 | 2:59.87 | 3:31.20 |
| 2. | Michael Glossop | 15 | Chesterfield | 4:20.92 | 644* | | 29.05 | 1:02.31 | 1:36.25 | 2:09.43 | 2:42.31 | 3:15.51 | 3:48.74 |
| 3. | Ashley Hurdman | 18 | Swadlincote | 4:24.27 | 622* | | 29.54 | 1:02.06 | 1:35.41 | 2:08.87 | 2:42.49 | 3:16.67 | 3:50.65 |
| 4. | John Davey | 17 | Matlock | 4:26.16 | 610* | | 30.03 | 1:03.08 | 1:36.74 | 2:10.59 | 2:43.80 | 3:17.69 | 3:52.04 |
| 5. | Matthew Lintern | 15 | Chesterfield | 4:27.77 | 599* | | 29.38 | 1:01.57 | 1:34.98 | 2:09.45 | 2:44.46 | 3:19.11 | 3:54.27 |
| 6. | James Watkinson | 17 | Rykneld | 4:28.15 | 597* | | 28.43 | 1:00.62 | 1:34.38 | 2:09.03 | 2:44.24 | 3:19.61 | 3:55.16 |
| 7. | James Fearn | 15 | Ripley | 4:29.40 | 589* | | 29.92 | 1:02.90 | 1:36.95 | 2:11.10 | 2:45.26 | 3:19.42 | 3:54.58 |
| 8. | James Murby | 15 | Chesterfield | 4:29.69 | 587* | | 29.29 | 1:02.31 | 1:36.40 | 2:10.69 | 2:45.25 | 3:20.62 | 3:56.16 |
| 9. | Sam Geeson | 17 | Matlock | 4:30.26 | 584* | | 29.92 | 1:03.71 | 1:38.28 | 2:13.40 | 2:48.50 | 3:23.44 | 3:58.04 |
| 10. | Christopher Steeples | 14 | Etwall | 4:31.36 | 588 | | 30.33 | 1:04.00 | 1:38.49 | 2:12.44 | 2:47.80 | 3:22.38 | 3:56.20 |
| 11. | Scott Tovell-Coleman | 14 | Co Derby | 4:32.21 | 583 | | 30.33 | 1:04.13 | 1:39.15 | 2:14.18 | 2:49.48 | 3:24.06 | 3:58.62 |
| 12. | Alexander Barrett | 14 | Chesterfield | 4:32.61 | 581 | | 30.86 | 1:04.43 | 1:38.66 | 2:13.37 | 2:48.07 | 3:23.82 | 3:59.15 |
| 13. | Alex Thirkell | 14 | Rykneld | 4:33.09 | 578 | | 30.37 | 1:03.22 | 1:37.65 | 2:13.18 | 2:48.58 | 3:24.44 | 3:59.20 |
| 14. | Grant Hodgkiss | 15 | Chesterfield | 4:34.39 | 559* | | 30.83 | 1:03.55 | 1:37.59 | 2:12.18 | 2:47.60 | 3:23.42 | 3:59.25 |
| 15. | James Shand | 14 | DerbyPhoenix | 4:35.50 | 563 | | 30.10 | 1:04.66 | 1:39.51 | 2:14.87 | 2:49.70 | 3:23.99 | 3:57.09 |
| 16. | James Mantell | 17 | Matlock | 4:37.27 | 542* | | 31.65 | 1:06.35 | 1:41.83 | 2:17.96 | 2:53.80 | 3:29.60 | 4:05.68 |
| 17. | Christopher Treweek | 20 | Eckington | 4:38.08 | 538* | | 30.49 | 1:04.29 | 1:38.29 | 2:15.28 | 2:51.50 | 3:28.01 | 4:03.58 |
| 18. | Luke Randles | 14 | Matlock | 4:38.57 | 545 | | 30.51 | 1:04.27 | 1:38.99 | 2:13.81 | 2:49.14 | 3:25.39 | 4:02.05 |
| 19. | Samuel Franklin | 14 | Dronfield | 4:40.89 | 532 | | 31.59 | 1:06.55 | 1:42.46 | 2:18.62 | 2:54.62 | 3:30.49 | 4:06.35 |
| 19. | Kane Haggett | 14 | Co Derby | 4:40.89 | 532 | | 30.41 | 1:04.67 | 1:40.10 | 2:15.50 | 2:51.94 | 3:28.10 | 4:05.12 |
| 21. | Adam Cutts | 14 | DerbyPhoenix | 4:42.11 | 525 | | 31.49 | 1:05.91 | 1:41.57 | 2:18.09 | 2:54.11 | 3:30.26 | 4:06.67 |
| 22. | David Broadley | 15 | Eckington | 4:43.02 | 511* | | 31.34 | 1:05.73 | 1:41.85 | 2:18.63 | 2:55.27 | 3:32.05 | 4:08.59 |
| 23. | Steven Barratt | 16 | Trident | 4:43.28 | 509* | | 29.28 | 1:02.34 | 1:36.94 | 2:14.23 | 2:52.34 | 3:30.87 | 4:08.63 |
| 24. | David Hall | 15 | Eckington | 4:43.56 | 508* | | 32.23 | 1:07.69 | 1:44.11 | 2:19.76 | 2:55.33 | 3:32.11 | 4:09.04 |
| 25. | Gareth Carter | 15 | DerbyPhoenix | 4:44.13 | 505* | | 31.64 | 1:06.72 | 1:42.79 | 2:19.21 | 2:55.61 | 3:32.03 | 4:08.41 |
| 26. | Jack Rhodes | 16 | Belper Marli | 4:46.80 | 491* | | 30.93 | 1:05.86 | 1:42.13 | 2:19.17 | 2:56.03 | 3:33.05 | 4:10.78 |
| 27. | Owen Sheehan | 16 | Trident | 4:50.05 | 474* | | 29.87 | 1:05.71 | 1:42.36 | 2:18.71 | 2:56.31 | 3:36.14 | 4:10.90 |
| 28. | Ben Hughes | 14 | Dronfield | 5:00.00 | 435 | | 31.79 | 1:07.59 | 1:44.70 | 2:22.58 | 3:01.25 | 3:40.79 | 4:20.71 |
| 29. | Jacob Smith | 14 | Etwall | 5:01.87 | 427 | | 33.78 | 1:10.43 | 1:49.02 | 2:27.98 | 3:07.66 | 3:47.13 | 4:25.37 |
| 30. | Tom Hughes | 16 | Dronfield | 5:03.46 | 412* | | 33.15 | 1:10.08 | 1:48.30 | 2:28.06 | 3:07.14 | 3:46.11 | 4:25.27 |
| 31. | Sam Smith | 14 | Chesterfield | 5:04.63 | 415 | | 32.28 | 1:09.06 | 1:47.51 | 2:27.46 | 3:07.47 | 3:47.30 | 4:26.81 |
| 32. | Adam Forster | 14 | Ripley | 5:05.64 | 410 | | 34.36 | 1:12.37 | 1:51.08 | 2:30.80 | 3:10.32 | 3:50.56 | 4:30.44 |
| 33. | Aron Pye | 14 | Belper Marli | 5:10.61 | 389 | | 34.79 | 1:13.47 | 1:52.78 | 2:32.45 | 3:12.05 | 3:52.82 | 4:32.79 |
| 34. | James Elcock | 14 | Treonte | 5:17.22 | 363 | | 33.98 | 1:12.19 | 1:52.61 | 2:33.73 | 3:15.30 | 3:56.15 | 4:37.10 |
| 35. | Thomas McArdle | 14 | Chesterfield | 5:32.69 | 309 | | 36.55 | 1:18.68 | 2:01.45 | 2:44.86 | 3:27.95 | 4:09.94 | 4:53.29 |
| David Bishop | 15 | Co Derby | DNC | | | | | | | | | |
| Thomas Bishop | 15 | Co Derby | DNC | | | | | | | | | |
| James Dickinson | 16 | Repton Sch | DNC | | | | | | | | | |
Swims with * appended are GB points - NOT age corrected