Heats (Declared Winners) Mens 10/13 Yrs 400m Freestyle
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Kevin Wallbank | 10 | Trident | 4:50.99 | 470 | | 32.82 | 1:08.85 | 1:45.78 | 2:23.36 | 3:00.90 | 3:37.79 | 4:15.16 |
| 2. | Benjamin Chambers | 10 | Co Derby | 5:12.45 | 375 | | 35.78 | 1:14.84 | 1:54.57 | 2:34.50 | 3:14.51 | 3:54.52 | 4:34.17 |
| 3. | Daniel Roe | 10 | Swadlincote | 6:05.05 | 215 | | 40.23 | 1:27.62 | 2:14.56 | 3:02.58 | 3:48.48 | 4:34.92 | 5:21.83 |
| 4. | Kyle Freeman | 10 | Co Derby | 6:10.37 | 204 | | 40.78 | 1:27.40 | 2:16.89 | 3:04.84 | 3:52.37 | 4:39.69 | 5:28.18 |
| 5. | Aaron Coupland | 10 | Rykneld | 6:21.22 | 182 | | 40.61 | 1:29.78 | 2:20.28 | 3:09.72 | 3:59.35 | 4:49.34 | 5:38.95 |
| 6. | Evan Odell | 10 | Etwall | 7:12.72 | 106 | | 48.24 | 1:42.87 | 2:38.55 | 3:34.30 | 4:30.45 | 5:26.56 | 6:16.63 |
| 7. | James Bates | 10 | Co Derby | 7:13.79 | 104 | | 46.17 | 1:40.76 | 2:36.47 | 3:32.91 | 4:29.12 | 5:27.16 | 6:21.55 |
| 8. | Joshua Bishop | 10 | Co Derby | 7:29.26 | 89 | | 45.47 | 1:43.11 | 2:37.59 | 3:38.85 | 4:36.77 | 5:37.51 | 6:35.30 |
| 9. | James Taylor | 10 | Co Derby | 7:48.18 | 73 | | 48.16 | 1:46.74 | 2:46.24 | 3:46.10 | 4:47.42 | 5:49.29 | 6:52.07 |
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Oliver Wilkes | 11 | Matlock | 5:07.92 | 393 | | 35.26 | 1:15.11 | 1:55.53 | 2:36.00 | 3:16.14 | 3:55.19 | 4:33.55 |
| 2. | James Latham | 11 | Co Derby | 5:17.12 | 357 | | 35.68 | 1:15.26 | 1:56.57 | 2:37.93 | 3:18.45 | 3:58.28 | 4:38.57 |
| 3. | George Clugston | 11 | Chesterfield | 5:26.19 | 324 | | 33.78 | 1:13.28 | 1:54.62 | 2:36.48 | 3:18.98 | 4:01.80 | 4:44.64 |
| 4. | Joshua Booth | 11 | Co Derby | 5:33.93 | 299 | | 37.45 | 1:19.40 | 2:01.98 | 2:45.45 | 3:28.89 | 4:11.55 | 4:54.30 |
| 5. | Sam Oates | 11 | Ripley | 5:35.52 | 294 | | 37.58 | 1:18.74 | 2:01.51 | 2:44.56 | 3:27.75 | 4:12.32 | 4:54.92 |
| 6. | Lewis Smith | 11 | Etwall | 5:36.87 | 290 | | 36.95 | 1:18.38 | 2:01.90 | 2:44.91 | 3:28.52 | 4:11.83 | 4:55.25 |
| 7. | Conor Smith | 11 | Ilkeston SC | 5:40.49 | 279 | | 37.87 | 1:21.32 | 2:06.09 | 2:50.58 | 3:35.25 | 4:20.13 | 5:01.43 |
| 8. | Corey Mead | 11 | Eckington | 5:40.99 | 277 | | 38.43 | 1:20.54 | 2:04.17 | 2:47.40 | 3:31.85 | 4:16.93 | 5:00.46 |
| 9. | Dominic Bestwick | 11 | Ripley | 5:44.13 | 268 | | 37.46 | 1:20.01 | 2:03.65 | 2:47.50 | 3:32.27 | 4:17.41 | 5:01.07 |
| 10. | James Farnsworth | 11 | Co Derby | 5:52.86 | 245 | | 39.22 | 1:23.99 | 2:09.62 | 2:55.21 | 3:41.06 | 4:27.90 | 5:13.05 |
| 11. | Thomas Spink | 11 | Co Derby | 6:02.88 | 220 | | 43.11 | 1:29.89 | 2:16.72 | 3:03.52 | 3:49.00 | 4:34.27 | 5:19.56 |
| 12. | Jack Price | 11 | Dronfield | 6:20.61 | 183 | | 43.92 | 1:32.29 | 2:20.39 | 3:08.47 | 3:56.77 | 4:45.93 | 5:34.62 |
| 13. | Adam Threlfall | 11 | Ripley | 6:21.36 | 181 | | 40.92 | 1:29.92 | 2:23.74 | 3:12.97 | 4:02.58 | 4:51.57 | 5:37.86 |
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ryan Wesselingh | 12 | DerbyPhoenix | 4:46.84 | 493 | | 32.59 | 1:08.78 | 1:45.36 | 2:22.60 | 2:59.82 | 3:36.02 | 4:12.35 |
| 2. | Thomas Matthews | 12 | Co Derby | 4:53.58 | 460 | | 33.59 | 1:09.80 | 1:46.29 | 2:23.80 | 2:59.81 | 3:38.11 | 4:16.34 |
| 3. | Sean Wesselingh | 12 | DerbyPhoenix | 4:55.34 | 451 | | 33.38 | 1:11.33 | 1:48.99 | 2:27.48 | 3:05.34 | 3:43.24 | 4:20.42 |
| 4. | Thomas Westnidge | 12 | Eckington | 5:07.44 | 397 | | 36.10 | 1:15.63 | 1:55.71 | 2:35.02 | 3:14.62 | 3:52.91 | 4:32.35 |
| 5. | Harry Webster | 12 | Co Derby | 5:09.37 | 389 | | 34.74 | 1:13.54 | 1:53.70 | 2:33.50 | 3:12.94 | 3:52.91 | 4:32.14 |
| 6. | Guy Ward | 12 | Chesterfield | 5:10.21 | 386 | | 36.47 | 1:15.46 | 1:54.86 | 2:34.92 | 3:14.55 | 3:53.66 | 4:33.20 |
| 7. | Ben Jackson | 12 | DerbyPhoenix | 5:14.39 | 369 | | 35.21 | 1:14.18 | 1:55.09 | 2:35.52 | 3:15.72 | 3:55.31 | 4:35.54 |
| 8. | Michael Baxter | 12 | DerbyPhoenix | 5:20.51 | 346 | | 36.64 | 1:16.88 | 1:58.18 | 2:39.48 | 3:20.38 | 4:01.38 | 4:41.43 |
| 9. | Jordan Jones | 12 | Chesterfield | 5:20.59 | 346 | | 35.84 | 1:15.56 | 1:56.35 | 2:37.70 | 3:18.83 | 4:00.29 | 4:41.17 |
| 10. | Lewis Marsh | 12 | Rykneld | 5:36.96 | 291 | | 37.07 | 1:17.73 | 2:00.93 | 2:44.44 | 3:28.28 | 4:12.78 | 4:57.00 |
| 11. | Connor Davidson | 12 | Eckington | 5:48.82 | 256 | | 39.47 | 1:23.04 | 2:08.16 | 2:52.93 | 3:38.42 | 4:23.09 | 5:06.69 |
| 12. | James Smith | 12 | Treonte | 5:49.68 | 254 | | 39.69 | 1:24.24 | 2:09.85 | 2:55.00 | 3:39.73 | 4:24.75 | 5:09.04 |
| 13. | Elliott Cooper | 12 | Dronfield | 5:52.73 | 246 | | 38.65 | 1:22.53 | 2:07.53 | 2:53.13 | 3:39.49 | 4:24.79 | 5:11.58 |
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert Guest | 13 | Ripley | 4:25.05 | 631 | | 29.01 | 1:01.49 | 1:35.97 | 2:10.64 | 2:45.00 | 3:19.63 | 3:53.29 |
| 2. | Ryan Lovatt | 13 | Swadlincote | 4:51.21 | 478 | | 31.85 | 1:06.72 | 1:43.52 | 2:20.99 | 2:59.16 | 3:36.90 | 4:14.33 |
| 3. | Jonathan Hunt | 13 | Dronfield | 4:55.60 | 457 | | 33.55 | 1:10.91 | 1:49.33 | 2:27.54 | 3:05.83 | 3:43.58 | 4:20.87 |
| 4. | Sam Parker | 13 | Trident | 4:57.53 | 448 | | 31.99 | 1:09.15 | 1:46.40 | 2:24.26 | 3:01.91 | 3:40.28 | 4:19.37 |
| 5. | Jamie Brown | 13 | Co Derby | 5:03.88 | 419 | | 34.64 | 1:12.41 | 1:51.38 | 2:30.68 | 3:10.31 | 3:49.16 | 4:27.51 |
| 6. | Christopher Slowik | 13 | Trident | 5:15.21 | 372 | | 34.06 | 1:13.15 | 1:54.58 | 2:34.95 | 3:16.06 | 3:56.71 | 4:36.42 |
| 7. | Hayden Dunnicliffe | 13 | Co Derby | 5:17.63 | 363 | | 33.93 | 1:12.78 | 1:53.62 | 2:35.08 | 3:16.94 | 3:57.55 | 4:37.33 |
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Robert Guest | 13 | Ripley | 4:25.05 | 631 | | 29.01 | 1:01.49 | 1:35.97 | 2:10.64 | 2:45.00 | 3:19.63 | 3:53.29 |
| 2. | Ryan Wesselingh | 12 | DerbyPhoenix | 4:46.84 | 493 | | 32.59 | 1:08.78 | 1:45.36 | 2:22.60 | 2:59.82 | 3:36.02 | 4:12.35 |
| 3. | Kevin Wallbank | 10 | Trident | 4:50.99 | 470 | | 32.82 | 1:08.85 | 1:45.78 | 2:23.36 | 3:00.90 | 3:37.79 | 4:15.16 |
| 4. | Ryan Lovatt | 13 | Swadlincote | 4:51.21 | 478 | | 31.85 | 1:06.72 | 1:43.52 | 2:20.99 | 2:59.16 | 3:36.90 | 4:14.33 |
| 5. | Thomas Matthews | 12 | Co Derby | 4:53.58 | 460 | | 33.59 | 1:09.80 | 1:46.29 | 2:23.80 | 2:59.81 | 3:38.11 | 4:16.34 |
| 6. | Sean Wesselingh | 12 | DerbyPhoenix | 4:55.34 | 451 | | 33.38 | 1:11.33 | 1:48.99 | 2:27.48 | 3:05.34 | 3:43.24 | 4:20.42 |
| 7. | Jonathan Hunt | 13 | Dronfield | 4:55.60 | 457 | | 33.55 | 1:10.91 | 1:49.33 | 2:27.54 | 3:05.83 | 3:43.58 | 4:20.87 |
| 8. | Sam Parker | 13 | Trident | 4:57.53 | 448 | | 31.99 | 1:09.15 | 1:46.40 | 2:24.26 | 3:01.91 | 3:40.28 | 4:19.37 |
| 9. | Jamie Brown | 13 | Co Derby | 5:03.88 | 419 | | 34.64 | 1:12.41 | 1:51.38 | 2:30.68 | 3:10.31 | 3:49.16 | 4:27.51 |
| 10. | Thomas Westnidge | 12 | Eckington | 5:07.44 | 397 | | 36.10 | 1:15.63 | 1:55.71 | 2:35.02 | 3:14.62 | 3:52.91 | 4:32.35 |
| 11. | Oliver Wilkes | 11 | Matlock | 5:07.92 | 393 | | 35.26 | 1:15.11 | 1:55.53 | 2:36.00 | 3:16.14 | 3:55.19 | 4:33.55 |
| 12. | Harry Webster | 12 | Co Derby | 5:09.37 | 389 | | 34.74 | 1:13.54 | 1:53.70 | 2:33.50 | 3:12.94 | 3:52.91 | 4:32.14 |
| 13. | Guy Ward | 12 | Chesterfield | 5:10.21 | 386 | | 36.47 | 1:15.46 | 1:54.86 | 2:34.92 | 3:14.55 | 3:53.66 | 4:33.20 |
| 14. | Benjamin Chambers | 10 | Co Derby | 5:12.45 | 375 | | 35.78 | 1:14.84 | 1:54.57 | 2:34.50 | 3:14.51 | 3:54.52 | 4:34.17 |
| 15. | Ben Jackson | 12 | DerbyPhoenix | 5:14.39 | 369 | | 35.21 | 1:14.18 | 1:55.09 | 2:35.52 | 3:15.72 | 3:55.31 | 4:35.54 |
| 16. | Christopher Slowik | 13 | Trident | 5:15.21 | 372 | | 34.06 | 1:13.15 | 1:54.58 | 2:34.95 | 3:16.06 | 3:56.71 | 4:36.42 |
| 17. | James Latham | 11 | Co Derby | 5:17.12 | 357 | | 35.68 | 1:15.26 | 1:56.57 | 2:37.93 | 3:18.45 | 3:58.28 | 4:38.57 |
| 18. | Hayden Dunnicliffe | 13 | Co Derby | 5:17.63 | 363 | | 33.93 | 1:12.78 | 1:53.62 | 2:35.08 | 3:16.94 | 3:57.55 | 4:37.33 |
| 19. | Michael Baxter | 12 | DerbyPhoenix | 5:20.51 | 346 | | 36.64 | 1:16.88 | 1:58.18 | 2:39.48 | 3:20.38 | 4:01.38 | 4:41.43 |
| 20. | Jordan Jones | 12 | Chesterfield | 5:20.59 | 346 | | 35.84 | 1:15.56 | 1:56.35 | 2:37.70 | 3:18.83 | 4:00.29 | 4:41.17 |
| 21. | George Clugston | 11 | Chesterfield | 5:26.19 | 324 | | 33.78 | 1:13.28 | 1:54.62 | 2:36.48 | 3:18.98 | 4:01.80 | 4:44.64 |
| 22. | Joshua Booth | 11 | Co Derby | 5:33.93 | 299 | | 37.45 | 1:19.40 | 2:01.98 | 2:45.45 | 3:28.89 | 4:11.55 | 4:54.30 |
| 23. | Sam Oates | 11 | Ripley | 5:35.52 | 294 | | 37.58 | 1:18.74 | 2:01.51 | 2:44.56 | 3:27.75 | 4:12.32 | 4:54.92 |
| 24. | Lewis Smith | 11 | Etwall | 5:36.87 | 290 | | 36.95 | 1:18.38 | 2:01.90 | 2:44.91 | 3:28.52 | 4:11.83 | 4:55.25 |
| 25. | Lewis Marsh | 12 | Rykneld | 5:36.96 | 291 | | 37.07 | 1:17.73 | 2:00.93 | 2:44.44 | 3:28.28 | 4:12.78 | 4:57.00 |
| 26. | Conor Smith | 11 | Ilkeston SC | 5:40.49 | 279 | | 37.87 | 1:21.32 | 2:06.09 | 2:50.58 | 3:35.25 | 4:20.13 | 5:01.43 |
| 27. | Corey Mead | 11 | Eckington | 5:40.99 | 277 | | 38.43 | 1:20.54 | 2:04.17 | 2:47.40 | 3:31.85 | 4:16.93 | 5:00.46 |
| 28. | Dominic Bestwick | 11 | Ripley | 5:44.13 | 268 | | 37.46 | 1:20.01 | 2:03.65 | 2:47.50 | 3:32.27 | 4:17.41 | 5:01.07 |
| 29. | Connor Davidson | 12 | Eckington | 5:48.82 | 256 | | 39.47 | 1:23.04 | 2:08.16 | 2:52.93 | 3:38.42 | 4:23.09 | 5:06.69 |
| 30. | James Smith | 12 | Treonte | 5:49.68 | 254 | | 39.69 | 1:24.24 | 2:09.85 | 2:55.00 | 3:39.73 | 4:24.75 | 5:09.04 |
| 31. | Elliott Cooper | 12 | Dronfield | 5:52.73 | 246 | | 38.65 | 1:22.53 | 2:07.53 | 2:53.13 | 3:39.49 | 4:24.79 | 5:11.58 |
| 32. | James Farnsworth | 11 | Co Derby | 5:52.86 | 245 | | 39.22 | 1:23.99 | 2:09.62 | 2:55.21 | 3:41.06 | 4:27.90 | 5:13.05 |
| 33. | Thomas Spink | 11 | Co Derby | 6:02.88 | 220 | | 43.11 | 1:29.89 | 2:16.72 | 3:03.52 | 3:49.00 | 4:34.27 | 5:19.56 |
| 34. | Daniel Roe | 10 | Swadlincote | 6:05.05 | 215 | | 40.23 | 1:27.62 | 2:14.56 | 3:02.58 | 3:48.48 | 4:34.92 | 5:21.83 |
| 35. | Kyle Freeman | 10 | Co Derby | 6:10.37 | 204 | | 40.78 | 1:27.40 | 2:16.89 | 3:04.84 | 3:52.37 | 4:39.69 | 5:28.18 |
| 36. | Jack Price | 11 | Dronfield | 6:20.61 | 183 | | 43.92 | 1:32.29 | 2:20.39 | 3:08.47 | 3:56.77 | 4:45.93 | 5:34.62 |
| 37. | Aaron Coupland | 10 | Rykneld | 6:21.22 | 182 | | 40.61 | 1:29.78 | 2:20.28 | 3:09.72 | 3:59.35 | 4:49.34 | 5:38.95 |
| 38. | Adam Threlfall | 11 | Ripley | 6:21.36 | 181 | | 40.92 | 1:29.92 | 2:23.74 | 3:12.97 | 4:02.58 | 4:51.57 | 5:37.86 |
| 39. | Evan Odell | 10 | Etwall | 7:12.72 | 106 | | 48.24 | 1:42.87 | 2:38.55 | 3:34.30 | 4:30.45 | 5:26.56 | 6:16.63 |
| 40. | James Bates | 10 | Co Derby | 7:13.79 | 104 | | 46.17 | 1:40.76 | 2:36.47 | 3:32.91 | 4:29.12 | 5:27.16 | 6:21.55 |
| 41. | Joshua Bishop | 10 | Co Derby | 7:29.26 | 89 | | 45.47 | 1:43.11 | 2:37.59 | 3:38.85 | 4:36.77 | 5:37.51 | 6:35.30 |
| 42. | James Taylor | 10 | Co Derby | 7:48.18 | 73 | | 48.16 | 1:46.74 | 2:46.24 | 3:46.10 | 4:47.42 | 5:49.29 | 6:52.07 |