| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Harry Webster | 12 | Co Derby | 41.50 | 359 | |
| 2. | David Geary | 12 | Dronfield | 42.41 | 332 | |
| 3. | Ben Roe | 12 | Swadlincote | 42.75 | 321 | |
| 4. | Ryan Wesselingh | 12 | DerbyPhoenix | 42.77 | 321 | |
| 5. | Jordan Jones | 12 | Chesterfield | 42.94 | 316 | |
| 6. | Thomas Matthews | 12 | Co Derby | 43.45 | 303 | |
| 7. | Matthew Gregory | 12 | DerbyPhoenix | 43.77 | 294 | |
| 8. | Paul Heaney | 12 | Ashbourne | 44.24 | 283 | |
| 9. | Adam Hall | 12 | Eckington | 44.54 | 276 | |
| 10. | Alex Goodall | 12 | Belper Marli | 45.88 | 246 | |
| 11. | Jake Mortland | 12 | Ripley | 46.27 | 238 | |
| 12. | Guy Ward | 12 | Chesterfield | 46.33 | 237 | |
| 13. | Joshua Corne | 12 | Belper Marli | 46.72 | 229 | |
| 14. | Connor Davidson | 12 | Eckington | 47.03 | 222 | |
| 15. | Joseph Ashman | 12 | Dronfield | 47.10 | 221 | |
| 16. | Jonathan Riley | 12 | Ashbourne | 47.62 | 211 | |
| 17. | Ben Jackson | 12 | DerbyPhoenix | 48.78 | 192 | |
| 18. | Zachary White | 12 | Co Derby | 49.60 | 179 | |
| 19. | Michael Baxter | 12 | DerbyPhoenix | 50.65 | 162 | |
| Jonathan Doull | 12 | Matlock | DQ | FI- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert Guest | 13 | Ripley | 35.40 | 572 | |
| 2. | Christian Barcz | 13 | Etwall | 37.05 | 497 | |
| 3. | Jeremy Austin | 13 | Chesterfield | 38.27 | 447 | |
| 4. | Jonathan Hunt | 13 | Dronfield | 38.65 | 433 | |
| 5. | Jamie Brown | 13 | Co Derby | 38.76 | 428 | |
| 6. | Jamie Carver | 13 | Chesterfield | 39.10 | 416 | |
| 7. | James Lankford | 13 | Chesterfield | 39.83 | 390 | |
| 8. | Sam Duckels | 13 | Ilkeston SC | 40.33 | 375 | |
| 9. | James Scarle | 13 | Treonte | 40.37 | 373 | |
| 10. | Christopher Slowik | 13 | Trident | 40.72 | 361 | |
| 11. | James Pogmore | 13 | Eckington | 41.06 | 352 | |
| 12. | Ryan Lovatt | 13 | Swadlincote | 42.25 | 316 | |
| 13. | Alex Walker | 13 | Eckington | 42.87 | 301 | |
| 14. | Joshua Shilling | 13 | DerbyPhoenix | 42.94 | 298 | |
| 15. | Luke Elliott | 13 | Chesterfield | 44.50 | 261 | |
| 16. | John Blacklock | 13 | Eckington | 45.01 | 250 | |
| 17. | Jay Cantrell | 13 | Trident | 49.93 | 164 | |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Robert Guest | 13 | Ripley | 35.40 | 572 | |
| 2. | Christian Barcz | 13 | Etwall | 37.05 | 497 | |
| 3. | Jeremy Austin | 13 | Chesterfield | 38.27 | 447 | |
| 4. | Jonathan Hunt | 13 | Dronfield | 38.65 | 433 | |
| 5. | Jamie Brown | 13 | Co Derby | 38.76 | 428 | |
| 6. | Jamie Carver | 13 | Chesterfield | 39.10 | 416 | |
| 7. | James Lankford | 13 | Chesterfield | 39.83 | 390 | |
| 8. | Sam Duckels | 13 | Ilkeston SC | 40.33 | 375 | |
| 9. | James Scarle | 13 | Treonte | 40.37 | 373 | |
| 10. | Christopher Slowik | 13 | Trident | 40.72 | 361 | |
| 11. | James Pogmore | 13 | Eckington | 41.06 | 352 | |
| 12. | Harry Webster | 12 | Co Derby | 41.50 | 359 | |
| 13. | Ryan Lovatt | 13 | Swadlincote | 42.25 | 316 | |
| 14. | David Geary | 12 | Dronfield | 42.41 | 332 | |
| 15. | Kevin Wallbank | 10 | Trident | 42.44 | 347 | |
| 16. | Jack Rigby | 11 | Chesterfield | 42.67 | 335 | |
| 17. | Ben Roe | 12 | Swadlincote | 42.75 | 321 | |
| 18. | Ryan Wesselingh | 12 | DerbyPhoenix | 42.77 | 321 | |
| 19. | Alex Walker | 13 | Eckington | 42.87 | 301 | |
| 20. | Joshua Shilling | 13 | DerbyPhoenix | 42.94 | 298 | |
| 20. | Jordan Jones | 12 | Chesterfield | 42.94 | 316 | |
| 22. | Thomas Matthews | 12 | Co Derby | 43.45 | 303 | |
| 23. | Matthew Gregory | 12 | DerbyPhoenix | 43.77 | 294 | |
| 24. | Oliver Wilkes | 11 | Matlock | 43.80 | 304 | |
| 25. | Jack Price | 11 | Dronfield | 43.96 | 300 | |
| 26. | Matt Mccluskey | 11 | Ilkeston SC | 44.01 | 299 | |
| 27. | Paul Heaney | 12 | Ashbourne | 44.24 | 283 | |
| 28. | William Richards | 11 | Chesterfield | 44.43 | 288 | |
| 29. | Luke Elliott | 13 | Chesterfield | 44.50 | 261 | |
| 30. | Adam Hall | 12 | Eckington | 44.54 | 276 | |
| 31. | John Blacklock | 13 | Eckington | 45.01 | 250 | |
| 32. | Benjamin Goodall | 10 | Belper Marli | 45.18 | 274 | |
| 33. | James Latham | 11 | Co Derby | 45.27 | 267 | |
| 34. | Sam Oates | 11 | Ripley | 45.52 | 262 | |
| 35. | Joseph Darvill | 11 | Swadlincote | 45.57 | 260 | |
| 36. | Corey Mead | 11 | Eckington | 45.83 | 255 | |
| 37. | Alex Goodall | 12 | Belper Marli | 45.88 | 246 | |
| 38. | Ben Higgins | 10 | Buxton | 45.92 | 256 | |
| 39. | Jake Mortland | 12 | Ripley | 46.27 | 238 | |
| 40. | Guy Ward | 12 | Chesterfield | 46.33 | 237 | |
| 41. | Andrew Page | 11 | Co Derby | 46.59 | 239 | |
| 42. | Joshua Corne | 12 | Belper Marli | 46.72 | 229 | |
| 43. | Alistair Groves | 11 | Treonte | 47.01 | 230 | |
| 44. | Connor Davidson | 12 | Eckington | 47.03 | 222 | |
| 45. | Joseph Ashman | 12 | Dronfield | 47.10 | 221 | |
| 46. | George Clugston | 11 | Chesterfield | 47.13 | 227 | |
| 47. | Conor Smith | 11 | Ilkeston SC | 47.14 | 227 | |
| 48. | Daniel Roe | 10 | Swadlincote | 47.38 | 227 | |
| 49. | Simon Taylor | 11 | DerbyPhoenix | 47.52 | 220 | |
| 50. | Jonathan Riley | 12 | Ashbourne | 47.62 | 211 | |
| 51. | Louis Rushton | 10 | Matlock | 47.95 | 216 | |
| 52. | Joshua Booth | 11 | Co Derby | 47.96 | 212 | |
| 53. | Harry Richards | 10 | Co Derby | 47.97 | 215 | |
| 54. | George Coutts | 10 | Ripley | 48.14 | 212 | |
| 55. | Aaron Coupland | 10 | Rykneld | 48.24 | 210 | |
| 56. | Alexander Chapman | 11 | Treonte | 48.32 | 206 | |
| 57. | Martin Nutter | 10 | Chesterfield | 48.43 | 206 | |
| 58. | Charlie Box | 11 | Chesterfield | 48.60 | 200 | |
| 59. | Craig Baxter | 10 | DerbyPhoenix | 48.62 | 204 | |
| 60. | Joshua Bostock | 10 | Ripley | 48.74 | 201 | |
| 61. | Matthew Hickinbotham | 10 | Ilkeston SC | 48.78 | 201 | |
| 61. | Ben Jackson | 12 | DerbyPhoenix | 48.78 | 192 | |
| 61. | Matthew Brennan | 11 | Swadlincote | 48.78 | 198 | |
| 64. | Stephen Wyatt | 11 | DerbyPhoenix | 48.95 | 195 | |
| 65. | Kyle Freeman | 10 | Co Derby | 49.37 | 190 | |
| 66. | Zachary White | 12 | Co Derby | 49.60 | 179 | |
| 67. | Izaak Prados Peach | 11 | Dronfield | 49.68 | 183 | |
| 68. | Lewis Smith | 11 | Etwall | 49.91 | 179 | |
| 69. | Jay Cantrell | 13 | Trident | 49.93 | 164 | |
| 70. | Adam Threlfall | 11 | Ripley | 50.17 | 175 | |
| 71. | Sam Sadler | 10 | Etwall | 50.24 | 177 | |
| 72. | Jake Smart | 10 | Eckington | 50.29 | 175 | |
| 73. | Matthew Wood | 9 | Co Derby | 50.33 | 158 | |
| 74. | Adam Wisdish | 11 | DerbyPhoenix | 50.43 | 171 | |
| 75. | Harry Rowe | 10 | Etwall | 50.49 | 173 | |
| 76. | Michael Baxter | 12 | DerbyPhoenix | 50.65 | 162 | |
| 77. | Peter Amos | 11 | Eckington | 50.71 | 167 | |
| 78. | John Richards | 9 | Chesterfield | 50.99 | 149 | |
| 79. | Matthew Ashman | 9 | Dronfield | 51.23 | 145 | |
| 80. | Sam Ryder | 10 | Trident | 51.62 | 156 | |
| 81. | Dominic Vingoe-Wright | 10 | Eckington | 52.30 | 148 | |
| 82. | Drew Graham | 9 | Ripley | 52.55 | 130 | |
| 83. | Matthew Newbould | 9 | Eckington | 52.62 | 130 | |
| 84. | Scott Slowik | 9 | Trident | 52.72 | 128 | |
| 85. | Jordon Buzec | 10 | Swadlincote | 53.77 | 131 | |
| 86. | Andrew Hopkinson | 10 | Chesterfield | 53.88 | 130 | |
| 87. | Thomas Alliott | 10 | Treonte | 53.95 | 128 | |
| 88. | Evan Odell | 10 | Etwall | 54.10 | 127 | |
| 89. | James Bates | 10 | Co Derby | 54.18 | 125 | |
| 90. | Nathan James | 10 | Trident | 54.57 | 121 | |
| 91. | Dylan Harrison | 9 | Co Derby | 54.77 | 108 | |
| 92. | Jonathan Barcz | 11 | Etwall | 54.84 | 117 | |
| 93. | Harry Hough | 11 | DerbyPhoenix | 54.88 | 117 | |
| 94. | James Poxon | 10 | Chesterfield | 55.75 | 109 | |
| 95. | Kieran Wheeldon | 9 | Matlock | 56.52 | 92 | |
| 96. | James Taylor | 10 | Co Derby | 57.19 | 97 | |
| 97. | Mason Tipping | 9 | Trident | 58.59 | 78 | |
| 98. | Matthew Groves | 9 | Treonte | 58.87 | 75 | |
| 99. | Samuel Butler | 9 | Chesterfield | 59.02 | 74 | |
| 100. | Oliver Darvill | 9 | Swadlincote | 59.81 | 69 | |
| 101. | Matthew Hunt | 10 | Dronfield | 1:00.61 | 72 | |
| 102. | Joshua Halford | 10 | Treonte | 1:00.62 | 72 | |
| 103. | Adam Goodwin | 9 | Co Derby | 1:00.91 | 63 | |
| Harry Box | 9 | Chesterfield | DNC | | |
| Jake Taylor | 9 | DerbyPhoenix | DNC | | |
| Jonathan Doull | 12 | Matlock | DQ | FI- |
| Frazer Crump | 9 | Ripley | DQ | SA- |
| James Whitfield | 9 | Etwall | DQ | SA- |
| Max Ward | 9 | Chesterfield | DQ | SL- |
| Joshua Bishop | 10 | Co Derby | DQ | ST- |
| James Farnsworth | 11 | Co Derby | DQ | T- |
Disqualification Codes