| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Harry Webster | 12 | Co Derby | 3:01.84 | 437 | | 42.13 | 1:28.88 | 2:16.10 |
| 2. | Ryan Wesselingh | 12 | DerbyPhoenix | 3:06.38 | 402 | | 42.50 | 1:30.38 | 2:19.35 |
| 3. | Guy Ward | 12 | Chesterfield | 3:13.51 | 354 | | 45.05 | 1:34.70 | 2:24.51 |
| 4. | Ben Roe | 12 | Swadlincote | 3:16.78 | 333 | | 45.73 | 1:38.45 | 2:27.64 |
| 5. | Jordan Jones | 12 | Chesterfield | 3:19.82 | 315 | | 45.00 | 1:36.50 | 2:28.33 |
| 6. | Adam Hall | 12 | Eckington | 3:24.34 | 290 | | 47.13 | 1:39.35 | 2:32.64 |
| 7. | David Geary | 12 | Dronfield | 3:24.84 | 287 | | 46.07 | 1:37.16 | 2:32.19 |
| 8. | Paul Heaney | 12 | Ashbourne | 3:26.66 | 278 | | 47.04 | 1:41.01 | 2:34.00 |
| 9. | Joseph Ashman | 12 | Dronfield | 3:33.00 | 247 | | 47.15 | 1:42.34 | 2:38.68 |
| 10. | Elliott Cooper | 12 | Dronfield | 3:35.44 | 236 | | 49.98 | 1:46.77 | 2:42.81 |
| 11. | Connor Davidson | 12 | Eckington | 3:36.95 | 230 | | 50.39 | 1:45.21 | 2:43.33 |
| 12. | Alex Goodall | 12 | Belper Marli | 3:38.55 | 223 | | 48.83 | 1:45.03 | 2:42.70 |
| 13. | Joshua Corne | 12 | Belper Marli | 3:41.13 | 214 | | 49.75 | 1:45.97 | 2:44.90 |
| 14. | Zachary White | 12 | Co Derby | 3:51.28 | 177 | | 52.25 | 1:52.31 | 2:52.00 |
| Thomas Matthews | 12 | Co Derby | DNC | | | | | |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Robert Guest | 13 | Ripley | 2:44.24 | 577 | | 35.91 | 1:18.69 | 2:02.44 |
| 2. | Jonathan Hunt | 13 | Dronfield | 2:54.34 | 479 | | 39.59 | 1:24.58 | 2:10.75 |
| 3. | Jamie Brown | 13 | Co Derby | 2:56.16 | 464 | | 39.66 | 1:24.93 | 2:10.82 |
| 4. | James Lankford | 13 | Chesterfield | 3:00.47 | 428 | | 42.07 | 1:28.42 | 2:15.59 |
| 5. | Hayden Dunnicliffe | 13 | Co Derby | 3:01.75 | 419 | | 42.74 | 1:29.94 | 2:16.96 |
| 6. | Jamie Carver | 13 | Chesterfield | 3:06.16 | 386 | | 43.10 | 1:32.44 | 2:20.82 |
| 7. | Ryan Lovatt | 13 | Swadlincote | 3:08.38 | 370 | | 43.81 | 1:33.47 | 2:22.15 |
| 8. | Sam Parker | 13 | Trident | 3:12.10 | 346 | | 43.28 | 1:32.26 | 2:22.21 |
| 9. | Christopher Slowik | 13 | Trident | 3:13.87 | 336 | | 43.73 | 1:33.95 | 2:25.51 |
| 10. | Sam Duckels | 13 | Ilkeston SC | 3:18.69 | 307 | | 43.47 | 1:33.39 | 2:26.30 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Robert Guest | 13 | Ripley | 2:44.24 | 577 | | 35.91 | 1:18.69 | 2:02.44 |
| 2. | Jonathan Hunt | 13 | Dronfield | 2:54.34 | 479 | | 39.59 | 1:24.58 | 2:10.75 |
| 3. | Jamie Brown | 13 | Co Derby | 2:56.16 | 464 | | 39.66 | 1:24.93 | 2:10.82 |
| 4. | James Lankford | 13 | Chesterfield | 3:00.47 | 428 | | 42.07 | 1:28.42 | 2:15.59 |
| 5. | Hayden Dunnicliffe | 13 | Co Derby | 3:01.75 | 419 | | 42.74 | 1:29.94 | 2:16.96 |
| 6. | Harry Webster | 12 | Co Derby | 3:01.84 | 437 | | 42.13 | 1:28.88 | 2:16.10 |
| 7. | Jamie Carver | 13 | Chesterfield | 3:06.16 | 386 | | 43.10 | 1:32.44 | 2:20.82 |
| 8. | Ryan Wesselingh | 12 | DerbyPhoenix | 3:06.38 | 402 | | 42.50 | 1:30.38 | 2:19.35 |
| 9. | Ryan Lovatt | 13 | Swadlincote | 3:08.38 | 370 | | 43.81 | 1:33.47 | 2:22.15 |
| 10. | Kevin Wallbank | 10 | Trident | 3:08.58 | 412 | | 43.15 | 1:32.78 | 2:22.07 |
| 11. | Sam Parker | 13 | Trident | 3:12.10 | 346 | | 43.28 | 1:32.26 | 2:22.21 |
| 12. | Guy Ward | 12 | Chesterfield | 3:13.51 | 354 | | 45.05 | 1:34.70 | 2:24.51 |
| 13. | Christopher Slowik | 13 | Trident | 3:13.87 | 336 | | 43.73 | 1:33.95 | 2:25.51 |
| 14. | Ben Roe | 12 | Swadlincote | 3:16.78 | 333 | | 45.73 | 1:38.45 | 2:27.64 |
| 15. | James Latham | 11 | Co Derby | 3:17.20 | 343 | | 45.15 | 1:37.61 | 2:28.54 |
| 16. | Sam Duckels | 13 | Ilkeston SC | 3:18.69 | 307 | | 43.47 | 1:33.39 | 2:26.30 |
| 17. | William Richards | 11 | Chesterfield | 3:19.16 | 330 | | 45.86 | 1:37.29 | 2:29.69 |
| 18. | Jordan Jones | 12 | Chesterfield | 3:19.82 | 315 | | 45.00 | 1:36.50 | 2:28.33 |
| 19. | Jack Rigby | 11 | Chesterfield | 3:20.94 | 320 | | 46.22 | 1:37.66 | 2:30.25 |
| 20. | Benjamin Chambers | 10 | Co Derby | 3:22.28 | 321 | | 48.15 | 1:40.07 | 2:32.18 |
| 21. | Jack Price | 11 | Dronfield | 3:22.62 | 310 | | 47.42 | 1:39.80 | 2:32.61 |
| 22. | Adam Hall | 12 | Eckington | 3:24.34 | 290 | | 47.13 | 1:39.35 | 2:32.64 |
| 23. | Benjamin Goodall | 10 | Belper Marli | 3:24.47 | 309 | | 46.92 | 1:39.43 | 2:32.79 |
| 24. | David Geary | 12 | Dronfield | 3:24.84 | 287 | | 46.07 | 1:37.16 | 2:32.19 |
| 25. | Ben Higgins | 10 | Buxton | 3:26.17 | 299 | | 48.74 | 1:40.76 | 2:33.80 |
| 26. | Paul Heaney | 12 | Ashbourne | 3:26.66 | 278 | | 47.04 | 1:41.01 | 2:34.00 |
| 27. | Craig Baxter | 10 | DerbyPhoenix | 3:30.13 | 278 | | 48.88 | 1:42.85 | 2:37.14 |
| 28. | Corey Mead | 11 | Eckington | 3:30.57 | 268 | | 48.32 | 1:42.41 | 2:37.76 |
| 29. | Lewis Smith | 11 | Etwall | 3:31.91 | 262 | | 50.65 | 1:44.57 | 2:40.21 |
| 30. | Andrew Page | 11 | Co Derby | 3:31.99 | 262 | | 51.49 | 1:47.20 | 2:41.67 |
| 31. | Sam Oates | 11 | Ripley | 3:32.00 | 262 | | 48.43 | 1:44.20 | 2:39.53 |
| 32. | Daniel Roe | 10 | Swadlincote | 3:32.27 | 268 | | 48.83 | 1:44.99 | 2:38.95 |
| 33. | Joseph Ashman | 12 | Dronfield | 3:33.00 | 247 | | 47.15 | 1:42.34 | 2:38.68 |
| 34. | Matthew Mounsey | 9 | Chesterfield | 3:33.13 | 246 | | 50.38 | 1:46.50 | 2:40.77 |
| 35. | Joseph Darvill | 11 | Swadlincote | 3:33.59 | 254 | | 49.98 | 1:43.92 | 2:40.86 |
| 36. | Matthew Brennan | 11 | Swadlincote | 3:33.86 | 253 | | 50.41 | 1:46.02 | 2:41.65 |
| 37. | Louis Rushton | 10 | Matlock | 3:35.29 | 254 | | 51.22 | 1:46.89 | 2:42.20 |
| 38. | Elliott Cooper | 12 | Dronfield | 3:35.44 | 236 | | 49.98 | 1:46.77 | 2:42.81 |
| 39. | Connor Davidson | 12 | Eckington | 3:36.95 | 230 | | 50.39 | 1:45.21 | 2:43.33 |
| 40. | Alistair Groves | 11 | Treonte | 3:37.49 | 237 | | 51.39 | 1:47.21 | 2:44.63 |
| 41. | Matt Mccluskey | 11 | Ilkeston SC | 3:37.71 | 235 | | 48.69 | 1:44.28 | 2:42.96 |
| 42. | Stephen Wyatt | 11 | DerbyPhoenix | 3:38.01 | 234 | | 50.47 | 1:46.29 | 2:42.88 |
| 43. | Thomas Spink | 11 | Co Derby | 3:38.25 | 233 | | 52.90 | 1:49.95 | 2:44.45 |
| 44. | Alex Goodall | 12 | Belper Marli | 3:38.55 | 223 | | 48.83 | 1:45.03 | 2:42.70 |
| 45. | Peter Amos | 11 | Eckington | 3:40.00 | 225 | | 50.11 | 1:47.17 | 2:44.03 |
| 46. | Jake Smart | 10 | Eckington | 3:40.23 | 232 | | 52.10 | 1:47.48 | 2:45.22 |
| 47. | Kyle Freeman | 10 | Co Derby | 3:40.87 | 228 | | 50.15 | 1:46.77 | 2:44.80 |
| 48. | Joshua Corne | 12 | Belper Marli | 3:41.13 | 214 | | 49.75 | 1:45.97 | 2:44.90 |
| 49. | Charlie Box | 11 | Chesterfield | 3:41.25 | 220 | | 50.54 | 1:46.52 | 2:45.69 |
| 50. | Sam Sadler | 10 | Etwall | 3:42.74 | 222 | | 51.52 | 1:48.90 | 2:46.60 |
| 51. | Oliver Bright | 11 | Dronfield | 3:49.88 | 189 | | 50.58 | 1:48.86 | 2:49.94 |
| 52. | Zachary White | 12 | Co Derby | 3:51.28 | 177 | | 52.25 | 1:52.31 | 2:52.00 |
| 53. | Scott Slowik | 9 | Trident | 3:53.28 | 170 | | 56.52 | 1:57.38 | 2:56.58 |
| 54. | Aaron Coupland | 10 | Rykneld | 3:56.09 | 173 | | 54.99 | 1:59.04 | 2:59.25 |
| 55. | Matthew Ashman | 9 | Dronfield | 3:56.91 | 159 | | 52.44 | 1:53.56 | 2:55.97 |
| 56. | Andrew Hopkinson | 10 | Chesterfield | 3:57.18 | 170 | | 55.14 | 1:55.29 | 2:58.20 |
| 57. | Matthew Wood | 9 | Co Derby | 3:57.75 | 157 | | 53.85 | 1:53.73 | 2:56.50 |
| 58. | John Richards | 9 | Chesterfield | 3:58.78 | 154 | | 54.53 | 1:58.27 | 2:59.95 |
| 59. | George Coutts | 10 | Ripley | 3:59.86 | 161 | | 53.31 | 1:53.92 | 2:57.89 |
| 60. | Drew Graham | 9 | Ripley | 4:01.13 | 148 | | 56.83 | 1:59.71 | 3:02.68 |
| 61. | Jordon Buzec | 10 | Swadlincote | 4:02.21 | 155 | | 55.28 | 1:57.09 | 3:00.84 |
| 62. | Adam Threlfall | 11 | Ripley | 4:02.60 | 149 | | 55.02 | 1:59.31 | 3:03.23 |
| 63. | James Bates | 10 | Co Derby | 4:04.85 | 147 | | 54.97 | 1:58.63 | 3:02.87 |
| 64. | Matthew Newbould | 9 | Eckington | 4:11.83 | 122 | | 57.37 | 2:03.12 | 3:08.00 |
| 65. | Sam Ryder | 10 | Trident | 4:13.44 | 126 | | 55.08 | 2:02.48 | 3:10.24 |
| 66. | Matthew Jenkins | 10 | Ripley | 4:20.21 | 111 | | 1:02.35 | 2:07.47 | 3:15.60 |
| 67. | James Taylor | 10 | Co Derby | 4:34.10 | 86 | | 59.02 | 2:11.02 | 3:21.59 |
| 68. | Adam Goodwin | 9 | Co Derby | 4:39.03 | 74 | | 1:03.25 | 2:17.86 | 3:29.02 |
| Thomas Matthews | 12 | Co Derby | DNC | | | | | |
| Max Ward | 9 | Chesterfield | DQ | SL-1L | | | | |
| Evan Odell | 10 | Etwall | DQ | SL-5L | | | | |
| Harry Richards | 10 | Co Derby | DQ | T-1L | | | | |
| Dylan Harrison | 9 | Co Derby | DQ | T-2L | | | | |
Disqualification Codes