| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Catherine Williams | 11 | Co Derby | 1:16.33 | 553 | | 36.86 |
| 2. | Georgina TovellColeman | 11 | Co Derby | 1:18.66 | 504 | | 38.72 |
| 3. | Gabrielle Hignett | 11 | Eckington | 1:19.56 | 486 | | 39.48 |
| 4. | Kelsey Lovatt | 11 | Swadlincote | 1:21.00 | 459 | | 38.32 |
| 5. | Leah George | 11 | Trident | 1:23.13 | 422 | | 40.60 |
| 6. | Georgina Butler | 11 | Chesterfield | 1:23.19 | 421 | | 40.68 |
| 7. | Eleanor Catlin | 11 | Swadlincote | 1:24.39 | 402 | | 40.72 |
| 8. | Sophie Parkes-Morgan | 11 | Buxton | 1:24.51 | 399 | | 41.31 |
| 9. | Lauren Barber | 11 | Co Derby | 1:25.52 | 384 | | 41.68 |
| 10. | Ellie Burton | 11 | Swadlincote | 1:25.71 | 381 | | 42.40 |
| 11. | Hannah Cox | 11 | Ilkeston SC | 1:25.88 | 379 | | 40.96 |
| 12. | Lauren Tavener | 11 | Co Derby | 1:26.20 | 373 | | 42.21 |
| 13. | Charlotte Pheasey | 11 | Eckington | 1:26.81 | 364 | | 41.26 |
| 14. | Emily Brockwell | 11 | Swadlincote | 1:28.40 | 343 | | 42.33 |
| 15. | Rebecca Smithurst | 11 | Co Derby | 1:28.62 | 340 | | 43.56 |
| 16. | Katie Weeds | 11 | Belper Marli | 1:29.24 | 332 | | 42.86 |
| 17. | Daisy Bowen | 11 | DerbyPhoenix | 1:30.51 | 315 | | 45.05 |
| 18. | Katie Pratt | 11 | Dronfield | 1:34.66 | 267 | | 44.63 |
| Chloe Hodson | 11 | Buxton | DQ | T-1L | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Fiona Donnelly | 12 | Co Derby | 1:07.28 | 766 | | 32.55 |
| 2. | Evie Keane | 12 | DerbyPhoenix | 1:09.13 | 712 | | 33.56 |
| 3. | Katie Wright | 12 | Chesterfield | 1:17.58 | 510 | | 37.97 |
| 4. | Emily Rowe | 12 | Etwall | 1:18.37 | 494 | | 38.30 |
| 5. | Rebecca Fletcher | 12 | Eckington | 1:19.41 | 474 | | 38.27 |
| 6. | Laura Young | 12 | DerbyPhoenix | 1:19.63 | 470 | | 38.76 |
| 7. | Megan Barringer | 12 | Dronfield | 1:20.45 | 455 | | 39.55 |
| 8. | Katie Selfe | 12 | DerbyPhoenix | 1:20.46 | 455 | | 38.63 |
| 9. | Rosie Watson | 12 | Swadlincote | 1:21.22 | 442 | | 39.67 |
| 10. | Holly Jenkins | 12 | Ripley | 1:21.24 | 441 | | 39.62 |
| 11. | Rebecca Haw | 12 | Chesterfield | 1:21.41 | 438 | | 39.24 |
| 12. | Kathryn Reynolds | 12 | Etwall | 1:21.89 | 430 | | 40.42 |
| 13. | Jessica Walker | 12 | Trident | 1:22.08 | 427 | | 39.16 |
| 14. | Grace Randles | 12 | Matlock | 1:22.10 | 427 | | 39.62 |
| 15. | Jodie Minter | 12 | Trident | 1:22.40 | 421 | | 39.68 |
| 16. | Alexandra Davies | 12 | DerbyPhoenix | 1:23.95 | 396 | | 40.93 |
| 17. | Rachel White | 12 | Trident | 1:24.22 | 392 | | 40.86 |
| 18. | Christy Haggett | 12 | Co Derby | 1:25.15 | 377 | | 40.57 |
| 19. | Rosie Wathall | 12 | Belper Marli | 1:26.56 | 358 | | 40.36 |
| 20. | Amber Jackson | 12 | Ripley | 1:29.53 | 317 | | 42.82 |
| 21. | Alice Lee | 12 | Eckington | 1:30.83 | 302 | | 44.07 |
| 22. | Lani Beswick-Jones | 12 | Buxton | 1:40.01 | 210 | | 47.83 |
| Kate Southeran | 12 | Trident | DNC | | | |
| Alice Dawson | 12 | Buxton | DQ | T-3L | | 47.12 |
| Ella Graham | 12 | Ripley | DQ | T-3L | | 36.65 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Fiona Donnelly | 12 | Co Derby | 1:07.28 | 766 | | 32.55 |
| 2. | Evie Keane | 12 | DerbyPhoenix | 1:09.13 | 712 | | 33.56 |
| 3. | Catherine Williams | 11 | Co Derby | 1:16.33 | 553 | | 36.86 |
| 4. | Katie Wright | 12 | Chesterfield | 1:17.58 | 510 | | 37.97 |
| 5. | Emily Rowe | 12 | Etwall | 1:18.37 | 494 | | 38.30 |
| 6. | Georgina TovellColeman | 11 | Co Derby | 1:18.66 | 504 | | 38.72 |
| 7. | Rebecca Fletcher | 12 | Eckington | 1:19.41 | 474 | | 38.27 |
| 8. | Gabrielle Hignett | 11 | Eckington | 1:19.56 | 486 | | 39.48 |
| 9. | Laura Young | 12 | DerbyPhoenix | 1:19.63 | 470 | | 38.76 |
| 10. | Megan Barringer | 12 | Dronfield | 1:20.45 | 455 | | 39.55 |
| 11. | Katie Selfe | 12 | DerbyPhoenix | 1:20.46 | 455 | | 38.63 |
| 12. | Kelsey Lovatt | 11 | Swadlincote | 1:21.00 | 459 | | 38.32 |
| 13. | Rosie Watson | 12 | Swadlincote | 1:21.22 | 442 | | 39.67 |
| 14. | Holly Jenkins | 12 | Ripley | 1:21.24 | 441 | | 39.62 |
| 15. | Rebecca Haw | 12 | Chesterfield | 1:21.41 | 438 | | 39.24 |
| 16. | Kathryn Reynolds | 12 | Etwall | 1:21.89 | 430 | | 40.42 |
| 17. | Jessica Walker | 12 | Trident | 1:22.08 | 427 | | 39.16 |
| 18. | Grace Randles | 12 | Matlock | 1:22.10 | 427 | | 39.62 |
| 19. | Jodie Minter | 12 | Trident | 1:22.40 | 421 | | 39.68 |
| 20. | Leah George | 11 | Trident | 1:23.13 | 422 | | 40.60 |
| 21. | Georgina Butler | 11 | Chesterfield | 1:23.19 | 421 | | 40.68 |
| 22. | Alexandra Davies | 12 | DerbyPhoenix | 1:23.95 | 396 | | 40.93 |
| 23. | Rachel White | 12 | Trident | 1:24.22 | 392 | | 40.86 |
| 24. | Eleanor Catlin | 11 | Swadlincote | 1:24.39 | 402 | | 40.72 |
| 25. | Sophie Parkes-Morgan | 11 | Buxton | 1:24.51 | 399 | | 41.31 |
| 26. | Christy Haggett | 12 | Co Derby | 1:25.15 | 377 | | 40.57 |
| 27. | Lauren Barber | 11 | Co Derby | 1:25.52 | 384 | | 41.68 |
| 28. | Ellie Burton | 11 | Swadlincote | 1:25.71 | 381 | | 42.40 |
| 29. | Hannah Cox | 11 | Ilkeston SC | 1:25.88 | 379 | | 40.96 |
| 30. | Lauren Tavener | 11 | Co Derby | 1:26.20 | 373 | | 42.21 |
| 31. | Rosie Wathall | 12 | Belper Marli | 1:26.56 | 358 | | 40.36 |
| 32. | Charlotte Pheasey | 11 | Eckington | 1:26.81 | 364 | | 41.26 |
| 33. | Emily Brockwell | 11 | Swadlincote | 1:28.40 | 343 | | 42.33 |
| 34. | Rebecca Smithurst | 11 | Co Derby | 1:28.62 | 340 | | 43.56 |
| 35. | Katie Weeds | 11 | Belper Marli | 1:29.24 | 332 | | 42.86 |
| 36. | Amber Jackson | 12 | Ripley | 1:29.53 | 317 | | 42.82 |
| 37. | Daisy Bowen | 11 | DerbyPhoenix | 1:30.51 | 315 | | 45.05 |
| 38. | Alice Lee | 12 | Eckington | 1:30.83 | 302 | | 44.07 |
| 39. | Katie Pratt | 11 | Dronfield | 1:34.66 | 267 | | 44.63 |
| 40. | Lani Beswick-Jones | 12 | Buxton | 1:40.01 | 210 | | 47.83 |
| Kate Southeran | 12 | Trident | DNC | | | |
| Chloe Hodson | 11 | Buxton | DQ | T-1L | | |
| Alice Dawson | 12 | Buxton | DQ | T-3L | | 47.12 |
| Ella Graham | 12 | Ripley | DQ | T-3L | | 36.65 |
Disqualification Codes