| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Catherine Williams | 11 | Co Derby | 2:43.18 | 527 | | 38.95 | 1:20.21 | 2:02.46 |
| 2. | Georgina TovellColeman | 11 | Co Derby | 2:44.89 | 511 | | 39.58 | 1:20.44 | 2:03.23 |
| 3. | Gabrielle Hignett | 11 | Eckington | 2:45.71 | 504 | | 39.67 | 1:22.30 | 2:05.19 |
| 4. | Kelsey Lovatt | 11 | Swadlincote | 2:53.10 | 439 | | 40.27 | 1:23.94 | 2:09.30 |
| 5. | Georgina Butler | 11 | Chesterfield | 2:54.01 | 432 | | 41.79 | 1:26.58 | 2:12.07 |
| 6. | Jessica Hopkinson | 11 | Chesterfield | 2:57.36 | 406 | | 42.51 | 1:28.30 | 2:13.74 |
| 7. | Lauren Tavener | 11 | Co Derby | 2:57.52 | 404 | | 42.41 | 1:27.70 | 2:13.74 |
| 8. | Eleanor Catlin | 11 | Swadlincote | 2:57.91 | 402 | | 41.61 | 1:27.09 | 2:14.06 |
| 9. | Sophie Parkes-Morgan | 11 | Buxton | 3:00.66 | 382 | | 41.18 | 1:27.38 | 2:15.56 |
| 10. | Rebecca Smithurst | 11 | Co Derby | 3:01.45 | 376 | | 43.29 | 1:30.24 | 2:17.42 |
| 11. | Emma Bayley | 11 | Eckington | 3:03.17 | 365 | | 44.05 | 1:31.97 | 2:20.44 |
| 12. | Lauren Barber | 11 | Co Derby | 3:04.23 | 357 | | 44.33 | 1:31.31 | 2:18.92 |
| 13. | Daisy Bowen | 11 | DerbyPhoenix | 3:07.68 | 336 | | 45.99 | 1:33.78 | 2:22.16 |
| 14. | Charlotte Pheasey | 11 | Eckington | 3:10.98 | 315 | | 46.00 | 1:35.96 | 2:24.22 |
| 15. | Alice Southall | 11 | DerbyPhoenix | 3:31.67 | 215 | | 48.24 | 1:42.84 | 2:39.64 |
| Elizabeth Passey-Heato | 11 | Rykneld | DNC | | | | | |
| Saffron Millington | 11 | Co Derby | DNC | | | | | |
| Ellie Burton | 11 | Swadlincote | DQ | T-1L | | | | |
| Katie Pratt | 11 | Dronfield | DQ | T-4L | | | | |
| Chloe Tipping | 11 | Trident | DQ | T-7L | | 44.63 | 1:36.52 | 2:30.40 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Fiona Donnelly | 12 | Co Derby | 2:22.69 | 779 | | 34.18 | 1:10.80 | 1:47.67 |
| 2. | Evie Keane | 12 | DerbyPhoenix | 2:24.77 | 750 | | 34.06 | 1:10.90 | 1:48.36 |
| 3. | Ella Graham | 12 | Ripley | 2:35.89 | 610 | | 37.11 | 1:17.12 | 1:57.05 |
| 4. | Katie Wright | 12 | Chesterfield | 2:44.71 | 518 | | 39.26 | 1:21.08 | 2:03.47 |
| 5. | Rosie Watson | 12 | Swadlincote | 2:48.95 | 479 | | 40.76 | 1:24.58 | 2:07.93 |
| 6. | Megan Barringer | 12 | Dronfield | 2:49.33 | 476 | | 39.61 | 1:22.50 | 2:06.91 |
| 7. | Holly Jenkins | 12 | Ripley | 2:49.86 | 472 | | 40.02 | 1:24.12 | 2:08.33 |
| 8. | Laura Young | 12 | DerbyPhoenix | 2:50.12 | 470 | | 40.78 | 1:24.39 | 2:08.26 |
| 9. | Rebecca Haw | 12 | Chesterfield | 2:50.28 | 469 | | 40.95 | 1:25.41 | 2:10.92 |
| 10. | Katie Selfe | 12 | DerbyPhoenix | 2:51.78 | 456 | | 40.40 | 1:24.53 | 2:09.54 |
| 11. | Rebecca Fletcher | 12 | Eckington | 2:52.38 | 450 | | 40.70 | 1:24.83 | 2:09.39 |
| 12. | Alexandra Davies | 12 | DerbyPhoenix | 2:55.11 | 429 | | 42.14 | 1:27.60 | 2:13.04 |
| 13. | Rachel White | 12 | Trident | 2:57.49 | 410 | | 41.61 | 1:26.29 | 2:12.65 |
| 14. | Frances Marshall | 12 | Belper Marli | 3:03.22 | 369 | | 45.62 | 1:33.30 | 2:20.41 |
| 15. | Alice Lee | 12 | Eckington | 3:12.72 | 310 | | 45.01 | 1:34.55 | 2:25.47 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Fiona Donnelly | 12 | Co Derby | 2:22.69 | 779 | | 34.18 | 1:10.80 | 1:47.67 |
| 2. | Evie Keane | 12 | DerbyPhoenix | 2:24.77 | 750 | | 34.06 | 1:10.90 | 1:48.36 |
| 3. | Ella Graham | 12 | Ripley | 2:35.89 | 610 | | 37.11 | 1:17.12 | 1:57.05 |
| 4. | Catherine Williams | 11 | Co Derby | 2:43.18 | 527 | | 38.95 | 1:20.21 | 2:02.46 |
| 5. | Katie Wright | 12 | Chesterfield | 2:44.71 | 518 | | 39.26 | 1:21.08 | 2:03.47 |
| 6. | Georgina TovellColeman | 11 | Co Derby | 2:44.89 | 511 | | 39.58 | 1:20.44 | 2:03.23 |
| 7. | Gabrielle Hignett | 11 | Eckington | 2:45.71 | 504 | | 39.67 | 1:22.30 | 2:05.19 |
| 8. | Rosie Watson | 12 | Swadlincote | 2:48.95 | 479 | | 40.76 | 1:24.58 | 2:07.93 |
| 9. | Megan Barringer | 12 | Dronfield | 2:49.33 | 476 | | 39.61 | 1:22.50 | 2:06.91 |
| 10. | Holly Jenkins | 12 | Ripley | 2:49.86 | 472 | | 40.02 | 1:24.12 | 2:08.33 |
| 11. | Laura Young | 12 | DerbyPhoenix | 2:50.12 | 470 | | 40.78 | 1:24.39 | 2:08.26 |
| 12. | Rebecca Haw | 12 | Chesterfield | 2:50.28 | 469 | | 40.95 | 1:25.41 | 2:10.92 |
| 13. | Katie Selfe | 12 | DerbyPhoenix | 2:51.78 | 456 | | 40.40 | 1:24.53 | 2:09.54 |
| 14. | Rebecca Fletcher | 12 | Eckington | 2:52.38 | 450 | | 40.70 | 1:24.83 | 2:09.39 |
| 15. | Eve Farnsworth | 10 | Co Derby | 2:52.63 | 458 | | 40.18 | 1:24.74 | 2:09.56 |
| 16. | Molly Renshaw | 10 | Ripley | 2:52.86 | 456 | | 41.24 | 1:25.86 | 2:11.21 |
| 17. | Kelsey Lovatt | 11 | Swadlincote | 2:53.10 | 439 | | 40.27 | 1:23.94 | 2:09.30 |
| 18. | Georgina Butler | 11 | Chesterfield | 2:54.01 | 432 | | 41.79 | 1:26.58 | 2:12.07 |
| 19. | Alexandra Davies | 12 | DerbyPhoenix | 2:55.11 | 429 | | 42.14 | 1:27.60 | 2:13.04 |
| 20. | Jessica Hopkinson | 11 | Chesterfield | 2:57.36 | 406 | | 42.51 | 1:28.30 | 2:13.74 |
| 21. | Rachel White | 12 | Trident | 2:57.49 | 410 | | 41.61 | 1:26.29 | 2:12.65 |
| 22. | Lauren Tavener | 11 | Co Derby | 2:57.52 | 404 | | 42.41 | 1:27.70 | 2:13.74 |
| 23. | Eleanor Catlin | 11 | Swadlincote | 2:57.91 | 402 | | 41.61 | 1:27.09 | 2:14.06 |
| 24. | Alisha Collings | 10 | Chesterfield | 2:59.27 | 405 | | 41.89 | 1:27.98 | 2:14.36 |
| 25. | Bethany Sutcliffe | 10 | Chesterfield | 3:00.59 | 396 | | 42.53 | 1:28.77 | 2:16.21 |
| 26. | Sophie Parkes-Morgan | 11 | Buxton | 3:00.66 | 382 | | 41.18 | 1:27.38 | 2:15.56 |
| 27. | Rebecca Smithurst | 11 | Co Derby | 3:01.45 | 376 | | 43.29 | 1:30.24 | 2:17.42 |
| 28. | Emma Bayley | 11 | Eckington | 3:03.17 | 365 | | 44.05 | 1:31.97 | 2:20.44 |
| 29. | Frances Marshall | 12 | Belper Marli | 3:03.22 | 369 | | 45.62 | 1:33.30 | 2:20.41 |
| 30. | Charlotte Miller | 10 | Etwall | 3:03.34 | 376 | | 42.45 | 1:29.33 | 2:17.66 |
| 31. | Lauren Barber | 11 | Co Derby | 3:04.23 | 357 | | 44.33 | 1:31.31 | 2:18.92 |
| 32. | Rebecca Jones | 9 | Co Derby | 3:05.60 | 374 | | 43.12 | 1:30.58 | 2:18.91 |
| 33. | Sarah Vasey | 10 | Co Derby | 3:06.43 | 355 | | 43.67 | 1:32.61 | 2:19.86 |
| 34. | Daisy Bowen | 11 | DerbyPhoenix | 3:07.68 | 336 | | 45.99 | 1:33.78 | 2:22.16 |
| 35. | Charlotte Pheasey | 11 | Eckington | 3:10.98 | 315 | | 46.00 | 1:35.96 | 2:24.22 |
| 36. | Chloe Scattergood | 10 | Treonte | 3:12.71 | 316 | | 44.09 | 1:34.27 | 2:24.18 |
| 37. | Alice Lee | 12 | Eckington | 3:12.72 | 310 | | 45.01 | 1:34.55 | 2:25.47 |
| 38. | Hannah Jones | 9 | Ripley | 3:15.77 | 310 | | 48.10 | 1:38.97 | 2:29.55 |
| 39. | Alex Brown | 10 | Ilkeston SC | 3:20.41 | 274 | | 47.46 | 1:39.76 | 2:32.55 |
| 40. | Leah Hall | 10 | Eckington | 3:21.57 | 269 | | 46.25 | 1:38.03 | 2:30.40 |
| 41. | Brogan Latham | 10 | Treonte | 3:21.70 | 268 | | 46.41 | 1:38.44 | 2:32.39 |
| 42. | Alisha Sanders | 10 | Ilkeston SC | 3:22.18 | 265 | | 46.82 | 1:39.57 | 2:33.18 |
| 43. | Jessie Westnidge | 9 | Eckington | 3:24.79 | 263 | | 48.56 | 1:40.94 | 2:34.24 |
| 44. | Leah Moss | 9 | Eckington | 3:25.12 | 260 | | 47.24 | 1:40.65 | 2:36.25 |
| 45. | Elise Davidson | 10 | Eckington | 3:26.11 | 247 | | 47.45 | 1:41.85 | 2:35.86 |
| 46. | Emily Musk | 10 | Belper Marli | 3:27.32 | 241 | | 45.75 | 1:39.37 | 2:33.74 |
| 47. | Laura Fletcher | 9 | Eckington | 3:28.11 | 247 | | 49.27 | 1:42.83 | 2:37.15 |
| 48. | Molly Allison | 9 | Trident | 3:31.16 | 233 | | 50.01 | 1:43.65 | 2:38.43 |
| 49. | Alice Southall | 11 | DerbyPhoenix | 3:31.67 | 215 | | 48.24 | 1:42.84 | 2:39.64 |
| 50. | Maisie Seaman | 9 | Eckington | 3:32.42 | 228 | | 49.14 | 1:42.92 | 2:38.13 |
| 51. | Charlotte Catlin | 9 | Swadlincote | 3:33.79 | 222 | | 48.87 | 1:45.37 | 2:38.77 |
| 52. | Alyssa Ward | 10 | Rykneld | 3:34.73 | 210 | | 50.44 | 1:45.78 | 2:42.01 |
| 53. | Lara Wisdish | 9 | DerbyPhoenix | 3:35.85 | 213 | | 50.03 | 1:45.03 | |
| 54. | Jessica Tomlinson | 10 | Ilkeston SC | 3:49.92 | 159 | | 51.57 | 1:53.41 | 2:53.37 |
| 55. | Victoria Threlfall | 9 | Ripley | 3:58.07 | 142 | | 55.62 | 1:55.85 | 2:59.21 |
| Elizabeth Passey-Heato | 11 | Rykneld | DNC | | | | | |
| Saffron Millington | 11 | Co Derby | DNC | | | | | |
| Rebecca Smith | 9 | Chesterfield | DQ | T-1L | | | | |
| Laura Hindle | 10 | Ilkeston SC | DQ | T-1L | | | | |
| Ellie Burton | 11 | Swadlincote | DQ | T-1L | | | | |
| Natalie Brett | 10 | Belper Marli | DQ | T-2L | | | | |
| Josephine Parker | 9 | Trident | DQ | T-4L | | | | |
| Katie Pratt | 11 | Dronfield | DQ | T-4L | | | | |
| Chloe Tipping | 11 | Trident | DQ | T-7L | | 44.63 | 1:36.52 | 2:30.40 |
Disqualification Codes