| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Gabrielle Hignett | 11 | Eckington | 2:44.90 | 545 | | 38.56 | 1:22.53 | 2:09.29 |
| 2. | Catherine Williams | 11 | Co Derby | 2:49.41 | 503 | | 38.12 | 1:21.01 | 2:11.31 |
| 3. | Georgina TovellColeman | 11 | Co Derby | 2:52.56 | 476 | | 39.49 | 1:21.72 | 2:15.01 |
| 4. | Jessica Hopkinson | 11 | Chesterfield | 2:54.81 | 457 | | 39.39 | 1:25.55 | 2:15.80 |
| 5. | Lauren Tavener | 11 | Co Derby | 2:56.58 | 442 | | 42.72 | 1:28.03 | 2:20.55 |
| 6. | Eleanor Catlin | 11 | Swadlincote | 2:58.41 | 428 | | 42.99 | 1:28.46 | 2:19.19 |
| 7. | Kelsey Lovatt | 11 | Swadlincote | 2:59.93 | 416 | | 38.94 | 1:24.41 | 2:19.47 |
| 8. | Georgina Butler | 11 | Chesterfield | 3:01.61 | 405 | | 43.16 | 1:29.30 | 2:22.17 |
| 9. | Lauren Barber | 11 | Co Derby | 3:04.09 | 387 | | 41.64 | 1:28.82 | 2:21.16 |
| 10. | Emma Bayley | 11 | Eckington | 3:05.52 | 377 | | 43.39 | 1:29.20 | 2:24.85 |
| 11. | Hannah Cox | 11 | Ilkeston SC | 3:05.92 | 375 | | 41.27 | 1:27.31 | 2:20.53 |
| 12. | Rebecca Smithurst | 11 | Co Derby | 3:11.95 | 336 | | 44.37 | 1:33.72 | 2:31.56 |
| 13. | Emily Brockwell | 11 | Swadlincote | 3:13.42 | 327 | | 45.88 | 1:34.11 | 2:31.30 |
| 14. | Charlotte Pheasey | 11 | Eckington | 3:18.51 | 299 | | 46.63 | 1:35.49 | 2:33.20 |
| 15. | Sophie Davies | 11 | Ilkeston SC | 3:20.35 | 289 | | 46.44 | 1:36.21 | 2:37.47 |
| 16. | Ella Whittaker | 11 | Eckington | 3:23.86 | 272 | | 47.06 | 1:38.05 | 2:38.29 |
| Ellie Burton | 11 | Swadlincote | DQ | SL-3L | | | | |
| Alice Southall | 11 | DerbyPhoenix | DQ | T-5L | | | | |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Fiona Donnelly | 12 | Co Derby | 2:24.60 | 788 | | 30.78 | 1:06.94 | 1:51.68 |
| 2. | Evie Keane | 12 | DerbyPhoenix | 2:33.67 | 671 | | 33.31 | 1:11.63 | 1:59.34 |
| 3. | Ella Graham | 12 | Ripley | 2:35.87 | 645 | | 37.26 | 1:16.75 | 2:00.94 |
| 4. | Grace Randles | 12 | Matlock | 2:46.04 | 537 | | 37.11 | 1:21.20 | 2:10.19 |
| 5. | Jodie Minter | 12 | Trident | 2:47.96 | 519 | | 36.43 | 1:19.45 | 2:10.46 |
| 6. | Katie Wright | 12 | Chesterfield | 2:49.91 | 502 | | 37.89 | 1:20.57 | 2:11.59 |
| 7. | Laura Young | 12 | DerbyPhoenix | 2:50.59 | 495 | | 36.79 | 1:20.61 | 2:11.86 |
| 8. | Holly Jenkins | 12 | Ripley | 2:51.70 | 486 | | 40.62 | 1:23.43 | 2:14.81 |
| 9. | Rosie Watson | 12 | Swadlincote | 2:51.83 | 485 | | 41.38 | 1:25.04 | 2:13.65 |
| 10. | Aimee Baxter | 12 | Treonte | 2:53.84 | 468 | | 41.26 | 1:26.11 | 2:15.42 |
| 11. | Frances Marshall | 12 | Belper Marli | 2:54.06 | 466 | | 38.77 | 1:24.34 | 2:17.30 |
| 12. | Rebecca Fletcher | 12 | Eckington | 2:55.66 | 452 | | 39.33 | 1:23.86 | 2:15.02 |
| 13. | Megan Barringer | 12 | Dronfield | 2:56.12 | 449 | | 40.23 | 1:23.20 | 2:15.52 |
| 14. | Alexandra Davies | 12 | DerbyPhoenix | 2:58.88 | 427 | | 41.65 | 1:27.08 | 2:21.15 |
| 15. | Gaby Osborne | 12 | Ripley | 3:00.27 | 417 | | 40.95 | 1:26.88 | 2:19.08 |
| 16. | Rosie Wathall | 12 | Belper Marli | 3:04.73 | 384 | | 41.23 | 1:26.96 | 2:24.36 |
| 17. | Katie Gadsby | 12 | Ilkeston SC | 3:07.71 | 364 | | 44.75 | 1:31.80 | 2:26.15 |
| 18. | Rebecca Vasey | 12 | Co Derby | 3:09.97 | 351 | | 47.11 | 1:37.14 | 2:27.22 |
| 19. | Alice Lee | 12 | Eckington | 3:12.68 | 334 | | 43.99 | 1:33.31 | 2:27.26 |
| 20. | Sinead Stephen | 12 | Matlock | 3:12.77 | 333 | | 44.03 | 1:32.49 | 2:30.82 |
| 21. | Rachel White | 12 | Trident | 3:15.69 | 316 | | 45.46 | 1:33.07 | 2:31.92 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 |
| 1. | Fiona Donnelly | 12 | Co Derby | 2:24.60 | 788 | | 30.78 | 1:06.94 | 1:51.68 |
| 2. | Evie Keane | 12 | DerbyPhoenix | 2:33.67 | 671 | | 33.31 | 1:11.63 | 1:59.34 |
| 3. | Ella Graham | 12 | Ripley | 2:35.87 | 645 | | 37.26 | 1:16.75 | 2:00.94 |
| 4. | Gabrielle Hignett | 11 | Eckington | 2:44.90 | 545 | | 38.56 | 1:22.53 | 2:09.29 |
| 5. | Grace Randles | 12 | Matlock | 2:46.04 | 537 | | 37.11 | 1:21.20 | 2:10.19 |
| 6. | Jodie Minter | 12 | Trident | 2:47.96 | 519 | | 36.43 | 1:19.45 | 2:10.46 |
| 7. | Catherine Williams | 11 | Co Derby | 2:49.41 | 503 | | 38.12 | 1:21.01 | 2:11.31 |
| 8. | Katie Wright | 12 | Chesterfield | 2:49.91 | 502 | | 37.89 | 1:20.57 | 2:11.59 |
| 9. | Laura Young | 12 | DerbyPhoenix | 2:50.59 | 495 | | 36.79 | 1:20.61 | 2:11.86 |
| 10. | Holly Jenkins | 12 | Ripley | 2:51.70 | 486 | | 40.62 | 1:23.43 | 2:14.81 |
| 11. | Rosie Watson | 12 | Swadlincote | 2:51.83 | 485 | | 41.38 | 1:25.04 | 2:13.65 |
| 12. | Georgina TovellColeman | 11 | Co Derby | 2:52.56 | 476 | | 39.49 | 1:21.72 | 2:15.01 |
| 13. | Aimee Baxter | 12 | Treonte | 2:53.84 | 468 | | 41.26 | 1:26.11 | 2:15.42 |
| 14. | Frances Marshall | 12 | Belper Marli | 2:54.06 | 466 | | 38.77 | 1:24.34 | 2:17.30 |
| 15. | Jessica Hopkinson | 11 | Chesterfield | 2:54.81 | 457 | | 39.39 | 1:25.55 | 2:15.80 |
| 16. | Rebecca Fletcher | 12 | Eckington | 2:55.66 | 452 | | 39.33 | 1:23.86 | 2:15.02 |
| 17. | Megan Barringer | 12 | Dronfield | 2:56.12 | 449 | | 40.23 | 1:23.20 | 2:15.52 |
| 18. | Lauren Tavener | 11 | Co Derby | 2:56.58 | 442 | | 42.72 | 1:28.03 | 2:20.55 |
| 19. | Molly Renshaw | 10 | Ripley | 2:57.27 | 444 | | 42.34 | 1:27.59 | 2:18.55 |
| 20. | Eleanor Catlin | 11 | Swadlincote | 2:58.41 | 428 | | 42.99 | 1:28.46 | 2:19.19 |
| 21. | Alexandra Davies | 12 | DerbyPhoenix | 2:58.88 | 427 | | 41.65 | 1:27.08 | 2:21.15 |
| 22. | Kelsey Lovatt | 11 | Swadlincote | 2:59.93 | 416 | | 38.94 | 1:24.41 | 2:19.47 |
| 23. | Gaby Osborne | 12 | Ripley | 3:00.27 | 417 | | 40.95 | 1:26.88 | 2:19.08 |
| 24. | Georgina Butler | 11 | Chesterfield | 3:01.61 | 405 | | 43.16 | 1:29.30 | 2:22.17 |
| 25. | Alisha Collings | 10 | Chesterfield | 3:01.81 | 409 | | 39.78 | 1:26.31 | 2:22.35 |
| 26. | Eve Farnsworth | 10 | Co Derby | 3:02.77 | 403 | | 40.03 | 1:25.28 | 2:22.08 |
| 27. | Lauren Barber | 11 | Co Derby | 3:04.09 | 387 | | 41.64 | 1:28.82 | 2:21.16 |
| 28. | Rosie Wathall | 12 | Belper Marli | 3:04.73 | 384 | | 41.23 | 1:26.96 | 2:24.36 |
| 29. | Emma Bayley | 11 | Eckington | 3:05.52 | 377 | | 43.39 | 1:29.20 | 2:24.85 |
| 30. | Hannah Cox | 11 | Ilkeston SC | 3:05.92 | 375 | | 41.27 | 1:27.31 | 2:20.53 |
| 31. | Bethany Sutcliffe | 10 | Chesterfield | 3:07.05 | 372 | | 42.30 | 1:30.73 | 2:25.50 |
| 32. | Katie Gadsby | 12 | Ilkeston SC | 3:07.71 | 364 | | 44.75 | 1:31.80 | 2:26.15 |
| 33. | Sarah Vasey | 10 | Co Derby | 3:08.88 | 360 | | 45.37 | 1:34.91 | 2:26.66 |
| 34. | Rebecca Vasey | 12 | Co Derby | 3:09.97 | 351 | | 47.11 | 1:37.14 | 2:27.22 |
| 35. | Rebecca Smithurst | 11 | Co Derby | 3:11.95 | 336 | | 44.37 | 1:33.72 | 2:31.56 |
| 36. | Alice Lee | 12 | Eckington | 3:12.68 | 334 | | 43.99 | 1:33.31 | 2:27.26 |
| 37. | Sinead Stephen | 12 | Matlock | 3:12.77 | 333 | | 44.03 | 1:32.49 | 2:30.82 |
| 38. | Emily Brockwell | 11 | Swadlincote | 3:13.42 | 327 | | 45.88 | 1:34.11 | 2:31.30 |
| 39. | Rachel White | 12 | Trident | 3:15.69 | 316 | | 45.46 | 1:33.07 | 2:31.92 |
| 40. | Hannah Jones | 9 | Ripley | 3:15.78 | 330 | | 44.87 | 1:32.87 | 2:30.62 |
| 41. | Charlotte Pheasey | 11 | Eckington | 3:18.51 | 299 | | 46.63 | 1:35.49 | 2:33.20 |
| 42. | Leah Hall | 10 | Eckington | 3:19.71 | 297 | | 48.27 | 1:37.94 | 2:36.92 |
| 43. | Louise Stephenson | 9 | DerbyPhoenix | 3:19.88 | 307 | | 47.84 | 1:37.73 | 2:34.34 |
| 44. | Sophie Davies | 11 | Ilkeston SC | 3:20.35 | 289 | | 46.44 | 1:36.21 | 2:37.47 |
| 45. | Ella Whittaker | 11 | Eckington | 3:23.86 | 272 | | 47.06 | 1:38.05 | 2:38.29 |
| 46. | Emily Musk | 10 | Belper Marli | 3:24.08 | 275 | | 44.03 | 1:37.30 | 2:36.43 |
| 47. | Jessie Westnidge | 9 | Eckington | 3:27.83 | 266 | | 46.45 | 1:41.11 | 2:42.40 |
| 48. | Holly Tomlinson | 10 | Eckington | 3:28.00 | 256 | | 45.59 | 1:41.31 | 2:41.89 |
| 49. | Alisha Sanders | 10 | Ilkeston SC | 3:29.62 | 248 | | 52.49 | 1:44.32 | 2:43.77 |
| 50. | Rebecca Jones | 9 | Co Derby | 3:30.27 | 255 | | 54.52 | 1:42.66 | 2:44.76 |
| 51. | Jessica Chambers | 9 | Co Derby | 3:32.39 | 246 | | 53.51 | 1:47.94 | 2:47.61 |
| 52. | Leah Moss | 9 | Eckington | 3:33.20 | 242 | | 52.59 | 1:45.09 | 2:48.40 |
| 53. | Alex Brown | 10 | Ilkeston SC | 3:33.30 | 233 | | 49.04 | 1:40.41 | 2:44.70 |
| 54. | Brogan Latham | 10 | Treonte | 3:33.95 | 230 | | 51.83 | 1:43.14 | 2:46.04 |
| 55. | Lara Wisdish | 9 | DerbyPhoenix | 3:36.25 | 229 | | 49.46 | 1:44.20 | 2:50.39 |
| 56. | Antonia Matthews | 10 | Swadlincote | 3:36.29 | 221 | | 52.28 | 1:47.90 | 2:48.94 |
| 57. | Natalie Brett | 10 | Belper Marli | 3:41.47 | 201 | | 54.73 | 1:52.20 | 2:52.33 |
| 58. | Georgia Ball | 9 | Chesterfield | 3:42.64 | 204 | | 55.41 | 1:50.02 | 2:55.18 |
| 59. | Charlotte Catlin | 9 | Swadlincote | 3:46.11 | 192 | | 50.52 | 1:45.16 | 2:53.53 |
| 60. | Laura Fletcher | 9 | Eckington | 3:48.56 | 184 | | 56.07 | 1:51.75 | 2:57.28 |
| 61. | Molly Allison | 9 | Trident | 3:49.01 | 182 | | 1:00.66 | 1:54.59 | 2:57.73 |
| 62. | Sophie Critchlow | 9 | Eckington | 3:50.22 | 179 | | 58.18 | 1:55.27 | 3:00.16 |
| 63. | Paige Sides-Pearson | 9 | Chesterfield | 3:51.44 | 174 | | 53.80 | 1:50.92 | 3:00.64 |
| 64. | Lauren Maxwell | 9 | DerbyPhoenix | 3:58.66 | 154 | | 56.90 | 2:00.35 | 3:05.30 |
| 65. | Claire McArdle | 10 | Chesterfield | 4:03.59 | 135 | | 58.46 | 1:59.31 | 3:07.62 |
| 66. | Victoria Threlfall | 9 | Ripley | 4:04.41 | 138 | | 59.45 | 2:00.09 | 3:08.10 |
| Laura Hindle | 10 | Ilkeston SC | DQ | SL-1L | | | | |
| Ellie Burton | 11 | Swadlincote | DQ | SL-3L | | | | |
| Elise Davidson | 10 | Eckington | DQ | T-3L | | | | |
| Maisie Seaman | 9 | Eckington | DQ | T-4L | | | | |
| Ellie Spare | 10 | DerbyPhoenix | DQ | T-4L | | | | |
| Alice Southall | 11 | DerbyPhoenix | DQ | T-5L | | | | |
Disqualification Codes