| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma Smithurst | 16 | Co Derby | 4:47.69 | 870* | | 31.06 | 1:04.95 | 1:41.68 | 2:17.89 | 2:59.76 | 3:42.09 | 4:15.44 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma Smithurst | 16 | Co Derby | 4:47.69 | 870* | | 31.06 | 1:04.95 | 1:41.68 | 2:17.89 | 2:59.76 | 3:42.09 | 4:15.44 |
| 2. | Ann Morris | 13 | Co Derby | 5:03.62 | 793 | | 33.04 | 1:10.78 | 1:50.54 | 2:29.03 | 3:11.24 | 3:55.13 | 4:30.06 |
| 3. | Joanne Reeks | 15 | DerbyPhoenix | 5:12.89 | 702* | | 34.01 | 1:12.74 | 1:52.82 | 2:31.55 | 3:15.37 | 4:00.21 | 4:37.20 |
| 4. | Sasha Wisdish | 13 | DerbyPhoenix | 5:27.37 | 648 | | 35.04 | 1:17.58 | 1:59.47 | 2:40.55 | 3:25.22 | 4:11.59 | 4:50.78 |
| 5. | Kelly Towle | 13 | Trident | 5:27.79 | 646 | | 34.59 | 1:15.48 | 1:58.33 | 2:39.71 | 3:27.08 | 4:14.90 | 4:52.00 |
| 6. | Laura White | 14 | Chesterfield | 5:28.41 | 616* | | 34.21 | 1:16.53 | 1:59.04 | 2:40.16 | 3:26.07 | 4:13.13 | 4:51.44 |
| 7. | Rebecca Durnall | 14 | Chesterfield | 5:45.72 | 531* | | 36.58 | 1:22.05 | 2:05.99 | 2:49.03 | 3:39.01 | 4:29.48 | 5:07.83 |
| 8. | Paige Goucher | 13 | Chesterfield | 5:49.68 | 536 | | 37.27 | 1:22.51 | 2:08.15 | 2:52.64 | 3:42.62 | 4:33.03 | 5:12.58 |
| 9. | Laura Wagstaffe | 13 | Chesterfield | 5:55.42 | 510 | | 36.52 | 1:23.55 | 2:10.17 | 2:54.90 | 3:45.18 | 4:36.43 | 5:16.46 |
| 10. | Danielle Bates | 14 | Co Derby | 6:09.57 | 434* | | 39.94 | 1:29.21 | 2:15.14 | 3:00.87 | 3:52.75 | 4:46.17 | 5:29.05 |
| 11. | Katherine Williamson | 13 | Trident | 6:17.34 | 424 | | 39.21 | 1:28.90 | 2:15.47 | 3:01.46 | 3:56.14 | 4:50.62 | 5:34.23 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Erica Brown | 19 | Chesterfield | 5:17.74 | 674* | | 35.15 | 1:15.52 | 1:56.65 | 2:37.16 | 3:20.81 | 4:06.33 | 4:42.18 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Diane Lee | 21 | Buxton | 5:32.59 | 594* | | 32.98 | 1:11.58 | 1:55.47 | 2:39.85 | 3:28.03 | 4:15.66 | 4:54.71 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Emma Smithurst | 16 | Co Derby | 4:47.69 | 870* | | 31.06 | 1:04.95 | 1:41.68 | 2:17.89 | 2:59.76 | 3:42.09 | 4:15.44 |
| 2. | Ann Morris | 13 | Co Derby | 5:03.62 | 793 | | 33.04 | 1:10.78 | 1:50.54 | 2:29.03 | 3:11.24 | 3:55.13 | 4:30.06 |
| 3. | Joanne Reeks | 15 | DerbyPhoenix | 5:12.89 | 702* | | 34.01 | 1:12.74 | 1:52.82 | 2:31.55 | 3:15.37 | 4:00.21 | 4:37.20 |
| 4. | Erica Brown | 19 | Chesterfield | 5:17.74 | 674* | | 35.15 | 1:15.52 | 1:56.65 | 2:37.16 | 3:20.81 | 4:06.33 | 4:42.18 |
| 5. | Sasha Wisdish | 13 | DerbyPhoenix | 5:27.37 | 648 | | 35.04 | 1:17.58 | 1:59.47 | 2:40.55 | 3:25.22 | 4:11.59 | 4:50.78 |
| 6. | Kelly Towle | 13 | Trident | 5:27.79 | 646 | | 34.59 | 1:15.48 | 1:58.33 | 2:39.71 | 3:27.08 | 4:14.90 | 4:52.00 |
| 7. | Laura White | 14 | Chesterfield | 5:28.41 | 616* | | 34.21 | 1:16.53 | 1:59.04 | 2:40.16 | 3:26.07 | 4:13.13 | 4:51.44 |
| 8. | Diane Lee | 21 | Buxton | 5:32.59 | 594* | | 32.98 | 1:11.58 | 1:55.47 | 2:39.85 | 3:28.03 | 4:15.66 | 4:54.71 |
| 9. | Rebecca Durnall | 14 | Chesterfield | 5:45.72 | 531* | | 36.58 | 1:22.05 | 2:05.99 | 2:49.03 | 3:39.01 | 4:29.48 | 5:07.83 |
| 10. | Paige Goucher | 13 | Chesterfield | 5:49.68 | 536 | | 37.27 | 1:22.51 | 2:08.15 | 2:52.64 | 3:42.62 | 4:33.03 | 5:12.58 |
| 11. | Laura Wagstaffe | 13 | Chesterfield | 5:55.42 | 510 | | 36.52 | 1:23.55 | 2:10.17 | 2:54.90 | 3:45.18 | 4:36.43 | 5:16.46 |
| 12. | Danielle Bates | 14 | Co Derby | 6:09.57 | 434* | | 39.94 | 1:29.21 | 2:15.14 | 3:00.87 | 3:52.75 | 4:46.17 | 5:29.05 |
| 13. | Katherine Williamson | 13 | Trident | 6:17.34 | 424 | | 39.21 | 1:28.90 | 2:15.47 | 3:01.46 | 3:56.14 | 4:50.62 | 5:34.23 |
Swims with * appended are GB points - NOT age corrected