| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix Green | DerbyPhoenix | 4:18.15 | 640* | 30.11 | 1:03.00 | 1:34.32 | 2:08.81 | 2:41.10 | 3:16.91 | 3:46.32 | ||
| 2. | Chesterfield A | Chesterfield | 4:34.63 | 537* | 32.41 | 1:07.69 | 1:41.13 | 2:17.51 | 2:50.34 | 3:26.82 | 3:59.02 | ||
| 3. | Trident A | Trident | 4:34.91 | 536* | 30.80 | 1:05.12 | 1:39.36 | 2:16.01 | 2:48.79 | 3:25.91 | 3:58.92 | ||
| 4. | Rascals Yellow | Ripley | 4:39.68 | 509* | 32.29 | 1:06.77 | 1:42.04 | 2:20.61 | 2:55.28 | 4:04.49 | 4:39.87 | ||
| 5. | Derby Phoenix Yellow | DerbyPhoenix | 4:44.33 | 485* | 33.73 | 1:11.24 | 1:45.15 | 2:21.20 | 2:56.37 | 3:34.29 | 4:07.41 | ||
| 6. | Treonte Red | Treonte | 4:50.95 | 452* | 35.06 | 1:14.11 | 1:48.64 | 2:26.97 | 3:01.30 | 3:39.02 | 4:13.78 | ||
| 7. | Chesterfield B | Chesterfield | 4:54.39 | 435* | 35.44 | 1:13.66 | 1:48.42 | 2:26.77 | 3:02.82 | 3:42.87 | 4:16.77 | ||
| 8. | City of Derby B | Co Derby | 4:58.07 | 419* | 34.08 | 1:10.90 | 1:46.36 | 2:23.89 | 2:59.11 | 3:39.91 | 4:16.40 | ||
| 9. | Etwall Eagles SC | Etwall | 5:00.71 | 407* | 39.86 | 1:22.65 | 1:57.60 | 2:34.97 | 3:10.26 | 3:51.01 | 4:24.06 | ||
| 10. | Matlock & District SC | Matlock | 5:02.01 | 401* | 36.69 | 1:15.88 | 1:53.21 | 2:35.57 | 3:12.71 | 3:54.33 | 4:27.32 | ||
| 11. | Rascals Blue | Ripley | 5:11.75 | 362* | 37.30 | 1:18.12 | 1:56.02 | 2:36.56 | 3:16.09 | 3:57.63 | 4:32.48 | ||
| 12. | Belper Marlin Swimming | Belper Marli | 5:14.54 | 351* | 36.85 | 1:17.06 | 1:55.80 | 2:43.13 | 3:20.34 | 4:03.77 | 4:37.68 | ||
| Chesterfield C | Chesterfield | DNC | |||||||||||
| City of Derby | Co Derby | DQ | O-12L |
Swims with * appended are GB points - NOT age corrected