| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | City of Derby | Co Derby | 4:30.84 | 726* | 32.78 | 1:07.80 | 1:44.94 | 2:28.31 | 2:57.75 | 3:30.65 | 3:59.07 | ||
| 2. | Chesterfield A | Chesterfield | 4:55.26 | 573* | 36.18 | 1:14.72 | 1:53.49 | 2:38.47 | 3:11.51 | 3:50.91 | 4:21.60 | ||
| 3. | Derby Phoenix Green | DerbyPhoenix | 4:57.84 | 559* | 36.21 | 1:14.69 | 1:54.67 | 2:40.36 | 3:13.09 | 3:51.45 | 4:22.89 | ||
| 4. | Etwall Eagles SC | Etwall | 5:09.61 | 498* | 38.88 | 1:21.00 | 2:02.26 | 2:50.87 | 3:22.84 | 4:01.92 | 4:34.24 | ||
| 5. | Treonte Red | Treonte | 5:15.63 | 470* | 38.02 | 1:19.14 | 2:00.71 | 2:47.77 | 3:23.11 | 4:04.62 | 4:38.90 | ||
| 6. | City of Derby B | Co Derby | 5:22.03 | 442* | 34.96 | 1:12.26 | 1:52.71 | 2:36.48 | 3:17.52 | 4:13.22 | 4:44.27 | ||
| 7. | Belper Marlin Swimming | Belper Marli | 5:31.67 | 402* | 40.85 | 1:25.19 | 2:06.94 | 2:58.31 | 3:37.83 | 4:24.87 | 4:56.81 | ||
| Rascals | Ripley | DQ | O-4L | ||||||||||
| Chesterfield B | Chesterfield | DQ | O-4L | ||||||||||
| Trident A | Trident | DQ | O-8L |
Swims with * appended are GB points - NOT age corrected