| Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Derby Phoenix Green | DerbyPhoenix | 4:47.21 | 619* | 33.26 | 1:08.62 | 1:46.48 | 2:29.61 | 3:01.13 | 3:38.11 | 4:11.12 | ||
| 2. | City of Derby | Co Derby | 5:03.20 | 530* | 37.88 | 1:17.76 | 2:02.24 | 2:53.06 | 3:24.58 | 4:00.22 | 4:30.06 | ||
| 3. | Chesterfield A | Chesterfield | 5:11.00 | 492* | 36.03 | 1:14.13 | 1:58.74 | 2:46.18 | 3:22.16 | 4:03.60 | 4:35.56 | ||
| 4. | Trident A | Trident | 5:14.47 | 475* | 39.16 | 1:22.49 | 2:03.20 | 2:49.11 | 3:22.60 | 4:02.70 | 4:36.60 | ||
| 5. | City of Derby B | Co Derby | 5:21.79 | 443* | 39.59 | 1:20.38 | 2:02.22 | 2:50.95 | 3:28.16 | 4:11.66 | 4:45.30 | ||
| 6. | Rascals Yellow | Ripley | 5:23.20 | 437* | 39.28 | 1:20.14 | 2:03.85 | 2:52.48 | 3:31.06 | 4:15.86 | 4:48.56 | ||
| 7. | Derby Phoenix Yellow | DerbyPhoenix | 5:23.63 | 435* | 38.22 | 1:19.65 | 2:03.91 | 2:52.76 | 3:29.12 | 4:12.93 | 4:47.61 | ||
| 8. | Treonte Red | Treonte | 5:27.45 | 419* | 39.08 | 1:20.83 | 2:00.93 | 2:46.99 | 3:26.50 | 4:13.25 | 4:48.43 | ||
| 9. | Etwall Eagles SC | Etwall | 5:34.14 | 393* | 40.50 | 1:22.66 | 2:06.79 | 2:56.19 | 3:33.98 | 4:24.30 | 4:55.53 | ||
| 10. | Chesterfield B | Chesterfield | 5:34.51 | 392* | 39.20 | 1:20.14 | 2:05.92 | 2:56.29 | 3:32.86 | 4:15.83 | 4:53.41 | ||
| 11. | Belper Marlin Swimming | Belper Marli | 5:58.40 | 311* | 45.60 | 1:35.50 | 2:23.53 | 3:19.48 | 3:59.85 | 4:47.60 | 5:21.59 | ||
| Chesterfield C | Chesterfield | DNC | |||||||||||
| Rascals Blue | Ripley | DQ | T-3L | 1:23.51 | 1:46.19 | 2:30.69 | 3:24.69 | 4:10.33 | 5:00.21 | 5:38.09 |
Swims with * appended are GB points - NOT age corrected