| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ann Morris | 13 | Co Derby | 1:10.19 | 765 | 32.94 | |
| 2. | Ellie Taylor | 13 | DerbyPhoenix | 1:11.23 | 734 | 33.24 | |
| 3. | Ainsley Cross | 13 | Rykneld | 1:13.55 | 673 | 34.89 | |
| 4. | Bethany Moore | 13 | Dronfield | 1:15.05 | 634 | 35.68 | |
| 5. | Harriet Clugston | 13 | Chesterfield | 1:15.07 | 634 | 34.94 | |
| 6. | Emily Allsopp | 13 | Buxton | 1:15.75 | 618 | 33.73 | |
| 7. | Hannah Sullivan | 13 | Co Derby | 1:15.83 | 617 | 34.94 | |
| 8. | Michelle Peat | 13 | Dronfield | 1:16.12 | 609 | 36.65 | |
| 9. | Sarah Charlesworth | 13 | Chesterfield | 1:16.24 | 606 | 34.79 | |
| 10. | Ruby Brunt | 13 | Rykneld | 1:16.96 | 590 | 36.20 | |
| 11. | Sasha Wisdish | 13 | DerbyPhoenix | 1:17.97 | 567 | 36.49 | |
| 12. | Laura Reeks | 13 | DerbyPhoenix | 1:18.82 | 549 | 36.98 | |
| 13. | Emily Shimwell | 13 | Eckington | 1:19.52 | 535 | 36.75 | |
| 14. | Bliss Dutton | 13 | DerbyPhoenix | 1:21.16 | 502 | 38.20 | |
| 15. | Jasmine Di-Nitto | 13 | Eckington | 1:21.36 | 499 | 37.63 | |
| 16. | Millie Golding | 13 | Chesterfield | 1:22.01 | 487 | 37.69 | |
| 17. | Amy Sykes | 13 | Chesterfield | 1:22.36 | 480 | 38.36 | |
| 18. | Emma Cocking | 13 | Rykneld | 1:22.64 | 474 | 40.22 | |
| 19. | Paige Goucher | 13 | Chesterfield | 1:23.00 | 469 | 37.96 | |
| 20. | Rhianna Mills | 13 | Belper Marli | 1:23.19 | 465 | 39.53 | |
| 21. | Evie Grant | 13 | Treonte | 1:23.72 | 455 | 39.23 | |
| 21. | Rachael Jones | 13 | DerbyPhoenix | 1:23.72 | 455 | 38.38 | |
| 23. | Josie Spink | 13 | Co Derby | 1:24.02 | 451 | 39.86 | |
| 24. | Hannora Kelly | 13 | Belper Marli | 1:24.14 | 448 | 40.73 | |
| 25. | Katherine Williamson | 13 | Trident | 1:24.71 | 438 | 39.69 | |
| 26. | Maisie Dolan | 13 | Chesterfield | 1:25.50 | 425 | 39.57 | |
| 27. | Natalie Hardy | 13 | DerbyPhoenix | 1:25.80 | 420 | 41.61 | |
| 28. | Rebecca Farnsworth | 13 | Co Derby | 1:26.76 | 406 | 40.82 | |
| 29. | Gemma Gough | 13 | Ilkeston SC | 1:29.09 | 371 | 42.15 | |
| 30. | Robyn Michell | 13 | Trident | 1:29.12 | 370 | 40.76 | |
| 31. | Anya Kopec | 13 | Co Derby | 1:30.76 | 348 | 41.99 | |
| 32. | Kathryn Dancer | 13 | Trident | 1:30.99 | 344 | 43.40 | |
| 33. | Michelle Hodgett | 13 | Ripley | 1:31.65 | 336 | 41.53 | |
| 34. | Kaley Tipping | 13 | Trident | 1:34.17 | 305 | 42.65 | |
| Zoe Merriman | 13 | Treonte | DNC | ||||
| Bryony Latham | 13 | Treonte | DQ | ST- | 37.40 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Aimee George | 14 | Trident | 1:13.12 | 610* | 34.20 | |
| 2. | Laura White | 14 | Chesterfield | 1:16.39 | 538* | 35.47 | |
| 3. | Rebecca Durnall | 14 | Chesterfield | 1:17.58 | 514* | 35.36 | |
| 4. | Casey Baxter | 14 | DerbyPhoenix | 1:19.73 | 473* | 36.92 | |
| 5. | Grace Richards | 14 | Chesterfield | 1:20.08 | 467* | 35.78 | |
| 6. | Kate Lord | 14 | Treonte | 1:20.24 | 464* | 38.65 | |
| 7. | Kelly-Ann Hutchinson | 14 | Etwall | 1:20.71 | 456* | 39.14 | |
| 8. | Danielle Bates | 14 | Co Derby | 1:22.50 | 426* | 38.57 | |
| 9. | Victoria Hardy | 14 | DerbyPhoenix | 1:22.55 | 425* | 38.18 | |
| 10. | Mary Amos | 14 | Eckington | 1:23.04 | 417* | 38.77 | |
| 11. | Chapman Lauren | 14 | Treonte | 1:23.18 | 415* | 39.31 | |
| 12. | Laura Fox | 14 | Chesterfield | 1:23.30 | 413* | 38.80 | |
| 13. | Tamar Cole | 14 | Rykneld | 1:23.53 | 409* | 39.10 | |
| 14. | Laura Bull | 14 | Swadlincote | 1:24.51 | 394* | 40.11 | |
| 15. | Sophie Turner | 14 | Belper Marli | 1:24.82 | 389* | 40.08 | |
| 16. | Frances Pearson | 14 | Dronfield | 1:25.05 | 386* | 41.14 | |
| 17. | Lauren Hodgetts | 14 | Co Derby | 1:26.23 | 369* | 39.73 | |
| 18. | Amy-Louise Ward | 14 | DerbyPhoenix | 1:28.99 | 332* | 40.29 | |
| 19. | Nicole Sigston | 14 | Swadlincote | 1:29.32 | 328* | 39.25 | |
| Alice Brooks | 14 | Chesterfield | DNC |
Swims with * appended are GB points - NOT age corrected
15 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Laura Jamison | 15 | Trident | 1:12.04 | 635* | 32.87 | |
| 2. | Victoria Bradshaw | 15 | Co Derby | 1:14.91 | 569* | 34.65 | |
| 3. | Emily Pratt | 15 | DerbyPhoenix | 1:16.77 | 530* | 36.32 | |
| 4. | Kirsty Durose | 15 | Ashbourne | 1:16.91 | 527* | 36.34 | |
| 5. | Emma Keeton | 15 | Trident | 1:18.23 | 501* | 36.10 | |
| 6. | Fiona Gilbert | 15 | Matlock | 1:18.52 | 496* | 36.84 | |
| 7. | Amy Bickerstaffe | 15 | Dronfield | 1:18.70 | 492* | 36.79 | |
| 8. | Sarah Keaney | 15 | DerbyPhoenix | 1:20.01 | 468* | 35.62 | |
| 9. | Jennifer Gaskin | 15 | Co Derby | 1:26.30 | 368* | 41.28 | |
| 10. | Stephanie Lacey | 15 | Co Derby | 1:26.40 | 367* | 40.60 | |
| Chloe Howard | 15 | Dronfield | DNC |
Swims with * appended are GB points - NOT age corrected
16 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Grace Morris | 16 | Co Derby | 1:11.46 | 650* | 33.95 | |
| 2. | Kirsty Donnelly | 16 | Co Derby | 1:15.14 | 564* | 35.18 | |
| 3. | Heather Graham | 16 | Dronfield | 1:15.56 | 555* | 36.06 | |
| 4. | Dominique Fox | 16 | DerbyPhoenix | 1:15.90 | 548* | 34.25 | |
| 5. | Jennifer Basford | 16 | Dronfield | 1:16.68 | 532* | 35.35 | |
| 6. | Tiffany Holmes | 16 | Co Derby | 1:16.83 | 529* | 35.62 | |
| 7. | Rebecca Hocking | 16 | Dronfield | 1:18.10 | 504* | 35.42 | |
| 8. | Heather Booth | 16 | Dronfield | 1:20.18 | 465* | 37.82 | |
| 9. | Sian Groves | 16 | Treonte | 1:23.89 | 404* | 41.05 | |
| 10. | Rebecca French | 16 | Ashbourne | 1:26.17 | 370* | 39.60 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Ann Morris | 13 | Co Derby | 1:10.19 | 765 | 32.94 | |
| 2. | Ellie Taylor | 13 | DerbyPhoenix | 1:11.23 | 734 | 33.24 | |
| 3. | Grace Morris | 16 | Co Derby | 1:11.46 | 650* | 33.95 | |
| 4. | Laura Jamison | 15 | Trident | 1:12.04 | 635* | 32.87 | |
| 5. | Aimee George | 14 | Trident | 1:13.12 | 610* | 34.20 | |
| 6. | Ainsley Cross | 13 | Rykneld | 1:13.55 | 673 | 34.89 | |
| 7. | Victoria Bradshaw | 15 | Co Derby | 1:14.91 | 569* | 34.65 | |
| 8. | Bethany Moore | 13 | Dronfield | 1:15.05 | 634 | 35.68 | |
| 9. | Harriet Clugston | 13 | Chesterfield | 1:15.07 | 634 | 34.94 | |
| 10. | Kirsty Donnelly | 16 | Co Derby | 1:15.14 | 564* | 35.18 | |
| 11. | Heather Graham | 16 | Dronfield | 1:15.56 | 555* | 36.06 | |
| 12. | Emily Allsopp | 13 | Buxton | 1:15.75 | 618 | 33.73 | |
| 13. | Hannah Sullivan | 13 | Co Derby | 1:15.83 | 617 | 34.94 | |
| 14. | Dominique Fox | 16 | DerbyPhoenix | 1:15.90 | 548* | 34.25 | |
| 15. | Michelle Peat | 13 | Dronfield | 1:16.12 | 609 | 36.65 | |
| 16. | Sarah Charlesworth | 13 | Chesterfield | 1:16.24 | 606 | 34.79 | |
| 17. | Laura White | 14 | Chesterfield | 1:16.39 | 538* | 35.47 | |
| 18. | Jennifer Basford | 16 | Dronfield | 1:16.68 | 532* | 35.35 | |
| 19. | Emily Pratt | 15 | DerbyPhoenix | 1:16.77 | 530* | 36.32 | |
| 20. | Tiffany Holmes | 16 | Co Derby | 1:16.83 | 529* | 35.62 | |
| 21. | Kirsty Durose | 15 | Ashbourne | 1:16.91 | 527* | 36.34 | |
| 22. | Ruby Brunt | 13 | Rykneld | 1:16.96 | 590 | 36.20 | |
| 23. | Rebecca Durnall | 14 | Chesterfield | 1:17.58 | 514* | 35.36 | |
| 24. | Sasha Wisdish | 13 | DerbyPhoenix | 1:17.97 | 567 | 36.49 | |
| 25. | Rebecca Hocking | 16 | Dronfield | 1:18.10 | 504* | 35.42 | |
| 26. | Emma Keeton | 15 | Trident | 1:18.23 | 501* | 36.10 | |
| 27. | Fiona Gilbert | 15 | Matlock | 1:18.52 | 496* | 36.84 | |
| 28. | Amy Bickerstaffe | 15 | Dronfield | 1:18.70 | 492* | 36.79 | |
| 29. | Laura Reeks | 13 | DerbyPhoenix | 1:18.82 | 549 | 36.98 | |
| 30. | Emily Shimwell | 13 | Eckington | 1:19.52 | 535 | 36.75 | |
| 31. | Casey Baxter | 14 | DerbyPhoenix | 1:19.73 | 473* | 36.92 | |
| 32. | Sarah Keaney | 15 | DerbyPhoenix | 1:20.01 | 468* | 35.62 | |
| 33. | Grace Richards | 14 | Chesterfield | 1:20.08 | 467* | 35.78 | |
| 34. | Heather Booth | 16 | Dronfield | 1:20.18 | 465* | 37.82 | |
| 35. | Kate Lord | 14 | Treonte | 1:20.24 | 464* | 38.65 | |
| 36. | Kelly-Ann Hutchinson | 14 | Etwall | 1:20.71 | 456* | 39.14 | |
| 37. | Bliss Dutton | 13 | DerbyPhoenix | 1:21.16 | 502 | 38.20 | |
| 38. | Jasmine Di-Nitto | 13 | Eckington | 1:21.36 | 499 | 37.63 | |
| 39. | Millie Golding | 13 | Chesterfield | 1:22.01 | 487 | 37.69 | |
| 40. | Amy Sykes | 13 | Chesterfield | 1:22.36 | 480 | 38.36 | |
| 41. | Danielle Bates | 14 | Co Derby | 1:22.50 | 426* | 38.57 | |
| 42. | Victoria Hardy | 14 | DerbyPhoenix | 1:22.55 | 425* | 38.18 | |
| 43. | Emma Cocking | 13 | Rykneld | 1:22.64 | 474 | 40.22 | |
| 44. | Paige Goucher | 13 | Chesterfield | 1:23.00 | 469 | 37.96 | |
| 45. | Mary Amos | 14 | Eckington | 1:23.04 | 417* | 38.77 | |
| 46. | Chapman Lauren | 14 | Treonte | 1:23.18 | 415* | 39.31 | |
| 47. | Rhianna Mills | 13 | Belper Marli | 1:23.19 | 465 | 39.53 | |
| 48. | Laura Fox | 14 | Chesterfield | 1:23.30 | 413* | 38.80 | |
| 49. | Tamar Cole | 14 | Rykneld | 1:23.53 | 409* | 39.10 | |
| 50. | Evie Grant | 13 | Treonte | 1:23.72 | 455 | 39.23 | |
| 50. | Rachael Jones | 13 | DerbyPhoenix | 1:23.72 | 455 | 38.38 | |
| 52. | Sian Groves | 16 | Treonte | 1:23.89 | 404* | 41.05 | |
| 53. | Josie Spink | 13 | Co Derby | 1:24.02 | 451 | 39.86 | |
| 54. | Hannora Kelly | 13 | Belper Marli | 1:24.14 | 448 | 40.73 | |
| 55. | Laura Bull | 14 | Swadlincote | 1:24.51 | 394* | 40.11 | |
| 56. | Katherine Williamson | 13 | Trident | 1:24.71 | 438 | 39.69 | |
| 57. | Sophie Turner | 14 | Belper Marli | 1:24.82 | 389* | 40.08 | |
| 58. | Frances Pearson | 14 | Dronfield | 1:25.05 | 386* | 41.14 | |
| 59. | Maisie Dolan | 13 | Chesterfield | 1:25.50 | 425 | 39.57 | |
| 60. | Natalie Hardy | 13 | DerbyPhoenix | 1:25.80 | 420 | 41.61 | |
| 61. | Rebecca French | 16 | Ashbourne | 1:26.17 | 370* | 39.60 | |
| 62. | Lauren Hodgetts | 14 | Co Derby | 1:26.23 | 369* | 39.73 | |
| 63. | Jennifer Gaskin | 15 | Co Derby | 1:26.30 | 368* | 41.28 | |
| 64. | Stephanie Lacey | 15 | Co Derby | 1:26.40 | 367* | 40.60 | |
| 65. | Rebecca Farnsworth | 13 | Co Derby | 1:26.76 | 406 | 40.82 | |
| 66. | Amy-Louise Ward | 14 | DerbyPhoenix | 1:28.99 | 332* | 40.29 | |
| 67. | Gemma Gough | 13 | Ilkeston SC | 1:29.09 | 371 | 42.15 | |
| 68. | Robyn Michell | 13 | Trident | 1:29.12 | 370 | 40.76 | |
| 69. | Nicole Sigston | 14 | Swadlincote | 1:29.32 | 328* | 39.25 | |
| 70. | Anya Kopec | 13 | Co Derby | 1:30.76 | 348 | 41.99 | |
| 71. | Kathryn Dancer | 13 | Trident | 1:30.99 | 344 | 43.40 | |
| 72. | Michelle Hodgett | 13 | Ripley | 1:31.65 | 336 | 41.53 | |
| 73. | Kaley Tipping | 13 | Trident | 1:34.17 | 305 | 42.65 | |
| Chloe Howard | 15 | Dronfield | DNC | ||||
| Zoe Merriman | 13 | Treonte | DNC | ||||
| Alice Brooks | 14 | Chesterfield | DNC | ||||
| Bryony Latham | 13 | Treonte | DQ | ST- | 37.40 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Sian Hodgkiss | 19 | Chesterfield | 1:12.17 | 632* | 32.95 | |
| 2. | Stephanie Peat | 17 | Dronfield | 1:14.11 | 587* | 34.09 | |
| 3. | Vicky Bardill | 17 | Trident | 1:17.10 | 523* | 34.84 | |
| 4. | Natalie Mester | 17 | Co Derby | 1:17.17 | 522* | 36.35 | |
| 5. | Zoe Stretton | 17 | Etwall | 1:20.48 | 460* | 38.85 | |
| 6. | Ruth Amos | 17 | Eckington | 1:21.39 | 444* | 38.72 | |
| 7. | Clare Middleton | 18 | Treonte | 1:24.51 | 394* | 40.43 | |
| 8. | Colette Palmer | 17 | DerbyPhoenix | 1:28.58 | 337* | 41.48 | |
| Samantha Barlow | 17 | DerbyPhoenix | DNC | ||||
| Lauren Brain | 17 | Repton Sch | DNC |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alison Inwood | 21 | Co Derby | 1:08.35 | 732* | 32.16 | |
| 2. | Carla Bickerstaffe | 20 | Eckington | 1:13.54 | 600* | 33.36 | |
| 3. | Gemma Horwell | 22 | Co Derby | 1:16.16 | 543* | 35.60 | |
| 4. | Laura Marinelli | 20 | Treonte | 1:17.77 | 510* | 36.23 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | |
| 1. | Alison Inwood | 21 | Co Derby | 1:08.35 | 732* | 32.16 | |
| 2. | Ann Morris | 13 | Co Derby | 1:10.19 | 765 | 32.94 | |
| 3. | Ellie Taylor | 13 | DerbyPhoenix | 1:11.23 | 734 | 33.24 | |
| 4. | Grace Morris | 16 | Co Derby | 1:11.46 | 650* | 33.95 | |
| 5. | Laura Jamison | 15 | Trident | 1:12.04 | 635* | 32.87 | |
| 6. | Sian Hodgkiss | 19 | Chesterfield | 1:12.17 | 632* | 32.95 | |
| 7. | Aimee George | 14 | Trident | 1:13.12 | 610* | 34.20 | |
| 8. | Carla Bickerstaffe | 20 | Eckington | 1:13.54 | 600* | 33.36 | |
| 9. | Ainsley Cross | 13 | Rykneld | 1:13.55 | 673 | 34.89 | |
| 10. | Stephanie Peat | 17 | Dronfield | 1:14.11 | 587* | 34.09 | |
| 11. | Victoria Bradshaw | 15 | Co Derby | 1:14.91 | 569* | 34.65 | |
| 12. | Bethany Moore | 13 | Dronfield | 1:15.05 | 634 | 35.68 | |
| 13. | Harriet Clugston | 13 | Chesterfield | 1:15.07 | 634 | 34.94 | |
| 14. | Kirsty Donnelly | 16 | Co Derby | 1:15.14 | 564* | 35.18 | |
| 15. | Heather Graham | 16 | Dronfield | 1:15.56 | 555* | 36.06 | |
| 16. | Emily Allsopp | 13 | Buxton | 1:15.75 | 618 | 33.73 | |
| 17. | Hannah Sullivan | 13 | Co Derby | 1:15.83 | 617 | 34.94 | |
| 18. | Dominique Fox | 16 | DerbyPhoenix | 1:15.90 | 548* | 34.25 | |
| 19. | Michelle Peat | 13 | Dronfield | 1:16.12 | 609 | 36.65 | |
| 20. | Gemma Horwell | 22 | Co Derby | 1:16.16 | 543* | 35.60 | |
| 21. | Sarah Charlesworth | 13 | Chesterfield | 1:16.24 | 606 | 34.79 | |
| 22. | Laura White | 14 | Chesterfield | 1:16.39 | 538* | 35.47 | |
| 23. | Jennifer Basford | 16 | Dronfield | 1:16.68 | 532* | 35.35 | |
| 24. | Emily Pratt | 15 | DerbyPhoenix | 1:16.77 | 530* | 36.32 | |
| 25. | Tiffany Holmes | 16 | Co Derby | 1:16.83 | 529* | 35.62 | |
| 26. | Kirsty Durose | 15 | Ashbourne | 1:16.91 | 527* | 36.34 | |
| 27. | Ruby Brunt | 13 | Rykneld | 1:16.96 | 590 | 36.20 | |
| 28. | Vicky Bardill | 17 | Trident | 1:17.10 | 523* | 34.84 | |
| 29. | Natalie Mester | 17 | Co Derby | 1:17.17 | 522* | 36.35 | |
| 30. | Rebecca Durnall | 14 | Chesterfield | 1:17.58 | 514* | 35.36 | |
| 31. | Laura Marinelli | 20 | Treonte | 1:17.77 | 510* | 36.23 | |
| 32. | Sasha Wisdish | 13 | DerbyPhoenix | 1:17.97 | 567 | 36.49 | |
| 33. | Rebecca Hocking | 16 | Dronfield | 1:18.10 | 504* | 35.42 | |
| 34. | Emma Keeton | 15 | Trident | 1:18.23 | 501* | 36.10 | |
| 35. | Fiona Gilbert | 15 | Matlock | 1:18.52 | 496* | 36.84 | |
| 36. | Amy Bickerstaffe | 15 | Dronfield | 1:18.70 | 492* | 36.79 | |
| 37. | Laura Reeks | 13 | DerbyPhoenix | 1:18.82 | 549 | 36.98 | |
| 38. | Emily Shimwell | 13 | Eckington | 1:19.52 | 535 | 36.75 | |
| 39. | Casey Baxter | 14 | DerbyPhoenix | 1:19.73 | 473* | 36.92 | |
| 40. | Sarah Keaney | 15 | DerbyPhoenix | 1:20.01 | 468* | 35.62 | |
| 41. | Grace Richards | 14 | Chesterfield | 1:20.08 | 467* | 35.78 | |
| 42. | Heather Booth | 16 | Dronfield | 1:20.18 | 465* | 37.82 | |
| 43. | Kate Lord | 14 | Treonte | 1:20.24 | 464* | 38.65 | |
| 44. | Zoe Stretton | 17 | Etwall | 1:20.48 | 460* | 38.85 | |
| 45. | Kelly-Ann Hutchinson | 14 | Etwall | 1:20.71 | 456* | 39.14 | |
| 46. | Bliss Dutton | 13 | DerbyPhoenix | 1:21.16 | 502 | 38.20 | |
| 47. | Jasmine Di-Nitto | 13 | Eckington | 1:21.36 | 499 | 37.63 | |
| 48. | Ruth Amos | 17 | Eckington | 1:21.39 | 444* | 38.72 | |
| 49. | Millie Golding | 13 | Chesterfield | 1:22.01 | 487 | 37.69 | |
| 50. | Amy Sykes | 13 | Chesterfield | 1:22.36 | 480 | 38.36 | |
| 51. | Danielle Bates | 14 | Co Derby | 1:22.50 | 426* | 38.57 | |
| 52. | Victoria Hardy | 14 | DerbyPhoenix | 1:22.55 | 425* | 38.18 | |
| 53. | Emma Cocking | 13 | Rykneld | 1:22.64 | 474 | 40.22 | |
| 54. | Paige Goucher | 13 | Chesterfield | 1:23.00 | 469 | 37.96 | |
| 55. | Mary Amos | 14 | Eckington | 1:23.04 | 417* | 38.77 | |
| 56. | Chapman Lauren | 14 | Treonte | 1:23.18 | 415* | 39.31 | |
| 57. | Rhianna Mills | 13 | Belper Marli | 1:23.19 | 465 | 39.53 | |
| 58. | Laura Fox | 14 | Chesterfield | 1:23.30 | 413* | 38.80 | |
| 59. | Tamar Cole | 14 | Rykneld | 1:23.53 | 409* | 39.10 | |
| 60. | Evie Grant | 13 | Treonte | 1:23.72 | 455 | 39.23 | |
| 60. | Rachael Jones | 13 | DerbyPhoenix | 1:23.72 | 455 | 38.38 | |
| 62. | Sian Groves | 16 | Treonte | 1:23.89 | 404* | 41.05 | |
| 63. | Josie Spink | 13 | Co Derby | 1:24.02 | 451 | 39.86 | |
| 64. | Hannora Kelly | 13 | Belper Marli | 1:24.14 | 448 | 40.73 | |
| 65. | Laura Bull | 14 | Swadlincote | 1:24.51 | 394* | 40.11 | |
| 65. | Clare Middleton | 18 | Treonte | 1:24.51 | 394* | 40.43 | |
| 67. | Katherine Williamson | 13 | Trident | 1:24.71 | 438 | 39.69 | |
| 68. | Sophie Turner | 14 | Belper Marli | 1:24.82 | 389* | 40.08 | |
| 69. | Frances Pearson | 14 | Dronfield | 1:25.05 | 386* | 41.14 | |
| 70. | Maisie Dolan | 13 | Chesterfield | 1:25.50 | 425 | 39.57 | |
| 71. | Natalie Hardy | 13 | DerbyPhoenix | 1:25.80 | 420 | 41.61 | |
| 72. | Rebecca French | 16 | Ashbourne | 1:26.17 | 370* | 39.60 | |
| 73. | Lauren Hodgetts | 14 | Co Derby | 1:26.23 | 369* | 39.73 | |
| 74. | Jennifer Gaskin | 15 | Co Derby | 1:26.30 | 368* | 41.28 | |
| 75. | Stephanie Lacey | 15 | Co Derby | 1:26.40 | 367* | 40.60 | |
| 76. | Rebecca Farnsworth | 13 | Co Derby | 1:26.76 | 406 | 40.82 | |
| 77. | Colette Palmer | 17 | DerbyPhoenix | 1:28.58 | 337* | 41.48 | |
| 78. | Amy-Louise Ward | 14 | DerbyPhoenix | 1:28.99 | 332* | 40.29 | |
| 79. | Gemma Gough | 13 | Ilkeston SC | 1:29.09 | 371 | 42.15 | |
| 80. | Robyn Michell | 13 | Trident | 1:29.12 | 370 | 40.76 | |
| 81. | Nicole Sigston | 14 | Swadlincote | 1:29.32 | 328* | 39.25 | |
| 82. | Anya Kopec | 13 | Co Derby | 1:30.76 | 348 | 41.99 | |
| 83. | Kathryn Dancer | 13 | Trident | 1:30.99 | 344 | 43.40 | |
| 84. | Michelle Hodgett | 13 | Ripley | 1:31.65 | 336 | 41.53 | |
| 85. | Kaley Tipping | 13 | Trident | 1:34.17 | 305 | 42.65 | |
| Chloe Howard | 15 | Dronfield | DNC | ||||
| Samantha Barlow | 17 | DerbyPhoenix | DNC | ||||
| Zoe Merriman | 13 | Treonte | DNC | ||||
| Alice Brooks | 14 | Chesterfield | DNC | ||||
| Lauren Brain | 17 | Repton Sch | DNC | ||||
| Bryony Latham | 13 | Treonte | DQ | ST- | 37.40 |
Swims with * appended are GB points - NOT age corrected