| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Rebecca Harrison | 16 | Co Derby | 4:32.28 | 743* | | 31.30 | 1:05.51 | 1:40.47 | 2:15.16 | 2:49.47 | 3:24.36 | 3:59.59 |
| 2. | Katy Lockey | 16 | Co Derby | 4:45.13 | 657* | | 31.63 | 1:06.83 | 1:43.15 | 2:20.10 | 2:56.52 | 3:33.08 | 4:09.79 |
| 3. | Aimee Wallis | 16 | Trident | 4:55.81 | 594* | | 33.64 | 1:11.56 | 1:49.76 | 2:27.11 | 3:04.72 | 3:42.38 | 4:19.49 |
| 4. | Steph Smith | 16 | Rykneld | 5:09.61 | 520* | | 34.61 | 1:12.80 | 1:52.67 | 2:32.56 | 3:12.69 | 3:53.08 | 4:33.32 |
| 5. | Sarah Malone | 16 | Belper Marli | 5:12.67 | 505* | | 33.85 | 1:11.47 | 1:50.70 | 2:30.64 | 3:11.11 | 3:52.07 | 4:32.92 |
| 6. | Sian Groves | 16 | Treonte | 5:22.91 | 458* | | 36.59 | 1:16.84 | 1:57.70 | 2:39.05 | 3:20.32 | 4:01.46 | 4:42.51 |
Swims with * appended are GB points - NOT age corrected
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ann Morris | 13 | Co Derby | 4:28.84 | 771 | | 30.49 | 1:04.63 | 1:39.15 | 2:13.91 | 2:46.51 | 3:20.91 | 3:55.26 |
| 2. | Rebecca Harrison | 16 | Co Derby | 4:32.28 | 743* | | 31.30 | 1:05.51 | 1:40.47 | 2:15.16 | 2:49.47 | 3:24.36 | 3:59.59 |
| 3. | Harriet Clugston | 13 | Chesterfield | 4:39.46 | 697 | | 31.51 | 1:06.45 | 1:42.48 | 2:19.13 | 2:54.46 | 3:30.61 | 4:05.62 |
| 4. | Michelle Peat | 13 | Dronfield | 4:39.79 | 695 | | 32.24 | 1:06.99 | 1:42.19 | 2:17.96 | 2:53.41 | 3:29.36 | 4:05.31 |
| 5. | Katy Lockey | 16 | Co Derby | 4:45.13 | 657* | | 31.63 | 1:06.83 | 1:43.15 | 2:20.10 | 2:56.52 | 3:33.08 | 4:09.79 |
| 6. | Kelly Towle | 13 | Trident | 4:45.27 | 660 | | 32.87 | 1:08.42 | 1:44.01 | 2:20.51 | 2:57.04 | 3:34.05 | 4:10.40 |
| 7. | Joanne Reeks | 15 | DerbyPhoenix | 4:47.95 | 640* | | 33.00 | 1:08.60 | 1:44.70 | 2:21.31 | 2:58.34 | 3:35.17 | 4:11.88 |
| 8. | Hannah Sullivan | 13 | Co Derby | 4:51.23 | 622 | | 33.16 | 1:10.19 | 1:46.94 | 2:23.62 | 3:00.46 | 3:38.62 | 4:15.60 |
| 9. | Rebecca Durnall | 14 | Chesterfield | 4:52.26 | 614* | | 33.31 | 1:09.33 | 1:45.43 | 2:22.39 | 2:59.89 | 3:37.38 | 4:15.31 |
| 10. | Bethany Moore | 13 | Dronfield | 4:52.31 | 616 | | 33.43 | 1:11.06 | 1:49.16 | 2:26.32 | 3:04.28 | 3:41.85 | 4:17.84 |
| 11. | Sasha Wisdish | 13 | DerbyPhoenix | 4:53.21 | 611 | | 33.54 | 1:10.97 | 1:48.80 | 2:25.98 | 3:03.33 | 3:41.10 | 4:17.80 |
| 12. | Amy Bickerstaffe | 15 | Dronfield | 4:53.26 | 608* | | 34.02 | 1:11.09 | 1:48.57 | 2:26.08 | 3:03.69 | 3:40.81 | 4:18.18 |
| 13. | Aimee Wallis | 16 | Trident | 4:55.81 | 594* | | 33.64 | 1:11.56 | 1:49.76 | 2:27.11 | 3:04.72 | 3:42.38 | 4:19.49 |
| 14. | Laura White | 14 | Chesterfield | 4:57.04 | 587* | | 33.26 | 1:10.19 | 1:47.81 | 2:26.07 | 3:03.84 | 3:41.99 | 4:20.07 |
| 15. | Paige Goucher | 13 | Chesterfield | 5:02.25 | 560 | | 34.76 | 1:12.63 | 1:51.21 | 2:29.42 | 3:08.13 | 3:46.76 | 4:25.25 |
| 16. | Laura Jamison | 15 | Trident | 5:05.01 | 544* | | 32.99 | 1:10.51 | 1:50.04 | 2:29.74 | 3:08.84 | 3:49.00 | 4:27.66 |
| 17. | Millie Golding | 13 | Chesterfield | 5:07.97 | 531 | | 35.25 | 1:13.73 | 1:52.69 | 2:31.56 | 3:10.83 | 3:50.44 | 4:30.00 |
| 18. | Alice Brooks | 14 | Chesterfield | 5:09.58 | 521* | | 34.77 | 1:13.30 | 1:52.62 | 2:32.45 | 3:12.14 | 3:51.83 | 4:31.70 |
| 19. | Steph Smith | 16 | Rykneld | 5:09.61 | 520* | | 34.61 | 1:12.80 | 1:52.67 | 2:32.56 | 3:12.69 | 3:53.08 | 4:33.32 |
| 20. | Amy Sykes | 13 | Chesterfield | 5:09.84 | 521 | | 35.03 | 1:14.53 | 1:54.73 | 2:34.16 | 3:14.55 | 3:53.86 | 4:33.37 |
| 21. | Emily Shimwell | 13 | Eckington | 5:10.00 | 520 | | 36.08 | 1:15.43 | 1:54.89 | 2:34.55 | 3:13.92 | 3:53.36 | 4:32.43 |
| 22. | Laura Wagstaffe | 13 | Chesterfield | 5:10.23 | 519 | | 33.83 | 1:12.12 | 1:51.79 | 2:31.78 | 3:12.04 | 3:52.08 | 4:32.29 |
| 23. | Sarah Malone | 16 | Belper Marli | 5:12.67 | 505* | | 33.85 | 1:11.47 | 1:50.70 | 2:30.64 | 3:11.11 | 3:52.07 | 4:32.92 |
| 24. | Sian Groves | 16 | Treonte | 5:22.91 | 458* | | 36.59 | 1:16.84 | 1:57.70 | 2:39.05 | 3:20.32 | 4:01.46 | 4:42.51 |
| 25. | Frances Pearson | 14 | Dronfield | 5:25.83 | 446* | | 35.65 | 1:14.76 | 1:55.67 | 2:37.71 | 3:19.82 | 4:02.59 | 4:44.93 |
| 26. | Victoria Hardy | 14 | DerbyPhoenix | 5:26.17 | 444* | | 34.63 | 1:15.24 | 1:57.59 | 2:39.60 | 3:21.46 | 4:04.48 | 4:46.58 |
| 27. | Jasmine Di-Nitto | 13 | Eckington | 5:30.77 | 427 | | 36.38 | 1:15.90 | 1:57.41 | 2:39.28 | 3:22.23 | 4:05.14 | 4:48.66 |
| 28. | Natalie Hardy | 13 | DerbyPhoenix | 5:35.31 | 409 | | 39.76 | 1:22.08 | 2:06.04 | 2:48.66 | 3:32.02 | 4:14.20 | 4:57.03 |
| 29. | Mary Amos | 14 | Eckington | 5:35.50 | 406* | | 37.41 | 1:19.38 | 2:02.39 | 2:45.72 | 3:29.25 | 4:12.17 | 4:54.96 |
| 30. | Lily Hammond | 13 | Rykneld | 5:35.79 | 407 | | 38.19 | 1:19.54 | 2:03.70 | 2:47.00 | 3:30.40 | 4:13.45 | 4:56.93 |
| 31. | Robyn Michell | 13 | Trident | 5:36.28 | 405 | | 37.67 | 1:19.47 | 2:02.32 | 2:45.58 | 3:28.87 | 4:12.10 | 4:55.06 |
| 32. | Rhianna Mills | 13 | Belper Marli | 5:45.26 | 371 | | 38.59 | 1:21.70 | 2:05.44 | 2:48.83 | 3:32.92 | 4:16.06 | 4:56.52 |
| 33. | Gemma Gough | 13 | Ilkeston SC | 5:56.12 | 335 | | 38.13 | 1:21.05 | 2:05.98 | 2:51.38 | 3:37.08 | 4:23.78 | 5:11.18 |
| 34. | Anya Kopec | 13 | Co Derby | 6:08.20 | 298 | | 36.33 | 1:19.67 | 2:06.67 | 2:55.51 | 3:43.54 | 4:31.34 | 5:21.07 |
Swims with * appended are GB points - NOT age corrected
17/19 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Erica Brown | 19 | Chesterfield | 4:31.07 | 752* | | 32.03 | 1:06.23 | 1:40.63 | 2:14.91 | 2:49.32 | 3:23.08 | 3:57.32 |
Swims with * appended are GB points - NOT age corrected
20 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Gemma Horwell | 22 | Co Derby | 5:00.33 | 569* | | 32.94 | 1:09.76 | 1:47.83 | 2:26.43 | 3:05.45 | 3:44.57 | 4:23.72 |
Swims with * appended are GB points - NOT age corrected
Open Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 | 100 | 150 | 200 | 250 | 300 | 350 |
| 1. | Ann Morris | 13 | Co Derby | 4:28.84 | 771 | | 30.49 | 1:04.63 | 1:39.15 | 2:13.91 | 2:46.51 | 3:20.91 | 3:55.26 |
| 2. | Erica Brown | 19 | Chesterfield | 4:31.07 | 752* | | 32.03 | 1:06.23 | 1:40.63 | 2:14.91 | 2:49.32 | 3:23.08 | 3:57.32 |
| 3. | Rebecca Harrison | 16 | Co Derby | 4:32.28 | 743* | | 31.30 | 1:05.51 | 1:40.47 | 2:15.16 | 2:49.47 | 3:24.36 | 3:59.59 |
| 4. | Harriet Clugston | 13 | Chesterfield | 4:39.46 | 697 | | 31.51 | 1:06.45 | 1:42.48 | 2:19.13 | 2:54.46 | 3:30.61 | 4:05.62 |
| 5. | Michelle Peat | 13 | Dronfield | 4:39.79 | 695 | | 32.24 | 1:06.99 | 1:42.19 | 2:17.96 | 2:53.41 | 3:29.36 | 4:05.31 |
| 6. | Katy Lockey | 16 | Co Derby | 4:45.13 | 657* | | 31.63 | 1:06.83 | 1:43.15 | 2:20.10 | 2:56.52 | 3:33.08 | 4:09.79 |
| 7. | Kelly Towle | 13 | Trident | 4:45.27 | 660 | | 32.87 | 1:08.42 | 1:44.01 | 2:20.51 | 2:57.04 | 3:34.05 | 4:10.40 |
| 8. | Joanne Reeks | 15 | DerbyPhoenix | 4:47.95 | 640* | | 33.00 | 1:08.60 | 1:44.70 | 2:21.31 | 2:58.34 | 3:35.17 | 4:11.88 |
| 9. | Hannah Sullivan | 13 | Co Derby | 4:51.23 | 622 | | 33.16 | 1:10.19 | 1:46.94 | 2:23.62 | 3:00.46 | 3:38.62 | 4:15.60 |
| 10. | Rebecca Durnall | 14 | Chesterfield | 4:52.26 | 614* | | 33.31 | 1:09.33 | 1:45.43 | 2:22.39 | 2:59.89 | 3:37.38 | 4:15.31 |
| 11. | Bethany Moore | 13 | Dronfield | 4:52.31 | 616 | | 33.43 | 1:11.06 | 1:49.16 | 2:26.32 | 3:04.28 | 3:41.85 | 4:17.84 |
| 12. | Sasha Wisdish | 13 | DerbyPhoenix | 4:53.21 | 611 | | 33.54 | 1:10.97 | 1:48.80 | 2:25.98 | 3:03.33 | 3:41.10 | 4:17.80 |
| 13. | Amy Bickerstaffe | 15 | Dronfield | 4:53.26 | 608* | | 34.02 | 1:11.09 | 1:48.57 | 2:26.08 | 3:03.69 | 3:40.81 | 4:18.18 |
| 14. | Aimee Wallis | 16 | Trident | 4:55.81 | 594* | | 33.64 | 1:11.56 | 1:49.76 | 2:27.11 | 3:04.72 | 3:42.38 | 4:19.49 |
| 15. | Laura White | 14 | Chesterfield | 4:57.04 | 587* | | 33.26 | 1:10.19 | 1:47.81 | 2:26.07 | 3:03.84 | 3:41.99 | 4:20.07 |
| 16. | Gemma Horwell | 22 | Co Derby | 5:00.33 | 569* | | 32.94 | 1:09.76 | 1:47.83 | 2:26.43 | 3:05.45 | 3:44.57 | 4:23.72 |
| 17. | Paige Goucher | 13 | Chesterfield | 5:02.25 | 560 | | 34.76 | 1:12.63 | 1:51.21 | 2:29.42 | 3:08.13 | 3:46.76 | 4:25.25 |
| 18. | Laura Jamison | 15 | Trident | 5:05.01 | 544* | | 32.99 | 1:10.51 | 1:50.04 | 2:29.74 | 3:08.84 | 3:49.00 | 4:27.66 |
| 19. | Millie Golding | 13 | Chesterfield | 5:07.97 | 531 | | 35.25 | 1:13.73 | 1:52.69 | 2:31.56 | 3:10.83 | 3:50.44 | 4:30.00 |
| 20. | Alice Brooks | 14 | Chesterfield | 5:09.58 | 521* | | 34.77 | 1:13.30 | 1:52.62 | 2:32.45 | 3:12.14 | 3:51.83 | 4:31.70 |
| 21. | Steph Smith | 16 | Rykneld | 5:09.61 | 520* | | 34.61 | 1:12.80 | 1:52.67 | 2:32.56 | 3:12.69 | 3:53.08 | 4:33.32 |
| 22. | Amy Sykes | 13 | Chesterfield | 5:09.84 | 521 | | 35.03 | 1:14.53 | 1:54.73 | 2:34.16 | 3:14.55 | 3:53.86 | 4:33.37 |
| 23. | Emily Shimwell | 13 | Eckington | 5:10.00 | 520 | | 36.08 | 1:15.43 | 1:54.89 | 2:34.55 | 3:13.92 | 3:53.36 | 4:32.43 |
| 24. | Laura Wagstaffe | 13 | Chesterfield | 5:10.23 | 519 | | 33.83 | 1:12.12 | 1:51.79 | 2:31.78 | 3:12.04 | 3:52.08 | 4:32.29 |
| 25. | Sarah Malone | 16 | Belper Marli | 5:12.67 | 505* | | 33.85 | 1:11.47 | 1:50.70 | 2:30.64 | 3:11.11 | 3:52.07 | 4:32.92 |
| 26. | Sian Groves | 16 | Treonte | 5:22.91 | 458* | | 36.59 | 1:16.84 | 1:57.70 | 2:39.05 | 3:20.32 | 4:01.46 | 4:42.51 |
| 27. | Frances Pearson | 14 | Dronfield | 5:25.83 | 446* | | 35.65 | 1:14.76 | 1:55.67 | 2:37.71 | 3:19.82 | 4:02.59 | 4:44.93 |
| 28. | Victoria Hardy | 14 | DerbyPhoenix | 5:26.17 | 444* | | 34.63 | 1:15.24 | 1:57.59 | 2:39.60 | 3:21.46 | 4:04.48 | 4:46.58 |
| 29. | Jasmine Di-Nitto | 13 | Eckington | 5:30.77 | 427 | | 36.38 | 1:15.90 | 1:57.41 | 2:39.28 | 3:22.23 | 4:05.14 | 4:48.66 |
| 30. | Natalie Hardy | 13 | DerbyPhoenix | 5:35.31 | 409 | | 39.76 | 1:22.08 | 2:06.04 | 2:48.66 | 3:32.02 | 4:14.20 | 4:57.03 |
| 31. | Mary Amos | 14 | Eckington | 5:35.50 | 406* | | 37.41 | 1:19.38 | 2:02.39 | 2:45.72 | 3:29.25 | 4:12.17 | 4:54.96 |
| 32. | Lily Hammond | 13 | Rykneld | 5:35.79 | 407 | | 38.19 | 1:19.54 | 2:03.70 | 2:47.00 | 3:30.40 | 4:13.45 | 4:56.93 |
| 33. | Robyn Michell | 13 | Trident | 5:36.28 | 405 | | 37.67 | 1:19.47 | 2:02.32 | 2:45.58 | 3:28.87 | 4:12.10 | 4:55.06 |
| 34. | Rhianna Mills | 13 | Belper Marli | 5:45.26 | 371 | | 38.59 | 1:21.70 | 2:05.44 | 2:48.83 | 3:32.92 | 4:16.06 | 4:56.52 |
| 35. | Gemma Gough | 13 | Ilkeston SC | 5:56.12 | 335 | | 38.13 | 1:21.05 | 2:05.98 | 2:51.38 | 3:37.08 | 4:23.78 | 5:11.18 |
| 36. | Anya Kopec | 13 | Co Derby | 6:08.20 | 298 | | 36.33 | 1:19.67 | 2:06.67 | 2:55.51 | 3:43.54 | 4:31.34 | 5:21.07 |
Swims with * appended are GB points - NOT age corrected