| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Gabrielle Hignett | 11 | Eckington | 1:30.54 | 483 | | 44.82 |
| 2. | Catherine Williams | 11 | Co Derby | 1:31.39 | 469 | | 42.87 |
| 3. | Hannah Cox | 11 | Ilkeston SC | 1:31.98 | 459 | | 42.77 |
| 4. | Lauren Barber | 11 | Co Derby | 1:32.14 | 456 | | 43.87 |
| 5. | Jessica Hopkinson | 11 | Chesterfield | 1:32.35 | 452 | | 44.71 |
| 6. | Lauren Tavener | 11 | Co Derby | 1:36.14 | 396 | | 46.61 |
| 7. | Georgia Byng | 11 | Etwall | 1:36.43 | 393 | | 44.89 |
| 8. | Emma Bayley | 11 | Eckington | 1:36.60 | 390 | | 46.28 |
| 9. | Georgina TovellColeman | 11 | Co Derby | 1:36.83 | 387 | | 47.12 |
| 10. | Katherine Wheddon | 11 | Trident | 1:38.00 | 372 | | 46.19 |
| 11. | Charlotte Pheasey | 11 | Eckington | 1:39.71 | 349 | | 45.23 |
| 12. | Elizabeth Passey-Heato | 11 | Rykneld | 1:40.77 | 337 | | 46.32 |
| 13. | Emily Brockwell | 11 | Swadlincote | 1:44.31 | 297 | | 48.75 |
| 14. | Megan Ewins | 11 | Treonte | 1:44.60 | 294 | | 48.45 |
| 15. | Rebecca Smithurst | 11 | Co Derby | 1:45.69 | 283 | | 50.71 |
| 16. | Georgina Allcock | 11 | Trident | 1:47.23 | 268 | | 51.12 |
| 17. | Paige Cantrell | 11 | Trident | 1:49.05 | 251 | | 50.80 |
| 18. | Sophie Cutts | 11 | DerbyPhoenix | 1:50.14 | 242 | | 51.16 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Ella Graham | 12 | Ripley | 1:20.67 | 668 | | 39.96 |
| 2. | Fiona Donnelly | 12 | Co Derby | 1:21.58 | 646 | | 38.43 |
| 3. | Aimee Baxter | 12 | Treonte | 1:26.66 | 540 | | 40.46 |
| 4. | Emily Rowe | 12 | Etwall | 1:28.71 | 502 | | 41.77 |
| 5. | Rosie Watson | 12 | Swadlincote | 1:29.74 | 485 | | 42.59 |
| 6. | Grace Randles | 12 | Matlock | 1:30.41 | 474 | | 43.28 |
| 7. | Jessica Walker | 12 | Trident | 1:31.42 | 457 | | 43.19 |
| 8. | Gaby Osborne | 12 | Ripley | 1:32.61 | 438 | | 43.81 |
| 9. | Rebecca Fletcher | 12 | Eckington | 1:33.11 | 430 | | 43.92 |
| 10. | Ashley Powell | 12 | Eckington | 1:33.15 | 430 | | 43.17 |
| 11. | Christy Haggett | 12 | Co Derby | 1:33.79 | 420 | | 43.93 |
| 12. | Rebecca Vasey | 12 | Co Derby | 1:34.38 | 412 | | 43.98 |
| 13. | Alice Lee | 12 | Eckington | 1:34.67 | 407 | | 44.51 |
| 14. | Katie Wright | 12 | Chesterfield | 1:36.88 | 377 | | 45.67 |
| 15. | Megan Barringer | 12 | Dronfield | 1:37.58 | 367 | | 46.03 |
| 16. | Jodie Minter | 12 | Trident | 1:37.91 | 364 | | 46.30 |
| 17. | Katie Gadsby | 12 | Ilkeston SC | 1:38.80 | 353 | | 46.21 |
| 18. | Kathryn Elcock | 12 | Treonte | 1:39.69 | 341 | | 46.36 |
| 19. | Josie Murby | 12 | Chesterfield | 1:48.90 | 247 | | 51.46 |
| Kate Southeran | 12 | Trident | DNC | | | |
| Amber Jackson | 12 | Ripley | DQ | ST- | 47.85 |
Disqualification Codes
16 Yrs/Under Age Group
| Place | Name | AaD | Club | Time | BAG Pt | | 50 |
| 1. | Ella Graham | 12 | Ripley | 1:20.67 | 668 | | 39.96 |
| 2. | Fiona Donnelly | 12 | Co Derby | 1:21.58 | 646 | | 38.43 |
| 3. | Aimee Baxter | 12 | Treonte | 1:26.66 | 540 | | 40.46 |
| 4. | Emily Rowe | 12 | Etwall | 1:28.71 | 502 | | 41.77 |
| 5. | Rosie Watson | 12 | Swadlincote | 1:29.74 | 485 | | 42.59 |
| 6. | Grace Randles | 12 | Matlock | 1:30.41 | 474 | | 43.28 |
| 7. | Gabrielle Hignett | 11 | Eckington | 1:30.54 | 483 | | 44.82 |
| 8. | Catherine Williams | 11 | Co Derby | 1:31.39 | 469 | | 42.87 |
| 9. | Jessica Walker | 12 | Trident | 1:31.42 | 457 | | 43.19 |
| 10. | Hannah Cox | 11 | Ilkeston SC | 1:31.98 | 459 | | 42.77 |
| 11. | Lauren Barber | 11 | Co Derby | 1:32.14 | 456 | | 43.87 |
| 12. | Jessica Hopkinson | 11 | Chesterfield | 1:32.35 | 452 | | 44.71 |
| 13. | Gaby Osborne | 12 | Ripley | 1:32.61 | 438 | | 43.81 |
| 14. | Rebecca Fletcher | 12 | Eckington | 1:33.11 | 430 | | 43.92 |
| 15. | Ashley Powell | 12 | Eckington | 1:33.15 | 430 | | 43.17 |
| 16. | Christy Haggett | 12 | Co Derby | 1:33.79 | 420 | | 43.93 |
| 17. | Rebecca Vasey | 12 | Co Derby | 1:34.38 | 412 | | 43.98 |
| 18. | Alice Lee | 12 | Eckington | 1:34.67 | 407 | | 44.51 |
| 19. | Lauren Tavener | 11 | Co Derby | 1:36.14 | 396 | | 46.61 |
| 20. | Georgia Byng | 11 | Etwall | 1:36.43 | 393 | | 44.89 |
| 21. | Emma Bayley | 11 | Eckington | 1:36.60 | 390 | | 46.28 |
| 22. | Georgina TovellColeman | 11 | Co Derby | 1:36.83 | 387 | | 47.12 |
| 23. | Katie Wright | 12 | Chesterfield | 1:36.88 | 377 | | 45.67 |
| 24. | Megan Barringer | 12 | Dronfield | 1:37.58 | 367 | | 46.03 |
| 25. | Jodie Minter | 12 | Trident | 1:37.91 | 364 | | 46.30 |
| 26. | Katherine Wheddon | 11 | Trident | 1:38.00 | 372 | | 46.19 |
| 27. | Katie Gadsby | 12 | Ilkeston SC | 1:38.80 | 353 | | 46.21 |
| 28. | Kathryn Elcock | 12 | Treonte | 1:39.69 | 341 | | 46.36 |
| 29. | Charlotte Pheasey | 11 | Eckington | 1:39.71 | 349 | | 45.23 |
| 30. | Elizabeth Passey-Heato | 11 | Rykneld | 1:40.77 | 337 | | 46.32 |
| 31. | Emily Brockwell | 11 | Swadlincote | 1:44.31 | 297 | | 48.75 |
| 32. | Megan Ewins | 11 | Treonte | 1:44.60 | 294 | | 48.45 |
| 33. | Rebecca Smithurst | 11 | Co Derby | 1:45.69 | 283 | | 50.71 |
| 34. | Georgina Allcock | 11 | Trident | 1:47.23 | 268 | | 51.12 |
| 35. | Josie Murby | 12 | Chesterfield | 1:48.90 | 247 | | 51.46 |
| 36. | Paige Cantrell | 11 | Trident | 1:49.05 | 251 | | 50.80 |
| 37. | Sophie Cutts | 11 | DerbyPhoenix | 1:50.14 | 242 | | 51.16 |
| Kate Southeran | 12 | Trident | DNC | | | |
| Amber Jackson | 12 | Ripley | DQ | ST- | 47.85 |
Disqualification Codes