| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan Reader | 9 | Co Derby | 3:08.89 | 228 | 42.77 | 1:31.21 | 2:22.29 | |
| 2. | Jack Robinson | 9 | Eckington | 3:11.30 | 217 | 46.08 | 1:35.84 | 2:24.92 | |
| 3. | Simon Barnatt | 9 | Long Eaton | 3:12.29 | 212 | 44.71 | 1:34.20 | 2:23.43 | |
| 4. | Joseph Hurst | 9 | Co Derby | 3:28.67 | 151 | 49.67 | 1:41.84 | 2:36.34 | |
| 5. | Jordan Hincks | 9 | Buxton | 3:29.12 | 150 | 47.76 | 1:43.20 | 2:36.23 | |
| 6. | Jack Tomlinson | 9 | Chesterfield | 3:34.62 | 133 | 51.06 | 1:46.85 | 2:43.68 | |
| 7. | Christopher Stray | 9 | Long Eaton | 3:51.24 | 94 | 55.78 | 1:54.96 | 2:55.48 | |
| 8. | Nathan Hurdman | 9 | Swadlincote | 3:54.92 | 88 | 53.79 | 1:52.99 | 2:54.95 | |
| Kerim Topcu | 9 | Eckington | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Samuel Butler | 10 | Chesterfield | 2:50.91 | 352 | 41.57 | 1:26.21 | 2:10.66 | |
| 2. | Oliver Davidson | 10 | Long Eaton | 2:57.67 | 306 | 41.19 | 1:27.47 | 2:14.12 | |
| 3. | Matthew Ashman | 10 | Dronfield | 2:59.18 | 297 | 41.13 | 1:27.22 | 2:15.05 | |
| 4. | Matthew Wood | 10 | Co Derby | 3:01.75 | 281 | 42.72 | 1:29.53 | 2:17.16 | |
| 5. | Jake Taylor | 10 | DerbyPhoenix | 3:02.18 | 279 | 41.82 | 1:29.07 | 2:16.97 | |
| 6. | Scott Slowik | 10 | Long Eaton | 3:03.69 | 271 | 43.69 | 1:30.83 | 2:19.09 | |
| 7. | Matthew Newbould | 10 | Eckington | 3:07.45 | 250 | 45.45 | 1:34.25 | 2:23.64 | |
| 8. | Alexander Rigby | 10 | Eckington | 3:07.65 | 249 | 45.29 | 1:33.53 | 2:22.36 | |
| 9. | Harry Vernon | 10 | Rykneld | 3:08.49 | 246 | 44.51 | 1:33.19 | 2:22.64 | |
| 10. | Harry Box | 10 | Rykneld | 3:11.80 | 229 | 45.30 | 1:34.82 | 2:25.81 | |
| 11. | Connor Osin | 10 | Belper | 3:16.53 | 208 | 46.39 | 1:36.81 | 2:28.20 | |
| 12. | Callum Bradley | 10 | Belper | 3:21.64 | 187 | 46.97 | 1:39.69 | 2:32.43 | |
| 13. | Frazer Crump | 10 | Ripley | 3:25.07 | 174 | 49.02 | 1:42.18 | 2:35.40 | |
| 14. | John Richards | 10 | Chesterfield | 3:33.02 | 148 | 50.84 | 1:46.16 | 2:37.56 | |
| Dylan Harrison | 10 | Co Derby | DQ | T- | |||||
| Edward Borysiak | 10 | Ripley | DQ | T- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 2:29.99 | 526 | 35.59 | 1:13.80 | 1:52.59 | |
| 2. | Harry Rowe | 11 | Etwall | 2:36.86 | 456 | 36.19 | 1:16.07 | 1:57.20 | |
| 3. | Ben Chambers | 11 | Co Derby | 2:41.74 | 413 | 38.89 | 1:19.97 | 2:01.04 | |
| 4. | Benjamin Goodall | 11 | Belper | 2:45.01 | 386 | 39.62 | 1:21.54 | 2:04.17 | |
| 5. | Andrew Hopkinson | 11 | Chesterfield | 2:54.34 | 319 | 42.71 | 1:27.14 | 2:11.89 | |
| 6. | Sam Humphries | 11 | Eckington | 2:54.84 | 316 | 42.73 | 1:28.84 | 2:12.78 | |
| 7. | Kyle Freeman | 11 | Co Derby | 2:55.12 | 313 | 42.37 | 1:27.72 | 2:12.50 | |
| 8. | Daniel Roe | 11 | Swadlincote | 2:55.15 | 313 | 39.82 | 1:24.71 | 2:10.90 | |
| 9. | Dominic Vingoe-wright | 11 | Eckington | 2:59.05 | 289 | 42.28 | 1:28.19 | 2:13.85 | |
| 10. | Jake Wesselingh | 11 | DerbyPhoenix | 3:03.15 | 266 | 42.55 | 1:29.62 | 2:18.48 | |
| 11. | Matthew Jenkins | 11 | Ripley | 3:08.67 | 237 | 46.28 | 1:33.91 | 2:22.76 | |
| 12. | Jake Smart | 11 | Eckington | 3:08.91 | 236 | 44.35 | 1:33.35 | 2:22.28 | |
| 13. | George Coutts | 11 | Ripley | 3:12.39 | 220 | 46.61 | 1:35.26 | 2:25.67 | |
| 14. | Gabriel Dolan | 11 | Chesterfield | 3:23.27 | 175 | 44.59 | 1:36.82 | 2:31.26 | |
| 15. | Samuel Holmshaw | 11 | Eckington | 3:35.54 | 136 | 50.22 | 1:45.33 | 2:42.19 | |
| Craig Baxter | 11 | DerbyPhoenix | DNC | ||||||
| Nathan James | 11 | Long Eaton | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | James Latham | 12 | Co Derby | 2:35.65 | 470 | 37.31 | 1:17.58 | 1:57.85 | |
| 2. | Connor Smith | 12 | Ilkeston SC | 2:37.08 | 457 | 36.70 | 1:17.07 | 1:58.17 | |
| 3. | George Clugston | 12 | Chesterfield | 2:37.10 | 456 | 36.36 | 1:16.61 | 1:58.23 | |
| 4. | Oliver Wilkes | 12 | Matlock | 2:40.96 | 421 | 39.23 | 1:20.57 | 2:01.40 | |
| 5. | Corey Mead | 12 | Eckington | 2:41.59 | 416 | 38.66 | 1:20.10 | 2:01.54 | |
| 6. | Edward Coleman | 12 | Swadlincote | 2:43.40 | 400 | 38.90 | 1:21.70 | 2:04.60 | |
| 7. | Dominic Bestwick | 12 | Ripley | 2:45.41 | 384 | 39.53 | 1:22.59 | 2:05.29 | |
| 8. | Thomas Spink | 12 | Co Derby | 2:48.76 | 359 | 41.09 | 1:23.98 | 2:07.03 | |
| 9. | Stephen Wyatt | 12 | DerbyPhoenix | 2:52.79 | 331 | 39.62 | 1:23.75 | 2:08.92 | |
| 10. | Peter Amos | 12 | Eckington | 2:53.18 | 327 | 40.31 | 1:24.84 | 2:10.77 | |
| 11. | Simon Taylor | 12 | DerbyPhoenix | 2:54.50 | 319 | 40.92 | 1:25.49 | 2:11.22 | |
| 12. | Andrew Page | 12 | Co Derby | 2:54.73 | 317 | 42.51 | 1:27.40 | 2:12.26 | |
| 13. | Matthew Carrol | 12 | Dronfield | 2:55.67 | 311 | 42.69 | 1:27.57 | 2:13.64 | |
| 14. | Mischa Menzies | 12 | Ilkeston | 2:57.72 | 298 | 40.85 | 1:27.13 | 2:14.44 | |
| 15. | Jack Haggar | 12 | Chesterfield | 2:59.97 | 285 | 42.61 | 1:29.13 | 2:16.09 | |
| 16. | Harry Hough | 12 | DerbyPhoenix | 3:00.72 | 280 | 42.88 | 1:29.85 | 2:16.99 | |
| 17. | Sam Oates | 12 | Ripley | 3:05.34 | 254 | 44.36 | 1:32.28 | 2:20.21 | |
| 18. | Izaak Prados-peach | 12 | Dronfield | 3:07.06 | 246 | 43.53 | 1:31.01 | 2:19.44 | |
| Alexander Parr | 12 | Ripley | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan Wesselingh | 13 | DerbyPhoenix | 2:20.95 | 616 | 33.30 | 1:08.93 | 1:45.17 | |
| 2. | Ben Jackson | 13 | DerbyPhoenix | 2:24.13 | 577 | 34.90 | 1:11.62 | 1:48.39 | |
| 3. | Charles Softley | 13 | Co Derby | 2:27.90 | 534 | 34.03 | 1:11.30 | 1:50.35 | |
| 4. | Harry Webster | 13 | Co Derby | 2:28.64 | 526 | 34.81 | 1:12.53 | 1:50.86 | |
| 5. | Matthew Gregory | 13 | DerbyPhoenix | 2:30.54 | 506 | 34.88 | 1:13.13 | 1:52.70 | |
| 6. | Lewis Marsh | 13 | Rykneld | 2:33.15 | 479 | 36.05 | 1:15.24 | 1:55.39 | |
| 7. | Thomas Westnidge | 13 | Eckington | 2:39.95 | 417 | 38.73 | 1:19.89 | 2:00.93 | |
| 8. | Andrew Barnett | 13 | Swadlincote | 2:41.02 | 408 | 38.26 | 1:19.18 | 2:00.57 | |
| 9. | James Smith | 13 | Long Eaton | 2:43.60 | 386 | 38.72 | 1:20.30 | 2:02.98 | |
| 10. | Joseph Ashman | 13 | Dronfield | 2:46.50 | 364 | 40.05 | 1:23.08 | 2:05.76 | |
| 11. | Paul Heaney | 13 | Ashbourne | 2:51.92 | 326 | 40.74 | 1:24.26 | 2:08.34 | |
| 12. | Benjamin Roe | 13 | Swadlincote | 2:54.49 | 309 | 41.64 | 1:27.19 | 2:12.77 | |
| 13. | Connor Davidson | 13 | Eckington | 2:55.80 | 300 | 42.59 | 1:27.74 | 2:13.51 | |
| Jordan Jones | 13 | Chesterfield | DQ | T- |