| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan Reader | 9 | Co Derby | 3:04.80 | 268 | 40.96 | 1:28.89 | 2:24.74 | |
| 2. | Gabriel Calland | 9 | Long Eaton | 3:19.36 | 201 | 48.45 | 1:36.18 | 2:37.77 | |
| 3. | Joseph Hurst | 9 | Co Derby | 3:35.43 | 145 | 50.27 | 1:44.61 | 2:48.61 | |
| 4. | Simon Barnatt | 9 | Long Eaton | 3:38.53 | 136 | 58.40 | 1:49.18 | 2:51.56 | |
| 5. | Kerim Topcu | 9 | Eckington | 3:40.57 | 131 | 50.97 | 1:45.29 | 2:50.29 | |
| 6. | Jack Robinson | 9 | Eckington | 3:41.23 | 130 | 50.61 | 1:47.37 | 2:54.19 | |
| 7. | Jack Tomlinson | 9 | Chesterfield | 3:44.97 | 120 | 54.37 | 1:48.28 | 2:57.86 | |
| 8. | Sean Bird | 9 | DerbyPhoenix | 4:09.34 | 74 | 56.44 | 2:00.49 | 3:08.81 | |
| 9. | Sam Rayner | 9 | DerbyPhoenix | 4:11.35 | 70 | 57.51 | 2:02.57 | 3:12.78 | |
| Mathew Cooper | 9 | Dronfield | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Samuel Butler | 10 | Chesterfield | 3:00.08 | 313 | 39.43 | 1:24.92 | 2:23.74 | |
| 2. | Matthew Ashman | 10 | Dronfield | 3:01.13 | 306 | 40.51 | 1:26.10 | 2:20.46 | |
| 3. | Matthew Newbould | 10 | Eckington | 3:07.36 | 271 | 42.55 | 1:29.45 | 2:25.48 | |
| 4. | Matthew Mounsey | 10 | Chesterfield | 3:07.54 | 269 | 46.33 | 1:35.14 | 2:24.40 | |
| 5. | Jake Taylor | 10 | DerbyPhoenix | 3:15.11 | 232 | 41.59 | 1:30.85 | 2:31.68 | |
| 6. | Matthew Wood | 10 | Co Derby | 3:15.49 | 229 | 45.42 | 1:33.24 | 2:33.49 | |
| 7. | Edward Borysiak | 10 | Ripley | 3:16.55 | 225 | 46.75 | 1:35.15 | 2:37.18 | |
| 8. | Harry Vernon | 10 | Rykneld | 3:22.19 | 201 | 1:37.22 | 2:38.57 | ||
| 9. | Max Ward | 10 | Chesterfield | 3:27.26 | 181 | 45.12 | 1:39.11 | 2:43.92 | |
| 10. | John Richards | 10 | Chesterfield | 3:36.00 | 153 | 53.31 | 1:49.80 | 2:51.01 | |
| 11. | Frazer Crump | 10 | Ripley | 3:36.87 | 150 | 55.27 | 1:47.63 | 2:52.50 | |
| 12. | Adam Goodwin | 10 | Co Derby | 3:37.88 | 147 | 53.08 | 1:42.58 | 2:53.36 | |
| 13. | Dylan Harrison | 10 | Co Derby | 3:42.23 | 134 | 49.91 | 1:45.32 | 2:52.92 | |
| 14. | Callum Bradley | 10 | Belper | 3:48.83 | 118 | 56.71 | 1:49.39 | 2:57.42 | |
| Oliver Davidson | 10 | Long Eaton | DQ | SL- | |||||
| Scott Slowik | 10 | Long Eaton | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 2:37.99 | 475 | 35.14 | 1:14.41 | 2:03.41 | |
| 2. | Benjamin Goodall | 11 | Belper | 2:44.91 | 414 | 37.60 | 1:19.26 | 2:09.06 | |
| 3. | Ben Chambers | 11 | Co Derby | 2:47.79 | 390 | 38.65 | 1:20.78 | 2:12.33 | |
| 4. | Harry Rowe | 11 | Etwall | 2:49.10 | 380 | 36.98 | 1:18.64 | 2:11.59 | |
| 5. | Andrew Hopkinson | 11 | Chesterfield | 3:00.18 | 304 | 41.21 | 1:26.31 | 2:21.32 | |
| 6. | Daniel Roe | 11 | Swadlincote | 3:04.31 | 281 | 42.41 | 1:29.11 | 2:23.68 | |
| 7. | Craig Baxter | 11 | DerbyPhoenix | 3:05.59 | 273 | 42.99 | 1:29.94 | 2:21.65 | |
| 8. | Jake Wesselingh | 11 | DerbyPhoenix | 3:06.48 | 268 | 42.29 | 1:30.89 | 2:23.37 | |
| 9. | Aaron Coupland | 11 | Rykneld | 3:08.29 | 259 | 42.38 | 1:33.13 | 2:27.40 | |
| 10. | Louis Rushton | 11 | Matlock | 3:08.72 | 257 | 44.59 | 1:31.77 | 2:27.94 | |
| 11. | Jake Smart | 11 | Eckington | 3:09.39 | 254 | 44.84 | 1:33.17 | 2:30.46 | |
| 12. | Dominic Vingoe-wright | 11 | Eckington | 3:10.96 | 246 | 45.16 | 1:31.18 | 2:28.84 | |
| 13. | George Coutts | 11 | Ripley | 3:11.36 | 244 | 46.03 | 1:33.74 | 2:30.94 | |
| 14. | Matthew Jenkins | 11 | Ripley | 3:14.76 | 227 | 45.99 | 1:33.54 | 2:32.88 | |
| 15. | Matthew Hunt | 11 | Dronfield | 3:26.68 | 179 | 45.25 | 1:41.42 | 2:41.85 | |
| 16. | Samuel Holmshaw | 11 | Eckington | 3:43.80 | 127 | 57.50 | 1:52.70 | 2:56.53 | |
| Kyle Freeman | 11 | Co Derby | DQ | SA-1L |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Connor Smith | 12 | Ilkeston SC | 2:34.00 | 518 | 33.50 | 1:13.20 | 2:00.42 | |
| 2. | George Clugston | 12 | Chesterfield | 2:40.74 | 453 | 34.29 | 1:15.76 | 2:06.08 | |
| 3. | Corey Mead | 12 | Eckington | 2:42.48 | 437 | 35.97 | 1:17.21 | 2:05.98 | |
| 4. | James Latham | 12 | Co Derby | 2:46.75 | 401 | 40.12 | 1:21.46 | 2:12.21 | |
| 5. | Oliver Wilkes | 12 | Matlock | 2:48.07 | 391 | 37.62 | 1:19.55 | 2:12.47 | |
| 6. | William Richards | 12 | Chesterfield | 2:48.22 | 390 | 36.31 | 1:18.73 | 2:09.41 | |
| 7. | Dominic Bestwick | 12 | Ripley | 2:49.67 | 379 | 38.94 | 1:22.49 | 2:13.46 | |
| 8. | Sam Oates | 12 | Ripley | 2:53.92 | 348 | 39.73 | 1:25.94 | 2:16.62 | |
| 9. | Simon Taylor | 12 | DerbyPhoenix | 2:55.93 | 335 | 38.44 | 1:23.07 | 2:15.18 | |
| 10. | Edward Coleman | 12 | Swadlincote | 2:56.23 | 332 | 38.56 | 1:22.27 | 2:18.42 | |
| 11. | Stephen Wyatt | 12 | DerbyPhoenix | 2:56.61 | 330 | 40.37 | 1:25.52 | 2:17.65 | |
| 12. | Jack Price | 12 | Dronfield | 2:57.72 | 322 | 43.18 | 1:29.32 | 2:18.30 | |
| 13. | Peter Amos | 12 | Eckington | 2:59.09 | 313 | 42.82 | 1:28.07 | 2:19.36 | |
| 14. | Thomas Spink | 12 | Co Derby | 2:59.37 | 312 | 42.46 | 1:26.77 | 2:21.43 | |
| 15. | Andrew Page | 12 | Co Derby | 3:00.94 | 302 | 44.16 | 1:29.93 | 2:21.13 | |
| 16. | Matthew Brennan | 12 | Swadlincote | 3:01.49 | 299 | 42.10 | 1:28.06 | 2:21.24 | |
| 17. | Adam Threlfall | 12 | Ripley | 3:04.26 | 283 | 39.31 | 1:28.17 | 2:24.54 | |
| 18. | Izaak Prados-peach | 12 | Dronfield | 3:12.15 | 241 | 44.52 | 1:34.04 | 2:30.97 | |
| 19. | Tom Smith | 12 | Rykneld | 3:13.82 | 233 | 42.18 | 1:30.61 | 2:31.57 | |
| 20. | Harry Hough | 12 | DerbyPhoenix | 3:17.08 | 219 | 46.56 | 1:34.21 | 2:33.97 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
| 1. | Ryan Wesselingh | 13 | DerbyPhoenix | 2:27.50 | 580 | 33.24 | 1:09.34 | 1:54.05 | |
| 2. | Thomas Matthews | 13 | Co Derby | 2:29.07 | 562 | 31.66 | 1:10.00 | 1:54.49 | |
| 3. | Harry Webster | 13 | Co Derby | 2:29.83 | 553 | 34.36 | 1:11.96 | 1:54.71 | |
| 4. | Sean Wesselingh | 13 | DerbyPhoenix | 2:33.89 | 510 | 34.00 | 1:13.00 | 1:59.35 | |
| 5. | Ben Jackson | 13 | DerbyPhoenix | 2:35.17 | 497 | 32.67 | 1:11.03 | 2:00.06 | |
| 6. | Charles Softley | 13 | Co Derby | 2:38.83 | 463 | 34.66 | 1:12.12 | 2:03.69 | |
| 7. | Matthew Gregory | 13 | DerbyPhoenix | 2:41.29 | 440 | 34.44 | 1:14.34 | 2:03.51 | |
| 8. | Guy Ward | 13 | Chesterfield | 2:41.83 | 435 | 37.67 | 1:20.09 | 2:06.92 | |
| 9. | Jordan Jones | 13 | Chesterfield | 2:43.24 | 423 | 34.84 | 1:16.57 | 2:05.72 | |
| 10. | Lewis Marsh | 13 | Rykneld | 2:43.60 | 421 | 33.29 | 1:14.25 | 2:08.60 | |
| 11. | Adam Hall | 13 | Eckington | 2:48.78 | 378 | 35.86 | 1:21.47 | 2:10.93 | |
| 12. | Benjamin Roe | 13 | Swadlincote | 2:48.93 | 377 | 39.80 | 1:23.89 | 2:10.93 | |
| 13. | Thomas Westnidge | 13 | Eckington | 2:49.17 | 376 | 37.37 | 1:18.97 | 2:12.45 | |
| 14. | Joseph Ashman | 13 | Dronfield | 2:51.66 | 357 | 39.41 | 1:22.94 | 2:14.24 | |
| 15. | Paul Heaney | 13 | Ashbourne | 2:56.65 | 323 | 40.27 | 1:24.76 | 2:14.56 | |
| 16. | James Smith | 13 | Long Eaton | 2:58.08 | 314 | 42.57 | 1:28.07 | 2:21.54 | |
| 17. | Alex Taylor | 13 | Belper | 3:04.80 | 274 | 42.89 | 1:29.41 | 2:23.66 | |
| 18. | Alexander Goodall | 13 | Belper | 3:05.15 | 273 | 44.06 | 1:32.84 | 2:23.94 | |
| 19. | Guy Brown | 13 | Chesterfield | 3:20.06 | 203 | 49.35 | 1:40.36 | 2:36.16 |