| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Samuel Butler | 10 | Chesterfield | 5:23.44 | 334 | 35.34 | 1:15.49 | 1:57.63 | 2:39.18 | 3:20.37 | 4:01.98 | 4:41.32 | |
| 2. | Scott Slowik | 10 | Long Eaton | 5:43.93 | 269 | 37.36 | 1:19.99 | 2:03.77 | 2:47.58 | 3:31.68 | 4:16.46 | 5:01.02 | |
| 3. | Edward Borysiak | 10 | Ripley | 5:48.21 | 257 | 38.70 | 1:22.16 | 2:07.00 | 2:50.91 | 3:35.48 | 4:19.83 | 5:06.14 | |
| 4. | Matthew Wood | 10 | Co Derby | 5:49.22 | 254 | 38.14 | 1:21.67 | 2:06.02 | 2:50.65 | 3:36.56 | 4:21.75 | 5:07.54 | |
| 5. | Matthew Mounsey | 10 | Chesterfield | 5:59.89 | 227 | 38.99 | 1:24.42 | 2:11.65 | 2:56.99 | 3:43.60 | 4:31.03 | 5:17.02 | |
| 6. | Oliver Davidson | 10 | Long Eaton | 6:03.40 | 219 | 39.67 | 1:25.86 | 2:13.12 | 3:00.61 | 3:47.16 | 4:33.92 | 5:21.03 | |
| 7. | Max Ward | 10 | Chesterfield | 6:14.29 | 195 | 40.65 | 1:28.33 | 2:16.25 | 3:04.61 | 3:53.91 | 4:42.29 | 5:30.04 | |
| 8. | Jake Taylor | 10 | DerbyPhoenix | 6:19.52 | 185 | 40.15 | 1:26.66 | 2:14.55 | 3:03.37 | 3:54.76 | 4:44.15 | 5:32.60 | |
| 9. | Frazer Crump | 10 | Ripley | 6:26.59 | 172 | 44.83 | 1:35.03 | 2:25.57 | 3:15.54 | 4:05.13 | 4:54.04 | 5:42.43 | |
| 10. | Joshua Hawthorn | 10 | Long Eaton | 6:56.69 | 125 | 44.41 | 1:36.01 | 2:29.57 | 3:23.31 | 4:18.49 | 5:12.12 | 6:07.18 | |
| 11. | Dylan Harrison | 10 | Co Derby | 6:57.84 | 123 | 43.57 | 1:34.98 | 2:28.82 | 3:21.92 | 4:13.91 | 5:08.60 | 6:04.25 | |
| Matthew Newbould | 10 | Eckington | DQ | T-5L |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Kevin Wallbank | 11 | Long Eaton | 4:41.71 | 518 | 31.35 | 1:06.43 | 1:41.99 | 2:18.48 | 2:54.51 | 3:30.52 | 4:06.55 | |
| 2. | Benjamin Goodall | 11 | Belper | 5:04.73 | 406 | 34.20 | 1:12.21 | 1:51.82 | 2:30.93 | 3:09.58 | 3:49.32 | 4:29.32 | |
| 3. | Ben Chambers | 11 | Co Derby | 5:05.38 | 404 | 33.91 | 1:12.05 | 1:50.91 | 2:29.90 | 3:09.21 | 3:48.34 | 4:27.53 | |
| 4. | Harry Rowe | 11 | Etwall | 5:10.80 | 381 | 35.32 | 1:15.33 | 1:54.66 | 2:34.11 | 3:14.57 | 3:53.86 | 4:33.63 | |
| 5. | Kyle Freeman | 11 | Co Derby | 5:31.20 | 308 | 36.44 | 1:17.58 | 1:59.48 | 2:42.26 | 3:25.21 | 4:08.71 | 4:52.42 | |
| 6. | Andrew Hopkinson | 11 | Chesterfield | 5:33.16 | 301 | 37.53 | 1:18.86 | 2:02.37 | 2:45.07 | 3:28.14 | 4:10.20 | 4:52.83 | |
| 7. | Craig Baxter | 11 | DerbyPhoenix | 5:36.10 | 292 | 37.66 | 1:19.48 | 2:02.74 | 2:45.90 | 3:28.71 | 4:11.91 | 4:55.06 | |
| 8. | Jake Smart | 11 | Eckington | 5:36.56 | 291 | 36.35 | 1:17.57 | 1:59.58 | 2:42.48 | 3:25.83 | 4:09.86 | 4:54.47 | |
| 9. | Daniel Roe | 11 | Swadlincote | 5:46.82 | 261 | 36.35 | 1:19.55 | 2:03.37 | 2:47.88 | 3:32.75 | 4:18.82 | 5:05.06 | |
| 10. | Louis Rushton | 11 | Matlock | 5:48.74 | 256 | 39.21 | 1:21.79 | 2:06.52 | 2:51.60 | 3:36.86 | 4:22.80 | 5:08.10 | |
| 11. | Jake Wesselingh | 11 | DerbyPhoenix | 5:51.21 | 249 | 39.35 | 1:22.26 | 2:06.99 | 2:52.43 | 3:38.46 | 4:25.18 | 5:10.22 | |
| 12. | Dominic Vingoe-wright | 11 | Eckington | 5:52.19 | 247 | 22.78 | 1:23.81 | 2:08.43 | 3:40.18 | 4:26.38 | 5:09.51 | ||
| 13. | Matthew Jenkins | 11 | Ripley | 5:56.57 | 235 | 41.45 | 1:27.04 | 2:13.41 | 2:59.35 | 3:45.27 | 4:30.78 | 5:10.43 | |
| 14. | Aaron Coupland | 11 | Rykneld | 5:56.61 | 235 | 40.34 | 1:26.12 | 2:12.01 | 2:59.43 | 3:46.54 | 4:31.40 | 5:15.31 | |
| 15. | Nathan James | 11 | Long Eaton | 6:25.83 | 173 | 41.55 | 1:29.29 | 2:18.04 | 3:09.14 | 3:59.68 | 4:49.39 | 5:38.85 | |
| 16. | Samuel Holmshaw | 11 | Eckington | 6:40.42 | 148 | 41.95 | 1:30.74 | 2:22.28 | 3:13.52 | 4:05.75 | 4:59.21 | 5:52.65 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Connor Smith | 12 | Ilkeston SC | 4:46.78 | 499 | 30.78 | 1:05.56 | 1:41.62 | 2:18.28 | 2:54.72 | 3:30.86 | 4:08.50 | |
| 2. | Oliver Wilkes | 12 | Matlock | 4:55.32 | 456 | 21.74 | 1:11.91 | 1:50.19 | 2:28.35 | 3:06.01 | 3:43.52 | 4:19.99 | |
| 3. | Corey Mead | 12 | Eckington | 4:59.14 | 438 | 33.43 | 1:10.94 | 1:48.97 | 2:27.73 | 3:05.90 | 3:43.75 | 4:20.75 | |
| 4. | Dominic Bestwick | 12 | Ripley | 5:10.56 | 388 | 34.63 | 1:13.82 | 1:54.35 | 2:35.27 | 3:16.12 | 3:55.72 | 4:35.18 | |
| 5. | Edward Coleman | 12 | Swadlincote | 5:11.30 | 385 | 35.40 | 1:15.58 | 1:55.11 | 2:35.72 | 3:15.33 | 3:55.58 | 4:35.88 | |
| 6. | Thomas Spink | 12 | Co Derby | 5:20.65 | 350 | 36.33 | 1:16.36 | 1:55.63 | 2:36.27 | 3:17.60 | 3:58.61 | 4:40.39 | |
| 7. | Sam Oates | 12 | Ripley | 5:26.77 | 327 | 36.08 | 1:16.42 | 1:58.18 | 2:40.44 | 3:22.75 | 4:05.52 | 4:48.00 | |
| 8. | Andrew Page | 12 | Co Derby | 5:28.78 | 320 | 37.22 | 1:18.67 | 2:01.12 | 2:42.89 | 3:24.69 | 4:07.12 | 4:48.59 | |
| 9. | Mischa Menzies | 12 | Ilkeston | 5:29.66 | 318 | 35.35 | 1:17.47 | 2:00.41 | 2:43.97 | 3:27.00 | 4:08.65 | 4:50.83 | |
| 10. | Simon Taylor | 12 | DerbyPhoenix | 5:30.71 | 314 | 36.99 | 1:17.33 | 1:58.77 | 2:41.36 | 3:23.62 | 4:08.07 | 4:34.41 | |
| 11. | Jack Price | 12 | Dronfield | 5:37.09 | 294 | 39.36 | 1:22.44 | 2:05.21 | 2:48.06 | 3:30.40 | 4:12.92 | 4:55.96 | |
| 12. | Adam Threlfall | 12 | Ripley | 5:43.27 | 275 | 36.73 | 1:18.86 | 2:03.02 | 2:46.75 | 3:31.13 | 4:14.10 | 4:59.31 | |
| 13. | Matthew Brennan | 12 | Swadlincote | 5:43.30 | 275 | 36.51 | 1:17.76 | 2:01.45 | 2:46.15 | 3:31.37 | 4:16.99 | 5:01.54 | |
| 14. | Harry Hough | 12 | DerbyPhoenix | 5:54.02 | 246 | 38.11 | 1:23.01 | 2:09.01 | 2:42.58 | 3:40.65 | 4:24.77 | 5:12.65 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | 200 | 250 | 300 | 350 | |
| 1. | Ryan Wesselingh | 13 | DerbyPhoenix | 4:32.56 | 580 | 30.15 | 1:03.41 | 1:38.03 | 2:12.83 | 2:47.77 | 3:22.99 | 3:58.38 | |
| 2. | Thomas Matthews | 13 | Co Derby | 4:38.83 | 543 | 30.18 | 1:03.10 | 1:37.69 | 2:13.28 | 2:50.03 | 3:27.33 | 4:03.81 | |
| 3. | Sean Wesselingh | 13 | DerbyPhoenix | 4:39.56 | 539 | 30.91 | 1:05.28 | 1:41.28 | 2:17.22 | 2:53.22 | 3:29.54 | 4:05.46 | |
| 4. | Harry Webster | 13 | Co Derby | 4:48.52 | 490 | 24.37 | 1:04.78 | 1:43.02 | 2:20.06 | 2:57.27 | 3:34.28 | 4:12.04 | |
| 5. | Guy Ward | 13 | Chesterfield | 4:51.13 | 477 | 32.97 | 1:08.79 | 1:46.01 | 2:23.29 | 3:00.72 | 3:37.68 | 4:15.18 | |
| 6. | Charles Softley | 13 | Co Derby | 4:51.96 | 473 | 31.75 | 1:06.92 | 1:44.09 | 2:22.02 | 2:59.45 | 3:37.41 | 4:16.35 | |
| 7. | Thomas Westnidge | 13 | Eckington | 5:00.59 | 431 | 34.07 | 1:12.03 | 1:50.46 | 2:29.12 | 3:07.93 | 3:46.03 | 4:23.84 | |
| 8. | James Smith | 13 | Long Eaton | 5:10.65 | 389 | 35.09 | 1:14.41 | 1:55.38 | 2:36.01 | 3:16.07 | 3:56.32 | 4:35.33 | |
| 9. | Andrew Barnett | 13 | Swadlincote | 5:10.66 | 389 | 34.41 | 1:13.14 | 1:53.02 | 2:33.58 | 3:13.98 | 3:53.62 | 4:33.63 | |
| 10. | Joseph Ashman | 13 | Dronfield | 5:16.99 | 363 | 34.63 | 1:13.43 | 1:53.82 | 2:34.66 | 3:15.93 | 3:57.24 | 4:37.66 | |
| 11. | Connor Davidson | 13 | Eckington | 5:25.71 | 332 | 36.74 | 1:15.70 | 1:56.42 | 2:38.72 | 3:20.43 | 4:02.30 | 4:44.81 | |
| 12. | Benjamin Roe | 13 | Swadlincote | 5:33.21 | 306 | 37.05 | 1:18.02 | 2:00.66 | 2:43.95 | 3:26.70 | 4:09.74 | 4:53.45 | |
| 13. | Paul Heaney | 13 | Ashbourne | 5:33.88 | 304 | 37.13 | 1:18.90 | 2:01.64 | 2:44.99 | 3:24.37 | 4:06.08 | 4:53.27 | |
| 14. | Conor Muir-cochrane | 13 | Buxton | 6:01.84 | 227 | 37.78 | 1:21.74 | 2:08.93 | 2:55.50 | 3:42.21 | 4:29.27 | 5:16.92 |